|
************************* ARDF Mecsek Open 2026 2026.04.11-12 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 04. 11 from 11.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 4 | 4 | 3 | 2 | 5 | 1 | 4 | 6 | 5 | 3 | 4 | 3 | =44 | =47 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| W12 | S-R1-R2-R3-B-F | 3760 m | 1 | +333 | -503 m | |
| W14 | S-R1-R2-R3-B-F | 3760 m | 2 | +1275 | +563 m | |
| W16 | S-R1-R4-R5-R3-B-F | 4640 m | 3 | +1387 | -675 m | |
| W21 | S-U4-U2-U1-U5-B-F | 5370 m | 4 | -58 | +805 m | |
| W45 | S-U4-U2-U3-U1-B-F | 5280 m | 5 | -546 | -1353 m | |
| W55 | S-U2-U3-U1-B-F | 4410 m | 6 | +1211 | +243 m | |
| M14 | S-R2-R4-R5-R3-B-F | 4450 m | 7 | +1176 | -519 m | |
| M16 | S-R1-R2-R4-R5-R3-B-F | 4930 m | 8 | -333 | -369 m | |
| M21 | S-U4-U2-U3-U1-U5-B-F | 6260 m | 9 | +321 | -800 m | |
| M50 | S-U4-U2-U3-U5-B-F | 6010 m | 10 | -430 | -1267 m | |
| M60 | S-U2-U3-U1-U5-B-F | 5390 m | B | -565 | -682 m | |
| M70 | S-U4-U2-U1-B-F | 4390 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - U1 | 824 m | 2 | (10611) 36'13 | 41'52 | 47'32 | S - U2 | 1060 m | 6 | (539) 16'26 | 28'58 | 42'03 | |
| S - U4 | 573 m | 15 | (10480) 4'55 | 15'01 | 41'48 | S - R1 | 970 m | 15 | (10460) 8'09 | 16'33 | 27'39 | |
| S - R2 | 1252 m | 5 | (20190) 17'02 | 28'41 | 53'31 | S - R3 | 895 m | 1 | (10761) 24'01 | 24'01 | 24'01 | |
| U1 - U5 | 1222 m | 5 | (160) 17'53 | 23'47 | 30'00 | U1 - R5 | 1079 m | 1 | (10480) 31'09 | 31'09 | 31'09 | |
| U1 - B | 915 m | 13 | (1355) 6'23 | 16'47 | 56'58 | U2 - U1 | 1422 m | 5 | (10480) 11'52 | 23'45 | 30'51 | |
| U2 - U3 | 1243 m | 15 | (539) 17'29 | 29'48 | 44'52 | U2 - B | 2221 m | 1 | (20090) 40'42 | 40'42 | 40'42 | |
| U3 - U1 | 1067 m | 10 | (20200) 13'54 | 26'43 | 62'01 | U3 - U5 | 2048 m | 4 | (1355) 24'41 | 33'20 | 40'28 | |
| U3 - B | 1952 m | 1 | (10511) 88'59 | 88'59 | 88'59 | U4 - U2 | 1354 m | 15 | (1355) 14'06 | 24'32 | 40'08 | |
| U5 - U1 | 1222 m | 2 | (1355) 19'52 | 20'20 | 20'49 | U5 - B | 671 m | 7 | (469) 7'34 | 11'44 | 17'05 | |
| U5 - F | 770 m | 1 | (10480) 68'16 | 68'16 | 68'16 | R1 - R2 | 762 m | 11 | (10460) 8'23 | 16'49 | 26'46 | |
| R1 - R3 | 1660 m | 4 | (10640) 1'33 | 26'46 | 57'40 | R1 - R4 | 1371 m | 1 | (10521) 27'52 | 27'52 | 27'52 | |
| R2 - R1 | 762 m | 1 | (10640) 43'03 | 43'03 | 43'03 | R2 - R3 | 1516 m | 8 | (10460) 18'26 | 51'52 | 117'37 | |
| R2 - R4 | 899 m | 6 | (10549) 11'35 | 28'44 | 55'45 | R2 - R5 | 1771 m | 2 | (22223) 19'14 | 29'18 | 39'23 | |
| R3 - R4 | 783 m | 3 | (10491) 27'48 | 28'40 | 30'24 | R3 - R5 | 903 m | 2 | (20190) 21'17 | 27'36 | 33'55 | |
| R3 - B | 389 m | 16 | (10549) 2'46 | 8'54 | 52'25 | R4 - R2 | 899 m | 1 | (10761) 32'51 | 32'51 | 32'51 | |
| R4 - R3 | 783 m | 4 | (22223) 10'33 | 21'07 | 34'09 | R4 - R5 | 884 m | 6 | (10549) 8'05 | 15'19 | 18'55 | |
| R5 - U5 | 144 m | 1 | (10480) 3'46 | 3'46 | 3'46 | R5 - R3 | 903 m | 4 | (10549) 9'52 | 16'41 | 19'15 | |
| R5 - R4 | 884 m | 1 | (22223) 9'00 | 9'00 | 9'00 | R5 - B | 600 m | 4 | (20190) 6'08 | 9'45 | 12'18 | |
| R5 - F | 711 m | 1 | (22222) 13'18 | 13'18 | 13'18 | B - F | 123 m | 42 | (22223) 0'22 | 0'34 | 2'17 | |
| Category W12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 970 m | 2 | (159) 17'56 | 18'07 | 18'19 | S - R2 | 1252 m | 2 | (20160) 17'28 | 23'57 | 30'26 | |
| R1 - R2 | 762 m | 2 | (10762) 16'52 | 21'49 | 26'46 | R1 - R3 | 1660 m | 1 | (10640) 1'33 | 1'33 | 1'33 | |
| R2 - R1 | 762 m | 1 | (10640) 43'03 | 43'03 | 43'03 | R2 - R3 | 1516 m | 3 | (10762) 44'58 | 70'17 | 117'37 | |
| R3 - B | 389 m | 4 | (159) 5'31 | 8'27 | 10'55 | B - F | 123 m | 4 | (20160) 0'32 | 0'37 | 0'42 | |
| Category W14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 970 m | 4 | (10624) 12'00 | 19'15 | 26'00 | R1 - R2 | 762 m | 3 | (20150) 19'09 | 22'33 | 25'02 | |
| R1 - R3 | 1660 m | 1 | (20070) 57'40 | 57'40 | 57'40 | R2 - R3 | 1516 m | 3 | (10624) 22'20 | 50'40 | 65'01 | |
| R3 - B | 389 m | 4 | (10624) 4'04 | 6'09 | 7'17 | B - F | 123 m | 4 | (10624) 0'30 | 0'36 | 0'46 | |
| Category W16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 970 m | 3 | (10491) 10'35 | 13'43 | 17'50 | R1 - R3 | 1660 m | 2 | (10491) 22'33 | 23'57 | 25'22 | |
| R1 - R4 | 1371 m | 1 | (10521) 27'52 | 27'52 | 27'52 | R3 - R4 | 783 m | 2 | (10491) 27'48 | 27'48 | 27'48 | |
| R3 - B | 389 m | 1 | (10521) 4'12 | 4'12 | 4'12 | R4 - R5 | 884 m | 3 | (10491) 16'37 | 17'30 | 18'55 | |
| R5 - R3 | 903 m | 1 | (10521) 18'50 | 18'50 | 18'50 | R5 - B | 600 m | 2 | (10491) 10'17 | 10'19 | 10'22 | |
| B - F | 123 m | 3 | (10521) 0'34 | 0'37 | 0'40 | |||||||
| Category W21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 824 m | 1 | (469) 47'32 | 47'32 | 47'32 | S - U2 | 1060 m | 1 | (20090) 42'03 | 42'03 | 42'03 | |
| U1 - U5 | 1222 m | 1 | (469) 27'21 | 27'21 | 27'21 | U2 - B | 2221 m | 1 | (20090) 40'42 | 40'42 | 40'42 | |
| U5 - B | 671 m | 1 | (469) 7'34 | 7'34 | 7'34 | B - F | 123 m | 2 | (469) 0'49 | 1'33 | 2'17 | |
| Category W45 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 573 m | 5 | (20200) 7'13 | 13'57 | 21'47 | U1 - B | 915 m | 5 | (10666) 8'10 | 13'07 | 23'27 | |
| U2 - U1 | 1422 m | 1 | (10517) 30'33 | 30'33 | 30'33 | U2 - U3 | 1243 m | 4 | (10666) 18'14 | 33'38 | 44'52 | |
| U3 - U1 | 1067 m | 4 | (20200) 13'54 | 21'47 | 37'44 | U4 - U2 | 1354 m | 5 | (20200) 18'57 | 27'08 | 40'08 | |
| B - F | 123 m | 5 | (20200) 0'35 | 0'45 | 0'51 | |||||||
| Category W55 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 573 m | 1 | (1207) 26'43 | 26'43 | 26'43 | U1 - B | 915 m | 1 | (1207) 12'14 | 12'14 | 12'14 | |
| U2 - U3 | 1243 m | 1 | (1207) 37'40 | 37'40 | 37'40 | U3 - U1 | 1067 m | 1 | (1207) 37'43 | 37'43 | 37'43 | |
| U4 - U2 | 1354 m | 1 | (1207) 20'31 | 20'31 | 20'31 | B - F | 123 m | 1 | (1207) 0'50 | 0'50 | 0'50 | |
| Category M14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R2 | 1252 m | 3 | (20190) 17'02 | 31'52 | 53'31 | S - R3 | 895 m | 1 | (10761) 24'01 | 24'01 | 24'01 | |
| R2 - R3 | 1516 m | 1 | (20180) 33'52 | 33'52 | 33'52 | R2 - R4 | 899 m | 2 | (20190) 12'46 | 15'47 | 18'49 | |
| R2 - R5 | 1771 m | 1 | (10761) 39'23 | 39'23 | 39'23 | R3 - R4 | 783 m | 1 | (10761) 30'24 | 30'24 | 30'24 | |
| R3 - R5 | 903 m | 1 | (20190) 21'17 | 21'17 | 21'17 | R3 - B | 389 m | 2 | (10612) 3'53 | 28'09 | 52'25 | |
| R4 - R2 | 899 m | 1 | (10761) 32'51 | 32'51 | 32'51 | R4 - R3 | 783 m | 1 | (20190) 13'40 | 13'40 | 13'40 | |
| R4 - R5 | 884 m | 1 | (10612) 15'43 | 15'43 | 15'43 | R5 - R3 | 903 m | 1 | (10612) 19'15 | 19'15 | 19'15 | |
| R5 - B | 600 m | 2 | (20190) 6'08 | 9'13 | 12'18 | B - F | 123 m | 4 | (10612) 0'33 | 0'36 | 0'40 | |
| Category M16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 970 m | 6 | (10460) 8'09 | 15'48 | 27'39 | R1 - R2 | 762 m | 6 | (10460) 8'23 | 12'19 | 18'06 | |
| R2 - R3 | 1516 m | 1 | (10460) 18'26 | 18'26 | 18'26 | R2 - R4 | 899 m | 4 | (10549) 11'35 | 35'13 | 55'45 | |
| R2 - R5 | 1771 m | 1 | (22223) 19'14 | 19'14 | 19'14 | R3 - R5 | 903 m | 1 | (22222) 33'55 | 33'55 | 33'55 | |
| R3 - B | 389 m | 5 | (10549) 2'46 | 4'54 | 8'27 | R4 - R3 | 783 m | 3 | (22223) 10'33 | 23'37 | 34'09 | |
| R4 - R5 | 884 m | 2 | (10549) 8'05 | 11'53 | 15'42 | R5 - R3 | 903 m | 2 | (10549) 9'52 | 14'20 | 18'49 | |
| R5 - R4 | 884 m | 1 | (22223) 9'00 | 9'00 | 9'00 | R5 - F | 711 m | 1 | (22222) 13'18 | 13'18 | 13'18 | |
| B - F | 123 m | 5 | (22223) 0'22 | 0'32 | 0'36 | |||||||
| Category M21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 573 m | 5 | (10480) 4'55 | 14'25 | 41'48 | U1 - U5 | 1222 m | 3 | (160) 17'53 | 20'33 | 22'22 | |
| U1 - R5 | 1079 m | 1 | (10480) 31'09 | 31'09 | 31'09 | U1 - B | 915 m | 1 | (1355) 6'23 | 6'23 | 6'23 | |
| U2 - U1 | 1422 m | 1 | (10480) 11'52 | 11'52 | 11'52 | U2 - U3 | 1243 m | 4 | (1424) 20'36 | 28'02 | 36'33 | |
| U3 - U1 | 1067 m | 3 | (160) 16'23 | 18'29 | 20'26 | U3 - U5 | 2048 m | 1 | (1355) 24'41 | 24'41 | 24'41 | |
| U4 - U2 | 1354 m | 5 | (1355) 14'06 | 16'58 | 19'28 | U5 - U1 | 1222 m | 1 | (1355) 19'52 | 19'52 | 19'52 | |
| U5 - B | 671 m | 3 | (168) 7'39 | 9'27 | 11'29 | U5 - F | 770 m | 1 | (10480) 68'16 | 68'16 | 68'16 | |
| R5 - U5 | 144 m | 1 | (10480) 3'46 | 3'46 | 3'46 | B - F | 123 m | 4 | (168) 0'34 | 0'37 | 0'41 | |
| Category M50 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 1060 m | 2 | (10511) 22'05 | 30'10 | 38'16 | S - U4 | 573 m | 1 | (20210) 21'52 | 21'52 | 21'52 | |
| U2 - U3 | 1243 m | 3 | (20210) 26'02 | 30'42 | 37'06 | U3 - U5 | 2048 m | 2 | (20210) 40'22 | 40'25 | 40'28 | |
| U3 - B | 1952 m | 1 | (10511) 88'59 | 88'59 | 88'59 | U4 - U2 | 1354 m | 1 | (20210) 17'50 | 17'50 | 17'50 | |
| U5 - B | 671 m | 2 | (20210) 16'37 | 16'51 | 17'05 | B - F | 123 m | 3 | (20210) 0'49 | 0'51 | 0'54 | |
| Category M60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 824 m | 1 | (10611) 36'13 | 36'13 | 36'13 | S - U2 | 1060 m | 3 | (539) 16'26 | 23'50 | 29'58 | |
| U1 - U5 | 1222 m | 1 | (918) 30'00 | 30'00 | 30'00 | U1 - B | 915 m | 3 | (539) 10'24 | 27'53 | 56'58 | |
| U2 - U3 | 1243 m | 3 | (539) 17'29 | 23'52 | 28'34 | U3 - U1 | 1067 m | 2 | (10774) 25'04 | 43'32 | 62'01 | |
| U3 - U5 | 2048 m | 1 | (539) 27'52 | 27'52 | 27'52 | U5 - U1 | 1222 m | 1 | (539) 20'49 | 20'49 | 20'49 | |
| U5 - B | 671 m | 1 | (918) 12'35 | 12'35 | 12'35 | B - F | 123 m | 4 | (539) 0'40 | 1'11 | 2'11 | |
| Category M70 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 573 m | 3 | (356) 9'40 | 11'49 | 13'37 | U1 - B | 915 m | 3 | (356) 7'50 | 16'54 | 23'33 | |
| U2 - U1 | 1422 m | 3 | (356) 21'41 | 25'28 | 30'51 | U4 - U2 | 1354 m | 3 | (216) 32'34 | 36'34 | 39'34 | |
| B - F | 123 m | 3 | (356) 0'38 | 0'51 | 1'12 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 3 | 3 | 1 | 6 | 2 | 3 | 1 | |||
| 2 | 21 | 3 | 4 | 2 | 4 | 1 | 3 | 1 | 3 | ||
| 3 | 15 | 1 | 2 | 2 | 2 | 4 | 1 | 3 | |||
| 4 | 15 | 2 | 4 | 3 | 2 | 2 | 2 | ||||
| 5 | 10 | 1 | 2 | 2 | 1 | 1 | 3 | ||||
| 6 | 16 | 1 | 1 | 2 | 3 | 6 | 3 | ||||
| 7 | 17 | 8 | 1 | 5 | 1 | 2 | |||||
| 8 | 21 | 5 | 1 | 1 | 1 | 6 | 1 | 3 | 3 | ||
| 9 | 11 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | |||
| 10 | 11 | 1 | 2 | 2 | 1 | 5 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 | :10 | :20 | :30 | :40 | :50 | 13:00 | :10 | :20 | :30 | :40 | :50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 2 | 4 | 1 | 5 | 2 | 1 | 3 | 1 | ||||||||||
| 2 | 21 | 1 | 1 | 1 | 4 | 7 | 1 | 2 | 2 | 1 | 1 | ||||||||
| 3 | 15 | 3 | 1 | 2 | 2 | 3 | 3 | 1 | |||||||||||
| 4 | 15 | 2 | 2 | 2 | 4 | 1 | 3 | 1 | |||||||||||
| 5 | 10 | 2 | 2 | 2 | 2 | 2 | |||||||||||||
| 6 | 16 | 1 | 4 | 2 | 2 | 5 | 1 | 1 | |||||||||||
| 7 | 17 | 2 | 6 | 1 | 5 | 2 | 1 | ||||||||||||
| 8 | 21 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 4 | 5 | |||||||||
| 9 | 11 | 1 | 1 | 1 | 5 | 2 | 1 | ||||||||||||
| 10 | 11 | 1 | 2 | 2 | 4 | 1 | 1 | ||||||||||||
| B | 42 | 2 | 1 | 2 | 6 | 7 | 9 | 1 | 8 | 3 | 1 | 2 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10479 | W16 | Soket, Dóra | BKV | S | R1 | R3 | R4 | R5 | B | F | 11:10 | 11:27:50 | 11:53:12 | 12:21:00 | 12:37:59 | 12:48:21 | 12:49:00 | ||||||||
| 10491 | W16 | Mehringer, Dóra | GER | R3 | R4 | R5 | 11:53:08 | 12:20:56 | 12:37:33 | ||||||||||||||||
| 1207 | W55 | Radics, Anna | GER | S | U4 | U2 | U3 | U1 | B | F | 11:10 | 11:36:43 | 11:57:14 | 12:34:54 | 13:12:37 | 13:24:51 | 13:25:41 | ||||||||
| 10723 | W45 | Kiss, Mónika | GER | U4 | U2 | U3 | U1 | B | 11:36:47 | 11:56:56 | 12:34:57 | 13:12:41 | 13:24:59 | ||||||||||||
| 20120 | M50 | Firescu, Florin | CSM | S | U2 | U3 | U5 | B | F | 11:25 | 12:03:16 | 12:40:22 | 13:20:50 | 13:37:55 | 13:38:49 | ||||||||||
| 20210 | M50 | Marcu, Adrian | TAR | U3 | U5 | B | 12:40:44 | 13:21:06 | 13:37:43 | ||||||||||||||||
| 10740 | M16 | Bunghardt, Benedek | GER | S | R1 | R2 | R4 | R5 | R3 | B | F | 11:40 | 11:57:58 | 12:10:02 | 12:28:54 | 12:44:36 | 13:03:25 | 13:07:37 | 13:08:13 | ||||||
| 10521 | W16 | Nemes, Nóra | BKV | R5 | R3 | B | 12:44:33 | 13:03:23 | 13:07:35 | ||||||||||||||||
| 10612 | M14 | Mészáros, Bence | BKV | R2 | R4 | R5 | R3 | B | 12:10:03 | 12:28:52 | 12:44:35 | 13:03:50 | 13:07:43 | ||||||||||||
| 10521 | W16 | Nemes, Nóra | BKV | S | R1 | R4 | R5 | R3 | B | F | 11:45 | 11:57:46 | 12:25:38 | 12:44:33 | 13:03:23 | 13:07:35 | 13:08:09 | ||||||||
| 10612 | M14 | Mészáros, Bence | BKV | R5 | R3 | B | 12:44:35 | 13:03:50 | 13:07:43 | ||||||||||||||||