|
************************* ARDF Mecsek Open 2026 2026.04.11-12 ************************* | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 04. 12 from 10.00 | |||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 3 | 2 | 5 | 1 | 4 | 6 | 5 | 2 | 4 | 3 | =42 | =45 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| W12 | S-U4-U3-U5-B-F | 2890 m | 1 | +975 | +151 m | |
| W14 | S-U1-U4-U3-B-F | 3010 m | 2 | +1914 | -765 m | |
| W16 | S-U2-U4-U3-U5-B-F | 5270 m | 3 | +2177 | -1664 m | |
| W21 | S-R2-R4-R3-R5-B-F | 6160 m | 4 | +561 | -1262 m | |
| W45 | S-R1-R2-R3-R5-B-F | 5670 m | 5 | +2962 | -629 m | |
| W55 | S-R1-R4-R2-R5-B-F | 6090 m | 6 | +1466 | +116 m | |
| M14 | S-U1-U4-U3-U5-B-F | 3510 m | 7 | +340 | -305 m | |
| M16 | S-U1-U2-U4-U3-U5-B-F | 5340 m | 8 | +1872 | -1106 m | |
| M21 | S-R1-R4-R3-R2-R5-B-F | 7250 m | 9 | +1623 | -543 m | |
| M50 | S-R1-R4-R3-R2-B-F | 5950 m | 10 | +2592 | -669 m | |
| M60 | S-R1-R4-R3-R5-B-F | 6560 m | B | +2189 | -174 m | |
| M70 | S-R1-R2-R5-B-F | 4490 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - R1 | 1142 m | 20 | (160) 10'00 | 16'38 | 35'53 | S - R2 | 772 m | 2 | (469) 18'04 | 22'34 | 27'05 | |
| S - U1 | 652 m | 9 | (10460) 14'48 | 23'48 | 37'36 | S - U2 | 1788 m | 2 | (10740) 52'32 | 55'13 | 57'54 | |
| S - U4 | 714 m | 7 | (10761) 13'50 | 27'38 | 65'45 | S - U5 | 814 m | 1 | (10640) 42'46 | 42'46 | 42'46 | |
| R1 - R2 | 1311 m | 6 | (10666) 15'42 | 27'14 | 41'40 | R1 - R3 | 2176 m | 3 | (10526) 28'51 | 33'02 | 37'59 | |
| R1 - R4 | 1472 m | 11 | (1355) 17'26 | 28'12 | 56'02 | R2 - R3 | 936 m | 7 | (1355) 9'52 | 17'41 | 26'20 | |
| R2 - R4 | 1441 m | 1 | (469) 29'56 | 29'56 | 29'56 | R2 - R5 | 1056 m | 6 | (20200) 13'48 | 19'15 | 29'50 | |
| R2 - B | 651 m | 4 | (10480) 4'28 | 16'52 | 44'06 | R3 - R2 | 936 m | 5 | (20200) 13'07 | 15'54 | 19'20 | |
| R3 - R5 | 1299 m | 10 | (1355) 9'13 | 17'50 | 29'34 | R3 - B | 1490 m | 2 | (20210) 17'39 | 21'59 | 26'19 | |
| R4 - R2 | 1441 m | 4 | (160) 23'00 | 25'50 | 27'29 | R4 - R3 | 1665 m | 7 | (469) 28'50 | 38'40 | 44'31 | |
| R4 - B | 1958 m | 1 | (10611) 73'32 | 73'32 | 73'32 | R5 - R2 | 1056 m | 1 | (10480) 13'03 | 13'03 | 13'03 | |
| R5 - B | 896 m | 15 | (1355) 7'08 | 13'02 | 22'38 | U1 - U2 | 1202 m | 2 | (10549) 18'20 | 20'14 | 22'08 | |
| U1 - U4 | 677 m | 7 | (10624) 14'47 | 30'30 | 44'30 | U1 - U5 | 1372 m | 2 | (22223) 11'17 | 23'36 | 35'56 | |
| U2 - U1 | 1202 m | 1 | (22223) 18'52 | 18'52 | 18'52 | U2 - U3 | 1728 m | 2 | (10740) 24'02 | 24'12 | 24'23 | |
| U2 - U4 | 1304 m | 2 | (10460) 14'44 | 18'36 | 22'29 | U2 - U5 | 2281 m | 1 | (10491) 37'08 | 37'08 | 37'08 | |
| U3 - U1 | 1287 m | 1 | (10761) 33'04 | 33'04 | 33'04 | U3 - U2 | 1728 m | 2 | (22223) 18'56 | 26'08 | 33'20 | |
| U3 - U4 | 615 m | 1 | (10640) 17'50 | 17'50 | 17'50 | U3 - U5 | 842 m | 10 | (10549) 8'17 | 14'26 | 18'25 | |
| U3 - B | 984 m | 5 | (10624) 13'41 | 17'09 | 19'14 | U4 - U3 | 615 m | 16 | (10549) 6'50 | 20'12 | 46'35 | |
| U4 - B | 675 m | 1 | (10640) 7'25 | 7'25 | 7'25 | U5 - U3 | 842 m | 1 | (10640) 35'43 | 35'43 | 35'43 | |
| U5 - B | 638 m | 13 | (22223) 3'46 | 6'21 | 14'47 | B - F | 84 m | 41 | (10549) 0'18 | 0'23 | 1'15 | |
| Category W12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 714 m | 2 | (159) 35'47 | 50'46 | 65'45 | S - U5 | 814 m | 1 | (10640) 42'46 | 42'46 | 42'46 | |
| U3 - U4 | 615 m | 1 | (10640) 17'50 | 17'50 | 17'50 | U3 - U5 | 842 m | 2 | (20160) 13'08 | 15'45 | 18'23 | |
| U4 - U3 | 615 m | 2 | (20160) 11'02 | 19'32 | 28'03 | U4 - B | 675 m | 1 | (10640) 7'25 | 7'25 | 7'25 | |
| U5 - U3 | 842 m | 1 | (10640) 35'43 | 35'43 | 35'43 | U5 - B | 638 m | 2 | (20160) 4'40 | 5'56 | 7'12 | |
| B - F | 84 m | 3 | (159) 0'25 | 0'26 | 0'28 | |||||||
| Category W14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 652 m | 4 | (10624) 14'54 | 22'02 | 26'44 | U1 - U4 | 677 m | 4 | (10624) 14'47 | 32'27 | 44'30 | |
| U3 - B | 984 m | 4 | (10624) 13'41 | 16'43 | 19'14 | U4 - U3 | 615 m | 4 | (20070) 19'23 | 29'12 | 46'35 | |
| B - F | 84 m | 4 | (10624) 0'23 | 0'28 | 0'35 | |||||||
| Category W16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 1788 m | 1 | (10479) 57'54 | 57'54 | 57'54 | S - U4 | 714 m | 2 | (10491) 14'11 | 19'30 | 24'50 | |
| U2 - U3 | 1728 m | 1 | (10479) 24'23 | 24'23 | 24'23 | U2 - U5 | 2281 m | 1 | (10491) 37'08 | 37'08 | 37'08 | |
| U3 - U2 | 1728 m | 1 | (10491) 33'20 | 33'20 | 33'20 | U3 - U5 | 842 m | 2 | (10479) 12'29 | 15'22 | 18'15 | |
| U4 - U3 | 615 m | 2 | (10491) 9'23 | 13'51 | 18'20 | U5 - B | 638 m | 3 | (10479) 4'41 | 8'14 | 14'47 | |
| B - F | 84 m | 3 | (10479) 0'22 | 0'27 | 0'34 | |||||||
| Category W21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R2 | 772 m | 2 | (469) 18'04 | 22'34 | 27'05 | R2 - R4 | 1441 m | 1 | (469) 29'56 | 29'56 | 29'56 | |
| R2 - B | 651 m | 1 | (20090) 10'19 | 10'19 | 10'19 | R3 - R5 | 1299 m | 1 | (469) 23'17 | 23'17 | 23'17 | |
| R4 - R3 | 1665 m | 1 | (469) 28'50 | 28'50 | 28'50 | R5 - B | 896 m | 1 | (469) 10'12 | 10'12 | 10'12 | |
| B - F | 84 m | 2 | (469) 0'34 | 0'52 | 1'10 | |||||||
| Category W45 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 1142 m | 5 | (10666) 11'34 | 14'52 | 20'40 | R1 - R2 | 1311 m | 2 | (10666) 15'42 | 24'12 | 32'43 | |
| R1 - R3 | 2176 m | 3 | (10526) 28'51 | 33'02 | 37'59 | R2 - R3 | 936 m | 2 | (10666) 11'12 | 18'41 | 26'10 | |
| R2 - R5 | 1056 m | 2 | (20200) 13'48 | 16'04 | 18'21 | R2 - B | 651 m | 1 | (10517) 44'06 | 44'06 | 44'06 | |
| R3 - R2 | 936 m | 3 | (20200) 13'07 | 15'19 | 18'14 | R3 - R5 | 1299 m | 2 | (10666) 11'41 | 20'37 | 29'34 | |
| R5 - B | 896 m | 4 | (20200) 10'18 | 12'18 | 14'48 | B - F | 84 m | 5 | (20200) 0'24 | 0'35 | 1'01 | |
| Category W55 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 1142 m | 1 | (1207) 15'50 | 15'50 | 15'50 | R1 - R2 | 1311 m | 1 | (1207) 32'27 | 32'27 | 32'27 | |
| R2 - R3 | 936 m | 1 | (1207) 26'20 | 26'20 | 26'20 | R3 - R5 | 1299 m | 1 | (1207) 29'27 | 29'27 | 29'27 | |
| R5 - B | 896 m | 1 | (1207) 14'48 | 14'48 | 14'48 | B - F | 84 m | 1 | (1207) 0'35 | 0'35 | 0'35 | |
| Category M14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 652 m | 3 | (10612) 14'56 | 29'21 | 37'36 | S - U4 | 714 m | 1 | (10761) 13'50 | 13'50 | 13'50 | |
| U1 - U4 | 677 m | 3 | (10612) 14'52 | 27'56 | 43'46 | U1 - U5 | 1372 m | 1 | (10761) 35'56 | 35'56 | 35'56 | |
| U3 - U1 | 1287 m | 1 | (10761) 33'04 | 33'04 | 33'04 | U3 - U5 | 842 m | 2 | (20190) 14'03 | 15'19 | 16'35 | |
| U3 - B | 984 m | 1 | (20180) 18'57 | 18'57 | 18'57 | U4 - U3 | 615 m | 4 | (10761) 9'11 | 17'37 | 31'34 | |
| U5 - B | 638 m | 3 | (20190) 4'04 | 5'13 | 6'43 | B - F | 84 m | 4 | (20190) 0'23 | 0'25 | 0'30 | |
| Category M16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 652 m | 2 | (10460) 14'48 | 19'08 | 23'29 | S - U2 | 1788 m | 1 | (10740) 52'32 | 52'32 | 52'32 | |
| S - U4 | 714 m | 2 | (22223) 14'32 | 19'39 | 24'47 | U1 - U2 | 1202 m | 2 | (10549) 18'20 | 20'14 | 22'08 | |
| U1 - U5 | 1372 m | 1 | (22223) 11'17 | 11'17 | 11'17 | U2 - U1 | 1202 m | 1 | (22223) 18'52 | 18'52 | 18'52 | |
| U2 - U3 | 1728 m | 1 | (10740) 24'02 | 24'02 | 24'02 | U2 - U4 | 1304 m | 2 | (10460) 14'44 | 18'36 | 22'29 | |
| U3 - U2 | 1728 m | 1 | (22223) 18'56 | 18'56 | 18'56 | U3 - U5 | 842 m | 4 | (10549) 8'17 | 12'55 | 18'25 | |
| U4 - U3 | 615 m | 4 | (10549) 6'50 | 17'31 | 36'22 | U5 - B | 638 m | 5 | (22223) 3'46 | 6'10 | 14'01 | |
| B - F | 84 m | 5 | (10549) 0'18 | 0'22 | 0'29 | |||||||
| Category M21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 1142 m | 5 | (160) 10'00 | 11'53 | 15'41 | R1 - R4 | 1472 m | 5 | (1355) 17'26 | 18'55 | 20'17 | |
| R2 - R3 | 936 m | 3 | (1355) 9'52 | 14'32 | 17'49 | R2 - R5 | 1056 m | 1 | (1424) 17'20 | 17'20 | 17'20 | |
| R2 - B | 651 m | 1 | (10480) 4'28 | 4'28 | 4'28 | R3 - R2 | 936 m | 1 | (1424) 14'15 | 14'15 | 14'15 | |
| R3 - R5 | 1299 m | 4 | (1355) 9'13 | 13'31 | 16'48 | R4 - R2 | 1441 m | 3 | (160) 23'00 | 25'55 | 27'29 | |
| R4 - R3 | 1665 m | 2 | (10480) 37'26 | 38'16 | 39'06 | R5 - R2 | 1056 m | 1 | (10480) 13'03 | 13'03 | 13'03 | |
| R5 - B | 896 m | 4 | (1355) 7'08 | 11'57 | 19'37 | B - F | 84 m | 5 | (1424) 0'19 | 0'23 | 0'28 | |
| Category M50 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 1142 m | 2 | (20210) 15'49 | 16'13 | 16'37 | R1 - R4 | 1472 m | 2 | (20210) 26'36 | 29'47 | 32'59 | |
| R2 - R3 | 936 m | 1 | (20210) 16'39 | 16'39 | 16'39 | R2 - B | 651 m | 1 | (20120) 8'37 | 8'37 | 8'37 | |
| R3 - R2 | 936 m | 1 | (20120) 19'20 | 19'20 | 19'20 | R3 - B | 1490 m | 1 | (20210) 17'39 | 17'39 | 17'39 | |
| R4 - R2 | 1441 m | 1 | (20210) 25'41 | 25'41 | 25'41 | R4 - R3 | 1665 m | 1 | (20120) 39'19 | 39'19 | 39'19 | |
| B - F | 84 m | 2 | (20210) 0'28 | 0'30 | 0'33 | |||||||
| Category M60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 1142 m | 4 | (539) 11'50 | 22'29 | 35'53 | R1 - R4 | 1472 m | 4 | (539) 18'54 | 39'07 | 56'02 | |
| R3 - R5 | 1299 m | 2 | (539) 12'19 | 15'19 | 18'19 | R3 - B | 1490 m | 1 | (10774) 26'19 | 26'19 | 26'19 | |
| R4 - R3 | 1665 m | 3 | (539) 37'58 | 42'04 | 44'31 | R4 - B | 1958 m | 1 | (10611) 73'32 | 73'32 | 73'32 | |
| R5 - B | 896 m | 2 | (539) 9'16 | 13'06 | 16'57 | B - F | 84 m | 4 | (539) 0'24 | 0'45 | 1'15 | |
| Category M70 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 1142 m | 3 | (356) 11'44 | 20'43 | 33'31 | R1 - R2 | 1311 m | 3 | (356) 16'08 | 27'33 | 41'40 | |
| R2 - R5 | 1056 m | 3 | (356) 17'24 | 22'03 | 29'50 | R5 - B | 896 m | 3 | (356) 10'49 | 16'04 | 22'38 | |
| B - F | 84 m | 3 | (356) 0'27 | 0'35 | 0'46 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 1 | 7 | 2 | 8 | 2 | |||||
| 2 | 18 | 1 | 2 | 6 | 2 | 7 | |||||
| 3 | 17 | 2 | 1 | 4 | 5 | 5 | |||||
| 4 | 12 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | |||
| 5 | 16 | 7 | 4 | 2 | 1 | 2 | |||||
| 6 | 11 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | |||
| 7 | 6 | 4 | 2 | ||||||||
| 8 | 19 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 2 | 1 | 1 |
| 9 | 17 | 4 | 4 | 1 | 1 | 2 | 5 | ||||
| 10 | 14 | 2 | 2 | 2 | 1 | 2 | 5 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 | :10 | :20 | :30 | :40 | :50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 3 | 3 | 1 | 7 | 3 | 3 | ||||||||||||
| 2 | 18 | 2 | 3 | 2 | 4 | 1 | 2 | 2 | 2 | ||||||||||
| 3 | 17 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | ||||||||||
| 4 | 12 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | |||||||||||
| 5 | 16 | 1 | 1 | 4 | 1 | 4 | 2 | 2 | 1 | ||||||||||
| 6 | 11 | 5 | 2 | 4 | |||||||||||||||
| 7 | 6 | 1 | 2 | 1 | 2 | ||||||||||||||
| 8 | 19 | 3 | 2 | 2 | 3 | 6 | 3 | ||||||||||||
| 9 | 17 | 3 | 2 | 2 | 4 | 2 | 1 | 3 | |||||||||||
| 10 | 14 | 1 | 1 | 2 | 5 | 5 | |||||||||||||
| B | 41 | 1 | 1 | 5 | 5 | 3 | 3 | 9 | 2 | 4 | 2 | 2 | 4 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10624 | W14 | Jin, Alice | BKV | S | U1 | U4 | U3 | B | F | 10:15 | 10:29:54 | 10:44:41 | 11:04:18 | 11:17:59 | 11:18:22 | ||||||||||
| 10612 | M14 | Mészáros, Bence | BKV | S | U1 | U4 | U3 | 10:15 | 10:29:56 | 10:44:48 | 11:04:32 | ||||||||||||||
| 10479 | W16 | Soket, Dóra | BKV | S | U2 | U3 | U5 | B | F | 10:25 | 11:22:54 | 11:47:17 | 11:59:46 | 12:04:27 | 12:04:49 | ||||||||||
| 20160 | W12 | Stanclescu, Anastasia | TAR | U3 | U5 | B | 11:46:47 | 11:59:55 | 12:04:35 | ||||||||||||||||
| 10723 | W45 | Kiss, Mónika | GER | S | R1 | R2 | R3 | R5 | B | F | 10:25 | 10:45:40 | 11:18:23 | 11:44:33 | 12:14:07 | 12:28:55 | 12:29:32 | ||||||||
| 1207 | W55 | Radics, Anna | GER | R1 | R2 | R3 | R5 | B | 10:45:50 | 11:18:17 | 11:44:37 | 12:14:04 | 12:28:52 | ||||||||||||
| 20160 | W12 | Stanclescu, Anastasia | TAR | S | U4 | U3 | U5 | B | F | 10:30 | 11:35:45 | 11:46:47 | 11:59:55 | 12:04:35 | 12:05:02 | ||||||||||
| 10740 | M16 | Bunghardt, Benedek | GER | U3 | U5 | B | 11:46:34 | 11:59:52 | 12:04:28 | ||||||||||||||||
| 10521 | W16 | Nemes, Nóra | BKV | S | U4 | U3 | U5 | B | F | 10:40 | 11:04:50 | 11:23:10 | 11:41:25 | 11:56:12 | 11:56:46 | ||||||||||
| 10625 | M16 | Jin, Lucas | BKV | S | U4 | U3 | U5 | B | 10:40 | 11:04:47 | 11:23:28 | 11:41:53 | 11:55:54 | ||||||||||||
| 20180 | M14 | Dodenci, Teodor | TAR | S | U1 | U4 | U3 | B | F | 10:40 | 11:17:36 | 12:01:22 | 12:32:56 | 12:51:53 | 12:52:23 | ||||||||||
| 20170 | W14 | Predan, Alessia | TAR | U4 | U3 | B | 12:01:14 | 12:32:31 | 12:51:45 | ||||||||||||||||