|
************************* Cserháti kupa 2026 2026.04.03-05 ************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 04. 04 from 10.20 | |||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 3 | 3 | 3 | 2 | 3 | 3 | 4 | 6 | 2 | 1 | =30 | =30 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - L1 | m | 7 | (272) 4'00 | 6'08 | 9'57 | S - L2 | m | 7 | (10520) 4'34 | 7'34 | 13'41 | |
| S - L5 | m | 15 | (168) 1'21 | 8'01 | 84'14 | L1 - L2 | m | 16 | (168) 1'21 | 2'42 | 4'04 | |
| L1 - L3 | m | 1 | (1423) 7'15 | 7'15 | 7'15 | L1 - S | m | 1 | (10640) 10'11 | 10'11 | 10'11 | |
| L2 - L1 | m | 1 | (10640) 3'39 | 3'39 | 3'39 | L2 - L3 | m | 18 | (173) 1'58 | 3'32 | 12'26 | |
| L2 - L4 | m | 6 | (539) 8'00 | 11'14 | 16'42 | L2 - S | m | 2 | (469) 7'21 | 7'53 | 8'25 | |
| L3 - L4 | m | 17 | (161) 5'27 | 8'59 | 14'28 | L3 - S | m | 2 | (173) 10'24 | 11'16 | 12'09 | |
| L4 - L5 | m | 1 | (161) 11'15 | 11'15 | 11'15 | L4 - S | m | 23 | (10666) 2'29 | 3'36 | 7'17 | |
| L5 - L1 | m | 10 | (168) 2'53 | 4'36 | 8'12 | L5 - L2 | m | 4 | (1422) 4'06 | 6'11 | 10'30 | |
| L5 - S | m | 1 | (161) 10'48 | 10'48 | 10'48 | L5 - F4 | m | 1 | (10666) 12'31 | 12'31 | 12'31 | |
| S - F1 | m | 1 | (20001) 10'08 | 10'08 | 10'08 | S - F2 | m | 1 | (673) 7'32 | 7'32 | 7'32 | |
| S - F3 | m | 2 | (1422) 4'12 | 5'35 | 6'59 | S - F4 | m | 25 | (168) 2'15 | 3'39 | 8'05 | |
| F1 - L4 | m | 1 | (10666) 7'10 | 7'10 | 7'10 | F1 - F2 | m | 17 | (168) 2'10 | 3'36 | 7'51 | |
| F1 - F3 | m | 3 | (10405) 2'36 | 4'27 | 6'12 | F1 - B | m | 1 | (20001) 19'42 | 19'42 | 19'42 | |
| F2 - F1 | m | 1 | (673) 6'59 | 6'59 | 6'59 | F2 - F5 | m | 21 | (10520) 5'04 | 8'22 | 14'45 | |
| F2 - B | m | 3 | (173) 8'02 | 8'50 | 9'20 | F3 - F1 | m | 7 | (168) 1'39 | 2'33 | 4'27 | |
| F3 - F2 | m | 1 | (1346) 9'13 | 9'13 | 9'13 | F3 - B | m | 2 | (10405) 17'54 | 19'04 | 20'14 | |
| F4 - F1 | m | 13 | (10666) 1'13 | 2'58 | 4'45 | F4 - F2 | m | 6 | (398) 4'12 | 5'07 | 5'43 | |
| F4 - F3 | m | 5 | (161) 1'50 | 2'29 | 3'37 | F4 - B | m | 2 | (10740) 25'32 | 26'04 | 26'36 | |
| F5 - B | m | 21 | (10520) 1'42 | 2'41 | 5'29 | B - B | m | 3 | (10625) 303'30 | 346'12 | 392'10 | |
| B - F | m | 29 | (539) 0'07 | 0'35 | 1'45 | |||||||
| Category W16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L2 | m | 3 | (10520) 4'34 | 5'46 | 6'48 | L2 - L3 | m | 3 | (10520) 2'31 | 3'40 | 5'14 | |
| L3 - L4 | m | 3 | (10479) 5'43 | 6'54 | 9'13 | L4 - S | m | 3 | (10520) 2'33 | 2'42 | 3'01 | |
| S - F4 | m | 3 | (10520) 2'26 | 2'40 | 2'48 | F2 - F5 | m | 3 | (10520) 5'04 | 8'08 | 10'19 | |
| F4 - F2 | m | 3 | (10624) 4'30 | 5'07 | 5'37 | F5 - B | m | 3 | (10520) 1'42 | 2'02 | 2'15 | |
| B - F | m | 3 | (10520) 0'25 | 0'27 | 0'31 | |||||||
| Category W21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L5 | m | 3 | (10405) 1'42 | 2'17 | 2'46 | L1 - L2 | m | 3 | (10405) 2'15 | 2'41 | 3'28 | |
| L2 - L3 | m | 1 | (10405) 3'10 | 3'10 | 3'10 | L2 - S | m | 2 | (469) 7'21 | 7'53 | 8'25 | |
| L3 - L4 | m | 1 | (10405) 11'52 | 11'52 | 11'52 | L4 - S | m | 1 | (10405) 3'24 | 3'24 | 3'24 | |
| L5 - L1 | m | 3 | (469) 3'30 | 4'25 | 5'35 | S - F4 | m | 3 | (10405) 2'58 | 3'04 | 3'08 | |
| F1 - F2 | m | 2 | (469) 2'25 | 2'51 | 3'17 | F1 - F3 | m | 1 | (10405) 2'36 | 2'36 | 2'36 | |
| F2 - F5 | m | 2 | (469) 6'23 | 7'52 | 9'21 | F3 - F1 | m | 2 | (469) 2'03 | 2'24 | 2'45 | |
| F3 - B | m | 1 | (10405) 17'54 | 17'54 | 17'54 | F4 - F1 | m | 1 | (10405) 4'45 | 4'45 | 4'45 | |
| F4 - F3 | m | 2 | (469) 2'01 | 2'27 | 2'54 | F5 - B | m | 2 | (469) 2'10 | 2'29 | 2'49 | |
| B - F | m | 3 | (10405) 0'40 | 0'48 | 0'53 | |||||||
| Category W45 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L1 | m | 1 | (1423) 5'54 | 5'54 | 5'54 | S - L5 | m | 2 | (10723) 1'48 | 2'32 | 3'16 | |
| L1 - L2 | m | 1 | (10723) 2'10 | 2'10 | 2'10 | L1 - L3 | m | 1 | (1423) 7'15 | 7'15 | 7'15 | |
| L2 - L3 | m | 1 | (10723) 3'11 | 3'11 | 3'11 | L3 - L4 | m | 2 | (1423) 5'41 | 8'44 | 11'47 | |
| L4 - S | m | 3 | (10666) 2'29 | 3'00 | 3'50 | L5 - L1 | m | 1 | (10723) 5'43 | 5'43 | 5'43 | |
| L5 - F4 | m | 1 | (10666) 12'31 | 12'31 | 12'31 | S - F4 | m | 3 | (10666) 2'44 | 3'08 | 3'29 | |
| F1 - L4 | m | 1 | (10666) 7'10 | 7'10 | 7'10 | F1 - F2 | m | 3 | (10666) 3'13 | 3'46 | 4'21 | |
| F2 - F5 | m | 3 | (1423) 6'23 | 7'17 | 9'05 | F4 - F1 | m | 4 | (10666) 1'13 | 2'46 | 4'08 | |
| F5 - B | m | 3 | (10666) 2'09 | 2'30 | 3'00 | B - F | m | 3 | (10666) 0'34 | 0'45 | 0'59 | |
| Category W55 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L1 | m | 1 | (20001) 9'57 | 9'57 | 9'57 | S - L5 | m | 1 | (1207) 3'14 | 3'14 | 3'14 | |
| L1 - L2 | m | 2 | (1207) 2'34 | 3'07 | 3'41 | L2 - L3 | m | 1 | (20001) 12'26 | 12'26 | 12'26 | |
| L2 - L4 | m | 1 | (1207) 10'47 | 10'47 | 10'47 | L3 - S | m | 1 | (20001) 12'09 | 12'09 | 12'09 | |
| L4 - S | m | 1 | (1207) 3'20 | 3'20 | 3'20 | L5 - L1 | m | 1 | (1207) 5'18 | 5'18 | 5'18 | |
| S - F1 | m | 1 | (20001) 10'08 | 10'08 | 10'08 | S - F4 | m | 1 | (1207) 3'41 | 3'41 | 3'41 | |
| F1 - F2 | m | 1 | (1207) 4'24 | 4'24 | 4'24 | F1 - B | m | 1 | (20001) 19'42 | 19'42 | 19'42 | |
| F2 - F5 | m | 1 | (1207) 9'29 | 9'29 | 9'29 | F4 - F1 | m | 1 | (1207) 2'46 | 2'46 | 2'46 | |
| F5 - B | m | 1 | (1207) 2'36 | 2'36 | 2'36 | B - F | m | 2 | (1207) 0'56 | 1'04 | 1'12 | |
| Category M16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L2 | m | 2 | (10740) 7'38 | 10'39 | 13'41 | L2 - L3 | m | 2 | (10740) 3'13 | 3'17 | 3'22 | |
| L3 - L4 | m | 2 | (10625) 14'03 | 14'15 | 14'28 | L4 - S | m | 2 | (10740) 2'39 | 2'44 | 2'50 | |
| S - F4 | m | 2 | (10740) 3'02 | 3'04 | 3'07 | F4 - B | m | 2 | (10740) 25'32 | 26'04 | 26'36 | |
| B - B | m | 1 | (10625) 303'30 | 303'30 | 303'30 | B - F | m | 2 | (10625) 0'10 | 0'20 | 0'30 | |
| Category M21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L5 | m | 3 | (168) 1'21 | 1'23 | 1'29 | L1 - L2 | m | 3 | (168) 1'21 | 2'11 | 3'07 | |
| L2 - L3 | m | 3 | (168) 2'03 | 3'02 | 4'12 | L3 - L4 | m | 3 | (161) 5'27 | 7'14 | 9'35 | |
| L4 - L5 | m | 1 | (161) 11'15 | 11'15 | 11'15 | L4 - S | m | 2 | (168) 2'44 | 3'35 | 4'27 | |
| L5 - L1 | m | 3 | (168) 2'53 | 3'27 | 3'50 | L5 - S | m | 1 | (161) 10'48 | 10'48 | 10'48 | |
| S - F4 | m | 3 | (168) 2'15 | 3'01 | 3'45 | F1 - F2 | m | 2 | (168) 2'10 | 2'17 | 2'25 | |
| F1 - F3 | m | 1 | (1346) 6'12 | 6'12 | 6'12 | F2 - F5 | m | 2 | (168) 5'26 | 5'32 | 5'38 | |
| F2 - B | m | 1 | (1346) 9'08 | 9'08 | 9'08 | F3 - F1 | m | 2 | (168) 1'39 | 1'49 | 2'00 | |
| F3 - F2 | m | 1 | (1346) 9'13 | 9'13 | 9'13 | F4 - F1 | m | 1 | (1346) 2'50 | 2'50 | 2'50 | |
| F4 - F3 | m | 2 | (161) 1'50 | 1'58 | 2'06 | F5 - B | m | 2 | (168) 2'11 | 2'14 | 2'18 | |
| B - F | m | 3 | (168) 0'26 | 0'34 | 0'42 | |||||||
| Category M50 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L5 | m | 4 | (173) 2'28 | 3'16 | 5'25 | L1 - L2 | m | 1 | (895) 3'22 | 3'22 | 3'22 | |
| L2 - L3 | m | 4 | (173) 1'58 | 2'38 | 3'20 | L3 - L4 | m | 3 | (1422) 6'52 | 8'41 | 10'39 | |
| L3 - S | m | 1 | (173) 10'24 | 10'24 | 10'24 | L4 - S | m | 3 | (1422) 3'15 | 4'19 | 4'57 | |
| L5 - L1 | m | 1 | (895) 3'33 | 3'33 | 3'33 | L5 - L2 | m | 3 | (1422) 4'06 | 4'45 | 5'56 | |
| S - F2 | m | 1 | (673) 7'32 | 7'32 | 7'32 | S - F3 | m | 2 | (1422) 4'12 | 5'35 | 6'59 | |
| S - F4 | m | 1 | (895) 3'49 | 3'49 | 3'49 | F1 - F2 | m | 3 | (173) 2'48 | 4'40 | 7'51 | |
| F1 - F3 | m | 1 | (673) 4'35 | 4'35 | 4'35 | F2 - F1 | m | 1 | (673) 6'59 | 6'59 | 6'59 | |
| F2 - F5 | m | 1 | (895) 8'21 | 8'21 | 8'21 | F2 - B | m | 2 | (173) 8'02 | 8'41 | 9'20 | |
| F3 - F1 | m | 3 | (173) 2'04 | 3'09 | 4'27 | F3 - B | m | 1 | (673) 20'14 | 20'14 | 20'14 | |
| F4 - F3 | m | 1 | (895) 3'37 | 3'37 | 3'37 | F5 - B | m | 1 | (895) 3'18 | 3'18 | 3'18 | |
| B - F | m | 4 | (173) 0'31 | 0'42 | 0'58 | |||||||
| Category M60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L1 | m | 5 | (272) 4'00 | 5'25 | 9'20 | S - L5 | m | 1 | (10611) 4'10 | 4'10 | 4'10 | |
| L1 - L2 | m | 6 | (539) 1'50 | 2'55 | 4'04 | L2 - L3 | m | 1 | (272) 2'10 | 2'10 | 2'10 | |
| L2 - L4 | m | 5 | (539) 8'00 | 11'20 | 16'42 | L3 - L4 | m | 1 | (272) 7'22 | 7'22 | 7'22 | |
| L4 - S | m | 6 | (1311) 2'45 | 3'50 | 5'45 | L5 - L1 | m | 1 | (10611) 8'12 | 8'12 | 8'12 | |
| S - F4 | m | 6 | (1311) 2'16 | 4'52 | 8'05 | F1 - F2 | m | 6 | (539) 2'18 | 3'42 | 5'41 | |
| F2 - F5 | m | 6 | (1311) 5'54 | 8'13 | 12'06 | F4 - F1 | m | 6 | (1311) 1'24 | 2'58 | 4'03 | |
| F5 - B | m | 6 | (539) 2'13 | 2'53 | 4'57 | B - B | m | 2 | (918) 342'58 | 367'34 | 392'10 | |
| B - F | m | 6 | (539) 0'07 | 0'43 | 1'45 | |||||||
| Category M70 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L2 | m | 2 | (398) 5'44 | 7'12 | 8'41 | L2 - L3 | m | 2 | (398) 2'24 | 3'05 | 3'47 | |
| L3 - L4 | m | 2 | (398) 9'51 | 10'00 | 10'10 | L4 - S | m | 2 | (398) 5'16 | 6'16 | 7'17 | |
| S - F4 | m | 2 | (398) 3'27 | 4'10 | 4'53 | F2 - F5 | m | 2 | (398) 7'46 | 11'15 | 14'45 | |
| F4 - F2 | m | 2 | (398) 4'12 | 4'53 | 5'35 | F5 - B | m | 2 | (398) 3'16 | 4'22 | 5'29 | |
| B - F | m | 2 | (398) 1'00 | 1'06 | 1'13 | |||||||
| Category OP | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L5 | m | 1 | (10640) 84'14 | 84'14 | 84'14 | L1 - S | m | 1 | (10640) 10'11 | 10'11 | 10'11 | |
| L2 - L1 | m | 1 | (10640) 3'39 | 3'39 | 3'39 | L5 - L2 | m | 1 | (10640) 10'30 | 10'30 | 10'30 | |
| S - F4 | m | 1 | (10640) 6'07 | 6'07 | 6'07 | F2 - F5 | m | 1 | (10640) 14'24 | 14'24 | 14'24 | |
| F4 - F2 | m | 1 | (10640) 5'43 | 5'43 | 5'43 | F5 - B | m | 1 | (10640) 2'52 | 2'52 | 2'52 | |
| B - F | m | 1 | (10640) 0'29 | 0'29 | 0'29 | |||||||
Spread over time of arrival by 1-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'06... | 0'12... | 0'18... | 0'24... | 0'30... | 0'36... | 0'42... | 0'48... | 0'54... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 1 | 2 | 5 | 4 | 1 | 1 | |||
| 2 | 27 | 2 | 3 | 1 | 2 | 9 | 1 | 5 | 4 | ||
| 3 | 19 | 2 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | |
| 4 | 24 | 2 | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 2 | 4 |
| 5 | 15 | 1 | 3 | 1 | 1 | 5 | 2 | 2 | |||
| 6 | 29 | 1 | 1 | 2 | 2 | 5 | 8 | 5 | 4 | 1 | |
| 7 | 21 | 5 | 5 | 2 | 3 | 1 | 2 | 3 | |||
| 8 | 25 | 4 | 5 | 4 | 1 | 2 | 2 | 1 | 4 | 2 | |
| 9 | 10 | 2 | 4 | 1 | 3 | ||||||
| 10 | 25 | 5 | 4 | 9 | 2 | 1 | 1 | 3 | |||
| 11 | 21 | 1 | 1 | 1 | 1 | 3 | 2 | 7 | 5 |
Spread over time of arrival by 5-min-cycle
| Fox | Competitors | 9:00 | :05 | :10 | :15 | :20 | :25 | :30 | :35 | :40 | :45 | :50 | :55 | 10:00 | :05 | :10 | :15 | :20 | :25 | :30 | :35 | :40 | :45 | :50 | :55 | 11:00 | :05 | :10 | :15 | :20 | :25 | :30 | :35 | :40 | :45 | :50 | :55 | 12:00 | :05 | :10 | :15 | :20 | :25 | :30 | :35 | :40 | :45 | :50 | :55 | 13:00 | :05 | :10 | :15 | :20 | :25 | :30 | :35 | :40 | :45 | :50 | :55 | 14:00 | :05 | :10 | :15 | :20 | :25 | :30 | :35 | :40 | :45 | :50 | :55 | 15:00 | :05 | :10 | :15 | :20 | :25 | :30 | :35 | :40 | :45 | :50 | :55 | 16:00 | :05 | :10 | :15 | :20 | :25 | :30 | :35 | :40 | :45 | :50 | :55 | 17:00 | :05 | :10 | :15 | :20 | :25 | :30 | :35 | :40 | :45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 2 | 3 | 3 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 27 | 3 | 4 | 9 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 19 | 1 | 2 | 7 | 4 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 24 | 2 | 3 | 6 | 4 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 15 | 2 | 4 | 4 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 29 | 7 | 3 | 5 | 8 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 21 | 2 | 4 | 2 | 3 | 6 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 25 | 1 | 6 | 3 | 2 | 6 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 25 | 6 | 2 | 4 | 9 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 21 | 6 | 2 | 3 | 7 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 29 | 2 | 7 | 4 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10640 | OP | Földi, Vivien | GER | S | L5 | L2 | L1 | S | F4 | F2 | F5 | B | F | 9:04 | 10:28:14 | 10:38:44 | 10:42:23 | 10:52:34 | 10:58:41 | 11:04:24 | 11:18:48 | 11:21:40 | 11:22:09 | ||||||
| 216 | M70 | Börcsök, István | ARA | F4 | F2 | F5 | 10:58:48 | 11:04:23 | 11:19:08 | ||||||||||||||||||||
| 10666 | W45 | Bihari, Ildikó | GER | S | L5 | F4 | F1 | L4 | S | F4 | F1 | F2 | F5 | B | F | 10:20 | 10:23:16 | 10:35:47 | 10:39:15 | 10:46:25 | 10:48:54 | 10:51:38 | 10:52:51 | 10:56:04 | 11:02:30 | 11:04:39 | 11:05:13 | ||
| 168 | M21 | Jurinka, Robin | INT | L4 | S | F4 | 10:46:20 | 10:49:04 | 10:51:19 | ||||||||||||||||||||
| 1423 | W45 | Skropné Szuromi, Éva | INT | S | L1 | L3 | L4 | S | F4 | F1 | F2 | F5 | B | F | 10:22 | 10:27:54 | 10:35:09 | 10:40:50 | 10:43:33 | 10:47:02 | 10:49:20 | 10:53:04 | 10:59:27 | 11:01:51 | 11:02:36 | ||||
| 10520 | W16 | Nagy, Nóra | ARA | L3 | L4 | S | 10:35:05 | 10:40:53 | 10:43:26 | ||||||||||||||||||||
| 173 | M50 | Mezei, Attila | ÖVSV | S | L5 | L2 | L3 | S | F3 | F1 | F2 | B | F | 10:22 | 10:24:28 | 10:28:43 | 10:30:41 | 10:41:05 | 10:48:04 | 10:50:08 | 10:52:56 | 11:00:58 | 11:01:29 | ||||||
| 469 | W21 | Dr. Antal, Bíborka | SZEK | F3 | F1 | F2 | 10:48:12 | 10:50:15 | 10:52:40 | ||||||||||||||||||||
| 10625 | M16 | Jin, Lucas | BKV | S | L2 | L3 | L4 | S | F4 | B | B | F | 10:24 | 10:37:41 | 10:41:03 | 10:55:06 | 10:57:56 | 11:01:03 | 11:27:39 | 16:31:09 | 16:31:19 | ||||||||
| 10740 | M16 | Bunghardt, Benedek | GER | L2 | L3 | L4 | S | F4 | 10:37:38 | 10:40:51 | 10:55:19 | 10:57:58 | 11:01:00 | ||||||||||||||||
| 539 | M60 | Brunner, Sándor | GER | L4 | S | F4 | 10:54:55 | 10:57:45 | 11:00:52 | ||||||||||||||||||||
| 469 | W21 | Dr. Antal, Bíborka | SZEK | S | L5 | L1 | L2 | S | F4 | F3 | F1 | F2 | F5 | B | F | 10:26 | 10:28:46 | 10:32:16 | 10:35:44 | 10:43:05 | 10:46:11 | 10:48:12 | 10:50:15 | 10:52:40 | 10:59:03 | 11:01:13 | 11:02:04 | ||
| 895 | M50 | Nagy, József | ARA | S | L5 | L1 | L2 | 10:26 | 10:28:38 | 10:32:11 | 10:35:33 | ||||||||||||||||||
| 895 | M50 | Nagy, József | ARA | S | L5 | L1 | L2 | L3 | L4 | S | F4 | F3 | F1 | F2 | F5 | 10:26 | 10:28:38 | 10:32:11 | 10:35:33 | 10:38:45 | 10:47:18 | 10:52:03 | 10:55:52 | 10:59:29 | 11:02:26 | 11:05:48 | 11:14:09 | 11:17:27 | 11:18:09 |
| 269 | W21 | Zarnóczay, Klára | FMV | F3 | F1 | F2 | 10:59:25 | 11:02:10 | 11:05:27 | ||||||||||||||||||||
| 1311 | M60 | Nagy, György | PUS | S | L1 | L2 | L4 | S | F4 | F1 | F2 | F5 | B | F | 10:26 | 10:30:26 | 10:32:43 | 10:40:44 | 10:43:29 | 10:45:45 | 10:47:09 | 10:49:37 | 10:55:31 | 10:57:49 | 10:58:28 | ||||
| 10520 | W16 | Nagy, Nóra | ARA | L4 | S | F4 | 10:40:53 | 10:43:26 | 10:45:52 | ||||||||||||||||||||
| 1422 | M50 | Skrop, Róbert | INT | S | L5 | L2 | L3 | L4 | S | F3 | F1 | F2 | B | F | 10:28 | 10:33:25 | 10:37:31 | 10:39:37 | 10:46:29 | 10:49:44 | 10:53:56 | 10:58:23 | 11:06:14 | 11:15:34 | 11:16:14 | ||||
| 168 | M21 | Jurinka, Robin | INT | L2 | L3 | L4 | 10:37:35 | 10:39:38 | 10:46:20 | ||||||||||||||||||||
| 10405 | W21 | Juhász, Lilien Lea | GER | S | L5 | L1 | L2 | L3 | L4 | S | F4 | F1 | F3 | B | F | 10:30 | 10:31:42 | 10:37:17 | 10:39:32 | 10:42:42 | 10:54:34 | 10:57:58 | 11:00:56 | 11:05:41 | 11:08:17 | 11:26:11 | 11:26:51 | ||
| 10723 | W45 | Kiss, Mónika | GER | S | L5 | L1 | L2 | L3 | L4 | 10:30 | 10:31:48 | 10:37:31 | 10:39:41 | 10:42:52 | 10:54:39 | ||||||||||||||
| 539 | M60 | Brunner, Sándor | GER | L4 | S | F4 | 10:54:55 | 10:57:45 | 11:00:52 | ||||||||||||||||||||
| 10723 | W45 | Kiss, Mónika | GER | S | L5 | L1 | L2 | L3 | L4 | S | F4 | F1 | F2 | F5 | B | 10:30 | 10:31:48 | 10:37:31 | 10:39:41 | 10:42:52 | 10:54:39 | 10:58:29 | 11:01:41 | 11:05:49 | 11:10:10 | 11:19:15 | 11:22:15 | 11:23:14 | |
| 1207 | W55 | Radics, Anna | GER | F1 | F2 | F5 | B | 11:05:40 | 11:10:04 | 11:19:33 | 11:22:09 | ||||||||||||||||||
| 918 | M60 | Soket, Róbert | BKV | F1 | F2 | F5 | B | 11:05:55 | 11:10:19 | 11:19:26 | 11:22:03 | ||||||||||||||||||
| 10740 | M16 | Bunghardt, Benedek | GER | S | L2 | L3 | L4 | S | F4 | B | F | 10:30 | 10:37:38 | 10:40:51 | 10:55:19 | 10:57:58 | 11:01:00 | 11:26:32 | 11:27:02 | ||||||||||
| 539 | M60 | Brunner, Sándor | GER | L4 | S | F4 | 10:54:55 | 10:57:45 | 11:00:52 | ||||||||||||||||||||
| 1207 | W55 | Radics, Anna | GER | S | L5 | L1 | L2 | L4 | S | F4 | F1 | F2 | F5 | B | F | 10:34 | 10:37:14 | 10:42:32 | 10:45:06 | 10:55:53 | 10:59:13 | 11:02:54 | 11:05:40 | 11:10:04 | 11:19:33 | 11:22:09 | 11:23:05 | ||
| 918 | M60 | Soket, Róbert | BKV | F4 | F1 | F2 | F5 | B | 11:03:07 | 11:05:55 | 11:10:19 | 11:19:26 | 11:22:03 | ||||||||||||||||