|
************************* Cserháti kupa 2026 2026.04.03-05 ************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 04. 04 from 15.05 | |||||||||||
| Band/Limit: | 2+80-m-band / 130 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 2 | 3 | 4 | 1 | 2 | 2 | 5 | 5 | 2 | 1 | =27 | =27 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| W16 | S-R2-R5-R4-R1-B-F | 3950 m | 1 | +1573 | -1216 m | |
| W21 | S-U4-U1-U2-U3-B-F | 4410 m | 2 | +379 | -1136 m | |
| W45 | S-U4-U2-U5-U3-B-F | 4320 m | 3 | -296 | -1292 m | |
| W55 | S-U4-U2-U3-B-F | 3030 m | 4 | +889 | -683 m | |
| M16 | S-R3-R4-R1-R2-B-F | 3900 m | 5 | +309 | -2106 m | |
| M21 | S-U4-U1-U5-U3-U2-B-F | 5570 m | 6 | +970 | -1510 m | |
| M50 | S-U4-U2-U5-U3-B-F | 4320 m | 7 | +585 | -701 m | |
| M60 | S-U4-U1-U5-U3-B-F | 5080 m | 8 | +947 | -505 m | |
| M70 | S-R2-R5-R4-R1-B-F | 3950 m | 9 | +1671 | -1088 m | |
| OP | S-R3-R4-R1-R5-R2-B-F | 4050 m | 10 | +997 | -949 m | |
| B | +111 | -595 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - U1 | 1614 m | 8 | (272) 10'52 | 20'23 | 36'44 | S - U2 | 1018 m | 5 | (10666) 12'21 | 29'04 | 50'44 | |
| S - U3 | 1359 m | 1 | (269) 40'47 | 40'47 | 40'47 | S - U5 | 1989 m | 3 | (173) 32'46 | 36'02 | 40'09 | |
| S - R1 | 1508 m | 1 | (1422) 20'34 | 20'34 | 20'34 | S - R4 | 1607 m | 9 | (10612) 5'21 | 13'57 | 29'56 | |
| U1 - U4 | 867 m | 1 | (469) 31'34 | 31'34 | 31'34 | U1 - U5 | 1545 m | 5 | (1311) 16'19 | 22'11 | 30'09 | |
| U1 - R5 | 634 m | 1 | (918) 33'24 | 33'24 | 33'24 | U1 - B | 1588 m | 1 | (1346) 39'56 | 39'56 | 39'56 | |
| U2 - U4 | 682 m | 1 | (10405) 34'58 | 34'58 | 34'58 | U2 - U5 | 972 m | 2 | (10666) 22'00 | 23'41 | 25'23 | |
| U2 - R2 | 481 m | 1 | (1207) 5'42 | 5'42 | 5'42 | U2 - R3 | 848 m | 1 | (168) 11'48 | 11'48 | 11'48 | |
| U2 - B | 603 m | 5 | (173) 11'58 | 20'11 | 23'55 | U3 - B | 807 m | 8 | (10666) 11'23 | 14'18 | 21'05 | |
| U4 - U2 | 682 m | 3 | (168) 13'53 | 16'01 | 19'15 | U4 - U3 | 1332 m | 7 | (1311) 24'12 | 31'06 | 39'53 | |
| U4 - B | 782 m | 2 | (10405) 11'45 | 13'38 | 15'31 | U5 - U4 | 1536 m | 10 | (539) 18'06 | 24'20 | 32'33 | |
| U5 - B | 1523 m | 2 | (673) 40'25 | 40'34 | 40'43 | R1 - U5 | 890 m | 1 | (1422) 20'44 | 20'44 | 20'44 | |
| R1 - R2 | 895 m | 1 | (10612) 33'01 | 33'01 | 33'01 | R1 - R5 | 561 m | 2 | (10520) 4'16 | 6'19 | 8'22 | |
| R1 - B | 1255 m | 3 | (10640) 34'38 | 35'04 | 35'39 | R2 - R1 | 895 m | 1 | (10520) 14'20 | 14'20 | 14'20 | |
| R2 - B | 485 m | 4 | (10612) 6'50 | 9'02 | 14'43 | R3 - B | 840 m | 1 | (168) 6'47 | 6'47 | 6'47 | |
| R4 - U2 | 1292 m | 2 | (10405) 21'09 | 21'10 | 21'11 | R4 - R1 | 818 m | 1 | (398) 27'20 | 27'20 | 27'20 | |
| R4 - R2 | 1152 m | 2 | (10520) 5'51 | 12'49 | 19'48 | R4 - R5 | 688 m | 4 | (10612) 21'37 | 21'56 | 22'23 | |
| R5 - U5 | 1346 m | 1 | (918) 17'03 | 17'03 | 17'03 | R5 - R1 | 561 m | 4 | (10612) 10'37 | 13'42 | 14'55 | |
| R5 - R2 | 480 m | 1 | (398) 9'34 | 9'34 | 9'34 | R5 - B | 954 m | 1 | (10520) 8'44 | 8'44 | 8'44 | |
| B - F | 89 m | 27 | (10640) 0'04 | 0'04 | 0'12 | |||||||
| Category W16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R4 | 1607 m | 2 | (10520) 26'26 | 28'11 | 29'56 | R1 - R5 | 561 m | 1 | (10520) 4'16 | 4'16 | 4'16 | |
| R2 - R1 | 895 m | 1 | (10520) 14'20 | 14'20 | 14'20 | R2 - B | 485 m | 1 | (10479) 6'59 | 6'59 | 6'59 | |
| R4 - R2 | 1152 m | 2 | (10520) 5'51 | 12'49 | 19'48 | R5 - B | 954 m | 1 | (10520) 8'44 | 8'44 | 8'44 | |
| B - F | 89 m | 2 | (10520) 0'05 | 0'06 | 0'07 | |||||||
| Category W21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 1614 m | 1 | (469) 36'44 | 36'44 | 36'44 | S - U3 | 1359 m | 1 | (269) 40'47 | 40'47 | 40'47 | |
| S - R4 | 1607 m | 1 | (10405) 8'07 | 8'07 | 8'07 | U1 - U4 | 867 m | 1 | (469) 31'34 | 31'34 | 31'34 | |
| U2 - U4 | 682 m | 1 | (10405) 34'58 | 34'58 | 34'58 | U2 - B | 603 m | 1 | (469) 23'24 | 23'24 | 23'24 | |
| U3 - B | 807 m | 1 | (269) 21'05 | 21'05 | 21'05 | U4 - U2 | 682 m | 1 | (469) 19'15 | 19'15 | 19'15 | |
| U4 - B | 782 m | 1 | (10405) 11'45 | 11'45 | 11'45 | R4 - U2 | 1292 m | 1 | (10405) 21'09 | 21'09 | 21'09 | |
| B - F | 89 m | 3 | (10405) 0'06 | 0'07 | 0'09 | |||||||
| Category W45 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 1018 m | 2 | (10666) 12'21 | 15'27 | 18'33 | S - U5 | 1989 m | 1 | (10723) 40'09 | 40'09 | 40'09 | |
| S - R4 | 1607 m | 1 | (1423) 8'09 | 8'09 | 8'09 | U2 - U5 | 972 m | 2 | (10666) 22'00 | 23'41 | 25'23 | |
| U2 - B | 603 m | 1 | (1423) 23'55 | 23'55 | 23'55 | U3 - B | 807 m | 2 | (10666) 11'23 | 12'59 | 14'36 | |
| U4 - U3 | 1332 m | 2 | (10666) 30'27 | 31'20 | 32'13 | U5 - U4 | 1536 m | 2 | (10666) 19'52 | 25'28 | 31'04 | |
| U5 - B | 1523 m | 1 | (10723) 40'43 | 40'43 | 40'43 | R4 - U2 | 1292 m | 1 | (1423) 21'11 | 21'11 | 21'11 | |
| B - F | 89 m | 4 | (1312) 0'06 | 0'07 | 0'12 | |||||||
| Category W55 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 1018 m | 1 | (1207) 17'33 | 17'33 | 17'33 | U2 - R2 | 481 m | 1 | (1207) 5'42 | 5'42 | 5'42 | |
| R2 - B | 485 m | 1 | (1207) 14'43 | 14'43 | 14'43 | B - F | 89 m | 1 | (1207) 0'10 | 0'10 | 0'10 | |
| Category M16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R4 | 1607 m | 2 | (10612) 5'21 | 12'23 | 19'25 | R1 - R2 | 895 m | 1 | (10612) 33'01 | 33'01 | 33'01 | |
| R1 - B | 1255 m | 1 | (10625) 34'56 | 34'56 | 34'56 | R2 - B | 485 m | 1 | (10612) 6'50 | 6'50 | 6'50 | |
| R4 - R5 | 688 m | 2 | (10612) 21'37 | 22'00 | 22'23 | R5 - R1 | 561 m | 2 | (10612) 10'37 | 12'31 | 14'25 | |
| B - F | 89 m | 2 | (10612) 0'06 | 0'08 | 0'10 | |||||||
| Category M21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 1614 m | 2 | (168) 16'39 | 17'18 | 17'58 | U1 - U5 | 1545 m | 1 | (168) 30'09 | 30'09 | 30'09 | |
| U1 - B | 1588 m | 1 | (1346) 39'56 | 39'56 | 39'56 | U2 - R3 | 848 m | 1 | (168) 11'48 | 11'48 | 11'48 | |
| U4 - U2 | 682 m | 1 | (168) 13'53 | 13'53 | 13'53 | U5 - U4 | 1536 m | 1 | (168) 22'14 | 22'14 | 22'14 | |
| R3 - B | 840 m | 1 | (168) 6'47 | 6'47 | 6'47 | B - F | 89 m | 2 | (168) 0'06 | 0'07 | 0'08 | |
| Category M50 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 1018 m | 2 | (10445) 46'11 | 48'27 | 50'44 | S - U5 | 1989 m | 2 | (173) 32'46 | 34'00 | 35'14 | |
| S - R1 | 1508 m | 1 | (1422) 20'34 | 20'34 | 20'34 | U2 - B | 603 m | 3 | (173) 11'58 | 17'54 | 21'31 | |
| U3 - B | 807 m | 1 | (1422) 14'36 | 14'36 | 14'36 | U4 - U2 | 682 m | 1 | (173) 14'55 | 14'55 | 14'55 | |
| U4 - U3 | 1332 m | 1 | (1422) 27'05 | 27'05 | 27'05 | U5 - U4 | 1536 m | 2 | (1422) 23'53 | 26'00 | 28'07 | |
| U5 - B | 1523 m | 1 | (673) 40'25 | 40'25 | 40'25 | R1 - U5 | 890 m | 1 | (1422) 20'44 | 20'44 | 20'44 | |
| B - F | 89 m | 5 | (173) 0'05 | 0'07 | 0'10 | |||||||
| Category M60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 1614 m | 5 | (272) 10'52 | 18'23 | 27'01 | U1 - U5 | 1545 m | 4 | (1311) 16'19 | 20'12 | 24'30 | |
| U1 - R5 | 634 m | 1 | (918) 33'24 | 33'24 | 33'24 | U3 - B | 807 m | 4 | (539) 12'13 | 13'13 | 15'43 | |
| U4 - U3 | 1332 m | 4 | (1311) 24'12 | 32'02 | 39'53 | U4 - B | 782 m | 1 | (918) 15'31 | 15'31 | 15'31 | |
| U5 - U4 | 1536 m | 5 | (539) 18'06 | 23'41 | 32'33 | R5 - U5 | 1346 m | 1 | (918) 17'03 | 17'03 | 17'03 | |
| B - F | 89 m | 5 | (1311) 0'06 | 0'08 | 0'11 | |||||||
| Category M70 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R4 | 1607 m | 2 | (398) 9'23 | 9'26 | 9'29 | R1 - R5 | 561 m | 1 | (398) 8'22 | 8'22 | 8'22 | |
| R1 - B | 1255 m | 1 | (216) 35'39 | 35'39 | 35'39 | R2 - B | 485 m | 1 | (398) 7'42 | 7'42 | 7'42 | |
| R4 - R1 | 818 m | 1 | (398) 27'20 | 27'20 | 27'20 | R4 - R5 | 688 m | 1 | (216) 21'56 | 21'56 | 21'56 | |
| R5 - R1 | 561 m | 1 | (216) 14'54 | 14'54 | 14'54 | R5 - R2 | 480 m | 1 | (398) 9'34 | 9'34 | 9'34 | |
| B - F | 89 m | 2 | (398) 0'08 | 0'09 | 0'11 | |||||||
| Category OP | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R4 | 1607 m | 1 | (10640) 9'31 | 9'31 | 9'31 | R1 - B | 1255 m | 1 | (10640) 34'38 | 34'38 | 34'38 | |
| R4 - R5 | 688 m | 1 | (10640) 21'50 | 21'50 | 21'50 | R5 - R1 | 561 m | 1 | (10640) 14'55 | 14'55 | 14'55 | |
| B - F | 89 m | 1 | (10640) 0'04 | 0'04 | 0'04 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1 | 1 | 4 | 1 | 1 | |||||
| 2 | 10 | 2 | 1 | 1 | 3 | 1 | 2 | ||||
| 3 | 8 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||
| 4 | 12 | 2 | 1 | 1 | 7 | 1 | |||||
| 5 | 12 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | ||
| 6 | 7 | 1 | 3 | 2 | 1 | ||||||
| 7 | 5 | 1 | 1 | 1 | 2 | ||||||
| 8 | 1 | 1 | |||||||||
| 9 | 9 | 1 | 1 | 2 | 3 | 2 | |||||
| 10 | 7 | 1 | 1 | 2 | 2 | 1 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 15:00 | :10 | :20 | :30 | :40 | :50 | 16:00 | :10 | :20 | :30 | :40 | :50 | 17:00 | :10 | :20 | :30 | :40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 4 | 1 | ||||||||||||||
| 2 | 10 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||
| 3 | 8 | 1 | 1 | 4 | 1 | 1 | ||||||||||||
| 4 | 12 | 1 | 1 | 4 | 2 | 3 | 1 | |||||||||||
| 5 | 12 | 1 | 3 | 4 | 3 | 1 | ||||||||||||
| 6 | 7 | 1 | 4 | 1 | 1 | |||||||||||||
| 7 | 5 | 1 | 2 | 2 | ||||||||||||||
| 8 | 1 | 1 | ||||||||||||||||
| 9 | 9 | 3 | 1 | 1 | 3 | 1 | ||||||||||||
| 10 | 7 | 4 | 1 | 1 | 1 | |||||||||||||
| B | 27 | 2 | 1 | 2 | 8 | 3 | 2 | 3 | 5 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10625 | M16 | Jin, Lucas | BKV | S | R4 | R5 | R1 | B | F | 15:00 | 15:19:25 | 15:41:48 | 15:56:13 | 16:31:09 | 16:31:19 | ||||||||||
| 216 | M70 | Börcsök, István | ARA | R4 | R5 | R1 | 15:19:29 | 15:41:25 | 15:56:19 | ||||||||||||||||
| 10640 | OP | Földi, Vivien | GER | R4 | R5 | R1 | B | 15:19:31 | 15:41:21 | 15:56:16 | 16:30:54 | ||||||||||||||
| 216 | M70 | Börcsök, István | ARA | S | R4 | R5 | R1 | B | F | 15:10 | 15:19:29 | 15:41:25 | 15:56:19 | 16:31:58 | 16:32:09 | ||||||||||
| 10640 | OP | Földi, Vivien | GER | S | R4 | R5 | R1 | 15:10 | 15:19:31 | 15:41:21 | 15:56:16 | ||||||||||||||
| 10405 | W21 | Juhász, Lilien Lea | GER | S | R4 | U2 | U4 | B | F | 15:40 | 15:48:07 | 16:09:16 | 16:44:14 | 16:55:59 | 16:56:05 | ||||||||||
| 1423 | W45 | Skropné Szuromi, Éva | INT | S | R4 | U2 | 15:40 | 15:48:09 | 16:09:20 | ||||||||||||||||