|
************************* Cserháti kupa 2026 2026.04.03-05 ************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 04. 05 from 9.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M16 | M21 | M50 | M60 | M70 | OP | Com | +Hlp |
| 1 | 3 | 4 | 2 | 1 | 3 | 5 | 3 | 2 | 1 | =25 | =25 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| W16 | S-U4-U1-U5-U2-B-F | 4830 m | 1 | +1573 | -1216 m | |
| W21 | S-R2-R5-R4-R1-B-F | 3950 m | 2 | +379 | -1136 m | |
| W45 | S-R3-R5-R1-R2-B-F | 3160 m | 3 | -296 | -1292 m | |
| W55 | S-R4-R1-R2-B-F | 3900 m | 4 | +889 | -683 m | |
| M16 | S-U4-U2-U5-U3-B-F | 4320 m | 5 | +309 | -2106 m | |
| M21 | S-R3-R4-R1-R5-R2-B-F | 4050 m | 6 | +970 | -1510 m | |
| M50 | S-R3-R4-R1-R2-B-F | 3900 m | 7 | +585 | -701 m | |
| M60 | S-R3-R1-R2-B-F | 3160 m | 8 | +947 | -505 m | |
| M70 | S-U2-U5-U3-B-F | 3900 m | 9 | +1671 | -1088 m | |
| OP | S-U4-U1-U5-U3-U2-B-F | 5570 m | 10 | +997 | -949 m | |
| B | +111 | -595 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - U1 | 1614 m | 1 | (10520) 6'20 | 6'20 | 6'20 | S - U2 | 1018 m | 1 | (10740) 12'26 | 12'26 | 12'26 | |
| S - U3 | 1359 m | 4 | (398) 7'29 | 11'11 | 13'24 | S - R3 | 679 m | 7 | (1311) 13'33 | 21'37 | 34'49 | |
| S - R5 | 1029 m | 11 | (168) 8'18 | 14'45 | 19'46 | U1 - U4 | 867 m | 1 | (10520) 33'39 | 33'39 | 33'39 | |
| U2 - U3 | 692 m | 1 | (10740) 17'20 | 17'20 | 17'20 | U2 - U5 | 972 m | 3 | (398) 38'59 | 57'29 | 66'45 | |
| U2 - R4 | 1292 m | 1 | (10405) 13'34 | 13'34 | 13'34 | U2 - B | 603 m | 1 | (10520) 7'06 | 7'06 | 7'06 | |
| U3 - U2 | 692 m | 3 | (398) 10'44 | 13'12 | 14'26 | U3 - R1 | 1284 m | 1 | (20001) 16'39 | 16'39 | 16'39 | |
| U3 - B | 807 m | 1 | (10740) 56'00 | 56'00 | 56'00 | U4 - U2 | 682 m | 1 | (10520) 13'24 | 13'24 | 13'24 | |
| U5 - B | 1523 m | 2 | (398) 9'07 | 16'31 | 23'55 | U5 - F | 1542 m | 1 | (216) 24'34 | 24'34 | 24'34 | |
| R1 - U2 | 699 m | 1 | (10405) 6'51 | 6'51 | 6'51 | R1 - R2 | 895 m | 7 | (1311) 10'02 | 15'56 | 30'48 | |
| R1 - R4 | 818 m | 2 | (1422) 17'12 | 19'36 | 22'01 | R1 - B | 1255 m | 7 | (539) 10'59 | 18'57 | 22'48 | |
| R2 - R1 | 895 m | 10 | (539) 8'23 | 11'40 | 13'45 | R2 - R4 | 1152 m | 5 | (168) 15'52 | 26'07 | 38'07 | |
| R2 - B | 485 m | 3 | (1311) 9'23 | 14'43 | 25'16 | R3 - R1 | 1005 m | 4 | (10666) 13'00 | 15'37 | 17'18 | |
| R3 - R2 | 411 m | 10 | (539) 19'05 | 25'14 | 29'16 | R4 - B | 1636 m | 8 | (168) 8'47 | 13'11 | 30'56 | |
| R5 - R1 | 561 m | 2 | (269) 22'42 | 22'45 | 22'48 | R5 - R2 | 480 m | 1 | (10405) 35'04 | 35'04 | 35'04 | |
| R5 - R3 | 446 m | 7 | (168) 11'27 | 18'09 | 22'08 | R5 - B | 954 m | 1 | (1346) 44'41 | 44'41 | 44'41 | |
| B - F | 89 m | 23 | (168) 0'05 | 0'05 | 0'10 | F - B | 89 m | 1 | (216) 1'52 | 1'52 | 1'52 | |
| Category W16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 1614 m | 1 | (10520) 6'20 | 6'20 | 6'20 | U1 - U4 | 867 m | 1 | (10520) 33'39 | 33'39 | 33'39 | |
| U2 - B | 603 m | 1 | (10520) 7'06 | 7'06 | 7'06 | U4 - U2 | 682 m | 1 | (10520) 13'24 | 13'24 | 13'24 | |
| B - F | 89 m | 1 | (10520) 0'06 | 0'06 | 0'06 | |||||||
| Category W21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R5 | 1029 m | 3 | (269) 13'49 | 13'57 | 14'09 | U2 - R4 | 1292 m | 1 | (10405) 13'34 | 13'34 | 13'34 | |
| R1 - U2 | 699 m | 1 | (10405) 6'51 | 6'51 | 6'51 | R1 - R2 | 895 m | 1 | (269) 15'35 | 15'35 | 15'35 | |
| R1 - B | 1255 m | 1 | (469) 18'03 | 18'03 | 18'03 | R2 - R1 | 895 m | 2 | (10405) 11'14 | 11'35 | 11'56 | |
| R2 - R4 | 1152 m | 1 | (269) 24'47 | 24'47 | 24'47 | R3 - R2 | 411 m | 1 | (469) 27'48 | 27'48 | 27'48 | |
| R4 - B | 1636 m | 2 | (10405) 9'34 | 10'30 | 11'27 | R5 - R1 | 561 m | 1 | (269) 22'42 | 22'42 | 22'42 | |
| R5 - R2 | 480 m | 1 | (10405) 35'04 | 35'04 | 35'04 | R5 - R3 | 446 m | 1 | (469) 22'08 | 22'08 | 22'08 | |
| B - F | 89 m | 3 | (469) 0'06 | 0'07 | 0'10 | |||||||
| Category W45 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R5 | 1029 m | 4 | (1312) 13'49 | 15'20 | 18'05 | R1 - R2 | 895 m | 1 | (10666) 12'28 | 12'28 | 12'28 | |
| R1 - B | 1255 m | 3 | (1312) 16'28 | 19'32 | 22'48 | R2 - R1 | 895 m | 3 | (1423) 8'32 | 11'16 | 13'22 | |
| R2 - B | 485 m | 1 | (10666) 9'32 | 9'32 | 9'32 | R3 - R1 | 1005 m | 1 | (10666) 13'00 | 13'00 | 13'00 | |
| R3 - R2 | 411 m | 3 | (1423) 20'14 | 25'48 | 29'07 | R5 - R3 | 446 m | 4 | (10666) 12'26 | 18'19 | 22'00 | |
| B - F | 89 m | 4 | (10666) 0'06 | 0'06 | 0'08 | |||||||
| Category W55 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U3 | 1359 m | 1 | (20001) 10'33 | 10'33 | 10'33 | S - R5 | 1029 m | 1 | (1207) 13'37 | 13'37 | 13'37 | |
| U3 - R1 | 1284 m | 1 | (20001) 16'39 | 16'39 | 16'39 | R1 - R2 | 895 m | 2 | (1207) 16'30 | 23'39 | 30'48 | |
| R2 - R4 | 1152 m | 2 | (1207) 24'24 | 31'15 | 38'07 | R4 - B | 1636 m | 2 | (1207) 11'35 | 21'15 | 30'56 | |
| R5 - R1 | 561 m | 1 | (1207) 22'48 | 22'48 | 22'48 | B - F | 89 m | 2 | (1207) 0'06 | 0'08 | 0'10 | |
| Category M16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 1018 m | 1 | (10740) 12'26 | 12'26 | 12'26 | U2 - U3 | 692 m | 1 | (10740) 17'20 | 17'20 | 17'20 | |
| U3 - B | 807 m | 1 | (10740) 56'00 | 56'00 | 56'00 | B - F | 89 m | 1 | (10740) 0'08 | 0'08 | 0'08 | |
| Category M21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R5 | 1029 m | 2 | (168) 8'18 | 14'02 | 19'46 | R1 - R2 | 895 m | 1 | (168) 12'49 | 12'49 | 12'49 | |
| R2 - R4 | 1152 m | 1 | (168) 15'52 | 15'52 | 15'52 | R3 - R1 | 1005 m | 1 | (168) 16'04 | 16'04 | 16'04 | |
| R4 - B | 1636 m | 1 | (168) 8'47 | 8'47 | 8'47 | R5 - R3 | 446 m | 1 | (168) 11'27 | 11'27 | 11'27 | |
| R5 - B | 954 m | 1 | (1346) 44'41 | 44'41 | 44'41 | B - F | 89 m | 2 | (168) 0'05 | 0'06 | 0'07 | |
| Category M50 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R3 | 679 m | 4 | (1422) 17'39 | 25'04 | 34'49 | S - R5 | 1029 m | 1 | (673) 18'02 | 18'02 | 18'02 | |
| R1 - R2 | 895 m | 1 | (10445) 13'32 | 13'32 | 13'32 | R1 - R4 | 818 m | 2 | (1422) 17'12 | 19'36 | 22'01 | |
| R1 - B | 1255 m | 2 | (895) 22'24 | 22'35 | 22'47 | R2 - R1 | 895 m | 4 | (1422) 11'47 | 12'55 | 13'45 | |
| R2 - R4 | 1152 m | 1 | (10445) 27'30 | 27'30 | 27'30 | R3 - R1 | 1005 m | 1 | (10445) 16'11 | 16'11 | 16'11 | |
| R3 - R2 | 411 m | 4 | (173) 21'57 | 25'04 | 29'16 | R4 - B | 1636 m | 3 | (173) 10'26 | 11'09 | 11'50 | |
| R5 - R3 | 446 m | 1 | (673) 20'24 | 20'24 | 20'24 | B - F | 89 m | 5 | (895) 0'07 | 0'07 | 0'09 | |
| Category M60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R3 | 679 m | 3 | (1311) 13'33 | 17'01 | 19'45 | R1 - R2 | 895 m | 1 | (1311) 10'02 | 10'02 | 10'02 | |
| R1 - B | 1255 m | 1 | (539) 10'59 | 10'59 | 10'59 | R2 - R1 | 895 m | 1 | (539) 8'23 | 8'23 | 8'23 | |
| R2 - B | 485 m | 2 | (1311) 9'23 | 17'19 | 25'16 | R3 - R1 | 1005 m | 1 | (1311) 17'18 | 17'18 | 17'18 | |
| R3 - R2 | 411 m | 2 | (539) 19'05 | 23'34 | 28'03 | B - F | 89 m | 3 | (1311) 0'07 | 0'07 | 0'10 | |
| Category M70 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U3 | 1359 m | 2 | (398) 7'29 | 10'25 | 13'22 | U2 - U5 | 972 m | 2 | (398) 38'59 | 52'52 | 66'45 | |
| U3 - U2 | 692 m | 2 | (398) 10'44 | 12'35 | 14'26 | U5 - B | 1523 m | 1 | (398) 9'07 | 9'07 | 9'07 | |
| U5 - F | 1542 m | 1 | (216) 24'34 | 24'34 | 24'34 | B - F | 89 m | 1 | (398) 0'07 | 0'07 | 0'07 | |
| F - B | 89 m | 1 | (216) 1'52 | 1'52 | 1'52 | |||||||
| Category OP | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U3 | 1359 m | 1 | (10640) 13'24 | 13'24 | 13'24 | U2 - U5 | 972 m | 1 | (10640) 66'45 | 66'45 | 66'45 | |
| U3 - U2 | 692 m | 1 | (10640) 14'26 | 14'26 | 14'26 | U5 - B | 1523 m | 1 | (10640) 23'55 | 23'55 | 23'55 | |
| B - F | 89 m | 1 | (10640) 0'07 | 0'07 | 0'07 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | |||||||||
| 2 | 6 | 2 | 2 | 2 | |||||||
| 3 | 5 | 1 | 1 | 2 | 1 | ||||||
| 4 | 1 | 1 | |||||||||
| 5 | 3 | 1 | 2 | ||||||||
| 6 | 17 | 2 | 6 | 4 | 1 | 2 | 1 | 1 | |||
| 7 | 18 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 3 | 1 | 2 |
| 8 | 14 | 1 | 1 | 5 | 2 | 1 | 4 | ||||
| 9 | 8 | 1 | 1 | 1 | 2 | 1 | 2 | ||||
| 10 | 11 | 1 | 3 | 4 | 2 | 1 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 9:00 | :10 | :20 | :30 | :40 | :50 | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | |||||||||||||
| 2 | 6 | 3 | 1 | 1 | 1 | ||||||||||
| 3 | 5 | 2 | 1 | 1 | 1 | ||||||||||
| 4 | 1 | 1 | |||||||||||||
| 5 | 3 | 1 | 2 | ||||||||||||
| 6 | 17 | 1 | 1 | 8 | 1 | 4 | 2 | ||||||||
| 7 | 18 | 1 | 1 | 3 | 1 | 10 | 2 | ||||||||
| 8 | 14 | 2 | 2 | 8 | 2 | ||||||||||
| 9 | 8 | 1 | 1 | 2 | 4 | ||||||||||
| 10 | 11 | 1 | 3 | 5 | 2 | ||||||||||
| B | 24 | 4 | 4 | 2 | 5 | 4 | 4 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10723 | W45 | Kiss, Mónika | GER | S | R5 | R3 | R2 | R1 | B | F | 9:05 | 9:23:05 | 9:43:29 | 10:12:36 | 10:25:58 | 10:48:46 | 10:48:54 | ||||||||
| 673 | M50 | Krajcár, Lajos | GER | S | R5 | R3 | R2 | R1 | B | 9:05 | 9:23:02 | 9:43:26 | 10:12:42 | 10:26:27 | 10:49:14 | ||||||||||
| 216 | M70 | Börcsök, István | ARA | S | U3 | U2 | U5 | F | B | 9:05 | 9:18:22 | 9:32:48 | 10:39:33 | 11:04:07 | 11:05:59 | ||||||||||
| 10640 | OP | Földi, Vivien | GER | S | U3 | U2 | U5 | 9:05 | 9:18:24 | 9:32:50 | 10:39:35 | ||||||||||||||
| 269 | W21 | Zarnóczay, Klára | FMV | S | R5 | R1 | R2 | R4 | B | F | 9:25 | 9:38:49 | 10:01:31 | 10:17:06 | 10:41:53 | 10:53:20 | 10:53:30 | ||||||||
| 1207 | W55 | Radics, Anna | GER | S | R5 | R1 | 9:25 | 9:38:37 | 10:01:25 | ||||||||||||||||
| 469 | W21 | Dr. Antal, Bíborka | SZEK | S | R5 | R3 | R2 | R1 | B | F | 9:30 | 9:43:53 | 10:06:01 | 10:33:49 | 10:45:45 | 11:03:48 | 11:03:54 | ||||||||
| 1312 | W45 | Biró, Katalin Anna | PUS | S | R5 | R3 | R2 | R1 | 9:30 | 9:43:49 | 10:05:49 | 10:33:54 | 10:45:49 | ||||||||||||