|
************************************** *** HUNGARIAN *** *** ARDF WORLD CUP *** *** Classic1 *** ************************************** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 08 from 10.05 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 120 min | ||||||||||||||||
| Competitors: | W10 | W12 | W14 | W16 | W19 | W21 | W45 | M10 | M12 | M14 | M16 | M19 | M21 | M50 | M60 | Com | +Hlp |
| 1 | 5 | 19 | 17 | 2 | 3 | 5 | 2 | 4 | 28 | 16 | 5 | 4 | 4 | 4 | =119 | =119 | |
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60
| W10 | C a t e g o r y W10 | W10 | ||||
|---|---|---|---|---|---|---|
| 1 Com +++ Foxes 7 8 B +++ Route >1640m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| OVT | WANG, ZITONG | CH | 145'40 | B | 143 | |
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| W12 | C a t e g o r y W12 | W12 | ||||
| 5 Com +++ Foxes 7 8 10 B +++ Route >2130m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Fülöp, Nelli | BKV | HA4NI | 41'37 | 4 | 221 |
| 2. | Munteanu, Viviana | TAR | 45'48 | 4 | 226 | |
| 3. | Földi, Vivien | GER | 59'26 | 4 | 209 | |
| 4. | Stanclescu, Anastasia | TAR | 107'26 | 3 | 227 | |
| 5. | HU, YUXIN | CH | 108'56 | 2 | 199 | |
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| W14 | C a t e g o r y W14 | W14 | ||||
| 19 Com +++ Foxes 6 7 8 B +++ Route >2740m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Jin, Alice | BKV | HA5JA | 42'56 | 4 | 222 |
| 2. | SHEN, YUEYING | CH | 48'18 | 4 | 152 | |
| 3. | LUO, YUTONG | CH | 53'00 | 4 | 130 | |
| 4. | JIN, YOUXI | CH | 53'40 | 4 | 160 | |
| 5. | HUANG, SAMANTHA XINTONG | CH | 68'08 | 4 | 110 | |
| 6. | ZHOU, ZIXUAN | CH | 75'32 | 4 | 106 | |
| 7. | HUANG, ZIYUE | CH | 79'29 | 4 | 124 | |
| 8. | ZHAN, ENXIN | CH | 85'39 | 4 | 105 | |
| 9. | SHEN, BONING | CH | 98'56 | 4 | 153 | |
| 10. | LE, SIYI | CH | 40'45 | 3 | 195 | |
| 11. | Predan, Alessia | TAR | 56'40 | 3 | 228 | |
| 12. | XU, SHIMO | CH | 86'45 | 3 | 182 | |
| 13. | LIANG, QINGQING | CH | 87'55 | 3 | 127 | |
| 14. | FU, ZISHEN | CH | 95'41 | 3 | 164 | |
| 15. | FANG, BAOYI | CH | 106'40 | 3 | 126 | |
| 16. | CHEN, XINYI | CH | 59'20 | 2 | 107 | |
| 17. | WEN, RUOQI | CH | 65'00 | 2 | 175 | |
| 18. | ZHONG, CHIEN | CH | 115'00 | 2 | 133 | |
| NOF | LIU, WEIJUN | CH | 96'34 | B | 104 | |
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| W16 | C a t e g o r y W16 | W16 | ||||
| 17 Com +++ Foxes 7 8 9 10 B +++ Route >2760m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Mehringer, Dóra | GER | HA7DR | 56'11 | 5 | 210 |
| 2. | LUO, JIANING | CH | 61'12 | 5 | 174 | |
| 3. | LI, YUTING | CH | 71'53 | 5 | 177 | |
| 4. | FENG, YAQING | CH | 76'02 | 5 | 171 | |
| 5. | ZHU, YUETONG | CH | 77'09 | 5 | 114 | |
| 6. | SUN, TONGFEI | CH | 77'13 | 5 | 151 | |
| 7. | LIU, JIAYAN | CH | 94'07 | 5 | 135 | |
| 8. | HE, PEICHEN | CH | 102'11 | 5 | 119 | |
| 9. | LEI, RANNING | CH | 109'09 | 5 | 157 | |
| 10. | ZHU, ENPEI | CH | 63'49 | 4 | 131 | |
| 11. | CEHN, XINTONG | CH | 81'32 | 4 | 166 | |
| 12. | LUO, XINYU | CH | 91'07 | 4 | 154 | |
| 13. | ZENG, ZIHAN | CH | 73'45 | 3 | 118 | |
| 14. | JIE, YAQING | CH | 94'09 | 3 | 134 | |
| 15. | CHEN, BOLIN | CH | 95'42 | 2 | 117 | |
| 16. | LUO, JIAJING | CH | 109'08 | 2 | 173 | |
| OVT | BAI, XINYUE | CH | 140'01 | 3 | 196 | |
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| W19 | C a t e g o r y W19 | W19 | ||||
| 2 Com +++ Foxes 1 2 3 5 B +++ Route >4210m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | XU, QIANMIAO | CH | 104'45 | 5 | 192 | |
| 2. | LI, YULAN | CH | 95'23 | 4 | 111 | |
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| W21 | C a t e g o r y W21 | W21 | ||||
| 3 Com +++ Foxes 1 3 4 5 B +++ Route >4640m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Oleksandra, Parkhomenko | UKR | 42'39 | 5 | 169 | |
| 2. | GU, RUODANQING | CH | 117'06 | 5 | 102 | |
| 3. | WANG, ZIXIN | CH | 106'27 | 2 | 205 | |
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| W45 | C a t e g o r y W45 | W45 | ||||
| 5 Com +++ Foxes 1 2 3 B +++ Route >3340m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Bihari, Ildikó | GER | 38'04 | 4 | 211 | |
| 2. | Manea, Ramona | TAR | 48'22 | 4 | 230 | |
| 3. | Kiss, Mónika | GER | 66'27 | 4 | 235 | |
| 4. | Debreczeny, Csilla | ÖVSV | - | 71'14 | 4 | 216 |
| NOF | ZHANG, YUEE | CH | 67'00 | B | 188 | |
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| M10 | C a t e g o r y M10 | M10 | ||||
| 2 Com +++ Foxes 7 8 B +++ Route >1640m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | HE, JINRUN | CH | 31'37 | 3 | 176 | |
| 2. | FU, CHENGSHUO | CH | 79'49 | 3 | 197 | |
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| M12 | C a t e g o r y M12 | M12 | ||||
| 4 Com +++ Foxes 7 8 10 B +++ Route >2130m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | LAI, JINDE | CH | 109'25 | 4 | 159 | |
| 2. | WU, ZHIMING | CH | 64'41 | 3 | 123 | |
| 3. | LIU, FARAN | CH | 57'25 | 2 | 186 | |
| 4. | TAN, WENSHUN | CH | 87'24 | 2 | 150 | |
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| M14 | C a t e g o r y M14 | M14 | ||||
| 28 Com +++ Foxes 6 8 9 10 B +++ Route >3500m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Bobik, Rares | TAR | 40'22 | 5 | 229 | |
| 2. | LI, MINXUAN | CH | 52'02 | 5 | 172 | |
| 3. | CHEN, JUNYU | CH | 57'07 | 5 | 167 | |
| 4. | WANG, ZHENYU | CH | 58'18 | 5 | 147 | |
| 5. | LI, FANGZHOU | CH | 62'59 | 5 | 190 | |
| 6. | Adamescu, Dumitru | TAR | 65'24 | 5 | 232 | |
| 7. | Fülöp, Emil | BKV | HA4EL | 66'00 | 5 | 219 |
| 8. | HAN, DAOLIANG | CH | 74'03 | 5 | 162 | |
| 9. | TONG, LE | CH | 74'07 | 5 | 149 | |
| 10. | LAN, YIFAN | CH | 78'26 | 5 | 158 | |
| 11. | FENG, YUSEN | CH | 80'46 | 5 | 185 | |
| 12. | HAO, YUHAO | CH | 82'21 | 5 | 161 | |
| 13. | ZHAN, SHENGYU | CH | 79'03 | 4 | 181 | |
| 14. | GUO, HONGYANG | CH | 84'48 | 4 | 163 | |
| 15. | FENG, SHENTING | CH | 89'48 | 4 | 125 | |
| 16. | HUANG, YIFAN | CH | 93'00 | 3 | 101 | |
| 17. | Muraretu, Damin | TAR | 114'11 | 3 | 233 | |
| 18. | WANG, ZHILI | CH | 34'00 | 2 | 146 | |
| 19. | GAN, LIN | CH | 66'54 | 2 | 128 | |
| 20. | ZHOU, JINYAN | CH | 70'51 | 2 | 108 | |
| 21. | LUO, JIAWEI | CH | 73'38 | 2 | 183 | |
| 22. | MA, JINGRAN | CH | 93'36 | 2 | 103 | |
| NOF | HUANG, RUICHENG | CH | 57'09 | B | 178 | |
| NOF | YANG, LI | CH | 72'15 | B | 180 | |
| NOF | MAO, ZILE | CH | 75'25 | B | 129 | |
| NOF | LIAO, JIAXUAN | CH | 101'04 | B | 184 | |
| OVT | WU, JUNYU | CH | 130'47 | 3 | 187 | |
| OVT | XIA, NIANYU | CH | 154'31 | 141 | ||
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| M16 | C a t e g o r y M16 | M16 | ||||
| 16 Com +++ Foxes 6 7 8 9 10 B +++ Route >3530m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Mehringer, Márton | GER | HA7MA | 46'28 | 6 | 206 |
| 2. | LIN, ZHENHAN | CH | 51'49 | 6 | 155 | |
| 3. | XIE, JIARAN | CH | 84'35 | 6 | 140 | |
| 4. | WANG, ZIHAO | CH | 99'10 | 6 | 144 | |
| 5. | LONG, JUNYE | CH | 106'34 | 6 | 122 | |
| 6. | LAI, TIANHAO | CH | 79'07 | 5 | 120 | |
| 7. | LUO, SHIHAO | CH | 96'38 | 5 | 170 | |
| 8. | CAI, RUIJIE | CH | 103'00 | 5 | 168 | |
| 9. | ZHANG, ZHE | CH | 104'39 | 5 | 136 | |
| 10. | JI, ZHI | CH | 119'10 | 5 | 193 | |
| 11. | OU, BOHUI | CH | 63'46 | 4 | 116 | |
| 12. | HUANG, JUNYU | CH | 93'44 | 4 | 132 | |
| 13. | CAI, PEIXI | CH | 101'42 | 4 | 112 | |
| 14. | HUANG, TAOSHUO | CH | 111'28 | 4 | 113 | |
| NOF | XUE, JIAMING | CH | 56'24 | B | 139 | |
| DSQ | XU, MINJUN | CH | DNF | 191 | ||
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| M19 | C a t e g o r y M19 | M19 | ||||
| 5 Com +++ Foxes 1 3 4 5 B +++ Route >4640m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | LI, XINNAN | CH | 42'43 | 5 | 194 | |
| 2. | YE, ZHIYUAN | CH | 66'10 | 5 | 137 | |
| 3. | CAI, QIHUI | CH | 78'06 | 5 | 115 | |
| 4. | FU, KAIWEN | CH | 82'35 | 5 | 202 | |
| 5. | JIANG, TAO | CH | 100'18 | 3 | 201 | |
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| M21 | C a t e g o r y M21 | M21 | ||||
| 4 Com +++ Foxes 1 2 3 4 5 B +++ Route >4850m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Jurinka, Dániel | INT | 54'58 | 6 | 212 | |
| 2. | SHAO, XUYONG | CH | 63'28 | 6 | 198 | |
| 3. | Fülöp, Zoltán | BKV | HA4CW | 64'24 | 6 | 220 |
| 4. | CHEN, PEIWEI | CH | 102'13 | 3 | 203 | |
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| M50 | C a t e g o r y M50 | M50 | ||||
| 4 Com +++ Foxes 1 2 4 5 B +++ Route >4420m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Marcu, Adrian | TAR | 49'46 | 5 | 231 | |
| 2. | Mezei, Attila | ÖVSV | OE1LTS | 55'26 | 5 | 214 |
| 3. | WANG, FENGCHUN | CH | 57'51 | 5 | 148 | |
| 4. | LYU, HUI | CH | 61'56 | 2 | 189 | |
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| M60 | C a t e g o r y M60 | M60 | ||||
| 4 Com +++ Foxes 1 2 3 4 B +++ Route >4070m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Brunner, Sándor | GER | 62'07 | 5 | 208 | |
| 2. | QI, JIHUI | CH | 65'02 | 5 | 204 | |
| 3. | Jin, Hui | BKV | 90'20 | 5 | 234 | |
| 4. | ZHANG, ZHIJIAN | CH | 97'58 | 5 | 121 | |
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60
| Helper | ||
|---|---|---|
| Organizer: Gerecse Rádióklub |