|
************************************** *** HUNGARIAN *** *** ARDF WORLD CUP *** *** Classic1 *** ************************************** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 08 from 10.05 | ||||||||||||||||
| Band/Limit: | 2+80-m-band / 120 min | ||||||||||||||||
| Competitors: | W10 | W12 | W14 | W16 | W19 | W21 | W45 | M10 | M12 | M14 | M16 | M19 | M21 | M50 | M60 | Com | +Hlp |
| 1 | 5 | 19 | 17 | 2 | 3 | 5 | 2 | 4 | 28 | 16 | 5 | 4 | 4 | 4 | =119 | =119 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| W10 | S-U3-U2-B-F | 1640 m | 1 | +103 | +271 m | |
| W12 | S-U3-U5-U2-B-F | 2130 m | 2 | +623 | -220 m | |
| W14 | S-U1-U3-U2-B-F | 2740 m | 3 | -437 | -620 m | |
| W16 | S-U3-U5-U4-U2-B-F | 2760 m | 4 | +974 | +239 m | |
| W19 | S-R1-R2-R5-R3-B-F | 4210 m | 5 | +1031 | -574 m | |
| W21 | S-R1-R4-R5-R3-B-F | 4640 m | 6 | +307 | +290 m | |
| W45 | S-R1-R2-R3-B-F | 3340 m | 7 | -474 | -456 m | |
| M10 | S-U3-U2-B-F | 1640 m | 8 | -305 | +110 m | |
| M12 | S-U3-U5-U2-B-F | 2130 m | 9 | -10 | -870 m | |
| M14 | S-U3-U1-U5-U4-B-F | 3500 m | 10 | +30 | -342 m | |
| M16 | S-U3-U1-U5-U4-U2-B-F | 3530 m | B | -632 | -95 m | |
| M19 | S-R1-R4-R5-R3-B-F | 4640 m | ||||
| M21 | S-R1-R4-R5-R2-R3-B-F | 4850 m | ||||
| M50 | S-R1-R4-R5-R2-B-F | 4420 m | ||||
| M60 | S-R1-R4-R2-R3-B-F | 4070 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - R1 | 816 m | 32 | (212) 5'53 | 12'21 | 27'04 | S - R4 | 1675 m | 1 | (203) 29'12 | 29'12 | 29'12 | |
| S - U1 | 1010 m | 25 | (167) 9'03 | 26'36 | 51'48 | S - U2 | 974 m | 3 | (118) 51'57 | 85'50 | 102'48 | |
| S - U3 | 539 m | 38 | (154) 3'30 | 14'14 | 55'18 | S - U4 | 1522 m | 1 | (196) 108'52 | 108'52 | 108'52 | |
| S - U5 | 1099 m | 10 | (174) 11'30 | 25'41 | 59'11 | S - B | 593 m | 8 | (139) 56'13 | 83'37 | 145'26 | |
| R1 - R2 | 715 m | 6 | (234) 5'50 | 13'33 | 27'34 | R1 - R4 | 871 m | 15 | (169) 6'18 | 9'12 | 19'10 | |
| R1 - R5 | 1255 m | 3 | (115) 15'32 | 27'06 | 39'45 | R1 - U1 | 204 m | 3 | (222) 8'05 | 11'53 | 19'21 | |
| R1 - U2 | 928 m | 3 | (120) 14'25 | 18'55 | 21'13 | R1 - U3 | 438 m | 1 | (181) 3'49 | 3'49 | 3'49 | |
| R1 - U5 | 617 m | 2 | (116) 9'01 | 19'18 | 29'36 | R1 - B | 821 m | 4 | (182) 9'58 | 21'46 | 47'09 | |
| R2 - R3 | 1132 m | 11 | (220) 13'17 | 19'53 | 33'01 | R2 - R5 | 540 m | 1 | (111) 22'51 | 22'51 | 22'51 | |
| R2 - U2 | 1122 m | 1 | (192) 26'35 | 26'35 | 26'35 | R2 - B | 1261 m | 3 | (148) 13'05 | 14'51 | 17'37 | |
| R3 - R4 | 1651 m | 1 | (234) 21'44 | 21'44 | 21'44 | R3 - B | 560 m | 17 | (194) 4'04 | 5'39 | 14'04 | |
| R4 - R2 | 577 m | 3 | (204) 20'33 | 23'29 | 25'49 | R4 - R3 | 1651 m | 1 | (115) 34'10 | 34'10 | 34'10 | |
| R4 - R5 | 814 m | 12 | (214) 6'58 | 12'32 | 19'06 | R4 - B | 1640 m | 1 | (234) 15'17 | 15'17 | 15'17 | |
| R4 - F | 1747 m | 1 | (141) 125'27 | 125'27 | 125'27 | R5 - R2 | 540 m | 7 | (220) 6'29 | 11'31 | 22'48 | |
| R5 - R3 | 1468 m | 5 | (194) 18'40 | 31'26 | 56'48 | R5 - R4 | 814 m | 1 | (115) 16'42 | 16'42 | 16'42 | |
| R5 - U3 | 1500 m | 1 | (111) 29'50 | 29'50 | 29'50 | R5 - B | 1730 m | 2 | (201) 48'59 | 51'47 | 54'36 | |
| U1 - U2 | 1080 m | 3 | (110) 13'57 | 14'04 | 14'17 | U1 - U3 | 637 m | 20 | (232) 5'18 | 14'51 | 36'11 | |
| U1 - U4 | 1202 m | 3 | (140) 32'07 | 58'52 | 82'10 | U1 - U5 | 690 m | 11 | (158) 9'02 | 17'53 | 26'58 | |
| U1 - B | 1014 m | 2 | (161) 9'15 | 33'31 | 57'48 | U2 - R1 | 928 m | 2 | (228) 24'15 | 24'27 | 24'40 | |
| U2 - R3 | 168 m | 1 | (192) 14'42 | 14'42 | 14'42 | U2 - U3 | 590 m | 10 | (206) 4'21 | 16'55 | 29'27 | |
| U2 - U4 | 621 m | 2 | (144) 14'27 | 16'06 | 17'46 | U2 - U5 | 516 m | 2 | (140) 7'27 | 8'34 | 9'42 | |
| U2 - B | 394 m | 29 | (174) 4'03 | 7'05 | 27'41 | U2 - F | 458 m | 1 | (175) 12'18 | 12'18 | 12'18 | |
| U3 - R1 | 438 m | 3 | (127) 21'35 | 40'59 | 79'31 | U3 - U1 | 637 m | 10 | (172) 7'07 | 14'11 | 32'13 | |
| U3 - U2 | 590 m | 18 | (171) 10'47 | 17'00 | 24'07 | U3 - U4 | 1023 m | 5 | (177) 24'17 | 36'09 | 70'39 | |
| U3 - U5 | 562 m | 19 | (232) 3'53 | 21'50 | 41'33 | U3 - B | 385 m | 24 | (206) 1'47 | 26'48 | 89'59 | |
| U3 - F | 479 m | 1 | (133) 78'39 | 78'39 | 78'39 | U4 - U1 | 1202 m | 1 | (161) 41'38 | 41'38 | 41'38 | |
| U4 - U2 | 621 m | 12 | (206) 5'45 | 12'32 | 36'59 | U4 - U3 | 1023 m | 6 | (219) 12'19 | 17'38 | 19'35 | |
| U4 - U5 | 529 m | 5 | (135) 7'16 | 13'57 | 22'56 | U4 - B | 993 m | 13 | (167) 8'02 | 11'30 | 24'34 | |
| U5 - U2 | 516 m | 7 | (221) 12'52 | 26'21 | 56'00 | U5 - U3 | 562 m | 4 | (120) 8'12 | 11'50 | 13'21 | |
| U5 - U4 | 529 m | 26 | (206) 3'29 | 15'33 | 37'36 | U5 - B | 706 m | 11 | (125) 8'41 | 20'52 | 53'09 | |
| U5 - F | 814 m | 1 | (101) 16'20 | 16'20 | 16'20 | B - F | 111 m | 114 | (122) 0'09 | 0'10 | 0'30 | |
| F - B | 111 m | 3 | (133) 0'11 | 7'10 | 20'50 | |||||||
| Category W10 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - B | 593 m | 1 | (143) 145'26 | 145'26 | 145'26 | B - F | 111 m | 1 | (143) 0'14 | 0'14 | 0'14 | |
| Category W12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 974 m | 1 | (199) 102'46 | 102'46 | 102'46 | S - U3 | 539 m | 3 | (221) 6'02 | 14'04 | 20'46 | |
| S - U5 | 1099 m | 1 | (226) 16'38 | 16'38 | 16'38 | U2 - B | 394 m | 4 | (226) 4'07 | 5'29 | 6'12 | |
| U3 - U2 | 590 m | 1 | (226) 11'32 | 11'32 | 11'32 | U3 - U5 | 562 m | 3 | (221) 16'19 | 23'33 | 33'18 | |
| U5 - U2 | 516 m | 2 | (221) 12'52 | 14'58 | 17'04 | U5 - U3 | 562 m | 1 | (226) 13'21 | 13'21 | 13'21 | |
| U5 - B | 706 m | 1 | (227) 53'09 | 53'09 | 53'09 | B - F | 111 m | 5 | (226) 0'10 | 0'10 | 0'13 | |
| Category W14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 816 m | 3 | (222) 8'19 | 16'25 | 22'34 | S - U1 | 1010 m | 8 | (105) 22'20 | 30'38 | 51'48 | |
| S - U3 | 539 m | 7 | (164) 5'28 | 18'52 | 40'05 | S - B | 593 m | 1 | (104) 96'18 | 96'18 | 96'18 | |
| R1 - U1 | 204 m | 3 | (222) 8'05 | 11'53 | 19'21 | R1 - U2 | 928 m | 2 | (127) 21'10 | 21'11 | 21'13 | |
| R1 - B | 821 m | 2 | (182) 9'58 | 10'12 | 10'26 | U1 - U2 | 1080 m | 3 | (110) 13'57 | 14'04 | 14'17 | |
| U1 - U3 | 637 m | 8 | (152) 8'14 | 16'36 | 36'11 | U1 - B | 1014 m | 1 | (164) 57'48 | 57'48 | 57'48 | |
| U2 - R1 | 928 m | 2 | (228) 24'15 | 24'27 | 24'40 | U2 - U3 | 590 m | 3 | (110) 8'37 | 8'51 | 9'12 | |
| U2 - B | 394 m | 8 | (127) 4'50 | 6'46 | 8'20 | U2 - F | 458 m | 1 | (175) 12'18 | 12'18 | 12'18 | |
| U3 - R1 | 438 m | 2 | (127) 21'35 | 21'43 | 21'52 | U3 - U1 | 637 m | 1 | (164) 32'13 | 32'13 | 32'13 | |
| U3 - U2 | 590 m | 9 | (160) 10'48 | 17'27 | 24'07 | U3 - B | 385 m | 5 | (222) 2'53 | 20'45 | 59'46 | |
| U3 - F | 479 m | 1 | (133) 78'39 | 78'39 | 78'39 | B - F | 111 m | 17 | (130) 0'10 | 0'10 | 0'30 | |
| F - B | 111 m | 2 | (133) 0'11 | 10'30 | 20'50 | |||||||
| Category W16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 974 m | 2 | (118) 51'57 | 77'22 | 102'48 | S - U3 | 539 m | 8 | (154) 3'30 | 13'48 | 26'26 | |
| S - U4 | 1522 m | 1 | (196) 108'52 | 108'52 | 108'52 | S - U5 | 1099 m | 6 | (174) 11'30 | 21'34 | 38'26 | |
| U2 - U3 | 590 m | 4 | (118) 17'16 | 22'02 | 29'27 | U2 - U4 | 621 m | 1 | (171) 17'46 | 17'46 | 17'46 | |
| U2 - B | 394 m | 9 | (174) 4'03 | 5'25 | 11'55 | U3 - U2 | 590 m | 2 | (171) 10'47 | 17'16 | 23'46 | |
| U3 - U4 | 1023 m | 4 | (177) 24'17 | 37'34 | 70'39 | U3 - U5 | 562 m | 4 | (210) 20'59 | 27'28 | 34'49 | |
| U3 - B | 385 m | 5 | (157) 2'26 | 20'47 | 89'59 | U4 - U2 | 621 m | 7 | (210) 6'34 | 13'06 | 36'59 | |
| U4 - U3 | 1023 m | 1 | (119) 18'45 | 18'45 | 18'45 | U4 - U5 | 529 m | 3 | (135) 7'16 | 11'46 | 16'25 | |
| U5 - U2 | 516 m | 3 | (131) 17'32 | 27'09 | 41'59 | U5 - U3 | 562 m | 2 | (174) 12'51 | 12'55 | 13'00 | |
| U5 - U4 | 529 m | 5 | (210) 8'59 | 17'38 | 32'50 | U5 - B | 706 m | 3 | (196) 19'04 | 23'52 | 32'41 | |
| B - F | 111 m | 17 | (118) 0'11 | 0'11 | 0'25 | |||||||
| Category W19 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 816 m | 2 | (192) 8'54 | 16'58 | 25'02 | R1 - R2 | 715 m | 1 | (111) 14'46 | 14'46 | 14'46 | |
| R1 - R5 | 1255 m | 1 | (192) 26'03 | 26'03 | 26'03 | R2 - R5 | 540 m | 1 | (111) 22'51 | 22'51 | 22'51 | |
| R2 - U2 | 1122 m | 1 | (192) 26'35 | 26'35 | 26'35 | R3 - B | 560 m | 1 | (192) 5'31 | 5'31 | 5'31 | |
| R5 - R2 | 540 m | 1 | (192) 22'48 | 22'48 | 22'48 | R5 - U3 | 1500 m | 1 | (111) 29'50 | 29'50 | 29'50 | |
| U2 - R3 | 168 m | 1 | (192) 14'42 | 14'42 | 14'42 | U3 - B | 385 m | 1 | (111) 2'42 | 2'42 | 2'42 | |
| B - F | 111 m | 2 | (111) 0'12 | 0'12 | 0'12 | |||||||
| Category W21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 816 m | 2 | (169) 6'18 | 13'36 | 20'55 | S - U3 | 539 m | 1 | (205) 7'10 | 7'10 | 7'10 | |
| R1 - R4 | 871 m | 2 | (169) 6'18 | 9'27 | 12'37 | R1 - B | 821 m | 1 | (205) 19'34 | 19'34 | 19'34 | |
| R3 - B | 560 m | 2 | (169) 4'06 | 5'44 | 7'22 | R4 - R5 | 814 m | 2 | (169) 7'06 | 13'06 | 19'06 | |
| R5 - R3 | 1468 m | 2 | (169) 18'41 | 37'44 | 56'48 | U3 - R1 | 438 m | 1 | (205) 79'31 | 79'31 | 79'31 | |
| B - F | 111 m | 3 | (169) 0'10 | 0'13 | 0'18 | |||||||
| Category W45 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 816 m | 4 | (211) 6'41 | 12'59 | 16'38 | S - B | 593 m | 1 | (188) 66'41 | 66'41 | 66'41 | |
| R1 - R2 | 715 m | 4 | (211) 5'53 | 15'11 | 27'34 | R2 - R3 | 1132 m | 4 | (235) 17'02 | 21'48 | 33'01 | |
| R3 - B | 560 m | 4 | (230) 4'50 | 5'46 | 7'46 | B - F | 111 m | 5 | (230) 0'11 | 0'14 | 0'19 | |
| Category M10 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U3 | 539 m | 2 | (197) 12'59 | 13'37 | 14'16 | U1 - U5 | 690 m | 1 | (197) 16'32 | 16'32 | 16'32 | |
| U2 - B | 394 m | 2 | (176) 4'20 | 4'27 | 4'34 | U3 - U1 | 637 m | 1 | (197) 10'26 | 10'26 | 10'26 | |
| U3 - U2 | 590 m | 1 | (176) 12'46 | 12'46 | 12'46 | U4 - U2 | 621 m | 1 | (197) 19'54 | 19'54 | 19'54 | |
| U5 - U4 | 529 m | 1 | (197) 15'11 | 15'11 | 15'11 | B - F | 111 m | 2 | (197) 0'13 | 0'14 | 0'15 | |
| Category M12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U3 | 539 m | 3 | (150) 8'19 | 13'04 | 21'56 | S - U5 | 1099 m | 1 | (159) 22'03 | 22'03 | 22'03 | |
| U2 - U3 | 590 m | 1 | (159) 28'31 | 28'31 | 28'31 | U2 - B | 394 m | 1 | (123) 27'41 | 27'41 | 27'41 | |
| U3 - U2 | 590 m | 1 | (123) 14'52 | 14'52 | 14'52 | U3 - B | 385 m | 3 | (159) 2'41 | 43'15 | 78'52 | |
| U5 - U2 | 516 m | 1 | (159) 56'00 | 56'00 | 56'00 | B - F | 111 m | 4 | (159) 0'10 | 0'11 | 0'13 | |
| Category M14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 816 m | 2 | (181) 7'01 | 8'27 | 9'54 | S - U1 | 1010 m | 10 | (167) 9'03 | 25'07 | 46'25 | |
| S - U3 | 539 m | 11 | (163) 3'33 | 14'40 | 55'18 | S - U5 | 1099 m | 1 | (233) 59'11 | 59'11 | 59'11 | |
| S - B | 593 m | 4 | (178) 56'44 | 76'08 | 100'54 | R1 - R4 | 871 m | 1 | (141) 19'10 | 19'10 | 19'10 | |
| R1 - U3 | 438 m | 1 | (181) 3'49 | 3'49 | 3'49 | R4 - F | 1747 m | 1 | (141) 125'27 | 125'27 | 125'27 | |
| U1 - U3 | 637 m | 8 | (232) 5'18 | 12'20 | 23'57 | U1 - U4 | 1202 m | 1 | (163) 62'22 | 62'22 | 62'22 | |
| U1 - U5 | 690 m | 6 | (158) 9'02 | 18'35 | 26'58 | U1 - B | 1014 m | 1 | (161) 9'15 | 9'15 | 9'15 | |
| U3 - U1 | 637 m | 5 | (172) 7'07 | 14'07 | 32'03 | U3 - U5 | 562 m | 9 | (232) 3'53 | 14'48 | 34'28 | |
| U3 - B | 385 m | 8 | (219) 2'15 | 37'20 | 73'56 | U4 - U1 | 1202 m | 1 | (161) 41'38 | 41'38 | 41'38 | |
| U4 - U3 | 1023 m | 2 | (219) 12'19 | 15'46 | 19'13 | U4 - B | 993 m | 12 | (167) 8'02 | 11'37 | 24'34 | |
| U5 - U4 | 529 m | 14 | (161) 4'16 | 15'03 | 37'36 | U5 - B | 706 m | 1 | (125) 8'41 | 8'41 | 8'41 | |
| U5 - F | 814 m | 1 | (101) 16'20 | 16'20 | 16'20 | B - F | 111 m | 26 | (161) 0'10 | 0'10 | 0'28 | |
| F - B | 111 m | 1 | (101) 0'30 | 0'30 | 0'30 | |||||||
| Category M16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 816 m | 3 | (120) 6'16 | 9'14 | 11'15 | S - U1 | 1010 m | 7 | (144) 14'17 | 24'19 | 36'02 | |
| S - U3 | 539 m | 3 | (193) 3'43 | 8'51 | 13'36 | S - U5 | 1099 m | 1 | (170) 29'58 | 29'58 | 29'58 | |
| S - B | 593 m | 1 | (139) 56'13 | 56'13 | 56'13 | R1 - U2 | 928 m | 1 | (120) 14'25 | 14'25 | 14'25 | |
| R1 - U5 | 617 m | 2 | (116) 9'01 | 19'18 | 29'36 | U1 - U3 | 637 m | 4 | (112) 10'07 | 16'34 | 23'16 | |
| U1 - U4 | 1202 m | 2 | (140) 32'07 | 57'08 | 82'10 | U1 - U5 | 690 m | 4 | (155) 11'43 | 17'15 | 24'38 | |
| U2 - U3 | 590 m | 2 | (206) 4'21 | 13'08 | 21'56 | U2 - U4 | 621 m | 1 | (144) 14'27 | 14'27 | 14'27 | |
| U2 - U5 | 516 m | 2 | (140) 7'27 | 8'34 | 9'42 | U2 - B | 394 m | 5 | (170) 4'18 | 9'18 | 25'58 | |
| U3 - U1 | 637 m | 3 | (155) 7'31 | 9'36 | 13'02 | U3 - U2 | 590 m | 4 | (168) 13'52 | 19'01 | 23'49 | |
| U3 - U4 | 1023 m | 1 | (120) 30'31 | 30'31 | 30'31 | U3 - U5 | 562 m | 3 | (132) 20'01 | 33'59 | 41'33 | |
| U3 - B | 385 m | 2 | (206) 1'47 | 2'58 | 4'09 | U4 - U2 | 621 m | 4 | (206) 5'45 | 9'48 | 16'46 | |
| U4 - U3 | 1023 m | 3 | (168) 16'41 | 18'33 | 19'35 | U4 - U5 | 529 m | 2 | (193) 11'34 | 17'15 | 22'56 | |
| U4 - B | 993 m | 1 | (120) 9'49 | 9'49 | 9'49 | U5 - U2 | 516 m | 1 | (116) 17'14 | 17'14 | 17'14 | |
| U5 - U3 | 562 m | 1 | (120) 8'12 | 8'12 | 8'12 | U5 - U4 | 529 m | 6 | (206) 3'29 | 15'24 | 35'32 | |
| U5 - B | 706 m | 6 | (140) 8'44 | 16'04 | 24'13 | B - F | 111 m | 15 | (122) 0'09 | 0'10 | 0'29 | |
| Category M19 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 816 m | 5 | (194) 6'21 | 9'31 | 16'41 | R1 - R4 | 871 m | 3 | (194) 6'21 | 7'50 | 10'04 | |
| R1 - R5 | 1255 m | 2 | (115) 15'32 | 27'38 | 39'45 | R3 - B | 560 m | 4 | (194) 4'04 | 4'29 | 4'56 | |
| R4 - R3 | 1651 m | 1 | (115) 34'10 | 34'10 | 34'10 | R4 - R5 | 814 m | 3 | (194) 7'05 | 14'17 | 18'20 | |
| R5 - R3 | 1468 m | 3 | (194) 18'40 | 27'14 | 33'06 | R5 - R4 | 814 m | 1 | (115) 16'42 | 16'42 | 16'42 | |
| R5 - B | 1730 m | 1 | (201) 48'59 | 48'59 | 48'59 | B - F | 111 m | 5 | (137) 0'10 | 0'10 | 0'14 | |
| Category M21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 816 m | 3 | (212) 5'53 | 12'28 | 20'40 | S - R4 | 1675 m | 1 | (203) 29'12 | 29'12 | 29'12 | |
| R1 - R4 | 871 m | 3 | (198) 7'12 | 8'12 | 8'48 | R2 - R3 | 1132 m | 3 | (220) 13'17 | 14'59 | 16'12 | |
| R3 - B | 560 m | 3 | (220) 4'26 | 4'53 | 5'21 | R4 - R5 | 814 m | 4 | (220) 10'32 | 13'08 | 18'10 | |
| R5 - R2 | 540 m | 3 | (220) 6'29 | 8'43 | 11'44 | R5 - B | 1730 m | 1 | (203) 54'36 | 54'36 | 54'36 | |
| B - F | 111 m | 4 | (212) 0'12 | 0'12 | 0'15 | |||||||
| Category M50 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 816 m | 4 | (148) 6'27 | 11'18 | 16'32 | R1 - R4 | 871 m | 3 | (214) 6'49 | 8'36 | 11'16 | |
| R1 - B | 821 m | 1 | (189) 47'09 | 47'09 | 47'09 | R2 - B | 1261 m | 3 | (148) 13'05 | 14'51 | 17'37 | |
| R4 - R5 | 814 m | 3 | (214) 6'58 | 9'50 | 13'32 | R5 - R2 | 540 m | 3 | (231) 7'26 | 10'36 | 13'20 | |
| B - F | 111 m | 4 | (148) 0'11 | 0'12 | 0'17 | |||||||
| Category M60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 816 m | 4 | (204) 8'36 | 15'37 | 27'04 | R1 - R2 | 715 m | 1 | (234) 5'50 | 5'50 | 5'50 | |
| R1 - R4 | 871 m | 3 | (208) 7'55 | 8'57 | 10'44 | R2 - R3 | 1132 m | 4 | (208) 14'18 | 21'46 | 31'25 | |
| R3 - R4 | 1651 m | 1 | (234) 21'44 | 21'44 | 21'44 | R3 - B | 560 m | 3 | (208) 4'30 | 8'14 | 14'04 | |
| R4 - R2 | 577 m | 3 | (204) 20'33 | 23'29 | 25'49 | R4 - B | 1640 m | 1 | (234) 15'17 | 15'17 | 15'17 | |
| B - F | 111 m | 4 | (208) 0'11 | 0'13 | 0'17 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 2 | 5 | 10 | 9 | 3 | 2 | 2 | 2 | 2 | |
| 2 | 16 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | |
| 3 | 18 | 1 | 1 | 1 | 3 | 6 | 2 | 2 | 2 | ||
| 4 | 18 | 1 | 1 | 2 | 3 | 2 | 3 | 4 | 2 | ||
| 5 | 16 | 3 | 4 | 2 | 2 | 5 | |||||
| 6 | 39 | 2 | 7 | 9 | 6 | 8 | 4 | 3 | |||
| 7 | 47 | 3 | 4 | 18 | 7 | 8 | 5 | 1 | 1 | ||
| 8 | 80 | 7 | 9 | 7 | 10 | 4 | 6 | 5 | 17 | 8 | 7 |
| 9 | 37 | 5 | 2 | 4 | 1 | 6 | 15 | 4 | |||
| 10 | 49 | 5 | 7 | 5 | 11 | 5 | 1 | 3 | 3 | 4 | 5 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 | :10 | :20 | :30 | :40 | :50 | 13:00 | :10 | :20 | :30 | :40 | :50 | 14:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 3 | 4 | 4 | 4 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 5 | ||||||||||||
| 2 | 16 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
| 3 | 18 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
| 4 | 18 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | |||||||||||||||
| 5 | 16 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | ||||||||||||||
| 6 | 39 | 1 | 3 | 1 | 4 | 5 | 5 | 2 | 5 | 3 | 3 | 2 | 5 | |||||||||||||
| 7 | 47 | 2 | 3 | 4 | 6 | 8 | 1 | 7 | 2 | 1 | 4 | 5 | 2 | 1 | 1 | |||||||||||
| 8 | 80 | 5 | 1 | 15 | 7 | 17 | 9 | 13 | 4 | 5 | 2 | 2 | ||||||||||||||
| 9 | 37 | 1 | 2 | 1 | 5 | 3 | 1 | 1 | 4 | 1 | 7 | 6 | 1 | 3 | 1 | |||||||||||
| 10 | 49 | 6 | 3 | 1 | 4 | 2 | 3 | 3 | 9 | 3 | 4 | 4 | 1 | 1 | 1 | 4 | ||||||||||
| B | 117 | 3 | 5 | 4 | 2 | 14 | 6 | 9 | 10 | 3 | 10 | 5 | 11 | 14 | 7 | 2 | 5 | 6 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | W14 | HUANG, SAMANTHA XINTONG | CH | S | R1 | U1 | U2 | U3 | B | F | 10:05 | 10:27:34 | 10:46:55 | 11:00:52 | 11:09:29 | 11:12:55 | 11:13:08 | ||||||||
| 130 | W14 | LUO, YUTONG | CH | U1 | U2 | U3 | B | 10:46:39 | 11:00:39 | 11:09:24 | 11:12:50 | ||||||||||||||
| 222 | W14 | Jin, Alice | BKV | U2 | U3 | B | 11:00:41 | 11:09:53 | 11:12:46 | ||||||||||||||||
| 199 | W12 | HU, YUXIN | CH | S | U2 | B | F | 10:10 | 11:52:46 | 11:58:45 | 11:58:56 | ||||||||||||||
| 173 | W16 | LUO, JIAJING | CH | S | U2 | B | 10:10 | 11:52:48 | 11:58:55 | ||||||||||||||||
