|
************************************** *** HUNGARIAN *** *** ARDF WORLD CUP *** *** CLASSIC2 *** ************************************** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 09 from 10.00 | ||||||||||||||||
| Band/Limit: | 80+2-m-band / 120 min | ||||||||||||||||
| Competitors: | W10 | W12 | W14 | W16 | W19 | W21 | W45 | M10 | M12 | M14 | M16 | M19 | M21 | M50 | M60 | Com | +Hlp |
| 1 | 4 | 19 | 17 | 2 | 2 | 3 | 2 | 5 | 28 | 18 | 5 | 5 | 4 | 5 | =120 | =120 | |
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60
| W10 | C a t e g o r y W10 | W10 | ||||
|---|---|---|---|---|---|---|
| 1 Com +++ Foxes 1 2 4 B +++ Route >2160m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | WANG, ZITONG | CH | 39'55 | 4 | 143 | |
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| W12 | C a t e g o r y W12 | W12 | ||||
| 4 Com +++ Foxes 1 2 4 B +++ Route >2160m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Földi, Vivien | GER | 41'00 | 4 | 209 | |
| 2. | HU, YUXIN | CH | 50'40 | 4 | 199 | |
| 3. | Munteanu, Viviana | TAR | 91'17 | 2 | 226 | |
| 4. | Stanclescu, Anastasia | TAR | 101'18 | 2 | 227 | |
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| W14 | C a t e g o r y W14 | W14 | ||||
| 19 Com +++ Foxes 1 2 3 4 B +++ Route >2890m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | FANG, BAOYI | CH | 49'50 | 5 | 126 | |
| 2. | SHEN, YUEYING | CH | 55'35 | 5 | 152 | |
| 3. | Jin, Alice | BKV | HA5JA | 57'47 | 5 | 222 |
| 4. | XU, SHIMO | CH | 57'49 | 5 | 182 | |
| 5. | ZHONG, CHIEN | CH | 58'53 | 5 | 133 | |
| 6. | Predan, Alessia | TAR | 64'03 | 5 | 228 | |
| 7. | LIANG, QINGQING | CH | 73'07 | 5 | 127 | |
| 8. | ZHAN, ENXIN | CH | 73'49 | 5 | 105 | |
| 9. | WEI, YUXIN | CH | 78'26 | 5 | 142 | |
| 10. | HUANG, SAMANTHA XINTONG | CH | 78'57 | 5 | 110 | |
| 11. | LIU, WEIJUN | CH | 64'21 | 4 | 104 | |
| 12. | LUO, YUTONG | CH | 120'00 | 4 | 130 | |
| 13. | WEN, RUOQI | CH | 45'49 | 3 | 175 | |
| 14. | JIN, YOUXI | CH | 72'54 | 3 | 160 | |
| 15. | ZHOU, ZIXUAN | CH | 96'47 | 3 | 106 | |
| 16. | SHEN, BONING | CH | 79'44 | 2 | 153 | |
| OVT | HUANG, ZIYUE | CH | 121'59 | 5 | 124 | |
| OVT | CHEN, XINYI | CH | 132'03 | 3 | 107 | |
| DSQ | LE, SIYI | CH | DNF | 195 | ||
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| W16 | C a t e g o r y W16 | W16 | ||||
| 17 Com +++ Foxes 2 3 4 5 B +++ Route >2820m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Mehringer, Dóra | GER | HA7DR | 33'14 | 5 | 210 |
| 2. | LI, YUTING | CH | 49'30 | 5 | 177 | |
| 3. | SUN, TONGFEI | CH | 50'39 | 5 | 151 | |
| 4. | Soket, Dóra | BKV | HA5YD | 53'10 | 5 | 224 |
| 5. | HE, PEICHEN | CH | 54'17 | 5 | 119 | |
| 6. | LUO, JIAJING | CH | 56'34 | 5 | 173 | |
| 7. | LEI, RANNING | CH | 59'02 | 5 | 157 | |
| 8. | BAI, XINYUE | CH | 59'46 | 5 | 196 | |
| 9. | CEHN, XINTONG | CH | 61'40 | 5 | 166 | |
| 10. | LUO, JIANING | CH | 66'46 | 5 | 174 | |
| 11. | LUO, XINYU | CH | 94'00 | 5 | 154 | |
| 12. | ZENG, ZIHAN | CH | 102'57 | 5 | 118 | |
| 13. | FENG, YAQING | CH | 65'13 | 4 | 171 | |
| 14. | ZHU, YUETONG | CH | 75'50 | 4 | 114 | |
| 15. | ZHU, ENPEI | CH | 78'54 | 4 | 131 | |
| 16. | CHEN, BOLIN | CH | 103'06 | 3 | 117 | |
| DSQ | JIE, YAQING | CH | DNF | 134 | ||
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| W19 | C a t e g o r y W19 | W19 | ||||
| 2 Com +++ Foxes 6 7 8 9 B +++ Route >3920m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | LI, YULAN | CH | 80'50 | 4 | 111 | |
| OVT | XU, QIANMIAO | CH | 155'00 | 4 | 192 | |
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| W21 | C a t e g o r y W21 | W21 | ||||
| 2 Com +++ Foxes 6 7 8 9 B +++ Route >3920m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Oleksandra, Parkhomenko | UKR | 49'06 | 5 | 169 | |
| 2. | WANG, ZIXIN | CH | 108'23 | 5 | 205 | |
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| W45 | C a t e g o r y W45 | W45 | ||||
| 3 Com +++ Foxes 7 9 10 B +++ Route >2950m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Manea, Ramona | TAR | 70'24 | 4 | 230 | |
| 2. | Bihari, Ildikó | GER | 79'19 | 4 | 211 | |
| OVT | ZHANG, YUEE | CH | 122'34 | 3 | 188 | |
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| M10 | C a t e g o r y M10 | M10 | ||||
| 2 Com +++ Foxes 1 2 4 B +++ Route >2160m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | HE, JINRUN | CH | 47'21 | 4 | 176 | |
| 2. | FU, CHENGSHUO | CH | 48'26 | 4 | 197 | |
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| M12 | C a t e g o r y M12 | M12 | ||||
| 5 Com +++ Foxes 1 2 4 B +++ Route >2160m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | WU, ZHIMING | CH | 43'42 | 4 | 123 | |
| 2. | TAN, WENSHUN | CH | 54'13 | 4 | 150 | |
| 3. | LI, CHENZHENG | CH | 70'00 | 3 | 156 | |
| 4. | LIU, FARN | CH | 87'38 | 3 | 186 | |
| - | LAI, JINDE | CH | DNF | 159 | ||
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| M14 | C a t e g o r y M14 | M14 | ||||
| 28 Com +++ Foxes 1 2 4 5 B +++ Route >2640m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Adamescu, Dumitru | TAR | 25'00 | 5 | 232 | |
| 2. | LI, MINXUAN | CH | 34'54 | 5 | 172 | |
| 3. | Fülöp, Emil | BKV | HA4EL | 41'04 | 5 | 219 |
| 4. | Bobik, Rares | TAR | 44'17 | 5 | 229 | |
| 5. | LI, FANGZHOU | CH | 45'09 | 5 | 190 | |
| 6. | WANG, ZHENYU | CH | 49'16 | 5 | 147 | |
| 7. | XIA, NIANYU | CH | 52'32 | 5 | 141 | |
| 8. | ZHAN, SHENGYU | CH | 53'00 | 5 | 181 | |
| 9. | TONG, LE | CH | 53'40 | 5 | 149 | |
| 10. | HAO, YUHAO | CH | 54'18 | 5 | 161 | |
| 11. | FENG, YUSEN | CH | 59'22 | 5 | 185 | |
| 12. | LIAO, JIAXUAN | CH | 59'51 | 5 | 184 | |
| 13. | LAN, YIFAN | CH | 75'30 | 5 | 158 | |
| 14. | CHEN, JUNYU | CH | 75'37 | 5 | 167 | |
| 15. | LUO, JIAWEI | CH | 76'09 | 5 | 183 | |
| 16. | ZHOU, JINYAN | CH | 77'55 | 5 | 108 | |
| 17. | HUANG, RUICHENG | CH | 80'25 | 5 | 178 | |
| 18. | HAN, DAOLIANG | CH | 88'41 | 5 | 162 | |
| 19. | FENG, SHENTING | CH | 104'56 | 5 | 125 | |
| 20. | MAO, ZILE | CH | 112'23 | 5 | 129 | |
| 21. | GUO, HONGYANG | CH | 46'50 | 4 | 163 | |
| 22. | WANG, ZHILI | CH | 49'25 | 4 | 146 | |
| 23. | Muraretu, Damin | TAR | 77'40 | 4 | 233 | |
| 24. | WU, JUNYU | CH | 93'55 | 3 | 187 | |
| NOF | YANG, LI | CH | 65'10 | B | 180 | |
| - | HUANG, YIFAN | CH | DNF | 101 | ||
| - | MA, JINGRAN | CH | DNF | 103 | ||
| - | GAN, LIN | CH | DNF | 128 | ||
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| M16 | C a t e g o r y M16 | M16 | ||||
| 18 Com +++ Foxes 1 2 3 4 5 B +++ Route >3310m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | CAI, RUIJIE | CH | 39'52 | 6 | 168 | |
| 2. | Jin, Lucas | BKV | HA5JL | 48'13 | 6 | 236 |
| 3. | LIN, ZHENHAN | CH | 50'54 | 6 | 155 | |
| 4. | XU, MINJUN | CH | 58'16 | 6 | 191 | |
| 5. | XIE, JIARAN | CH | 61'50 | 6 | 140 | |
| 6. | ZHANG, ZHE | CH | 67'05 | 6 | 136 | |
| 7. | HUANG, JUNYU | CH | 67'58 | 6 | 132 | |
| 8. | JI, ZHI | CH | 85'37 | 6 | 193 | |
| 9. | WANG, ZIHAO | CH | 106'15 | 5 | 144 | |
| 10. | CAI, PEIXI | CH | 58'55 | 4 | 112 | |
| 11. | WANG, ZIHAO2 | CH | 101'52 | 4 | 145 | |
| 12. | LAI, TIANHAO | CH | 46'20 | 3 | 120 | |
| 13. | XUE, JIAMING | CH | 76'06 | 3 | 139 | |
| 14. | LONG, JUNYE | CH | 86'14 | 2 | 122 | |
| NOF | HUANG, TAOSHUO | CH | 103'34 | B | 113 | |
| - | OU, BOHUI | CH | DNF | 116 | ||
| - | LUO, SHIHAO | CH | DNF | 1 | 170 | |
| - | FAN, YUXIANG | CH | DNF | 165 | ||
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| M19 | C a t e g o r y M19 | M19 | ||||
| 5 Com +++ Foxes 6 8 9 10 B +++ Route >4220m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | YE, ZHIYUAN | CH | 61'22 | 5 | 137 | |
| 2. | JIANG, TAO | CH | 100'28 | 5 | 201 | |
| 3. | CAI, QIHUI | CH | 83'58 | 4 | 115 | |
| 4. | FU, KAIWEN | CH | 105'33 | 4 | 202 | |
| NOF | LI, XINNAN | CH | 39'38 | B | 194 | |
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| M21 | C a t e g o r y M21 | M21 | ||||
| 5 Com +++ Foxes 6 7 8 9 10 B +++ Route >4220m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Jurinka, Robin | INT | 53'48 | 6 | 213 | |
| 2. | SHAO, XUYONG | CH | 72'30 | 6 | 198 | |
| 3. | Fülöp, Zoltán | BKV | HA4CW | 78'05 | 6 | 220 |
| 4. | Jurinka, Dániel | INT | 109'07 | 6 | 212 | |
| OVT | CHEN, PEIWEI | CH | 147'57 | 2 | 203 | |
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| M50 | C a t e g o r y M50 | M50 | ||||
| 4 Com +++ Foxes 6 7 9 10 B +++ Route >3380m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Marcu, Adrian | TAR | 60'29 | 5 | 231 | |
| 2. | Mezei, Attila | ÖVSV | OE1LTS | 79'53 | 5 | 214 |
| NOF | LYU, HUI | CH | 74'35 | B | 189 | |
| - | Mucsi, Mihály | GER | DNF | 225 | ||
|
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60 | ||||||
| M60 | C a t e g o r y M60 | M60 | ||||
| 5 Com +++ Foxes 7 9 10 B +++ Route >2950m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Brunner, Sándor | GER | 49'10 | 2 | 208 | |
| 2. | Soket, Róbert | BKV | HA5NP | 67'59 | 2 | 235 |
| 3. | ZHANG, ZHIJIAN | CH | 77'03 | 2 | 121 | |
| NOF | WANG, FENGCHUN | CH | 70'19 | B | 148 | |
| NOF | QI, JIHUI | CH | 89'19 | B | 204 | |
Category W10 W12 W14 W16 W19 W21 W45 M10 M12 M14 M16 M19 M21 M50 M60
| Helper | ||
|---|---|---|
| Organizer: Gerecse Rádióklub |