|
************************************** *** HUNGARIAN *** *** ARDF WORLD CUP *** *** CLASSIC2 *** ************************************** | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 09 from 10.00 | ||||||||||||||||
| Band/Limit: | 80+2-m-band / 120 min | ||||||||||||||||
| Competitors: | W10 | W12 | W14 | W16 | W19 | W21 | W45 | M10 | M12 | M14 | M16 | M19 | M21 | M50 | M60 | Com | +Hlp |
| 1 | 4 | 19 | 17 | 2 | 2 | 3 | 2 | 5 | 28 | 18 | 5 | 5 | 4 | 5 | =120 | =120 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| W10 | S-R4-R1-R2-B-F | 2160 m | 1 | +279 | +306 m | |
| W12 | S-R4-R1-R2-B-F | 2160 m | 2 | -71 | +554 m | |
| W14 | S-R4-R1-R2-R3-B-F | 2890 m | 3 | -554 | +520 m | |
| W16 | S-R4-R5-R3-R2-B-F | 2820 m | 4 | +349 | -327 m | |
| W19 | S-U3-U1-U4-U2-B-F | 3920 m | 5 | -147 | +61 m | |
| W21 | S-U3-U1-U4-U2-B-F | 3920 m | 6 | -264 | -654 m | |
| W45 | S-U4-U5-U2-B-F | 2950 m | 7 | -513 | +384 m | |
| M10 | S-R4-R1-R2-B-F | 2160 m | 8 | +445 | -1139 m | |
| M12 | S-R4-R1-R2-B-F | 2160 m | 9 | +144 | -305 m | |
| M14 | S-R4-R5-R1-R2-B-F | 2640 m | 10 | -709 | +10 m | |
| M16 | S-R4-R1-R5-R3-R2-B-F | 3310 m | B | -63 | +955 m | |
| M19 | S-U3-U4-U1-U5-B-F | 4220 m | ||||
| M21 | S-U3-U4-U1-U5-U2-B-F | 4220 m | ||||
| M50 | S-U4-U1-U5-U2-B-F | 3380 m | ||||
| M60 | S-U4-U5-U2-B-F | 2950 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - R1 | 1058 m | 1 | (149) 17'21 | 17'21 | 17'21 | S - R3 | 1813 m | 1 | (130) 83'54 | 83'54 | 83'54 | |
| S - R4 | 607 m | 75 | (232) 6'15 | 17'31 | 83'10 | S - R5 | 1222 m | 3 | (112) 29'31 | 43'26 | 70'01 | |
| S - U1 | 1188 m | 5 | (230) 13'41 | 18'35 | 25'15 | S - U3 | 766 m | 14 | (213) 8'42 | 18'50 | 49'40 | |
| S - U4 | 808 m | 6 | (163) 13'02 | 19'31 | 26'56 | S - U5 | 1717 m | 2 | (188) 43'10 | 44'22 | 45'34 | |
| S - B | 1786 m | 4 | (194) 39'24 | 69'22 | 103'17 | R1 - R2 | 428 m | 31 | (182) 5'15 | 13'59 | 36'58 | |
| R1 - R3 | 860 m | 4 | (110) 17'42 | 20'34 | 27'20 | R1 - R4 | 636 m | 1 | (149) 12'39 | 12'39 | 12'39 | |
| R1 - R5 | 491 m | 9 | (168) 4'31 | 11'55 | 21'28 | R1 - B | 733 m | 16 | (232) 3'52 | 16'12 | 66'26 | |
| R2 - R1 | 428 m | 10 | (232) 3'51 | 6'31 | 9'42 | R2 - R3 | 484 m | 15 | (126) 8'13 | 13'11 | 22'38 | |
| R2 - R5 | 498 m | 1 | (140) 9'10 | 9'10 | 9'10 | R2 - U2 | 473 m | 1 | (205) 13'43 | 13'43 | 13'43 | |
| R2 - B | 401 m | 44 | (168) 2'27 | 5'57 | 29'39 | R3 - R1 | 860 m | 1 | (144) 40'49 | 40'49 | 40'49 | |
| R3 - R2 | 484 m | 19 | (210) 6'20 | 11'34 | 22'05 | R3 - B | 655 m | 20 | (222) 6'53 | 15'21 | 46'45 | |
| R4 - R1 | 636 m | 30 | (184) 4'43 | 12'31 | 51'20 | R4 - R2 | 975 m | 7 | (209) 15'33 | 34'02 | 81'55 | |
| R4 - R5 | 629 m | 37 | (232) 3'38 | 9'53 | 37'31 | R4 - U4 | 206 m | 1 | (205) 2'58 | 2'58 | 2'58 | |
| R4 - B | 1346 m | 2 | (122) 14'25 | 25'55 | 37'25 | R5 - R1 | 491 m | 19 | (229) 2'34 | 7'14 | 18'25 | |
| R5 - R2 | 498 m | 13 | (232) 7'13 | 19'15 | 50'13 | R5 - R3 | 613 m | 20 | (155) 8'11 | 17'00 | 42'24 | |
| R5 - R4 | 629 m | 1 | (162) 8'36 | 8'36 | 8'36 | R5 - B | 897 m | 2 | (120) 22'54 | 45'42 | 68'30 | |
| U1 - U3 | 859 m | 2 | (111) 12'49 | 18'41 | 24'33 | U1 - U4 | 536 m | 2 | (169) 6'42 | 10'02 | 13'23 | |
| U1 - U5 | 799 m | 14 | (192) 6'41 | 10'34 | 25'26 | U2 - U4 | 952 m | 3 | (220) 13'56 | 16'36 | 20'05 | |
| U2 - B | 727 m | 9 | (169) 6'16 | 16'32 | 70'43 | U3 - R2 | 1769 m | 1 | (205) 20'37 | 20'37 | 20'37 | |
| U3 - U1 | 859 m | 11 | (169) 5'18 | 14'33 | 24'03 | U3 - U2 | 1799 m | 1 | (111) 37'42 | 37'42 | 37'42 | |
| U3 - U5 | 1628 m | 1 | (212) 34'57 | 34'57 | 34'57 | U3 - B | 2154 m | 2 | (204) 76'18 | 87'03 | 97'49 | |
| U4 - R4 | 206 m | 1 | (166) 3'48 | 3'48 | 3'48 | U4 - R5 | 467 m | 5 | (171) 9'07 | 21'30 | 65'23 | |
| U4 - U1 | 536 m | 1 | (205) 25'28 | 25'28 | 25'28 | U4 - U2 | 952 m | 6 | (231) 10'33 | 13'41 | 18'22 | |
| U4 - B | 1276 m | 7 | (211) 10'45 | 19'50 | 52'57 | U5 - U1 | 799 m | 1 | (212) 12'23 | 12'23 | 12'23 | |
| U5 - U2 | 422 m | 4 | (220) 6'25 | 21'53 | 56'04 | U5 - U4 | 909 m | 8 | (213) 10'51 | 17'31 | 29'20 | |
| U5 - B | 1144 m | 4 | (208) 9'20 | 26'36 | 59'01 | B - F | 81 m | 110 | (163) 0'10 | 0'10 | 0'53 | |
| Category W10 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R4 | 607 m | 1 | (143) 13'51 | 13'51 | 13'51 | R1 - R2 | 428 m | 1 | (143) 12'04 | 12'04 | 12'04 | |
| R2 - B | 401 m | 1 | (143) 6'42 | 6'42 | 6'42 | R4 - R1 | 636 m | 1 | (143) 7'02 | 7'02 | 7'02 | |
| B - F | 81 m | 1 | (143) 0'16 | 0'16 | 0'16 | |||||||
| Category W12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R4 | 607 m | 2 | (209) 6'30 | 9'41 | 12'53 | S - R5 | 1222 m | 1 | (226) 70'01 | 70'01 | 70'01 | |
| S - U4 | 808 m | 1 | (227) 14'40 | 14'40 | 14'40 | R1 - B | 733 m | 4 | (199) 4'48 | 10'09 | 13'13 | |
| R2 - R1 | 428 m | 2 | (199) 6'09 | 7'42 | 9'15 | R3 - R2 | 484 m | 1 | (199) 7'19 | 7'19 | 7'19 | |
| R4 - R2 | 975 m | 1 | (209) 15'33 | 15'33 | 15'33 | R4 - R5 | 629 m | 1 | (199) 7'12 | 7'12 | 7'12 | |
| R5 - R1 | 491 m | 2 | (227) 7'48 | 7'49 | 7'51 | R5 - R3 | 613 m | 1 | (199) 12'06 | 12'06 | 12'06 | |
| U4 - R5 | 467 m | 1 | (227) 65'23 | 65'23 | 65'23 | B - F | 81 m | 4 | (226) 0'12 | 0'12 | 0'15 | |
| Category W14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R3 | 1813 m | 1 | (130) 83'54 | 83'54 | 83'54 | S - R4 | 607 m | 17 | (126) 7'19 | 21'51 | 83'10 | |
| R1 - R2 | 428 m | 9 | (182) 5'15 | 12'50 | 25'40 | R1 - R3 | 860 m | 3 | (110) 17'42 | 20'56 | 27'20 | |
| R1 - B | 733 m | 4 | (130) 7'48 | 23'00 | 36'06 | R2 - R1 | 428 m | 3 | (110) 5'09 | 5'51 | 7'10 | |
| R2 - R3 | 484 m | 8 | (126) 8'13 | 12'13 | 18'24 | R2 - B | 401 m | 3 | (127) 5'24 | 6'13 | 6'56 | |
| R3 - R2 | 484 m | 2 | (127) 18'52 | 19'52 | 20'52 | R3 - B | 655 m | 10 | (222) 6'53 | 12'42 | 24'27 | |
| R4 - R1 | 636 m | 12 | (127) 6'50 | 17'24 | 51'20 | R4 - R2 | 975 m | 3 | (175) 27'13 | 28'43 | 29'32 | |
| R4 - R5 | 629 m | 1 | (222) 5'14 | 5'14 | 5'14 | R4 - B | 1346 m | 1 | (153) 37'25 | 37'25 | 37'25 | |
| R5 - R1 | 491 m | 1 | (222) 9'14 | 9'14 | 9'14 | B - F | 81 m | 18 | (133) 0'12 | 0'14 | 0'53 | |
| Category W16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R4 | 607 m | 14 | (173) 7'14 | 14'25 | 31'39 | S - U4 | 808 m | 2 | (166) 20'44 | 23'50 | 26'56 | |
| R2 - R3 | 484 m | 4 | (151) 11'25 | 12'12 | 13'28 | R2 - B | 401 m | 12 | (196) 2'50 | 6'44 | 23'22 | |
| R3 - R2 | 484 m | 10 | (210) 6'20 | 12'10 | 22'05 | R3 - B | 655 m | 4 | (151) 7'59 | 13'33 | 18'40 | |
| R4 - R2 | 975 m | 2 | (131) 24'30 | 53'12 | 81'55 | R4 - R5 | 629 m | 13 | (151) 5'20 | 9'35 | 17'50 | |
| R5 - R2 | 498 m | 4 | (173) 8'34 | 14'32 | 25'59 | R5 - R3 | 613 m | 10 | (210) 8'27 | 20'08 | 42'24 | |
| U4 - R4 | 206 m | 1 | (166) 3'48 | 3'48 | 3'48 | U4 - R5 | 467 m | 1 | (171) 9'07 | 9'07 | 9'07 | |
| B - F | 81 m | 16 | (173) 0'11 | 0'11 | 0'15 | |||||||
| Category W19 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 1188 m | 1 | (111) 21'52 | 21'52 | 21'52 | S - U3 | 766 m | 1 | (192) 14'09 | 14'09 | 14'09 | |
| U1 - U3 | 859 m | 1 | (111) 12'49 | 12'49 | 12'49 | U1 - U5 | 799 m | 1 | (192) 6'41 | 6'41 | 6'41 | |
| U2 - B | 727 m | 2 | (111) 8'14 | 39'28 | 70'43 | U3 - U1 | 859 m | 1 | (192) 6'55 | 6'55 | 6'55 | |
| U3 - U2 | 1799 m | 1 | (111) 37'42 | 37'42 | 37'42 | U5 - U2 | 422 m | 1 | (192) 56'04 | 56'04 | 56'04 | |
| B - F | 81 m | 2 | (111) 0'13 | 0'20 | 0'28 | |||||||
| Category W21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R4 | 607 m | 1 | (205) 7'22 | 7'22 | 7'22 | S - U3 | 766 m | 1 | (169) 18'26 | 18'26 | 18'26 | |
| R2 - U2 | 473 m | 1 | (205) 13'43 | 13'43 | 13'43 | R4 - U4 | 206 m | 1 | (205) 2'58 | 2'58 | 2'58 | |
| U1 - U3 | 859 m | 1 | (205) 24'33 | 24'33 | 24'33 | U1 - U4 | 536 m | 1 | (169) 6'42 | 6'42 | 6'42 | |
| U2 - B | 727 m | 2 | (169) 6'16 | 9'51 | 13'27 | U3 - R2 | 1769 m | 1 | (205) 20'37 | 20'37 | 20'37 | |
| U3 - U1 | 859 m | 1 | (169) 5'18 | 5'18 | 5'18 | U4 - U1 | 536 m | 1 | (205) 25'28 | 25'28 | 25'28 | |
| U4 - U2 | 952 m | 1 | (169) 12'12 | 12'12 | 12'12 | B - F | 81 m | 2 | (169) 0'12 | 0'13 | 0'15 | |
| Category W45 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 1188 m | 1 | (230) 13'41 | 13'41 | 13'41 | S - U5 | 1717 m | 2 | (188) 43'10 | 44'22 | 45'34 | |
| U1 - U5 | 799 m | 1 | (230) 6'47 | 6'47 | 6'47 | U2 - U4 | 952 m | 2 | (211) 15'48 | 17'56 | 20'05 | |
| U4 - B | 1276 m | 3 | (211) 10'45 | 25'03 | 52'57 | U5 - U2 | 422 m | 2 | (211) 6'57 | 12'33 | 18'10 | |
| U5 - U4 | 909 m | 1 | (188) 26'05 | 26'05 | 26'05 | B - F | 81 m | 3 | (230) 0'13 | 0'16 | 0'22 | |
| Category M10 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R4 | 607 m | 2 | (197) 8'05 | 8'11 | 8'17 | R1 - R2 | 428 m | 1 | (176) 9'12 | 9'12 | 9'12 | |
| R1 - B | 733 m | 1 | (197) 7'16 | 7'16 | 7'16 | R2 - R1 | 428 m | 1 | (197) 5'57 | 5'57 | 5'57 | |
| R2 - B | 401 m | 1 | (176) 5'17 | 5'17 | 5'17 | R3 - R2 | 484 m | 1 | (197) 7'30 | 7'30 | 7'30 | |
| R4 - R5 | 629 m | 2 | (197) 7'24 | 12'45 | 18'07 | R5 - R1 | 491 m | 1 | (176) 6'14 | 6'14 | 6'14 | |
| R5 - R3 | 613 m | 1 | (197) 11'58 | 11'58 | 11'58 | B - F | 81 m | 2 | (176) 0'14 | 0'15 | 0'16 | |
| Category M12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R4 | 607 m | 4 | (123) 9'51 | 17'55 | 35'37 | R1 - R2 | 428 m | 2 | (123) 14'12 | 20'23 | 26'35 | |
| R1 - B | 733 m | 2 | (156) 19'34 | 43'00 | 66'26 | R2 - B | 401 m | 2 | (123) 4'30 | 5'00 | 5'31 | |
| R4 - R1 | 636 m | 4 | (150) 7'50 | 11'27 | 14'56 | B - F | 81 m | 4 | (123) 0'13 | 0'17 | 0'26 | |
| Category M14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R1 | 1058 m | 1 | (149) 17'21 | 17'21 | 17'21 | S - R4 | 607 m | 20 | (232) 6'15 | 18'36 | 58'40 | |
| S - R5 | 1222 m | 1 | (162) 30'48 | 30'48 | 30'48 | S - U4 | 808 m | 2 | (163) 13'02 | 19'56 | 26'50 | |
| S - B | 1786 m | 1 | (180) 64'56 | 64'56 | 64'56 | R1 - R2 | 428 m | 14 | (219) 6'01 | 15'43 | 36'58 | |
| R1 - R4 | 636 m | 1 | (149) 12'39 | 12'39 | 12'39 | R1 - R5 | 491 m | 7 | (184) 7'02 | 12'53 | 21'28 | |
| R1 - B | 733 m | 1 | (232) 3'52 | 3'52 | 3'52 | R2 - R1 | 428 m | 1 | (232) 3'51 | 3'51 | 3'51 | |
| R2 - B | 401 m | 22 | (167) 2'29 | 6'07 | 29'39 | R4 - R1 | 636 m | 9 | (184) 4'43 | 7'15 | 11'30 | |
| R4 - R5 | 629 m | 13 | (232) 3'38 | 11'38 | 37'31 | R5 - R1 | 491 m | 12 | (229) 2'34 | 7'05 | 18'25 | |
| R5 - R2 | 498 m | 9 | (232) 7'13 | 21'25 | 50'13 | R5 - R4 | 629 m | 1 | (162) 8'36 | 8'36 | 8'36 | |
| R5 - B | 897 m | 1 | (187) 68'30 | 68'30 | 68'30 | U4 - R5 | 467 m | 2 | (233) 9'40 | 11'48 | 13'57 | |
| B - F | 81 m | 25 | (163) 0'10 | 0'10 | 0'32 | |||||||
| Category M16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R4 | 607 m | 13 | (155) 6'18 | 18'46 | 71'36 | S - R5 | 1222 m | 1 | (112) 29'31 | 29'31 | 29'31 | |
| S - U4 | 808 m | 1 | (139) 15'00 | 15'00 | 15'00 | S - B | 1786 m | 1 | (113) 103'17 | 103'17 | 103'17 | |
| R1 - R2 | 428 m | 4 | (140) 5'49 | 9'36 | 14'24 | R1 - R3 | 860 m | 1 | (145) 19'28 | 19'28 | 19'28 | |
| R1 - R5 | 491 m | 2 | (168) 4'31 | 8'41 | 12'52 | R1 - B | 733 m | 4 | (193) 4'53 | 7'39 | 12'44 | |
| R2 - R1 | 428 m | 3 | (236) 6'29 | 7'34 | 9'42 | R2 - R3 | 484 m | 2 | (191) 8'14 | 14'38 | 21'03 | |
| R2 - R5 | 498 m | 1 | (140) 9'10 | 9'10 | 9'10 | R2 - B | 401 m | 3 | (168) 2'27 | 3'29 | 4'25 | |
| R3 - R1 | 860 m | 1 | (144) 40'49 | 40'49 | 40'49 | R3 - R2 | 484 m | 5 | (193) 6'46 | 8'49 | 12'11 | |
| R3 - B | 655 m | 5 | (191) 9'26 | 23'28 | 46'45 | R4 - R1 | 636 m | 4 | (140) 5'54 | 12'45 | 28'27 | |
| R4 - R5 | 629 m | 7 | (120) 4'42 | 8'00 | 16'02 | R4 - B | 1346 m | 1 | (122) 14'25 | 14'25 | 14'25 | |
| R5 - R1 | 491 m | 3 | (132) 4'36 | 7'22 | 10'21 | R5 - R3 | 613 m | 8 | (155) 8'11 | 14'24 | 37'47 | |
| R5 - B | 897 m | 1 | (120) 22'54 | 22'54 | 22'54 | U4 - R5 | 467 m | 1 | (139) 9'27 | 9'27 | 9'27 | |
| B - F | 81 m | 15 | (132) 0'11 | 0'12 | 0'17 | |||||||
| Category M19 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 1188 m | 1 | (115) 16'04 | 16'04 | 16'04 | S - U3 | 766 m | 3 | (137) 9'13 | 17'30 | 29'40 | |
| S - B | 1786 m | 1 | (194) 39'24 | 39'24 | 39'24 | U1 - U5 | 799 m | 4 | (137) 9'58 | 15'08 | 25'26 | |
| U3 - U1 | 859 m | 3 | (201) 11'06 | 16'58 | 22'27 | U4 - B | 1276 m | 3 | (137) 11'51 | 17'18 | 24'56 | |
| U5 - U4 | 909 m | 3 | (137) 12'45 | 19'47 | 29'20 | U5 - B | 1144 m | 1 | (202) 59'01 | 59'01 | 59'01 | |
| B - F | 81 m | 5 | (137) 0'13 | 0'13 | 0'14 | |||||||
| Category M21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U3 | 766 m | 5 | (213) 8'42 | 23'06 | 49'40 | U1 - U4 | 536 m | 1 | (212) 13'23 | 13'23 | 13'23 | |
| U1 - U5 | 799 m | 3 | (213) 6'48 | 8'28 | 9'40 | U2 - U4 | 952 m | 1 | (220) 13'56 | 13'56 | 13'56 | |
| U2 - B | 727 m | 3 | (213) 6'42 | 10'02 | 12'33 | U3 - U1 | 859 m | 3 | (213) 7'08 | 10'45 | 17'21 | |
| U3 - U5 | 1628 m | 1 | (212) 34'57 | 34'57 | 34'57 | U3 - B | 2154 m | 1 | (203) 97'49 | 97'49 | 97'49 | |
| U4 - U2 | 952 m | 3 | (212) 11'50 | 13'43 | 15'55 | U4 - B | 1276 m | 1 | (220) 11'58 | 11'58 | 11'58 | |
| U5 - U1 | 799 m | 1 | (212) 12'23 | 12'23 | 12'23 | U5 - U2 | 422 m | 1 | (220) 6'25 | 6'25 | 6'25 | |
| U5 - U4 | 909 m | 2 | (213) 10'51 | 12'17 | 13'44 | B - F | 81 m | 5 | (213) 0'12 | 0'16 | 0'28 | |
| Category M50 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - R4 | 607 m | 1 | (189) 11'58 | 11'58 | 11'58 | S - U1 | 1188 m | 2 | (231) 16'08 | 20'41 | 25'15 | |
| R2 - R3 | 484 m | 1 | (189) 22'38 | 22'38 | 22'38 | R3 - B | 655 m | 1 | (189) 9'22 | 9'22 | 9'22 | |
| R4 - R2 | 975 m | 1 | (189) 30'12 | 30'12 | 30'12 | U1 - U5 | 799 m | 2 | (231) 8'34 | 9'31 | 10'28 | |
| U2 - B | 727 m | 2 | (231) 8'08 | 10'08 | 12'09 | U4 - U2 | 952 m | 2 | (231) 10'33 | 14'27 | 18'22 | |
| U5 - U4 | 909 m | 2 | (214) 13'26 | 15'10 | 16'54 | B - F | 81 m | 3 | (231) 0'12 | 0'16 | 0'25 | |
| Category M60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U3 | 766 m | 4 | (208) 8'45 | 15'55 | 28'31 | S - B | 1786 m | 1 | (148) 69'54 | 69'54 | 69'54 | |
| U1 - U5 | 799 m | 3 | (121) 8'18 | 9'59 | 12'47 | U3 - U1 | 859 m | 3 | (235) 18'57 | 21'40 | 24'03 | |
| U3 - B | 2154 m | 1 | (204) 76'18 | 76'18 | 76'18 | U5 - B | 1144 m | 3 | (208) 9'20 | 15'49 | 22'15 | |
| B - F | 81 m | 5 | (208) 0'12 | 0'17 | 0'25 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | 9 | 11 | 6 | 11 | 3 | 8 | 3 | 2 | 2 | 6 |
| 2 | 71 | 7 | 4 | 9 | 12 | 9 | 5 | 2 | 5 | 6 | 12 |
| 3 | 40 | 1 | 8 | 7 | 8 | 9 | 2 | 5 | |||
| 4 | 78 | 7 | 6 | 5 | 10 | 8 | 4 | 8 | 13 | 11 | 6 |
| 5 | 55 | 12 | 8 | 7 | 3 | 5 | 2 | 1 | 5 | 12 | |
| 6 | 18 | 1 | 5 | 5 | 2 | 3 | 2 | ||||
| 7 | 12 | 2 | 2 | 4 | 2 | 2 | |||||
| 8 | 16 | 2 | 1 | 2 | 6 | 2 | 3 | ||||
| 9 | 20 | 4 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | ||
| 10 | 17 | 4 | 5 | 1 | 2 | 2 | 1 | 2 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 10:00 | :10 | :20 | :30 | :40 | :50 | 11:00 | :10 | :20 | :30 | :40 | :50 | 12:00 | :10 | :20 | :30 | :40 | :50 | 13:00 | :10 | :20 | :30 | :40 | :50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | 1 | 7 | 1 | 2 | 8 | 11 | 4 | 1 | 6 | 1 | 10 | 4 | 2 | 3 | ||||||||||
| 2 | 71 | 1 | 1 | 4 | 5 | 2 | 3 | 7 | 4 | 7 | 10 | 10 | 1 | 7 | 3 | 4 | 2 | ||||||||
| 3 | 40 | 1 | 4 | 1 | 2 | 1 | 6 | 7 | 6 | 2 | 1 | 4 | 1 | 4 | |||||||||||
| 4 | 78 | 5 | 9 | 2 | 6 | 12 | 8 | 5 | 2 | 8 | 6 | 1 | 6 | 5 | 1 | 2 | |||||||||
| 5 | 55 | 1 | 3 | 5 | 2 | 2 | 8 | 6 | 4 | 1 | 7 | 2 | 3 | 7 | 2 | 2 | |||||||||
| 6 | 18 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | |||||||||||||
| 7 | 12 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | |||||||||||||||||
| 8 | 16 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | ||||||||||||||||
| 9 | 20 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 4 | 3 | 1 | 1 | |||||||||||||
| 10 | 17 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | |||||||||||||
| B | 110 | 1 | 2 | 7 | 3 | 3 | 6 | 14 | 5 | 9 | 6 | 15 | 5 | 1 | 8 | 10 | 5 | 4 | 4 | 1 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | W14 | CHEN, XINYI | CH | S | R4 | R1 | B | F | 10:00 | 11:23:10 | 11:35:17 | 12:11:10 | 12:12:03 | ||||||||||||
| 106 | W14 | ZHOU, ZIXUAN | CH | R4 | R1 | B | 11:23:06 | 11:35:07 | 12:11:13 | ||||||||||||||||
| 190 | M14 | LI, FANGZHOU | CH | S | R4 | R1 | R5 | R2 | B | F | 10:15 | 10:24:20 | 10:30:10 | 10:37:22 | 10:56:52 | 10:59:55 | 11:00:09 | ||||||||
| 168 | M16 | CAI, RUIJIE | CH | S | R4 | R1 | 10:15 | 10:24:02 | 10:30:32 | ||||||||||||||||
| 178 | M14 | HUANG, RUICHENG | CH | S | R4 | R5 | R1 | R2 | B | F | 10:20 | 11:18:40 | 11:25:12 | 11:29:29 | 11:36:23 | 11:40:12 | 11:40:25 | ||||||||
| 172 | M14 | LI, MINXUAN | CH | R4 | R5 | R1 | R2 | 11:18:44 | 11:25:17 | 11:29:27 | 11:36:22 | ||||||||||||||
| 114 | W16 | ZHU, YUETONG | CH | S | R4 | R5 | R2 | B | F | 10:25 | 10:33:24 | 10:51:14 | 11:17:13 | 11:40:35 | 11:40:50 | ||||||||||
| 176 | M10 | HE, JINRUN | CH | S | R4 | R5 | 10:25 | 10:33:17 | 10:51:24 | ||||||||||||||||
| 129 | M14 | MAO, ZILE | CH | S | R4 | R5 | R1 | R2 | B | F | 10:25 | 11:03:40 | 11:15:15 | 11:21:50 | 11:47:30 | 12:17:09 | 12:17:23 | ||||||||
| 108 | M14 | ZHOU, JINYAN | CH | R4 | R5 | R1 | R2 | 11:03:37 | 11:15:17 | 11:22:00 | 11:47:25 | ||||||||||||||
| 154 | W16 | LUO, XINYU | CH | S | R4 | R5 | R3 | R2 | B | F | 10:30 | 10:59:58 | 11:10:33 | 11:52:57 | 12:00:13 | 12:03:47 | 12:04:00 | ||||||||
| 185 | M14 | FENG, YUSEN | CH | S | R4 | R5 | 10:30 | 10:59:51 | 11:10:29 | ||||||||||||||||
| 192 | W19 | XU, QIANMIAO | CH | S | U3 | U1 | U5 | U2 | B | F | 10:40 | 10:54:09 | 11:01:04 | 11:07:45 | 12:03:49 | 13:14:32 | 13:15:00 | ||||||||
| 213 | M21 | Jurinka, Robin | INT | U3 | U1 | U5 | 10:53:42 | 11:00:50 | 11:07:38 | ||||||||||||||||
| 133 | W14 | ZHONG, CHIEN | CH | S | R4 | R1 | R2 | R3 | B | F | 10:45 | 11:00:23 | 11:18:02 | 11:25:15 | 11:33:40 | 11:43:41 | 11:43:53 | ||||||||
| 191 | M16 | XU, MINJUN | CH | R1 | R2 | R3 | 11:18:12 | 11:25:24 | 11:33:38 | ||||||||||||||||
