|
************************************** *** HUNGARIAN *** *** ARDF WORLD CUP *** *** FOXORING *** ************************************** | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 06 from 10.00 | |||||||||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||||||||
| Competitors: | W10 | W12 | W14 | W16 | W19 | W21 | W35 | W45 | W55 | M10 | M12 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
| 2 | 5 | 20 | 17 | 2 | 3 | 1 | 3 | 2 | 2 | 5 | 27 | 18 | 5 | 3 | 2 | 4 | 4 | =125 | =125 | |
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60
| W10 | C a t e g o r y W10 | W10 | ||||
|---|---|---|---|---|---|---|
| 2 Com +++ Foxes 2 6 8 B +++ Route >1480m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | CAO, XIUMAN | CH | 48'26 | 4 | 109 | |
| 2. | WANG, ZITONG | CH | 65'04 | 4 | 143 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| W12 | C a t e g o r y W12 | W12 | ||||
| 5 Com +++ Foxes 2 6 4 8 5 B +++ Route >1930m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Földi, Vivien | GER | 32'09 | 6 | 209 | |
| 2. | Munteanu, Viviana | TAR | 37'40 | 6 | 226 | |
| 3. | Fülöp, Nelli | BKV | HA4NI | 45'50 | 6 | 221 |
| 4. | Stanclescu, Anastasia | TAR | 79'51 | 6 | 227 | |
| 5. | HU, YUXIN | CH | 93'30 | 6 | 199 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| W14 | C a t e g o r y W14 | W14 | ||||
| 20 Com +++ Foxes 6 4 8 5 7 B +++ Route >2200m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Jin, Alice | BKV | HA5JA | 43'52 | 6 | 222 |
| 2. | WEN, RUOQI | CH | 48'23 | 6 | 175 | |
| 3. | Predan, Alessia | TAR | 48'47 | 6 | 228 | |
| 4. | HUANG, SAMANTHA XINTONG | CH | 52'50 | 6 | 110 | |
| 5. | SHEN, YUEYING | CH | 57'43 | 6 | 152 | |
| 6. | WEI, YUXIN | CH | 82'52 | 6 | 142 | |
| 7. | CHEN, XINYI | CH | 86'09 | 6 | 107 | |
| 8. | HUANG, ZIYUE | CH | 94'54 | 6 | 124 | |
| 9. | FANG, BAOYI | CH | 99'08 | 6 | 126 | |
| 10. | XU, SHIMO | CH | 100'13 | 6 | 182 | |
| 11. | LUO, YUTONG | CH | 72'33 | 5 | 130 | |
| 12. | ZHAN, ENXIN | CH | 94'21 | 5 | 105 | |
| 13. | ZHOU, ZIXUAN | CH | 97'59 | 5 | 106 | |
| 14. | ZHONG, CHIEN | CH | 46'01 | 4 | 133 | |
| 15. | LE, SIYI | CH | 65'16 | 4 | 195 | |
| 16. | LIANG, QINGQING | CH | 87'44 | 4 | 127 | |
| 17. | JIN, YOUXI | CH | 99'28 | 3 | 160 | |
| 18. | SHEN, BONING | CH | 109'21 | 3 | 153 | |
| NOF | FU, ZISHEN | CH | 37'21 | B | 164 | |
| NOF | LIU, WEIJUN | CH | 85'36 | 104 | ||
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| W16 | C a t e g o r y W16 | W16 | ||||
| 17 Com +++ Foxes 2 6 4 8 5 7 9 B +++ Route >2710m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Mehringer, Dóra | GER | HA7DR | 47'08 | 8 | 210 |
| 2. | LUO, JIAJING | CH | 47'45 | 8 | 173 | |
| 3. | LUO, JIANING | CH | 57'47 | 8 | 174 | |
| 4. | LUO, XINYU | CH | 65'09 | 8 | 154 | |
| 5. | SUN, TONGFEI | CH | 65'16 | 8 | 151 | |
| 6. | LEI, RANNING | CH | 67'29 | 8 | 157 | |
| 7. | CHEN, XINTONG | CH | 70'56 | 8 | 166 | |
| 8. | HE, PEICHEN | CH | 73'24 | 8 | 119 | |
| 9. | LI, YUTING | CH | 79'34 | 8 | 177 | |
| 10. | ZHU, YUETONG | CH | 102'23 | 8 | 114 | |
| 11. | FENG, YAQING | CH | 104'04 | 8 | 171 | |
| 12. | BAI, XINYUE | CH | 104'29 | 8 | 196 | |
| 13. | LIU, JIAYAN | CH | 80'53 | 7 | 135 | |
| 14. | JIE, YAQING | CH | 92'10 | 6 | 134 | |
| 15. | ZHU, ENPEI | CH | 80'52 | 4 | 131 | |
| 16. | ZENG, ZIHAN | CH | 95'23 | 4 | 118 | |
| 17. | CHEN, BOLIN | CH | 58'58 | 3 | 117 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| W19 | C a t e g o r y W19 | W19 | ||||
| 2 Com +++ Foxes 2 3 4 5 6 7 8 9 10 B +++ Route >3610m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | XU, QIANMIAO | CH | 100'47 | 4 | 192 | |
| OVT | LI, YULAN | CH | 139'54 | 5 | 111 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| W21 | C a t e g o r y W21 | W21 | ||||
| 3 Com +++ Foxes 1 2 4 5 6 7 8 9 10 B +++ Route >3590m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Oleksandra, Parkhomenko | UKR | 46'52 | 10 | 169 | |
| 2. | Dr. Antal, Bíborka | SzEK | 57'43 | 10 | 223 | |
| 3. | WANG, ZIXIN | CH | 101'32 | 10 | 205 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| W35 | C a t e g o r y W35 | W35 | ||||
| 1 Com +++ Foxes 1 2 3 4 5 6 7 8 9 10 B +++ Route >3650m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | GU, RUODANQING | CH | 92'42 | 7 | 102 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| W45 | C a t e g o r y W45 | W45 | ||||
| 3 Com +++ Foxes 2 3 4 5 6 7 8 B +++ Route >3020m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Bihari, Ildikó | GER | 37'59 | 8 | 211 | |
| 2. | Manea, Ramona | TAR | 68'55 | 8 | 230 | |
| 3. | ZHANG, YUEE | CH | 96'23 | 5 | 188 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| W55 | C a t e g o r y W55 | W55 | ||||
| 2 Com +++ Foxes 2 3 4 5 6 7 8 B +++ Route >3020m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Radics, Anna | ÖSVS | 68'53 | 8 | 234 | |
| 2. | Debreczeny, Csilla | ÖVSV | - | 69'42 | 5 | 216 |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| M10 | C a t e g o r y M10 | M10 | ||||
| 2 Com +++ Foxes 2 6 8 B +++ Route >1480m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | FU, CHENGSHUO | CH | 55'58 | 4 | 197 | |
| NOF | HE, JINRUN | CH | 92'22 | B | 176 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| M12 | C a t e g o r y M12 | M12 | ||||
| 5 Com +++ Foxes 6 4 8 5 7 B +++ Route >2200m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | LI, CHENZHENG | CH | 84'21 | 6 | 156 | |
| 2. | TAN, WENSHUN | CH | 54'03 | 5 | 150 | |
| 3. | WU, ZHIMING | CH | 79'28 | 4 | 123 | |
| 4. | LIU, FARAN | CH | 115'40 | 3 | 186 | |
| NOF | LAI, JINDE | CH | 37'19 | B | 159 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| M14 | C a t e g o r y M14 | M14 | ||||
| 27 Com +++ Foxes 2 6 4 8 5 7 B +++ Route >2390m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | CHEN, JUNYU | CH | 26'14 | 7 | 167 | |
| 2. | Bobik, Rares | TAR | 29'25 | 7 | 229 | |
| 3. | TONG, LE | CH | 30'19 | 7 | 149 | |
| 4. | WANG, ZHENYU | CH | 31'55 | 7 | 147 | |
| 5. | LAN, YIFAN | CH | 39'28 | 7 | 158 | |
| 6. | HUANG, YIFAN | CH | 41'07 | 7 | 101 | |
| 7. | Adamescu, Dumitru | TAR | 41'49 | 7 | 232 | |
| 8. | FENG, YUSEN | CH | 43'24 | 7 | 185 | |
| 9. | GUO, HONGYANG | CH | 45'25 | 7 | 163 | |
| 10. | HAO, YUHAO | CH | 45'40 | 7 | 161 | |
| 11. | Fülöp, Emil | BKV | HA4EL | 47'01 | 7 | 219 |
| 12. | XIA, NIANYU | CH | 50'38 | 7 | 141 | |
| 13. | LUO, JIAWEI | CH | 51'55 | 7 | 183 | |
| 14. | LI, FANGZHOU | CH | 52'26 | 7 | 190 | |
| 15. | WU, JUNYU | CH | 56'28 | 7 | 187 | |
| 16. | MAO, ZILE | CH | 60'56 | 7 | 129 | |
| 17. | FENG, SHENTING | CH | 68'53 | 7 | 125 | |
| 18. | Muraretu, Damin | TAR | 73'43 | 7 | 233 | |
| 19. | ZHAN, SHENGYU | CH | 77'08 | 7 | 181 | |
| 20. | LIAO, JIAXUAN | CH | 92'20 | 7 | 184 | |
| 21. | HAN, DAOLIANG | CH | 71'06 | 6 | 162 | |
| 22. | YANG, LI | CH | 114'31 | 6 | 180 | |
| 23. | ZHOU, JINYAN | CH | 67'17 | 5 | 108 | |
| 24. | MA, JINGRAN | CH | 81'11 | 5 | 103 | |
| 25. | GAN, LIN | CH | 88'10 | 3 | 128 | |
| 26. | HUANG, RUICHENG | CH | 105'47 | 3 | 178 | |
| 27. | LI, MINXUAN | CH | 72'02 | 1 | 172 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| M16 | C a t e g o r y M16 | M16 | ||||
| 18 Com +++ Foxes 2 6 4 8 5 7 1 B +++ Route >2690m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | CAI, RUIJIE | CH | 46'56 | 8 | 168 | |
| 2. | LIN, ZHENHAN | CH | 47'36 | 8 | 155 | |
| 3. | Mehringer, Márton | GER | HA7MA | 48'02 | 8 | 206 |
| 4. | XIE, JIARAN | CH | 49'41 | 8 | 140 | |
| 5. | Kadlót, Ákos | GER | 51'11 | 8 | 90013 | |
| 6. | JI, ZHI | CH | 55'13 | 8 | 193 | |
| 7. | FAN, YUXIANG | CH | 63'48 | 8 | 165 | |
| 8. | ZHANG, ZHE | CH | 67'44 | 8 | 136 | |
| 9. | HUANG, JUNYU | CH | 83'44 | 8 | 132 | |
| 10. | HUANG, TAOSHUO | CH | 90'54 | 8 | 113 | |
| 11. | Jin, Lucas | BKV | HA5JL | 65'54 | 7 | 90014 |
| 12. | OU, BOHUI | CH | 69'44 | 7 | 116 | |
| 13. | WANG, ZIHAO | CH | 73'20 | 7 | 144 | |
| 14. | LONG, JUNYE | CH | 79'24 | 7 | 122 | |
| 15. | CAI, PEIXI | CH | 59'14 | 6 | 112 | |
| 16. | LAI, TIANHAO | CH | 81'02 | 6 | 120 | |
| 17. | LUO, SHIHAO | CH | 73'06 | 5 | 170 | |
| 18. | XU, MINJUN | CH | 82'41 | 5 | 191 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| M19 | C a t e g o r y M19 | M19 | ||||
| 5 Com +++ Foxes 1 2 3 4 6 7 8 9 10 B +++ Route >3650m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | LI, XINNAN | CH | 70'04 | 10 | 194 | |
| 2. | YE, ZHIYUAN | CH | 75'47 | 10 | 137 | |
| 3. | FU, KAIWEN | CH | 89'06 | 10 | 202 | |
| 4. | CAI, QIHUI | CH | 89'44 | 8 | 115 | |
| 5. | JIANG, TAO | CH | 95'48 | 7 | 201 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| M21 | C a t e g o r y M21 | M21 | ||||
| 3 Com +++ Foxes 1 2 3 4 5 6 7 8 9 10 B +++ Route >3650m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Jurinka, Dániel | INT | 64'22 | 11 | 212 | |
| 2. | SHAO, XUYONG | CH | 69'09 | 11 | 198 | |
| 3. | CHEN, PEIWEI | CH | 104'52 | 10 | 203 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| M40 | C a t e g o r y M40 | M40 | ||||
| 2 Com +++ Foxes 1 2 3 4 5 6 8 9 10 B +++ Route >3640m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Fülöp, Zoltán | BKV | HA4CW | 58'40 | 10 | 220 |
| 2. | Földi, László | GER | 91'18 | 10 | 207 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| M50 | C a t e g o r y M50 | M50 | ||||
| 4 Com +++ Foxes 2 3 4 5 6 8 9 10 B +++ Route >3570m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Marcu, Adrian | TAR | 58'51 | 9 | 231 | |
| 2. | Mucsi, Mihály | GER | 41'41 | 8 | 225 | |
| 3. | Mezei, Attila | ÖVSV | OE1LTS | 50'23 | 8 | 214 |
| 4. | LYU, HUI | CH | 119'13 | 6 | 189 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| M60 | C a t e g o r y M60 | M60 | ||||
| 4 Com +++ Foxes 1 2 3 4 5 6 8 9 B +++ Route >3360m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Brunner, Sándor | GER | 49'56 | 9 | 208 | |
| 2. | ZHANG, ZHIJIAN | CH | 98'23 | 9 | 121 | |
| 3. | WANG, FENGCHUN | CH | 78'49 | 7 | 148 | |
| 4. | QI, JIHUI | CH | 33'25 | 3 | 204 | |
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60
| Helper | ||
|---|---|---|
| Organizer: Gerecse Rádióklub |