|
************************************** *** HUNGARIAN *** *** ARDF WORLD CUP *** *** FOXORING *** ************************************** | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 06 from 10.00 | |||||||||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||||||||
| Competitors: | W10 | W12 | W14 | W16 | W19 | W21 | W35 | W45 | W55 | M10 | M12 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
| 2 | 5 | 20 | 17 | 2 | 3 | 1 | 3 | 2 | 2 | 5 | 27 | 18 | 5 | 3 | 2 | 4 | 4 | =125 | =125 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| W10 | S-L2-F1-F3-B-F | 1480 m | 1 | +358 | +206 m | |
| W12 | S-L2-F1-L5-L4-F3-B-F | 1930 m | 2 | -217 | +46 m | |
| W14 | S-F1-F2-L5-L4-F3-B-F | 2200 m | 3 | +832 | -311 m | |
| W16 | S-L2-L4-F2-L5-F1-L4-F3-B-F | 2710 m | 4 | +43 | -451 m | |
| W19 | S-L2-L4-F2-L3-F5-L5-F1-L4-F3-B-F | 3610 m | 5 | +339 | -291 m | |
| W21 | S-L2-L4-L1-F2-F5-L5-F1-L4-F3-B-F | 3590 m | 6 | +72 | -173 m | |
| W35 | S-L2-L4-L1-F2-L3-F5-L5-F1-L4-F3-B-F | 3650 m | 7 | +498 | -30 m | |
| W45 | S-L2-F1-F2-L3-L5-L4-F3-B-F | 3020 m | 8 | -232 | -516 m | |
| W55 | S-L2-F1-F2-L3-L5-L4-F3-B-F | 3020 m | 9 | +100 | +273 m | |
| M10 | S-L2-F1-F3-B-F | 1480 m | 10 | +827 | -535 m | |
| M12 | S-F1-F2-L5-L4-F3-B-F | 2200 m | B | -489 | -573 m | |
| M14 | S-L2-F1-F2-L5-L4-F3-B-F | 2390 m | ||||
| M16 | S-L2-L1-F2-L5-F1-L4-F3-B-F | 2690 m | ||||
| M19 | S-L2-L4-L1-F2-L3-F5-F1-L4-F3-B-F | 3650 m | ||||
| M21 | S-L2-L4-L1-F2-L3-F5-L5-F1-L4-F3-B-F | 3650 m | ||||
| M40 | S-L2-L4-L1-L3-F5-L5-F1-L4-F3-B-F | 3640 m | ||||
| M50 | S-L2-L4-F1-L5-L3-F5-L4-F3-B-F | 3570 m | ||||
| M60 | S-L2-L4-L1-L3-L5-F1-L4-F3-B-F | 3360 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - L2 | 326 m | 99 | (194) 1'40 | 3'09 | 32'48 | S - F1 | 492 m | 17 | (216) 5'15 | 14'03 | 40'44 | |
| S - F2 | 934 m | 2 | (160) 54'05 | 59'02 | 63'59 | S - F3 | 358 m | 1 | (127) 34'19 | 34'19 | 34'19 | |
| S - L4 | 708 m | 2 | (214) 6'46 | 10'39 | 14'32 | S - B | 369 m | 3 | (164) 37'06 | 55'26 | 92'06 | |
| S - F | 397 m | 1 | (104) 85'36 | 85'36 | 85'36 | L1 - L3 | 701 m | 10 | (208) 12'28 | 23'27 | 44'22 | |
| L1 - L4 | 728 m | 1 | (132) 31'43 | 31'43 | 31'43 | L1 - L5 | 497 m | 1 | (191) 45'55 | 45'55 | 45'55 | |
| L1 - F1 | 474 m | 5 | (155) 10'08 | 12'33 | 19'32 | L1 - F2 | 274 m | 14 | (206) 8'45 | 20'16 | 38'13 | |
| L1 - F | 1207 m | 1 | (172) 60'51 | 60'51 | 60'51 | L2 - S | 326 m | 1 | (216) 3'52 | 3'52 | 3'52 | |
| L2 - L1 | 596 m | 13 | (206) 4'48 | 8'38 | 14'18 | L2 - L4 | 560 m | 2 | (180) 12'18 | 22'47 | 33'16 | |
| L2 - L5 | 650 m | 2 | (193) 7'18 | 7'55 | 8'32 | L2 - F1 | 362 m | 45 | (167) 3'49 | 11'45 | 68'12 | |
| L2 - F2 | 719 m | 2 | (133) 16'47 | 29'49 | 42'52 | L2 - L4 | 389 m | 35 | (225) 3'32 | 6'54 | 16'19 | |
| L3 - L5 | 493 m | 4 | (211) 8'15 | 10'32 | 13'02 | L3 - F2 | 436 m | 1 | (230) 8'35 | 8'35 | 8'35 | |
| L3 - F5 | 224 m | 14 | (225) 3'05 | 4'34 | 8'09 | L4 - L5 | 336 m | 4 | (180) 6'11 | 10'20 | 14'07 | |
| L4 - F1 | 279 m | 1 | (208) 4'55 | 4'55 | 4'55 | L4 - F3 | 282 m | 87 | (167) 2'49 | 5'13 | 10'42 | |
| L4 - B | 545 m | 6 | (206) 4'11 | 12'27 | 23'27 | L5 - L3 | 493 m | 3 | (231) 8'16 | 16'48 | 28'52 | |
| L5 - L4 | 336 m | 35 | (211) 3'53 | 14'08 | 73'25 | L5 - F1 | 291 m | 24 | (225) 2'39 | 4'16 | 8'23 | |
| L5 - F2 | 305 m | 36 | (173) 5'38 | 10'54 | 24'25 | L5 - F3 | 613 m | 1 | (170) 20'40 | 20'40 | 20'40 | |
| L5 - B | 874 m | 4 | (131) 18'38 | 26'14 | 33'43 | F1 - L4 | 279 m | 27 | (169) 4'11 | 10'18 | 21'09 | |
| F1 - L5 | 291 m | 49 | (161) 3'12 | 8'23 | 37'09 | F1 - F2 | 449 m | 21 | (167) 5'58 | 11'50 | 30'26 | |
| F1 - F3 | 458 m | 6 | (208) 4'32 | 26'12 | 53'06 | F1 - L4 | 446 m | 1 | (115) 8'40 | 8'40 | 8'40 | |
| F1 - B | 689 m | 5 | (191) 15'01 | 24'35 | 34'48 | F2 - L1 | 274 m | 2 | (193) 15'07 | 18'35 | 22'04 | |
| F2 - L3 | 436 m | 4 | (211) 6'06 | 7'45 | 10'39 | F2 - L4 | 619 m | 27 | (147) 9'08 | 20'47 | 40'58 | |
| F2 - L5 | 305 m | 33 | (206) 5'15 | 9'57 | 18'49 | F2 - F1 | 449 m | 6 | (194) 6'22 | 9'30 | 13'59 | |
| F2 - F3 | 876 m | 1 | (142) 32'20 | 32'20 | 32'20 | F2 - F5 | 602 m | 3 | (169) 5'36 | 6'44 | 7'22 | |
| F2 - B | 1126 m | 11 | (102) 22'28 | 48'27 | 90'06 | F3 - L4 | 282 m | 4 | (206) 3'08 | 7'11 | 8'55 | |
| F3 - B | 263 m | 92 | (149) 1'45 | 2'46 | 9'55 | L4 - L1 | 266 m | 17 | (194) 2'39 | 3'41 | 8'15 | |
| L4 - L3 | 936 m | 2 | (225) 12'23 | 13'45 | 15'07 | L4 - L5 | 612 m | 2 | (166) 21'26 | 34'23 | 47'20 | |
| L4 - F1 | 446 m | 10 | (231) 11'35 | 23'52 | 69'49 | L4 - F2 | 500 m | 6 | (196) 22'21 | 33'34 | 42'11 | |
| L4 - B | 1030 m | 1 | (117) 43'29 | 43'29 | 43'29 | F5 - L4 | 788 m | 2 | (231) 15'26 | 16'21 | 17'16 | |
| F5 - L5 | 545 m | 8 | (169) 6'31 | 9'32 | 16'55 | F5 - F1 | 837 m | 1 | (137) 16'50 | 16'50 | 16'50 | |
| F5 - F2 | 602 m | 5 | (194) 6'42 | 12'13 | 19'35 | F5 - B | 1316 m | 1 | (189) 63'40 | 63'40 | 63'40 | |
| B - F | 67 m | 123 | (137) 0'10 | 0'10 | 0'32 | |||||||
| Category W10 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L2 | 326 m | 2 | (143) 3'03 | 6'12 | 9'21 | L2 - F1 | 362 m | 2 | (143) 6'29 | 7'42 | 8'56 | |
| F1 - F3 | 458 m | 2 | (109) 27'04 | 40'05 | 53'06 | F3 - B | 263 m | 2 | (143) 2'14 | 2'26 | 2'39 | |
| B - F | 67 m | 2 | (143) 0'12 | 0'19 | 0'26 | |||||||
| Category W12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L2 | 326 m | 5 | (221) 2'35 | 2'50 | 3'13 | L2 - F1 | 362 m | 4 | (199) 5'35 | 7'47 | 11'35 | |
| L2 - L4 | 389 m | 1 | (227) 5'38 | 5'38 | 5'38 | L4 - F3 | 282 m | 5 | (199) 3'48 | 5'28 | 6'55 | |
| L5 - L4 | 336 m | 4 | (209) 7'56 | 26'57 | 73'25 | L5 - F1 | 291 m | 1 | (227) 3'46 | 3'46 | 3'46 | |
| F1 - L4 | 279 m | 1 | (227) 12'40 | 12'40 | 12'40 | F1 - L5 | 291 m | 4 | (199) 5'15 | 6'09 | 7'27 | |
| F3 - B | 263 m | 5 | (199) 2'02 | 2'38 | 3'02 | L4 - L5 | 612 m | 1 | (227) 47'20 | 47'20 | 47'20 | |
| B - F | 67 m | 5 | (199) 0'12 | 0'12 | 0'16 | |||||||
| Category W14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L2 | 326 m | 2 | (133) 2'15 | 3'28 | 4'42 | S - F1 | 492 m | 12 | (222) 8'36 | 14'47 | 40'44 | |
| S - F2 | 934 m | 2 | (160) 54'05 | 59'02 | 63'59 | S - F3 | 358 m | 1 | (127) 34'19 | 34'19 | 34'19 | |
| S - L4 | 708 m | 1 | (182) 14'32 | 14'32 | 14'32 | S - B | 369 m | 1 | (164) 37'06 | 37'06 | 37'06 | |
| S - F | 397 m | 1 | (104) 85'36 | 85'36 | 85'36 | L2 - F1 | 362 m | 1 | (130) 46'04 | 46'04 | 46'04 | |
| L2 - F2 | 719 m | 1 | (133) 16'47 | 16'47 | 16'47 | L4 - L5 | 336 m | 1 | (127) 10'31 | 10'31 | 10'31 | |
| L4 - F3 | 282 m | 13 | (130) 4'05 | 6'33 | 9'39 | L4 - B | 545 m | 1 | (142) 7'27 | 7'27 | 7'27 | |
| L5 - L4 | 336 m | 5 | (222) 5'29 | 20'50 | 65'02 | L5 - F1 | 291 m | 1 | (182) 7'08 | 7'08 | 7'08 | |
| L5 - F2 | 305 m | 8 | (110) 7'06 | 13'03 | 19'13 | L5 - B | 874 m | 3 | (160) 26'19 | 28'47 | 33'43 | |
| F1 - L4 | 279 m | 1 | (182) 9'43 | 9'43 | 9'43 | F1 - L5 | 291 m | 11 | (228) 4'06 | 7'13 | 18'10 | |
| F1 - F2 | 449 m | 2 | (175) 11'12 | 11'52 | 12'33 | F2 - L4 | 619 m | 7 | (228) 14'22 | 27'22 | 40'58 | |
| F2 - L5 | 305 m | 5 | (222) 7'16 | 13'04 | 18'49 | F2 - F3 | 876 m | 1 | (142) 32'20 | 32'20 | 32'20 | |
| F2 - B | 1126 m | 1 | (195) 39'29 | 39'29 | 39'29 | F3 - L4 | 282 m | 2 | (142) 8'44 | 8'49 | 8'55 | |
| F3 - B | 263 m | 13 | (110) 2'30 | 4'35 | 7'38 | L4 - F2 | 500 m | 1 | (182) 42'06 | 42'06 | 42'06 | |
| B - F | 67 m | 19 | (152) 0'12 | 0'12 | 0'20 | |||||||
| Category W16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L2 | 326 m | 17 | (173) 2'06 | 4'54 | 32'48 | L1 - F2 | 274 m | 2 | (177) 31'59 | 35'06 | 38'13 | |
| L2 - F1 | 362 m | 1 | (134) 34'07 | 34'07 | 34'07 | L2 - F2 | 719 m | 1 | (131) 42'52 | 42'52 | 42'52 | |
| L2 - L4 | 389 m | 15 | (210) 4'23 | 8'07 | 16'19 | L4 - F3 | 282 m | 14 | (154) 3'34 | 5'07 | 7'35 | |
| L5 - L4 | 336 m | 3 | (210) 5'42 | 16'58 | 35'46 | L5 - F1 | 291 m | 5 | (151) 2'58 | 3'31 | 4'13 | |
| L5 - F2 | 305 m | 5 | (173) 5'38 | 8'26 | 12'06 | L5 - B | 874 m | 1 | (131) 18'38 | 18'38 | 18'38 | |
| F1 - L4 | 279 m | 6 | (166) 7'34 | 11'18 | 13'49 | F1 - L5 | 291 m | 5 | (173) 3'32 | 8'38 | 22'44 | |
| F1 - F2 | 449 m | 3 | (210) 9'24 | 10'54 | 11'54 | F2 - L4 | 619 m | 5 | (174) 10'54 | 16'56 | 21'32 | |
| F2 - L5 | 305 m | 8 | (210) 6'53 | 9'59 | 15'45 | F2 - F1 | 449 m | 1 | (166) 8'51 | 8'51 | 8'51 | |
| F2 - B | 1126 m | 1 | (118) 36'29 | 36'29 | 36'29 | F3 - B | 263 m | 14 | (151) 1'54 | 3'26 | 9'55 | |
| L4 - L1 | 266 m | 2 | (118) 4'31 | 4'40 | 4'49 | L4 - L5 | 612 m | 1 | (166) 21'26 | 21'26 | 21'26 | |
| L4 - F1 | 446 m | 7 | (210) 12'06 | 18'51 | 29'36 | L4 - F2 | 500 m | 4 | (196) 22'21 | 30'59 | 42'11 | |
| L4 - B | 1030 m | 1 | (117) 43'29 | 43'29 | 43'29 | B - F | 67 m | 17 | (154) 0'11 | 0'12 | 0'24 | |
| Category W19 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L2 | 326 m | 2 | (192) 2'37 | 2'57 | 3'18 | L2 - F1 | 362 m | 1 | (111) 20'26 | 20'26 | 20'26 | |
| L2 - L4 | 389 m | 1 | (192) 6'54 | 6'54 | 6'54 | L5 - F2 | 305 m | 1 | (111) 14'08 | 14'08 | 14'08 | |
| F1 - L5 | 291 m | 1 | (111) 11'37 | 11'37 | 11'37 | F1 - B | 689 m | 1 | (192) 21'11 | 21'11 | 21'11 | |
| F2 - B | 1126 m | 1 | (111) 90'06 | 90'06 | 90'06 | L4 - F1 | 446 m | 1 | (192) 69'49 | 69'49 | 69'49 | |
| B - F | 67 m | 2 | (192) 0'16 | 0'17 | 0'19 | |||||||
| Category W21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L2 | 326 m | 3 | (169) 2'04 | 2'48 | 3'53 | L1 - F1 | 474 m | 1 | (223) 10'47 | 10'47 | 10'47 | |
| L1 - F2 | 274 m | 2 | (169) 13'39 | 24'15 | 34'52 | L2 - L4 | 389 m | 3 | (169) 3'50 | 5'04 | 6'33 | |
| L4 - F3 | 282 m | 3 | (169) 2'59 | 4'17 | 5'17 | L5 - L4 | 336 m | 1 | (223) 3'57 | 3'57 | 3'57 | |
| L5 - F1 | 291 m | 2 | (169) 3'01 | 3'08 | 3'16 | F1 - L4 | 279 m | 2 | (169) 4'11 | 12'40 | 21'09 | |
| F1 - F2 | 449 m | 1 | (223) 9'43 | 9'43 | 9'43 | F2 - F5 | 602 m | 3 | (169) 5'36 | 6'44 | 7'22 | |
| F3 - B | 263 m | 3 | (169) 2'02 | 2'17 | 2'28 | L4 - L1 | 266 m | 3 | (169) 2'49 | 3'02 | 3'26 | |
| F5 - L5 | 545 m | 3 | (169) 6'31 | 9'23 | 13'10 | B - F | 67 m | 3 | (169) 0'10 | 0'12 | 0'14 | |
| Category W35 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L2 | 326 m | 1 | (102) 3'17 | 3'17 | 3'17 | L2 - F1 | 362 m | 1 | (102) 8'23 | 8'23 | 8'23 | |
| L4 - L5 | 336 m | 1 | (102) 10'31 | 10'31 | 10'31 | L5 - F2 | 305 m | 1 | (102) 12'25 | 12'25 | 12'25 | |
| F1 - F3 | 458 m | 1 | (102) 27'20 | 27'20 | 27'20 | F2 - B | 1126 m | 1 | (102) 22'28 | 22'28 | 22'28 | |
| F3 - L4 | 282 m | 1 | (102) 7'59 | 7'59 | 7'59 | B - F | 67 m | 1 | (102) 0'19 | 0'19 | 0'19 | |
| Category W45 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L2 | 326 m | 3 | (211) 2'22 | 3'13 | 4'08 | L2 - L5 | 650 m | 1 | (230) 8'32 | 8'32 | 8'32 | |
| L2 - F1 | 362 m | 2 | (211) 4'35 | 7'22 | 10'09 | L3 - L5 | 493 m | 1 | (211) 8'15 | 8'15 | 8'15 | |
| L3 - F2 | 436 m | 1 | (230) 8'35 | 8'35 | 8'35 | L4 - F3 | 282 m | 2 | (211) 3'34 | 3'55 | 4'17 | |
| L5 - L3 | 493 m | 1 | (230) 13'16 | 13'16 | 13'16 | L5 - L4 | 336 m | 1 | (211) 3'53 | 3'53 | 3'53 | |
| L5 - F2 | 305 m | 1 | (188) 19'44 | 19'44 | 19'44 | F1 - L4 | 279 m | 1 | (230) 14'02 | 14'02 | 14'02 | |
| F1 - L5 | 291 m | 1 | (188) 12'06 | 12'06 | 12'06 | F1 - F2 | 449 m | 1 | (211) 6'39 | 6'39 | 6'39 | |
| F2 - L3 | 436 m | 1 | (211) 6'06 | 6'06 | 6'06 | F2 - F1 | 449 m | 1 | (230) 13'59 | 13'59 | 13'59 | |
| F2 - B | 1126 m | 1 | (188) 49'56 | 49'56 | 49'56 | F3 - B | 263 m | 2 | (211) 2'22 | 2'35 | 2'48 | |
| B - F | 67 m | 3 | (211) 0'13 | 0'16 | 0'20 | |||||||
| Category W55 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L2 | 326 m | 1 | (234) 11'10 | 11'10 | 11'10 | S - F1 | 492 m | 1 | (216) 5'15 | 5'15 | 5'15 | |
| L2 - S | 326 m | 1 | (216) 3'52 | 3'52 | 3'52 | L2 - F1 | 362 m | 1 | (234) 13'05 | 13'05 | 13'05 | |
| L3 - L5 | 493 m | 1 | (234) 10'59 | 10'59 | 10'59 | L4 - F3 | 282 m | 2 | (234) 4'55 | 7'40 | 10'26 | |
| L5 - L4 | 336 m | 2 | (234) 6'12 | 10'44 | 15'16 | F1 - L5 | 291 m | 1 | (216) 32'51 | 32'51 | 32'51 | |
| F1 - F2 | 449 m | 1 | (234) 11'18 | 11'18 | 11'18 | F2 - L3 | 436 m | 1 | (234) 7'21 | 7'21 | 7'21 | |
| F3 - B | 263 m | 2 | (234) 3'34 | 4'28 | 5'22 | B - F | 67 m | 2 | (234) 0'19 | 0'25 | 0'32 | |
| Category M10 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L2 | 326 m | 1 | (197) 4'16 | 4'16 | 4'16 | S - B | 369 m | 1 | (176) 92'06 | 92'06 | 92'06 | |
| L2 - F1 | 362 m | 1 | (197) 20'47 | 20'47 | 20'47 | F1 - F3 | 458 m | 1 | (197) 27'59 | 27'59 | 27'59 | |
| F3 - B | 263 m | 1 | (197) 2'43 | 2'43 | 2'43 | B - F | 67 m | 2 | (197) 0'13 | 0'14 | 0'16 | |
| Category M12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - F1 | 492 m | 4 | (123) 9'30 | 14'11 | 17'06 | S - B | 369 m | 1 | (159) 37'08 | 37'08 | 37'08 | |
| L4 - F3 | 282 m | 2 | (156) 7'30 | 9'06 | 10'42 | L5 - L4 | 336 m | 2 | (150) 9'28 | 20'34 | 31'40 | |
| L5 - F2 | 305 m | 1 | (123) 15'21 | 15'21 | 15'21 | F1 - L5 | 291 m | 2 | (150) 11'26 | 16'11 | 20'57 | |
| F1 - F2 | 449 m | 2 | (156) 13'29 | 13'47 | 14'05 | F2 - L5 | 305 m | 1 | (156) 11'51 | 11'51 | 11'51 | |
| F2 - B | 1126 m | 2 | (123) 33'24 | 59'11 | 84'59 | F3 - B | 263 m | 2 | (150) 5'07 | 5'20 | 5'34 | |
| B - F | 67 m | 5 | (159) 0'11 | 0'16 | 0'29 | |||||||
| Category M14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L2 | 326 m | 27 | (149) 1'47 | 2'55 | 9'46 | L1 - F1 | 474 m | 1 | (161) 10'38 | 10'38 | 10'38 | |
| L1 - F | 1207 m | 1 | (172) 60'51 | 60'51 | 60'51 | L2 - L1 | 596 m | 2 | (161) 5'35 | 6'19 | 7'04 | |
| L2 - L4 | 560 m | 1 | (180) 12'18 | 12'18 | 12'18 | L2 - F1 | 362 m | 23 | (167) 3'49 | 11'24 | 68'12 | |
| L2 - L4 | 389 m | 1 | (181) 4'54 | 4'54 | 4'54 | L4 - L5 | 336 m | 1 | (180) 6'11 | 6'11 | 6'11 | |
| L4 - F3 | 282 m | 21 | (167) 2'49 | 5'33 | 10'22 | L5 - L4 | 336 m | 10 | (167) 4'02 | 9'45 | 35'23 | |
| L5 - F1 | 291 m | 2 | (180) 4'04 | 4'09 | 4'14 | L5 - F2 | 305 m | 12 | (161) 5'46 | 10'28 | 24'25 | |
| F1 - L4 | 279 m | 1 | (181) 12'39 | 12'39 | 12'39 | F1 - L5 | 291 m | 13 | (161) 3'12 | 7'59 | 37'09 | |
| F1 - F2 | 449 m | 10 | (167) 5'58 | 12'30 | 30'26 | F1 - B | 689 m | 2 | (128) 32'59 | 33'53 | 34'48 | |
| F2 - L4 | 619 m | 10 | (147) 9'08 | 16'36 | 26'24 | F2 - L5 | 305 m | 10 | (167) 5'20 | 8'23 | 16'24 | |
| F2 - B | 1126 m | 3 | (108) 30'26 | 48'51 | 73'42 | F3 - B | 263 m | 21 | (149) 1'45 | 2'28 | 5'34 | |
| L4 - F2 | 500 m | 1 | (181) 35'24 | 35'24 | 35'24 | B - F | 67 m | 26 | (167) 0'10 | 0'10 | 0'17 | |
| Category M16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L2 | 326 m | 18 | (193) 1'42 | 3'30 | 15'24 | L1 - L4 | 728 m | 1 | (132) 31'43 | 31'43 | 31'43 | |
| L1 - L5 | 497 m | 1 | (191) 45'55 | 45'55 | 45'55 | L1 - F1 | 474 m | 3 | (155) 10'08 | 13'48 | 19'32 | |
| L1 - F2 | 274 m | 8 | (206) 8'45 | 16'54 | 25'50 | L2 - L1 | 596 m | 11 | (206) 4'48 | 9'04 | 14'18 | |
| L2 - L4 | 560 m | 1 | (170) 33'16 | 33'16 | 33'16 | L2 - L5 | 650 m | 1 | (193) 7'18 | 7'18 | 7'18 | |
| L2 - F1 | 362 m | 5 | (132) 5'52 | 8'51 | 12'27 | L4 - L5 | 336 m | 1 | (170) 14'07 | 14'07 | 14'07 | |
| L4 - F3 | 282 m | 14 | (168) 2'56 | 5'14 | 8'16 | L4 - B | 545 m | 2 | (206) 4'11 | 9'50 | 15'29 | |
| L5 - L4 | 336 m | 5 | (90013) 4'27 | 9'38 | 12'21 | L5 - F1 | 291 m | 6 | (206) 2'41 | 4'41 | 8'02 | |
| L5 - F2 | 305 m | 6 | (155) 5'48 | 9'22 | 14'54 | L5 - F3 | 613 m | 1 | (170) 20'40 | 20'40 | 20'40 | |
| F1 - L4 | 279 m | 5 | (168) 4'16 | 9'15 | 16'30 | F1 - L5 | 291 m | 7 | (155) 3'33 | 7'47 | 24'52 | |
| F1 - F2 | 449 m | 1 | (116) 13'13 | 13'13 | 13'13 | F1 - F3 | 458 m | 1 | (206) 17'16 | 17'16 | 17'16 | |
| F1 - B | 689 m | 1 | (191) 15'01 | 15'01 | 15'01 | F2 - L1 | 274 m | 2 | (193) 15'07 | 18'35 | 22'04 | |
| F2 - L4 | 619 m | 4 | (155) 10'54 | 24'57 | 36'38 | F2 - L5 | 305 m | 8 | (206) 5'15 | 10'31 | 18'36 | |
| F2 - F1 | 449 m | 1 | (90013) 8'49 | 8'49 | 8'49 | F3 - L4 | 282 m | 1 | (206) 3'08 | 3'08 | 3'08 | |
| F3 - B | 263 m | 15 | (168) 1'57 | 2'39 | 4'35 | B - F | 67 m | 18 | (155) 0'10 | 0'10 | 0'19 | |
| Category M19 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L2 | 326 m | 5 | (194) 1'40 | 2'17 | 3'01 | L1 - L3 | 701 m | 4 | (202) 16'26 | 26'26 | 32'42 | |
| L1 - F2 | 274 m | 1 | (137) 16'43 | 16'43 | 16'43 | L2 - F1 | 362 m | 1 | (115) 4'40 | 4'40 | 4'40 | |
| L2 - L4 | 389 m | 4 | (137) 4'07 | 5'41 | 7'26 | L3 - F5 | 224 m | 5 | (194) 3'06 | 4'51 | 6'02 | |
| L4 - F3 | 282 m | 3 | (194) 3'56 | 4'26 | 5'06 | L4 - B | 545 m | 1 | (115) 18'40 | 18'40 | 18'40 | |
| F1 - L4 | 279 m | 3 | (194) 5'33 | 10'57 | 18'21 | F1 - L4 | 446 m | 1 | (115) 8'40 | 8'40 | 8'40 | |
| F2 - L3 | 436 m | 1 | (137) 10'39 | 10'39 | 10'39 | F2 - F1 | 449 m | 2 | (194) 6'22 | 7'52 | 9'23 | |
| F2 - B | 1126 m | 1 | (201) 29'54 | 29'54 | 29'54 | F3 - B | 263 m | 3 | (137) 1'52 | 2'08 | 2'22 | |
| L4 - L1 | 266 m | 5 | (194) 2'39 | 4'10 | 8'15 | F5 - L4 | 788 m | 1 | (115) 17'16 | 17'16 | 17'16 | |
| F5 - F1 | 837 m | 1 | (137) 16'50 | 16'50 | 16'50 | F5 - F2 | 602 m | 3 | (194) 6'42 | 14'09 | 19'35 | |
| B - F | 67 m | 5 | (137) 0'10 | 0'11 | 0'13 | |||||||
| Category M21 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L2 | 326 m | 3 | (203) 2'13 | 2'17 | 2'22 | L1 - L3 | 701 m | 2 | (198) 16'03 | 18'31 | 21'00 | |
| L1 - F2 | 274 m | 1 | (212) 13'20 | 13'20 | 13'20 | L2 - L4 | 389 m | 3 | (198) 4'51 | 7'50 | 9'21 | |
| L3 - F5 | 224 m | 3 | (212) 3'46 | 3'56 | 4'08 | L4 - F3 | 282 m | 2 | (198) 3'39 | 3'48 | 3'58 | |
| L4 - B | 545 m | 1 | (203) 23'27 | 23'27 | 23'27 | L5 - L4 | 336 m | 1 | (203) 15'51 | 15'51 | 15'51 | |
| L5 - F1 | 291 m | 2 | (212) 5'09 | 6'46 | 8'23 | F1 - L4 | 279 m | 2 | (212) 5'31 | 6'15 | 7'00 | |
| F1 - L5 | 291 m | 1 | (203) 5'24 | 5'24 | 5'24 | F2 - L3 | 436 m | 1 | (212) 6'57 | 6'57 | 6'57 | |
| F2 - L5 | 305 m | 1 | (198) 8'08 | 8'08 | 8'08 | F2 - F1 | 449 m | 1 | (203) 9'47 | 9'47 | 9'47 | |
| F3 - B | 263 m | 2 | (198) 2'10 | 2'24 | 2'38 | L4 - L1 | 266 m | 3 | (212) 3'19 | 3'26 | 3'33 | |
| F5 - L5 | 545 m | 1 | (212) 7'52 | 7'52 | 7'52 | F5 - F2 | 602 m | 2 | (198) 8'52 | 9'19 | 9'46 | |
| B - F | 67 m | 3 | (198) 0'13 | 0'18 | 0'29 | |||||||
| Category M40 | ||||||||||||
