|
************************************** *** HUNGARIAN *** *** ARDF WORLD CUP *** *** FOXORING *** ************************************** | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 06 from 10.00 | |||||||||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||||||||
| Competitors: | W10 | W12 | W14 | W16 | W19 | W21 | W35 | W45 | W55 | M10 | M12 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
| 2 | 5 | 20 | 17 | 2 | 4 | 1 | 3 | 2 | 2 | 5 | 27 | 20 | 5 | 3 | 2 | 4 | 4 | =128 | =128 | |
S T A R T L I S T
| StNo | Name | Club | Call | Birth | ChipNo | Cat | Start |
|---|---|---|---|---|---|---|---|
| Start group 1 | |||||||
| 130 | LUO, YUTONG | CH | 1302660 | W14 | 10:01:10 | ||
| 118 | ZENG, ZIHAN | CH | 1302674 | W16 | 10:01:10 | ||
| 128 | GAN, LIN | CH | 1302662 | M14 | 10:01:10 | ||
| 225 | Mucsi, Mihály | GER | 1971 | 8099957 | M50 | 10:01:10 | |
| Start group 2 | |||||||
| 175 | WEN, RUOQI | CH | 1210678 | W14 | 10:02:00 | ||
| 111 | LI, YULAN | CH | 1302686 | W19 | 10:02:00 | ||
| 197 | FU, CHENGSHUO | CH | 1671973 | M10 | 10:02:00 | ||
| 125 | FENG, SHENTING | CH | 1302665 | M14 | 10:02:00 | ||
| 136 | ZHANG, ZHE | CH | 2233306 | M16 | 10:02:00 | ||
| 189 | LYU, HUI | CH | 1210699 | M50 | 10:02:00 | ||
| Start group 3 | |||||||
| 106 | ZHOU, ZIXUAN | CH | 1302693 | W14 | 10:04:00 | ||
| 196 | BAI, XINYUE | CH | 1671972 | W16 | 10:04:00 | ||
| 223 | Dr. Antal, Bíborka | SzEK | 1210700 | W21 | 10:04:00 | ||
| 149 | TONG, LE | CH | 2233319 | M14 | 10:04:00 | ||
| 139 | XUE, JIAMING | CH | 2233309 | M16 | 10:04:00 | ||
| Start group 4 | |||||||
| 126 | FANG, BAOYI | CH | 1302664 | W14 | 10:06:00 | ||
| 134 | JIE, YAQING | CH | 1671981 | W16 | 10:06:00 | ||
| 172 | LI, MINXUAN | CH | 1302656 | M14 | 10:06:00 | ||
| 212 | Jurinka, Dániel | INT | 1987 | 1302687 | M21 | 10:06:00 | |
| Start group 5 | |||||||
| 152 | SHEN, YUEYING | CH | 2233322 | W14 | 10:08:00 | ||
| 176 | HE, JINRUN | CH | 1210679 | M10 | 10:08:00 | ||
| 103 | MA, JINGRAN | CH | 1302696 | M14 | 10:08:00 | ||
| 140 | XIE, JIARAN | CH | 2233310 | M16 | 10:08:00 | ||
| 220 | Fülöp, Zoltán | BKV | HA4CW | 1982 | 1210680 | M40 | 10:08:00 |
| Start group 6 | |||||||
| 109 | CAO, XIUMAN | CH | 1302689 | W10 | 10:10:00 | ||
| 124 | HUANG, ZIYUE | CH | 1302666 | W14 | 10:10:00 | ||
| 171 | FENG, YAQING | CH | 1302657 | W16 | 10:10:00 | ||
| 138 | YAO, NAN | CH | 2233308 | W21 | 10:10:00 | ||
| 108 | ZHOU, JINYAN | CH | 1302691 | M14 | 10:10:00 | ||
| 90013 | Kadlót, Ákos | GER | 1671989 | M16 | 10:10:00 | ||
| 145 | WANG, ZIHAO2 | CH | 2233315 | M16 | 10:10:00 | ||
| Start group 7 | |||||||
| 226 | Munteanu, Viviana | TAR | 2042285 | W12 | 10:12:00 | ||
| 142 | WEI, YUXIN | CH | 2233312 | W14 | 10:12:00 | ||
| 184 | LIAO, JIAXUAN | CH | 1671987 | M14 | 10:12:00 | ||
| 231 | Marcu, Adrian | TAR | 1970 | 8040740 | M50 | 10:12:00 | |
| 204 | QI, JIHUI | CH | 1671985 | M60 | 10:12:00 | ||
| Start group 8 | |||||||
| 135 | LIU, JIAYAN | CH | 2233325 | W16 | 10:14:00 | ||
| 205 | WANG, ZIXIN | CH | 1302673 | W21 | 10:14:00 | ||
| 233 | Muraretu, Damin | TAR | 2012 | 2042291 | M14 | 10:14:00 | |
| 122 | LONG, JUNYE | CH | 1671982 | M16 | 10:14:00 | ||
| 137 | YE, ZHIYUAN | CH | 2233307 | M19 | 10:14:00 | ||
| Start group 9 | |||||||
| 199 | HU, YUXIN | CH | 1671975 | W12 | 10:16:00 | ||
| 107 | CHEN, XINYI | CH | 1302692 | W14 | 10:16:00 | ||
| 102 | GU, RUODANQING | CH | 1302697 | W35 | 10:16:00 | ||
| 232 | Adamescu, Dumitru | TAR | 2012 | 2042299 | M14 | 10:16:00 | |
| 148 | WANG, FENGCHUN | CH | 2233318 | M60 | 10:16:00 | ||
| Start group 10 | |||||||
| 209 | Földi, Vivien | GER | 2014 | 8100221 | W12 | 10:18:00 | |
| 186 | LIU, FARAN | CH | 1210695 | M12 | 10:18:00 | ||
| 158 | LAN, YIFAN | CH | 2233329 | M14 | 10:18:00 | ||
| 116 | OU, BOHUI | CH | 1302677 | M16 | 10:18:00 | ||
| Start group 11 | |||||||
| 127 | LIANG, QINGQING | CH | 1302663 | W14 | 10:20:00 | ||
| 211 | Bihari, Ildikó | GER | 1978 | 8518823 | W45 | 10:20:00 | |
| 156 | LI, CHENZHENG | CH | 2233327 | M12 | 10:20:00 | ||
| 141 | XIA, NIANYU | CH | 2233311 | M14 | 10:20:00 | ||
| 214 | Mezei, Attila | ÖVSV | OE1LTS | 1974 | 8513590 | M50 | 10:20:00 |
| Start group 12 | |||||||
| 182 | XU, SHIMO | CH | 1210687 | W14 | 10:22:00 | ||
| 114 | ZHU, YUETONG | CH | 1302682 | W16 | 10:22:00 | ||
| 162 | HAN, DAOLIANG | CH | 2233333 | M14 | 10:22:00 | ||
| 198 | SHAO, XUYONG | CH | 1671974 | M21 | 10:22:00 | ||
| Start group 13 | |||||||
| 153 | SHEN, BONING | CH | 2233323 | W14 | 10:24:00 | ||
| 187 | WU, JUNYU | CH | 1210697 | M14 | 10:24:00 | ||
| 144 | WANG, ZIHAO | CH | 2233314 | M16 | 10:24:00 | ||
| 202 | FU, KAIWEN | CH | 1671977 | M19 | 10:24:00 | ||
| Start group 14 | |||||||
| 174 | LUO, JIANING | CH | 1210676 | W16 | 10:26:00 | ||
| 230 | Manea, Ramona | TAR | 1981 | 8040741 | W45 | 10:26:00 | |
| 185 | FENG, YUSEN | CH | 1210694 | M14 | 10:26:00 | ||
| 165 | FAN, YUXIANG | CH | 2005191 | M16 | 10:26:00 | ||
| Start group 15 | |||||||
| 143 | WANG, ZITONG | CH | 2233313 | W10 | 10:28:00 | ||
| 105 | ZHAN, ENXIN | CH | 1302694 | W14 | 10:28:00 | ||
| 123 | WU, ZHIMING | CH | 1302667 | M12 | 10:28:00 | ||
| 190 | LI, FANGZHOU | CH | 1210701 | M14 | 10:28:00 | ||
| 132 | HUANG, JUNYU | CH | 1671970 | M16 | 10:28:00 | ||
| Start group 16 | |||||||
| 221 | Fülöp, Nelli | BKV | HA4NI | 2014 | 1210686 | W12 | 10:30:00 |
| 183 | LUO, JIAWEI | CH | 1210690 | M14 | 10:30:00 | ||
| 113 | HUANG, TAOSHUO | CH | 1302683 | M16 | 10:30:00 | ||
| Start group 17 | |||||||
| 222 | Jin, Alice | BKV | HA5JA | 2012 | 1210692 | W14 | 10:32:00 |
| 119 | HE, PEICHEN | CH | 1302672 | W16 | 10:32:00 | ||
| 180 | YANG, LI | CH | 1210684 | M14 | 10:32:00 | ||
| 120 | LAI, TIANHAO | CH | 1302671 | M16 | 10:32:00 | ||
| 194 | LI, XINNAN | CH | 1210705 | M19 | 10:32:00 | ||
| Start group 18 | |||||||
| 227 | Stanclescu, Anastasia | TAR | 2014 | 2042287 | W12 | 10:34:00 | |
| 160 | JIN, YOUXI | CH | 2233331 | W14 | 10:34:00 | ||
| 177 | LI, YUTING | CH | 1210681 | W16 | 10:34:00 | ||
| 167 | CHEN, JUNYU | CH | 2005199 | M14 | 10:34:00 | ||
| Start group 19 | |||||||
| 195 | LE, SIYI | CH | 1671971 | W14 | 10:36:00 | ||
| 173 | LUO, JIAJING | CH | 1302653 | W16 | 10:36:00 | ||
| 181 | ZHAN, SHENGYU | CH | 1210685 | M14 | 10:36:00 | ||
| 155 | LIN, ZHENHAN | CH | 2233326 | M16 | 10:36:00 | ||
| 121 | ZHANG, ZHIJIAN | CH | 1302670 | M60 | 10:36:00 | ||
| Start group 20 | |||||||
| 117 | CHEN, BOLIN | CH | 1302675 | W16 | 10:38:00 | ||
| 234 | Radics, Anna | ÖSVS | 1965 | 2072288 | W55 | 10:38:00 | |
| 161 | HAO, YUHAO | CH | 2233332 | M14 | 10:38:00 | ||
| 206 | Mehringer, Márton | GER | HA7MA | 2010 | 1210688 | M16 | 10:38:00 |
| 203 | CHEN, PEIWEI | CH | 1671978 | M21 | 10:38:00 | ||
| Start group 21 | |||||||
| 164 | FU, ZISHEN | CH | 2233335 | W14 | 10:40:00 | ||
| 159 | LAI, JINDE | CH | 2233330 | M12 | 10:40:00 | ||
| 229 | Bobik, Rares | TAR | 2012 | 2042295 | M14 | 10:40:00 | |
| 90014 | Jin, Lucas | BKV | HA5JL | 2010 | 8160265 | M16 | 10:40:00 |
| Start group 22 | |||||||
| 110 | HUANG, SAMANTHA XINTONG | CH | 1302688 | W14 | 10:42:00 | ||
| 157 | LEI, RANNING | CH | 2233328 | W16 | 10:42:00 | ||
| 178 | HUANG, RUICHENG | CH | 1210682 | M14 | 10:42:00 | ||
| 112 | CAI, PEIXI | CH | 1302685 | M16 | 10:42:00 | ||
| Start group 23 | |||||||
| 151 | SUN, TONGFEI | CH | 2233321 | W16 | 10:44:00 | ||
| 169 | Oleksandra, Parkhomenko | UKR | 8110889 | W21 | 10:44:00 | ||
| 129 | MAO, ZILE | CH | 1302661 | M14 | 10:44:00 | ||
| 168 | CAI, RUIJIE | CH | 1301742 | M16 | 10:44:00 | ||
| Start group 24 | |||||||
| 228 | Predan, Alessia | TAR | 2012 | 2042284 | W14 | 10:46:00 | |
| 166 | CHEN, XINTONG | CH | 2005197 | W16 | 10:46:00 | ||
| 216 | Debreczeny, Csilla | ÖVSV | - | 1970 | 2451196 | W55 | 10:46:00 |
| 219 | Fülöp, Emil | BKV | HA4EL | 2012 | 1210683 | M14 | 10:46:00 |
| 191 | XU, MINJUN | CH | 1210702 | M16 | 10:46:00 | ||
| Start group 25 | |||||||
| 154 | LUO, XINYU | CH | 2233324 | W16 | 10:48:00 | ||
| 147 | WANG, ZHENYU | CH | 2233317 | M14 | 10:48:00 | ||
| 170 | LUO, SHIHAO | CH | 1302658 | M16 | 10:48:00 | ||
| 115 | CAI, QIHUI | CH | 1302680 | M19 | 10:48:00 | ||
| 207 | Földi, László | GER | 1977 | 8100115 | M40 | 10:48:00 | |
| Start group 26 | |||||||
| 104 | LIU, WEIJUN | CH | 1302695 | W14 | 10:50:00 | ||
| 150 | TAN, WENSHUN | CH | 2233320 | M12 | 10:50:00 | ||
| 208 | Brunner, Sándor | GER | 1671993 | M60 | 10:50:00 | ||
| Start group 27 | |||||||
| 131 | ZHU, ENPEI | CH | 1302659 | W16 | 10:52:00 | ||
| 192 | XU, QIANMIAO | CH | 1210703 | W19 | 10:52:00 | ||
| 188 | ZHANG, YUEE | CH | 1210698 | W45 | 10:52:00 | ||
| 101 | HUANG, YIFAN | CH | 1302699 | M14 | 10:52:00 | ||
| 201 | JIANG, TAO | CH | 1671976 | M19 | 10:52:00 | ||
| Start group 28 | |||||||
| 133 | ZHONG, CHIEN | CH | 1671980 | W14 | 10:54:00 | ||
| 210 | Mehringer, Dóra | GER | HA7DR | 2010 | 1210689 | W16 | 10:54:00 |
| 163 | GUO, HONGYANG | CH | 2233334 | M14 | 10:54:00 | ||
| 193 | JI, ZHI | CH | 1210704 | M16 | 10:54:00 | ||
| Organizer: Gerecse Rádióklub |
|---|