|
************************************** *** HUNGARIAN *** *** ARDF WORLD CUP *** *** SPRINT *** ************************************** | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 07 from 10.00 | |||||||||||||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||||||||||||
| Competitors: | W10 | W12 | W14 | W16 | W19 | W21 | W35 | W45 | W55 | M10 | M12 | M14 | M16 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
| 2 | 5 | 20 | 17 | 2 | 3 | 1 | 3 | 2 | 2 | 5 | 28 | 15 | 5 | 3 | 2 | 3 | 5 | =123 | =123 | |
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60
| W10 | C a t e g o r y W10 | W10 | ||||
|---|---|---|---|---|---|---|
| 2 Com +++ Foxes 1 2 3 6! 8 11 B +++ Route >1410m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | WANG, ZITONG | CH | 23'15 | 5 | 143 | |
| 2. | CAO, XIUMAN | CH | 27'33 | 3 | 109 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| W12 | C a t e g o r y W12 | W12 | ||||
| 5 Com +++ Foxes 1 2 4 6! 8 11 B +++ Route >1210m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Fülöp, Nelli | BKV | HA4NI | 22'32 | 7 | 221 |
| 2. | Földi, Vivien | GER | 33'51 | 7 | 209 | |
| 3. | Stanclescu, Anastasia | TAR | 34'03 | 7 | 227 | |
| 4. | Munteanu, Viviana | TAR | 35'56 | 7 | 226 | |
| 5. | HU, YUXIN | CH | 52'53 | 7 | 199 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| W14 | C a t e g o r y W14 | W14 | ||||
| 20 Com +++ Foxes 3 4 5 6! 8 9 11 B +++ Route >1580m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Predan, Alessia | TAR | 17'10 | *8 | 228 | |
| 2. | Jin, Alice | BKV | HA5JA | 20'48 | *8 | 222 |
| 3. | SHEN, BONING | CH | 26'23 | 8 | 153 | |
| 4. | WEN, RUOQI | CH | 26'48 | 8 | 175 | |
| 5. | SHEN, YUEYING | CH | 29'02 | 8 | 152 | |
| 6. | LIU, WEIJUN | CH | 43'26 | 8 | 104 | |
| 7. | HUANG, ZIYUE | CH | 44'06 | 8 | 124 | |
| 8. | XU, SHIMO | CH | 47'43 | 7 | 182 | |
| 9. | WEI, YUXIN | CH | 48'42 | 7 | 142 | |
| 10. | LUO, YUTONG | CH | 50'32 | 7 | 130 | |
| 11. | HUANG, SAMANTHA XINTONG | CH | 52'01 | 7 | 110 | |
| 12. | CHEN, XINYI | CH | 55'03 | 7 | 107 | |
| 13. | JIN, YOUXI | CH | 44'15 | 6 | 160 | |
| 14. | ZHONG, CHIEN | CH | 51'14 | 6 | 133 | |
| 15. | LIANG, QINGQING | CH | 53'59 | 6 | 127 | |
| 16. | FU, ZISHEN | CH | 40'50 | 5 | 164 | |
| 17. | ZHOU, ZIXUAN | CH | 57'54 | 5 | 106 | |
| OVT | ZHAN, ENXIN | CH | 67'05 | 5 | 105 | |
| OVT | FANG, BAOYI | CH | 80'45 | 3 | 126 | |
| OVT | LE, SIYI | CH | 63'48 | 2 | 195 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| W16 | C a t e g o r y W16 | W16 | ||||
| 17 Com +++ Foxes 1 2 4 5 6! 7 8 9 11 B +++ Route >2040m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Mehringer, Dóra | GER | HA7DR | 17'44 | 10 | 210 |
| 2. | BAI, XINYUE | CH | 23'26 | 10 | 196 | |
| 3. | LI, YUTING | CH | 30'41 | 10 | 177 | |
| 4. | CEHN, XINTONG | CH | 31'19 | 10 | 166 | |
| 5. | SUN, TONGFEI | CH | 40'53 | 10 | 151 | |
| 6. | LUO, JIANING | CH | 43'43 | 10 | 174 | |
| 7. | LUO, JIAJING | CH | 44'54 | 10 | 173 | |
| 8. | JIE, YAQING | CH | 54'36 | 10 | 134 | |
| 9. | LEI, RANNING | CH | 54'52 | 10 | 157 | |
| 10. | FENG, YAQING | CH | 57'26 | 10 | 171 | |
| 11. | LUO, XINYU | CH | 41'05 | 9 | 154 | |
| 12. | ZENG, ZIHAN | CH | 46'48 | 9 | 118 | |
| 13. | LIU, JIAYAN | CH | 22'58 | 8 | 135 | |
| 14. | CHEN, BOLIN | CH | 51'24 | 8 | 117 | |
| 15. | ZHU, YUETONG | CH | 46'44 | 5 | 114 | |
| 16. | HE, PEICHEN | CH | 52'17 | 5 | 119 | |
| OVT | ZHU, ENPEI | CH | 76'30 | 7 | 131 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| W19 | C a t e g o r y W19 | W19 | ||||
| 2 Com +++ Foxes 2 3 4 5 6! 8 9 10 11 B +++ Route >1970m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | LI, YULAN | CH | 32'12 | 10 | 111 | |
| 2. | XU, QIANMIAO | CH | 47'30 | 10 | 192 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| W21 | C a t e g o r y W21 | W21 | ||||
| 3 Com +++ Foxes 1 2 3 5 6! 7 8 10 11 B +++ Route >2070m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Oleksandra, Parkhomenko | UKR | 23'12 | *10 | 169 | |
| 2. | Dr. Antal, Bíborka | SzEK | 26'33 | 10 | 223 | |
| 3. | WANG, ZIXIN | CH | 27'01 | *10 | 205 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| W35 | C a t e g o r y W35 | W35 | ||||
| 1 Com +++ Foxes 2 3 4 5 6! 7 8 9 10 B +++ Route >2120m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | GU, RUODANQING | CH | 45'12 | 8 | 102 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| W45 | C a t e g o r y W45 | W45 | ||||
| 3 Com +++ Foxes 1 2 4 5 6! 8 9 11 B +++ Route >1710m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Bihari, Ildikó | GER | 28'11 | 9 | 211 | |
| 2. | Manea, Ramona | TAR | 35'23 | 9 | 230 | |
| 3. | ZHANG, YUEE | CH | 37'29 | 7 | 188 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| W55 | C a t e g o r y W55 | W55 | ||||
| 2 Com +++ Foxes 1 2 4 5 6! 8 9 11 B +++ Route >1710m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Debreczeny, Csilla | ÖVSV | - | 36'49 | 9 | 216 |
| 2. | Radics, Anna | GER | 47'05 | 7 | 236 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| M10 | C a t e g o r y M10 | M10 | ||||
| 2 Com +++ Foxes 1 2 3 6! 8 11 B +++ Route >1410m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | FU, CHENGSHUO | CH | 42'16 | 7 | 197 | |
| 2. | HE, JINRUN | CH | 55'08 | 7 | 176 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| M12 | C a t e g o r y M12 | M12 | ||||
| 5 Com +++ Foxes 1 2 4 6! 8 11 B +++ Route >1210m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | LAI, JINDE | CH | 23'49 | 7 | 159 | |
| 2. | WU, ZHIMING | CH | 28'04 | 7 | 123 | |
| 3. | TAN, WENSHUN | CH | 32'21 | 4 | 150 | |
| OVT | LI, CHENZHENG | CH | 67'55 | 7 | 156 | |
| OVT | LIU, FARN | CH | 83'48 | 6 | 186 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| M14 | C a t e g o r y M14 | M14 | ||||
| 28 Com +++ Foxes 1 2 3 6! 7 9 10 11 B +++ Route >1950m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Adamescu, Dumitru | TAR | 19'20 | 9 | 232 | |
| 2. | GUO, HONGYANG | CH | 24'19 | 9 | 163 | |
| 3. | LAN, YIFAN | CH | 25'59 | 9 | 158 | |
| 4. | HAN, DAOLIANG | CH | 26'23 | 9 | 162 | |
| 5. | Bobik, Rares | TAR | 27'37 | 9 | 229 | |
| 6. | TONG, LE | CH | 28'22 | 9 | 149 | |
| 7. | HAO, YUHAO | CH | 30'51 | 9 | 161 | |
| 8. | Muraretu, Damin | TAR | 37'03 | 9 | 233 | |
| 9. | ZHAN, SHENGYU | CH | 39'00 | 9 | 181 | |
| 10. | LUO, JIAWEI | CH | 39'30 | 9 | 183 | |
| 11. | LIAO, JIAXUAN | CH | 40'23 | 9 | 184 | |
| 12. | WANG, ZHENYU | CH | 43'25 | 9 | 147 | |
| 13. | XIA, NIANYU | CH | 45'58 | 9 | 141 | |
| 14. | HUANG, RUICHENG | CH | 53'26 | 9 | 178 | |
| 15. | Fülöp, Emil | BKV | HA4EL | 24'19 | 8 | 219 |
| 16. | MA, JINGRAN | CH | 41'41 | 8 | 103 | |
| 17. | CHEN, JUNYU | CH | 49'45 | 8 | 167 | |
| 18. | LI, FANGZHOU | CH | 49'51 | 8 | 190 | |
| 19. | LI, MINXUAN | CH | 41'04 | 7 | 172 | |
| 20. | GAN, LIN | CH | 45'46 | 7 | 128 | |
| 21. | ZHOU, JINYAN | CH | 48'04 | 6 | 108 | |
| 22. | FENG, YUSEN | CH | 50'35 | 6 | 185 | |
| 23. | FENG, SHENTING | CH | 51'59 | 6 | 125 | |
| 24. | YANG, LI | CH | 54'45 | 6 | 180 | |
| 25. | WU, JUNYU | CH | 43'22 | 5 | 187 | |
| 26. | HUANG, YIFAN | CH | 45'26 | 4 | 101 | |
| 27. | WANG, ZHILI | CH | 28'16 | 3 | 146 | |
| OVT | MAO, ZILE | CH | 66'42 | 2 | 129 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| M16 | C a t e g o r y M16 | M16 | ||||
| 15 Com +++ Foxes 1 2 3 4 5 6! 7 8 9 10 11 B +++ Route >2360m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Mehringer, Márton | GER | HA7MA | 20'58 | 12 | 206 |
| 2. | CAI, RUIJIE | CH | 25'28 | 12 | 168 | |
| 3. | JI, ZHI | CH | 32'38 | 12 | 193 | |
| 4. | HUANG, JUNYU | CH | 33'06 | 12 | 132 | |
| 5. | XIE, JIARAN | CH | 33'17 | 12 | 140 | |
| 6. | ZHANG, ZHE | CH | 33'47 | 12 | 136 | |
| 7. | LAI, TIANHAO | CH | 37'08 | 12 | 120 | |
| 8. | XU, MINJUN | CH | 45'03 | 12 | 191 | |
| 9. | FAN, YUXIANG | CH | 30'20 | 11 | 165 | |
| 10. | LIN, ZHENHAN | CH | 41'47 | 8 | 155 | |
| 11. | LUO, SHIHAO | CH | 55'49 | 8 | 170 | |
| 12. | CAI, PEIXI | CH | 43'46 | 6 | 112 | |
| 13. | HUANG, TAOSHUO | CH | 47'52 | 6 | 113 | |
| OVT | WANG, ZIHAO | CH | 71'41 | 8 | 144 | |
| OVT | LONG, JUNYE | CH | 66'40 | 4 | 122 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| M19 | C a t e g o r y M19 | M19 | ||||
| 5 Com +++ Foxes 1 2 3 4 5 6! 7 8 9 10 11 B +++ Route >2360m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | CAI, QIHUI | CH | 23'04 | 12 | 115 | |
| 2. | LI, XINNAN | CH | 23'13 | 12 | 194 | |
| 3. | YE, ZHIYUAN | CH | 25'35 | 12 | 137 | |
| 4. | JIANG, TAO | CH | 37'04 | 12 | 201 | |
| 5. | FU, KAIWEN | CH | 51'51 | 11 | 202 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| M21 | C a t e g o r y M21 | M21 | ||||
| 3 Com +++ Foxes 1 2 3 4 5 6! 7 8 9 10 11 B +++ Route >2360m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Jurinka, Dániel | INT | 25'09 | *12 | 212 | |
| 2. | SHAO, XUYONG | CH | 27'21 | 12 | 198 | |
| OVT | CHEN, PEIWEI | CH | 66'35 | 8 | 203 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| M40 | C a t e g o r y M40 | M40 | ||||
| 2 Com +++ Foxes 1 2 3 5 6! 7 8 10 11 B +++ Route >2070m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Fülöp, Zoltán | BKV | HA4CW | 23'51 | 10 | 220 |
| OVT | Földi, László | GER | 63'22 | 9 | 207 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| M50 | C a t e g o r y M50 | M50 | ||||
| 3 Com +++ Foxes 1 2 4 5 6! 7 8 9 11 B +++ Route >2040m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Marcu, Adrian | TAR | 18'10 | 10 | 231 | |
| 2. | Mezei, Attila | ÖVSV | OE1LTS | 23'50 | 10 | 214 |
| 3. | LYU, HUI | CH | 55'32 | 8 | 189 | |
|
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60 | ||||||
| M60 | C a t e g o r y M60 | M60 | ||||
| 5 Com +++ Foxes 3 4 5 6! 8 10 11 B +++ Route >1530m | ||||||
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Soket, Róbert | BKV | HA5NP | 20'13 | 8 | 235 |
| 2. | Brunner, Sándor | GER | 23'25 | 8 | 208 | |
| 3. | ZHANG, ZHIJIAN | CH | 26'22 | 8 | 121 | |
| 4. | QI, JIHUI | CH | 19'32 | 7 | 204 | |
| OVT | WANG, FENGCHUN | CH | 86'48 | B | 148 | |
Category W10 W12 W14 W16 W19 W21 W35 W45 W55 M10 M12 M14 M16 M19 M21 M40 M50 M60
| Helper | ||
|---|---|---|
| Organizer: Gerecse Rádióklub |