|
************************* Edzőtábor 2026 2026.04.08-12 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 04. 09 from 17.20 | ||||||||||||
| Band/Limit: | 80-m-band / 60 min | ||||||||||||
| Competitors: | W12 | W14 | W16 | W45 | W55 | M14 | M16 | M19 | M50 | M60 | Com | +Hlp | |
| 4 | 4 | 4 | 3 | 1 | 4 | 6 | 1 | 2 | 1 | 1 | =31 | =31 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - L1 | m | 16 | (10624) 1'08 | 3'38 | 7'48 | S - L2 | m | 10 | (22223) 0'14 | 0'36 | 1'33 | |
| S - L4 | m | 3 | (10723) 3'15 | 4'44 | 5'32 | S - L5 | m | 2 | (20170) 2'45 | 3'11 | 3'37 | |
| L1 - L1 | m | 1 | (20170) 2'29 | 2'29 | 2'29 | L1 - L2 | m | 5 | (20120) 0'42 | 1'59 | 4'21 | |
| L1 - L4 | m | 2 | (918) 4'03 | 5'28 | 6'54 | L1 - L5 | m | 22 | (10480) 0'48 | 1'42 | 4'08 | |
| L1 - S | m | 3 | (10549) 0'37 | 2'27 | 5'52 | L2 - L1 | m | 9 | (22223) 0'26 | 0'56 | 1'51 | |
| L2 - L3 | m | 1 | (20180) 11'23 | 11'23 | 11'23 | L2 - L4 | m | 1 | (20170) 2'56 | 2'56 | 2'56 | |
| L2 - L5 | m | 5 | (10549) 1'02 | 1'49 | 2'11 | L2 - S | m | 14 | (10624) 0'19 | 0'24 | 0'39 | |
| L3 - L1 | m | 2 | (10549) 3'34 | 7'16 | 10'58 | L3 - L2 | m | 11 | (10460) 2'02 | 3'37 | 6'00 | |
| L3 - L4 | m | 4 | (10479) 0'42 | 1'42 | 4'00 | L3 - L5 | m | 1 | (20120) 5'25 | 5'25 | 5'25 | |
| L3 - S | m | 11 | (22223) 1'07 | 2'08 | 3'21 | L3 - F2 | m | 1 | (10744) 3'41 | 3'41 | 3'41 | |
| L4 - L1 | m | 1 | (10723) 8'26 | 8'26 | 8'26 | L4 - L2 | m | 1 | (10740) 4'51 | 4'51 | 4'51 | |
| L4 - L3 | m | 26 | (10549) 0'37 | 1'18 | 3'00 | L4 - L5 | m | 1 | (10640) 4'30 | 4'30 | 4'30 | |
| L4 - S | m | 3 | (20180) 1'15 | 1'29 | 1'57 | L5 - L1 | m | 3 | (20120) 1'39 | 3'02 | 4'34 | |
| L5 - L2 | m | 3 | (1207) 2'04 | 5'59 | 9'48 | L5 - L3 | m | 3 | (10479) 3'21 | 3'41 | 4'05 | |
| L5 - L4 | m | 22 | (20210) 1'31 | 2'46 | 5'39 | S - F1 | m | 9 | (10480) 1'00 | 1'55 | 3'45 | |
| S - F2 | m | 13 | (10549) 0'50 | 1'44 | 2'38 | S - F3 | m | 7 | (10666) 0'40 | 1'07 | 2'17 | |
| S - F5 | m | 1 | (10612) 2'27 | 2'27 | 2'27 | S - B | m | 1 | (10612) 0'09 | 0'09 | 0'09 | |
| F1 - F3 | m | 7 | (20160) 0'57 | 1'06 | 1'31 | F1 - F4 | m | 20 | (10480) 1'02 | 2'13 | 6'24 | |
| F1 - B | m | 2 | (10612) 0'49 | 0'55 | 1'01 | F2 - F1 | m | 2 | (10612) 1'33 | 1'41 | 1'50 | |
| F2 - F3 | m | 5 | (20190) 1'07 | 1'19 | 1'29 | F2 - F5 | m | 15 | (10549) 0'47 | 1'32 | 4'05 | |
| F2 - B | m | 8 | (10480) 0'28 | 1'22 | 4'07 | F3 - F1 | m | 6 | (20210) 1'17 | 1'56 | 3'05 | |
| F3 - F2 | m | 3 | (10460) 0'41 | 3'24 | 8'50 | F3 - F4 | m | 1 | (10666) 2'08 | 2'08 | 2'08 | |
| F3 - B | m | 19 | (22223) 0'16 | 0'30 | 3'00 | F4 - F1 | m | 6 | (10549) 0'44 | 2'29 | 5'18 | |
| F4 - F2 | m | 2 | (22223) 1'00 | 3'17 | 5'35 | F4 - F3 | m | 7 | (10612) 1'12 | 2'33 | 5'46 | |
| F4 - F5 | m | 13 | (10521) 1'02 | 1'15 | 1'45 | F4 - B | m | 1 | (10640) 2'20 | 2'20 | 2'20 | |
| F5 - F1 | m | 6 | (1207) 2'03 | 3'40 | 7'26 | F5 - F2 | m | 11 | (20200) 0'39 | 1'12 | 2'01 | |
| F5 - F3 | m | 3 | (22223) 1'11 | 1'19 | 1'24 | F5 - F4 | m | 8 | (10549) 1'18 | 2'51 | 3'36 | |
| F5 - B | m | 1 | (20180) 1'08 | 1'08 | 1'08 | B - S | m | 1 | (10612) 4'28 | 4'28 | 4'28 | |
| B - F | m | 31 | (10549) 0'07 | 0'08 | 0'41 | |||||||
| Category W12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L1 | m | 3 | (10762) 5'01 | 5'30 | 6'16 | S - L4 | m | 1 | (10640) 5'32 | 5'32 | 5'32 | |
| L1 - L2 | m | 1 | (10762) 1'39 | 1'39 | 1'39 | L1 - L5 | m | 2 | (20160) 1'27 | 1'28 | 1'29 | |
| L1 - S | m | 1 | (10640) 5'52 | 5'52 | 5'52 | L2 - L5 | m | 1 | (10762) 1'57 | 1'57 | 1'57 | |
| L2 - S | m | 2 | (159) 0'25 | 0'28 | 0'31 | L3 - L2 | m | 2 | (159) 4'28 | 4'30 | 4'32 | |
| L3 - S | m | 1 | (10762) 2'50 | 2'50 | 2'50 | L4 - L3 | m | 3 | (20160) 1'12 | 1'30 | 1'49 | |
| L4 - L5 | m | 1 | (10640) 4'30 | 4'30 | 4'30 | L5 - L1 | m | 1 | (10640) 4'34 | 4'34 | 4'34 | |
| L5 - L4 | m | 3 | (10762) 3'23 | 4'32 | 5'39 | S - F2 | m | 2 | (20160) 2'04 | 2'21 | 2'38 | |
| S - F3 | m | 2 | (10762) 0'56 | 1'36 | 2'17 | F1 - F3 | m | 1 | (20160) 0'57 | 0'57 | 0'57 | |
| F1 - F4 | m | 3 | (10762) 1'46 | 2'41 | 3'20 | F2 - F5 | m | 2 | (20160) 1'22 | 1'26 | 1'31 | |
| F2 - B | m | 1 | (10762) 1'01 | 1'01 | 1'01 | F3 - F1 | m | 2 | (10762) 1'23 | 1'29 | 1'36 | |
| F3 - B | m | 2 | (159) 0'21 | 0'23 | 0'25 | F4 - F1 | m | 1 | (20160) 5'07 | 5'07 | 5'07 | |
| F4 - F3 | m | 1 | (159) 3'46 | 3'46 | 3'46 | F4 - F5 | m | 1 | (10762) 1'45 | 1'45 | 1'45 | |
| F4 - B | m | 1 | (10640) 2'20 | 2'20 | 2'20 | F5 - F1 | m | 1 | (159) 2'38 | 2'38 | 2'38 | |
| F5 - F2 | m | 1 | (10762) 1'02 | 1'02 | 1'02 | F5 - F4 | m | 1 | (20160) 3'30 | 3'30 | 3'30 | |
| B - F | m | 4 | (159) 0'10 | 0'10 | 0'13 | |||||||
| Category W14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L1 | m | 3 | (10624) 1'08 | 3'05 | 5'21 | S - L5 | m | 1 | (20170) 2'45 | 2'45 | 2'45 | |
| L1 - L1 | m | 1 | (20170) 2'29 | 2'29 | 2'29 | L1 - L2 | m | 1 | (20170) 4'21 | 4'21 | 4'21 | |
| L1 - L5 | m | 3 | (10624) 1'06 | 1'33 | 1'47 | L2 - L4 | m | 1 | (20170) 2'56 | 2'56 | 2'56 | |
| L2 - S | m | 3 | (10624) 0'19 | 0'29 | 0'39 | L3 - L2 | m | 2 | (10624) 3'29 | 4'14 | 5'00 | |
| L3 - S | m | 1 | (20170) 2'14 | 2'14 | 2'14 | L4 - L3 | m | 3 | (10624) 1'08 | 1'40 | 2'12 | |
| L5 - L1 | m | 1 | (20170) 2'54 | 2'54 | 2'54 | L5 - L2 | m | 1 | (20070) 9'48 | 9'48 | 9'48 | |
| L5 - L4 | m | 2 | (10624) 1'53 | 2'59 | 4'06 | S - F1 | m | 2 | (20170) 1'35 | 1'36 | 1'37 | |
| S - F2 | m | 2 | (20150) 2'02 | 2'03 | 2'04 | F1 - F3 | m | 2 | (20070) 0'58 | 0'58 | 0'58 | |
| F1 - F4 | m | 2 | (10624) 1'21 | 1'22 | 1'24 | F2 - F3 | m | 2 | (10624) 1'20 | 1'24 | 1'29 | |
| F2 - F5 | m | 2 | (20150) 1'36 | 1'55 | 2'15 | F3 - B | m | 4 | (10624) 0'22 | 0'27 | 0'35 | |
| F4 - F1 | m | 1 | (20150) 5'18 | 5'18 | 5'18 | F4 - F5 | m | 2 | (20170) 1'06 | 1'11 | 1'17 | |
| F5 - F1 | m | 1 | (20070) 7'26 | 7'26 | 7'26 | F5 - F2 | m | 2 | (20170) 1'15 | 1'19 | 1'24 | |
| F5 - F4 | m | 1 | (20150) 3'09 | 3'09 | 3'09 | B - F | m | 4 | (10624) 0'09 | 0'13 | 0'23 | |
| Category W16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L1 | m | 3 | (10521) 1'15 | 2'15 | 2'56 | S - L2 | m | 1 | (22224) 1'33 | 1'33 | 1'33 | |
| L1 - L2 | m | 1 | (10479) 1'34 | 1'34 | 1'34 | L1 - L5 | m | 3 | (10521) 1'13 | 1'31 | 1'42 | |
| L2 - L1 | m | 1 | (22224) 1'51 | 1'51 | 1'51 | L2 - L5 | m | 1 | (10479) 1'46 | 1'46 | 1'46 | |
| L2 - S | m | 2 | (10521) 0'20 | 0'24 | 0'28 | L3 - L2 | m | 2 | (10491) 2'13 | 2'38 | 3'03 | |
| L3 - L4 | m | 1 | (10479) 0'42 | 0'42 | 0'42 | L3 - S | m | 1 | (22224) 1'47 | 1'47 | 1'47 | |
| L4 - L3 | m | 3 | (22224) 0'48 | 1'12 | 1'42 | L4 - S | m | 1 | (10479) 1'16 | 1'16 | 1'16 | |
| L5 - L3 | m | 1 | (10479) 3'21 | 3'21 | 3'21 | L5 - L4 | m | 3 | (22224) 1'33 | 1'37 | 1'40 | |
| S - F1 | m | 1 | (10521) 1'19 | 1'19 | 1'19 | S - F2 | m | 3 | (22224) 0'59 | 1'23 | 1'53 | |
| F1 - F3 | m | 1 | (10491) 1'12 | 1'12 | 1'12 | F1 - F4 | m | 3 | (10521) 1'16 | 1'23 | 1'29 | |
| F2 - F3 | m | 1 | (10521) 1'17 | 1'17 | 1'17 | F2 - F5 | m | 3 | (22224) 1'21 | 1'24 | 1'27 | |
| F3 - B | m | 4 | (22224) 0'21 | 0'22 | 0'25 | F4 - F1 | m | 1 | (10491) 1'02 | 1'02 | 1'02 | |
| F4 - F3 | m | 2 | (10479) 1'58 | 1'59 | 2'00 | F4 - F5 | m | 1 | (10521) 1'02 | 1'02 | 1'02 | |
| F5 - F1 | m | 2 | (22224) 3'18 | 3'18 | 3'19 | F5 - F2 | m | 1 | (10521) 2'01 | 2'01 | 2'01 | |
| F5 - F4 | m | 1 | (10491) 1'57 | 1'57 | 1'57 | B - F | m | 4 | (22224) 0'08 | 0'08 | 0'10 | |
| Category W45 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L2 | m | 2 | (20200) 0'30 | 0'32 | 0'34 | S - L4 | m | 1 | (10723) 3'15 | 3'15 | 3'15 | |
| L1 - L2 | m | 1 | (10723) 1'42 | 1'42 | 1'42 | L1 - L5 | m | 2 | (20200) 1'26 | 1'30 | 1'35 | |
| L2 - L1 | m | 2 | (20200) 0'53 | 0'59 | 1'05 | L2 - L5 | m | 1 | (10723) 2'11 | 2'11 | 2'11 | |
| L3 - S | m | 3 | (10666) 1'49 | 2'45 | 3'21 | L4 - L1 | m | 1 | (10723) 8'26 | 8'26 | 8'26 | |
| L4 - L3 | m | 2 | (10666) 1'14 | 1'16 | 1'19 | L5 - L3 | m | 1 | (10723) 4'05 | 4'05 | 4'05 | |
| L5 - L4 | m | 2 | (10666) 2'15 | 2'33 | 2'51 | S - F3 | m | 3 | (10666) 0'40 | 0'50 | 1'05 | |
| F1 - F4 | m | 2 | (10723) 1'57 | 3'34 | 5'12 | F1 - B | m | 1 | (10666) 1'01 | 1'01 | 1'01 | |
| F2 - F1 | m | 1 | (10666) 1'50 | 1'50 | 1'50 | F2 - B | m | 2 | (20200) 0'39 | 0'53 | 1'07 | |
| F3 - F1 | m | 2 | (10723) 1'23 | 2'14 | 3'05 | F3 - F4 | m | 1 | (10666) 2'08 | 2'08 | 2'08 | |
| F4 - F5 | m | 3 | (20200) 1'25 | 1'30 | 1'40 | F5 - F2 | m | 3 | (20200) 0'39 | 0'47 | 1'00 | |
| B - F | m | 3 | (20200) 0'11 | 0'12 | 0'15 | |||||||
| Category W55 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L5 | m | 1 | (1207) 3'37 | 3'37 | 3'37 | L1 - L4 | m | 1 | (1207) 6'54 | 6'54 | 6'54 | |
| L2 - L1 | m | 1 | (1207) 1'02 | 1'02 | 1'02 | L3 - S | m | 1 | (1207) 2'30 | 2'30 | 2'30 | |
| L4 - L3 | m | 1 | (1207) 1'32 | 1'32 | 1'32 | L5 - L2 | m | 1 | (1207) 2'04 | 2'04 | 2'04 | |
| S - F2 | m | 1 | (1207) 1'46 | 1'46 | 1'46 | F1 - F4 | m | 1 | (1207) 4'55 | 4'55 | 4'55 | |
| F2 - F5 | m | 1 | (1207) 1'21 | 1'21 | 1'21 | F3 - B | m | 1 | (1207) 0'41 | 0'41 | 0'41 | |
| F4 - F3 | m | 1 | (1207) 1'18 | 1'18 | 1'18 | F5 - F1 | m | 1 | (1207) 2'03 | 2'03 | 2'03 | |
| B - F | m | 1 | (1207) 0'16 | 0'16 | 0'16 | |||||||
| Category M14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L1 | m | 3 | (10761) 3'18 | 4'59 | 7'48 | S - L2 | m | 1 | (10612) 0'20 | 0'20 | 0'20 | |
| L1 - L5 | m | 5 | (10612) 0'56 | 1'44 | 3'18 | L2 - L1 | m | 1 | (10612) 0'41 | 0'41 | 0'41 | |
| L2 - L3 | m | 1 | (20180) 11'23 | 11'23 | 11'23 | L2 - S | m | 3 | (20190) 0'22 | 0'30 | 0'34 | |
| L3 - L2 | m | 3 | (20190) 3'05 | 4'07 | 6'00 | L3 - L4 | m | 1 | (20180) 1'01 | 1'01 | 1'01 | |
| L3 - S | m | 1 | (10612) 1'50 | 1'50 | 1'50 | L4 - L3 | m | 4 | (10761) 1'02 | 1'09 | 1'20 | |
| L4 - S | m | 1 | (20180) 1'15 | 1'15 | 1'15 | L5 - L2 | m | 1 | (20180) 6'07 | 6'07 | 6'07 | |
| L5 - L4 | m | 4 | (20190) 2'04 | 3'09 | 5'39 | S - F1 | m | 1 | (20190) 1'31 | 1'31 | 1'31 | |
| S - F2 | m | 1 | (10761) 1'54 | 1'54 | 1'54 | S - F3 | m | 1 | (20180) 1'02 | 1'02 | 1'02 | |
| S - F5 | m | 1 | (10612) 2'27 | 2'27 | 2'27 | S - B | m | 1 | (10612) 0'09 | 0'09 | 0'09 | |
| F1 - F3 | m | 1 | (10761) 0'58 | 0'58 | 0'58 | F1 - F4 | m | 2 | (20190) 1'23 | 3'53 | 6'24 | |
| F1 - B | m | 1 | (10612) 0'49 | 0'49 | 0'49 | F2 - F1 | m | 1 | (10612) 1'33 | 1'33 | 1'33 | |
| F2 - F3 | m | 1 | (20190) 1'07 | 1'07 | 1'07 | F2 - F5 | m | 2 | (10761) 1'29 | 2'47 | 4'05 | |
| F3 - F1 | m | 1 | (20180) 2'55 | 2'55 | 2'55 | F3 - F2 | m | 1 | (10612) 8'50 | 8'50 | 8'50 | |
| F3 - B | m | 2 | (10761) 0'21 | 0'22 | 0'23 | F4 - F1 | m | 1 | (10761) 1'07 | 1'07 | 1'07 | |
| F4 - F2 | m | 1 | (20180) 5'35 | 5'35 | 5'35 | F4 - F3 | m | 1 | (10612) 1'12 | 1'12 | 1'12 | |
| F4 - F5 | m | 1 | (20190) 1'16 | 1'16 | 1'16 | F5 - F2 | m | 1 | (20190) 1'57 | 1'57 | 1'57 | |
| F5 - F4 | m | 2 | (10761) 2'58 | 2'59 | 3'01 | F5 - B | m | 1 | (20180) 1'08 | 1'08 | 1'08 | |
| B - S | m | 1 | (10612) 4'28 | 4'28 | 4'28 | B - F | m | 4 | (10761) 0'08 | 0'10 | 0'13 | |
| Category M16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L1 | m | 3 | (10460) 1'32 | 2'07 | 2'46 | S - L2 | m | 3 | (22223) 0'14 | 0'43 | 1'00 | |
| L1 - L5 | m | 4 | (10460) 1'05 | 2'20 | 3'29 | L1 - S | m | 2 | (10549) 0'37 | 0'45 | 0'54 | |
| L2 - L1 | m | 1 | (22223) 0'26 | 0'26 | 0'26 | L2 - L5 | m | 2 | (10549) 1'02 | 1'36 | 2'11 | |
| L2 - S | m | 3 | (10460) 0'19 | 0'23 | 0'29 | L3 - L1 | m | 2 | (10549) 3'34 | 7'16 | 10'58 | |
| L3 - L2 | m | 2 | (10460) 2'02 | 2'33 | 3'04 | L3 - L4 | m | 1 | (10740) 1'07 | 1'07 | 1'07 | |
| L3 - S | m | 1 | (22223) 1'07 | 1'07 | 1'07 | L4 - L2 | m | 1 | (10740) 4'51 | 4'51 | 4'51 | |
| L4 - L3 | m | 5 | (10549) 0'37 | 1'05 | 1'30 | L5 - L3 | m | 1 | (10740) 3'37 | 3'37 | 3'37 | |
| L5 - L4 | m | 5 | (10460) 1'45 | 2'25 | 3'03 | S - F1 | m | 3 | (22222) 1'33 | 2'14 | 3'07 | |
| S - F2 | m | 3 | (10549) 0'50 | 1'32 | 2'22 | F1 - F3 | m | 1 | (10549) 1'17 | 1'17 | 1'17 | |
| F1 - F4 | m | 4 | (10460) 1'10 | 1'46 | 3'08 | F2 - F3 | m | 1 | (22222) 1'28 | 1'28 | 1'28 | |
| F2 - F5 | m | 4 | (10549) 0'47 | 1'04 | 1'29 | F2 - B | m | 1 | (10460) 0'30 | 0'30 | 0'30 | |
| F3 - F2 | m | 1 | (10460) 0'41 | 0'41 | 0'41 | F3 - B | m | 5 | (22223) 0'16 | 0'53 | 3'00 | |
| F4 - F1 | m | 1 | (10549) 0'44 | 0'44 | 0'44 | F4 - F2 | m | 1 | (22223) 1'00 | 1'00 | 1'00 | |
| F4 - F3 | m | 2 | (10740) 1'59 | 3'52 | 5'46 | F4 - F5 | m | 2 | (10460) 1'03 | 1'10 | 1'18 | |
| F5 - F1 | m | 1 | (10740) 3'26 | 3'26 | 3'26 | F5 - F2 | m | 1 | (22222) 1'52 | 1'52 | 1'52 | |
| F5 - F3 | m | 2 | (22223) 1'11 | 1'17 | 1'24 | F5 - F4 | m | 2 | (10549) 1'18 | 2'27 | 3'36 | |
| B - F | m | 6 | (10549) 0'07 | 0'08 | 0'15 | |||||||
| Category M19 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L2 | m | 1 | (10480) 0'19 | 0'19 | 0'19 | L1 - L5 | m | 1 | (10480) 0'48 | 0'48 | 0'48 | |
| L2 - L1 | m | 1 | (10480) 1'01 | 1'01 | 1'01 | L3 - S | m | 1 | (10480) 1'27 | 1'27 | 1'27 | |
| L4 - L3 | m | 1 | (10480) 0'54 | 0'54 | 0'54 | L5 - L4 | m | 1 | (10480) 1'55 | 1'55 | 1'55 | |
| S - F1 | m | 1 | (10480) 1'00 | 1'00 | 1'00 | F1 - F4 | m | 1 | (10480) 1'02 | 1'02 | 1'02 | |
| F2 - B | m | 1 | (10480) 0'28 | 0'28 | 0'28 | F3 - F2 | m | 1 | (10480) 0'42 | 0'42 | 0'42 | |
| F4 - F5 | m | 1 | (10480) 1'09 | 1'09 | 1'09 | F5 - F3 | m | 1 | (10480) 1'22 | 1'22 | 1'22 | |
| B - F | m | 1 | (10480) 0'09 | 0'09 | 0'09 | |||||||
| Category M50 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L2 | m | 1 | (20210) 0'28 | 0'28 | 0'28 | S - L4 | m | 1 | (20120) 5'26 | 5'26 | 5'26 | |
| L1 - L2 | m | 1 | (20120) 0'42 | 0'42 | 0'42 | L1 - L5 | m | 1 | (20210) 1'18 | 1'18 | 1'18 | |
| L2 - L1 | m | 1 | (20210) 1'03 | 1'03 | 1'03 | L2 - S | m | 1 | (20120) 0'38 | 0'38 | 0'38 | |
| L3 - L5 | m | 1 | (20120) 5'25 | 5'25 | 5'25 | L3 - S | m | 1 | (20210) 2'03 | 2'03 | 2'03 | |
| L4 - L3 | m | 2 | (20210) 1'27 | 2'13 | 3'00 | L5 - L1 | m | 1 | (20120) 1'39 | 1'39 | 1'39 | |
| L5 - L4 | m | 1 | (20210) 1'31 | 1'31 | 1'31 | S - F1 | m | 1 | (20120) 3'45 | 3'45 | 3'45 | |
| S - F3 | m | 1 | (20210) 1'07 | 1'07 | 1'07 | F1 - F4 | m | 2 | (20120) 1'24 | 1'33 | 1'42 | |
| F2 - B | m | 2 | (20210) 0'43 | 1'37 | 2'32 | F3 - F1 | m | 1 | (20210) 1'17 | 1'17 | 1'17 | |
| F4 - F5 | m | 2 | (20210) 1'09 | 1'13 | 1'18 | F5 - F2 | m | 2 | (20210) 0'42 | 0'55 | 1'09 | |
| B - F | m | 2 | (20210) 0'13 | 0'27 | 0'41 | |||||||
| Category M60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L2 | m | 1 | (918) 0'33 | 0'33 | 0'33 | L1 - L4 | m | 1 | (918) 4'03 | 4'03 | 4'03 | |
| L2 - L1 | m | 1 | (918) 0'46 | 0'46 | 0'46 | L3 - L4 | m | 1 | (918) 4'00 | 4'00 | 4'00 | |
| L4 - L3 | m | 1 | (918) 1'36 | 1'36 | 1'36 | L4 - S | m | 1 | (918) 1'57 | 1'57 | 1'57 | |
| S - F2 | m | 1 | (918) 1'44 | 1'44 | 1'44 | F1 - F3 | m | 1 | (918) 1'31 | 1'31 | 1'31 | |
| F2 - F5 | m | 1 | (918) 1'41 | 1'41 | 1'41 | F3 - B | m | 1 | (918) 0'37 | 0'37 | 0'37 | |
| F4 - F1 | m | 1 | (918) 1'48 | 1'48 | 1'48 | F5 - F4 | m | 1 | (918) 3'33 | 3'33 | 3'33 | |
| B - F | m | 1 | (918) 0'13 | 0'13 | 0'13 | |||||||
| Category | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - L1 | m | 1 | (10744) 5'17 | 5'17 | 5'17 | L1 - L5 | m | 1 | (10744) 4'08 | 4'08 | 4'08 | |
| L3 - F2 | m | 1 | (10744) 3'41 | 3'41 | 3'41 | L4 - L3 | m | 1 | (10744) 2'17 | 2'17 | 2'17 | |
| L5 - L4 | m | 1 | (10744) 4'37 | 4'37 | 4'37 | F2 - B | m | 1 | (10744) 4'07 | 4'07 | 4'07 | |
| B - F | m | 1 | (10744) 0'16 | 0'16 | 0'16 | |||||||
Spread over time of arrival by 1-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'06... | 0'12... | 0'18... | 0'24... | 0'30... | 0'36... | 0'42... | 0'48... | 0'54... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 3 | 1 | 6 | 7 | 1 | 2 | 3 | 5 | 2 | 1 |
| 2 | 29 | 4 | 2 | 5 | 1 | 5 | 3 | 3 | 6 | ||
| 3 | 29 | 5 | 2 | 2 | 1 | 1 | 5 | 2 | 3 | 8 | |
| 4 | 30 | 1 | 1 | 4 | 3 | 6 | 4 | 7 | 3 | 1 | |
| 5 | 30 | 4 | 7 | 3 | 2 | 1 | 3 | 3 | 7 | ||
| 6 | 30 | 6 | 2 | 3 | 7 | 3 | 1 | 3 | 1 | 1 | 3 |
| 7 | 29 | 3 | 2 | 11 | 5 | 4 | 2 | 1 | 1 | ||
| 8 | 30 | 1 | 1 | 1 | 13 | 6 | 1 | 2 | 2 | 3 | |
| 9 | 29 | 3 | 1 | 2 | 1 | 6 | 12 | 4 | |||
| 10 | 29 | 2 | 2 | 2 | 7 | 2 | 4 | 2 | 5 | 3 | |
| 11 | 29 | 6 | 4 | 1 | 1 | 1 | 1 | 11 | 3 | 1 |
Spread over time of arrival by 5-min-cycle
| Fox | Competitors | 16:00 | :05 | :10 | :15 | :20 | :25 | :30 | :35 | :40 | :45 | :50 | :55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 14 | 6 | 8 | 1 | 1 | 1 | ||||||
| 2 | 29 | 11 | 15 | 3 | |||||||||
| 3 | 29 | 1 | 9 | 10 | 6 | 2 | 1 | ||||||
| 4 | 30 | 2 | 1 | 11 | 9 | 4 | 3 | ||||||
| 5 | 30 | 1 | 10 | 7 | 9 | 2 | 1 | ||||||
| 6 | 30 | 2 | 8 | 12 | 5 | 3 | |||||||
| 7 | 29 | 8 | 1 | 11 | 7 | 1 | 1 | ||||||
| 8 | 30 | 19 | 4 | 4 | 1 | 1 | 1 | ||||||
| 9 | 29 | 11 | 6 | 8 | 2 | 2 | |||||||
| 10 | 29 | 7 | 1 | 14 | 1 | 6 | |||||||
| 11 | 29 | 16 | 6 | 5 | 1 | 1 | |||||||
| B | 31 | 8 | 5 | 12 | 1 | 2 | 3 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20120 | M50 | Firescu, Florin | SILV | S | L4 | L3 | L5 | L1 | L2 | S | F1 | F4 | F5 | F2 | B | 16:07 | 16:12:39 | 16:15:39 | 16:21:04 | 16:22:43 | 16:23:25 | 16:24:03 | 16:27:48 | 16:29:12 | 16:30:30 | 16:31:39 | 16:34:11 | 16:34:52 | ||
| 20190 | M14 | Bobik, Rares | TAR | F1 | F4 | F5 | 16:28:00 | 16:29:23 | 16:30:39 | |||||||||||||||||||||
| 22222 | M16 | Chivulescu, Ioan | TAR | F1 | F4 | F5 | 16:28:08 | 16:29:31 | 16:30:49 | |||||||||||||||||||||
| 10460 | M16 | Mehringer, Márton | GER | F1 | F4 | F5 | 16:27:52 | 16:29:02 | 16:30:05 | |||||||||||||||||||||
| 10624 | W14 | Jin, Alice | BKV | F1 | F4 | F5 | 16:28:18 | 16:29:39 | 16:30:56 | |||||||||||||||||||||
