|
************************* ARDF Mecsek Open 2026 2026.04.11-12 ************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 04. 08 from 14.30 | ||||||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||||||
| Competitors: | W12 | W14 | W16 | W19 | W45 | W55 | M14 | M16 | M19 | M50 | M60 | Com | +Hlp |
| 4 | 4 | 4 | 1 | 4 | 1 | 4 | 6 | 1 | 3 | 1 | =33 | =36 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| W12 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | 1 | +1573 | -1216 m | |
| W14 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | 2 | +379 | -1136 m | |
| W16 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | 3 | -296 | -1292 m | |
| W19 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | 4 | +889 | -683 m | |
| W45 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | 5 | +309 | -2106 m | |
| W55 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | B | +970 | -1510 m | |
| M14 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | ||||
| M16 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | ||||
| M19 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | ||||
| M50 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | ||||
| M60 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - U1 | 1614 m | 2 | (10666) 11'20 | 18'18 | 25'17 | S - U2 | 1018 m | 28 | (20190) 7'12 | 14'25 | 39'14 | |
| S - U3 | 1359 m | 1 | (22223) 12'25 | 12'25 | 12'25 | U1 - U3 | 1870 m | 19 | (10625) 4'40 | 6'32 | 12'02 | |
| U1 - U4 | 867 m | 10 | (10549) 9'40 | 21'13 | 30'48 | U1 - U5 | 1545 m | 1 | (10666) 9'04 | 9'04 | 9'04 | |
| U2 - U1 | 1196 m | 16 | (22224) 10'07 | 12'22 | 23'28 | U2 - U3 | 692 m | 1 | (10740) 8'57 | 8'57 | 8'57 | |
| U2 - U4 | 682 m | 6 | (10460) 10'44 | 17'54 | 27'00 | U2 - U5 | 972 m | 5 | (10612) 18'48 | 23'25 | 26'43 | |
| U2 - R1 | 699 m | 2 | (22223) 7'50 | 8'08 | 8'27 | U3 - U2 | 692 m | 1 | (10666) 9'01 | 9'01 | 9'01 | |
| U3 - U5 | 1014 m | 2 | (22223) 8'24 | 12'56 | 17'28 | U3 - R1 | 1284 m | 28 | (10549) 4'29 | 9'15 | 36'55 | |
| U4 - U1 | 867 m | 3 | (10526) 17'36 | 18'54 | 19'34 | U4 - U2 | 682 m | 1 | (22223) 12'16 | 12'16 | 12'16 | |
| U4 - U3 | 1332 m | 1 | (10666) 16'33 | 16'33 | 16'33 | U4 - U5 | 1536 m | 15 | (10549) 9'50 | 22'20 | 37'34 | |
| U5 - U1 | 1545 m | 9 | (10460) 4'22 | 8'36 | 12'01 | U5 - U3 | 1014 m | 9 | (10549) 5'25 | 12'08 | 16'33 | |
| U5 - U4 | 1536 m | 4 | (10666) 15'27 | 24'06 | 27'07 | U5 - R1 | 890 m | 1 | (10761) 22'13 | 22'13 | 22'13 | |
| R1 - F | 895 m | 31 | (20190) 0'03 | 0'03 | 0'08 | |||||||
| Category W12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 1018 m | 4 | (10762) 13'09 | 30'26 | 39'14 | U1 - U3 | 1870 m | 3 | (20160) 5'55 | 6'08 | 6'24 | |
| U1 - U4 | 867 m | 1 | (10762) 30'44 | 30'44 | 30'44 | U2 - U1 | 1196 m | 4 | (20160) 10'09 | 11'34 | 14'33 | |
| U3 - R1 | 1284 m | 4 | (10640) 9'04 | 10'37 | 12'09 | U4 - U5 | 1536 m | 1 | (10762) 32'46 | 32'46 | 32'46 | |
| U5 - U3 | 1014 m | 1 | (10762) 15'56 | 15'56 | 15'56 | R1 - F | 895 m | 4 | (159) 0'04 | 0'05 | 0'08 | |
| Category W14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 1614 m | 1 | (20070) 25'17 | 25'17 | 25'17 | S - U2 | 1018 m | 3 | (10624) 11'24 | 11'42 | 11'55 | |
| U1 - U3 | 1870 m | 4 | (10624) 4'54 | 6'10 | 7'10 | U2 - U1 | 1196 m | 2 | (20170) 12'34 | 12'36 | 12'38 | |
| U2 - U5 | 972 m | 1 | (10624) 19'01 | 19'01 | 19'01 | U3 - R1 | 1284 m | 4 | (10624) 7'39 | 10'17 | 15'44 | |
| U5 - U1 | 1545 m | 1 | (10624) 8'58 | 8'58 | 8'58 | R1 - F | 895 m | 4 | (20170) 0'04 | 0'05 | 0'08 | |
| Category W16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 1018 m | 4 | (22224) 11'16 | 12'31 | 15'39 | U1 - U3 | 1870 m | 3 | (10491) 6'18 | 7'05 | 7'35 | |
| U1 - U4 | 867 m | 1 | (22224) 13'40 | 13'40 | 13'40 | U2 - U1 | 1196 m | 1 | (22224) 10'07 | 10'07 | 10'07 | |
| U2 - U4 | 682 m | 1 | (10491) 16'03 | 16'03 | 16'03 | U2 - U5 | 972 m | 2 | (10521) 26'12 | 26'27 | 26'43 | |
| U3 - R1 | 1284 m | 4 | (10491) 5'25 | 6'07 | 6'47 | U4 - U1 | 867 m | 2 | (10479) 19'33 | 19'33 | 19'34 | |
| U4 - U5 | 1536 m | 2 | (22224) 14'05 | 15'32 | 17'00 | U5 - U1 | 1545 m | 1 | (10491) 6'52 | 6'52 | 6'52 | |
| U5 - U3 | 1014 m | 1 | (22224) 8'39 | 8'39 | 8'39 | U5 - U4 | 1536 m | 2 | (10479) 27'06 | 27'06 | 27'07 | |
| R1 - F | 895 m | 4 | (22224) 0'03 | 0'05 | 0'08 | |||||||
| Category W19 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 1018 m | 1 | (20090) 10'51 | 10'51 | 10'51 | U1 - U4 | 867 m | 1 | (20090) 26'33 | 26'33 | 26'33 | |
| U2 - U1 | 1196 m | 1 | (20090) 10'19 | 10'19 | 10'19 | U3 - R1 | 1284 m | 1 | (20090) 9'41 | 9'41 | 9'41 | |
| U4 - U5 | 1536 m | 1 | (20090) 37'34 | 37'34 | 37'34 | U5 - U3 | 1014 m | 1 | (20090) 14'10 | 14'10 | 14'10 | |
| R1 - F | 895 m | 1 | (20090) 0'04 | 0'04 | 0'04 | |||||||
| Category W45 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U1 | 1614 m | 1 | (10666) 11'20 | 11'20 | 11'20 | S - U2 | 1018 m | 3 | (10526) 11'48 | 12'46 | 13'38 | |
| U1 - U3 | 1870 m | 1 | (10526) 8'29 | 8'29 | 8'29 | U1 - U4 | 867 m | 2 | (20200) 17'16 | 24'02 | 30'48 | |
| U1 - U5 | 1545 m | 1 | (10666) 9'04 | 9'04 | 9'04 | U2 - U1 | 1196 m | 2 | (20200) 10'32 | 10'54 | 11'17 | |
| U2 - U5 | 972 m | 1 | (10526) 26'28 | 26'28 | 26'28 | U2 - R1 | 699 m | 1 | (10666) 8'27 | 8'27 | 8'27 | |
| U3 - U2 | 692 m | 1 | (10666) 9'01 | 9'01 | 9'01 | U3 - R1 | 1284 m | 3 | (20200) 7'52 | 8'20 | 8'46 | |
| U4 - U1 | 867 m | 1 | (10526) 17'36 | 17'36 | 17'36 | U4 - U3 | 1332 m | 1 | (10666) 16'33 | 16'33 | 16'33 | |
| U4 - U5 | 1536 m | 2 | (20200) 14'23 | 23'29 | 32'36 | U5 - U3 | 1014 m | 2 | (20200) 10'02 | 13'04 | 16'07 | |
| U5 - U4 | 1536 m | 2 | (10666) 15'27 | 21'07 | 26'48 | R1 - F | 895 m | 4 | (10666) 0'04 | 0'05 | 0'07 | |
| Category W55 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 1018 m | 1 | (1207) 12'39 | 12'39 | 12'39 | U1 - U4 | 867 m | 1 | (1207) 30'41 | 30'41 | 30'41 | |
| U2 - U1 | 1196 m | 1 | (1207) 11'11 | 11'11 | 11'11 | U3 - R1 | 1284 m | 1 | (1207) 7'55 | 7'55 | 7'55 | |
| U4 - U5 | 1536 m | 1 | (1207) 32'49 | 32'49 | 32'49 | U5 - U3 | 1014 m | 1 | (1207) 16'33 | 16'33 | 16'33 | |
| R1 - F | 895 m | 1 | (1207) 0'07 | 0'07 | 0'07 | |||||||
| Category M14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 1018 m | 4 | (20190) 7'12 | 14'08 | 29'41 | U1 - U3 | 1870 m | 4 | (10612) 5'23 | 7'45 | 12'02 | |
| U2 - U1 | 1196 m | 2 | (10761) 17'43 | 20'35 | 23'28 | U2 - U4 | 682 m | 1 | (20190) 17'46 | 17'46 | 17'46 | |
| U2 - U5 | 972 m | 1 | (10612) 18'48 | 18'48 | 18'48 | U3 - U5 | 1014 m | 1 | (10761) 17'28 | 17'28 | 17'28 | |
| U3 - R1 | 1284 m | 3 | (20190) 4'58 | 8'38 | 14'28 | U4 - U5 | 1536 m | 1 | (20190) 15'43 | 15'43 | 15'43 | |
| U5 - U1 | 1545 m | 2 | (10612) 8'54 | 9'31 | 10'09 | U5 - R1 | 890 m | 1 | (10761) 22'13 | 22'13 | 22'13 | |
| R1 - F | 895 m | 4 | (20190) 0'03 | 0'04 | 0'05 | |||||||
| Category M16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 1018 m | 5 | (22222) 7'21 | 8'29 | 11'40 | S - U3 | 1359 m | 1 | (22223) 12'25 | 12'25 | 12'25 | |
| U1 - U3 | 1870 m | 3 | (10625) 4'40 | 5'25 | 6'15 | U1 - U4 | 867 m | 2 | (10549) 9'40 | 11'23 | 13'06 | |
| U2 - U1 | 1196 m | 1 | (10549) 11'51 | 11'51 | 11'51 | U2 - U3 | 692 m | 1 | (10740) 8'57 | 8'57 | 8'57 | |
| U2 - U4 | 682 m | 3 | (10460) 10'44 | 18'28 | 27'00 | U2 - R1 | 699 m | 1 | (22223) 7'50 | 7'50 | 7'50 | |
| U3 - U5 | 1014 m | 1 | (22223) 8'24 | 8'24 | 8'24 | U3 - R1 | 1284 m | 5 | (10549) 4'29 | 12'41 | 36'55 | |
| U4 - U2 | 682 m | 1 | (22223) 12'16 | 12'16 | 12'16 | U4 - U5 | 1536 m | 4 | (10549) 9'50 | 17'27 | 33'02 | |
| U5 - U1 | 1545 m | 4 | (10460) 4'22 | 7'54 | 12'01 | U5 - U3 | 1014 m | 1 | (10549) 5'25 | 5'25 | 5'25 | |
| R1 - F | 895 m | 6 | (10460) 0'04 | 0'04 | 0'08 | |||||||
| Category M19 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 1018 m | 1 | (10480) 11'14 | 11'14 | 11'14 | U1 - U4 | 867 m | 1 | (10480) 13'36 | 13'36 | 13'36 | |
| U2 - U1 | 1196 m | 1 | (10480) 10'12 | 10'12 | 10'12 | U3 - R1 | 1284 m | 1 | (10480) 5'56 | 5'56 | 5'56 | |
| U4 - U5 | 1536 m | 1 | (10480) 14'03 | 14'03 | 14'03 | U5 - U3 | 1014 m | 1 | (10480) 8'16 | 8'16 | 8'16 | |
| R1 - F | 895 m | 1 | (10480) 0'04 | 0'04 | 0'04 | |||||||
| Category M50 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 1018 m | 2 | (20120) 10'53 | 13'50 | 16'48 | U1 - U3 | 1870 m | 1 | (20210) 5'39 | 5'39 | 5'39 | |
| U1 - U4 | 867 m | 1 | (20120) 26'39 | 26'39 | 26'39 | U2 - U1 | 1196 m | 1 | (20120) 10'21 | 10'21 | 10'21 | |
| U2 - U4 | 682 m | 1 | (20210) 18'20 | 18'20 | 18'20 | U3 - R1 | 1284 m | 2 | (20210) 6'18 | 7'55 | 9'33 | |
| U4 - U5 | 1536 m | 2 | (20210) 17'42 | 27'28 | 37'15 | U5 - U1 | 1545 m | 1 | (20210) 11'10 | 11'10 | 11'10 | |
| U5 - U3 | 1014 m | 1 | (20120) 14'22 | 14'22 | 14'22 | R1 - F | 895 m | 2 | (20210) 0'06 | 0'07 | 0'08 | |
| Category M60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 3 | 2 | 6 | 4 | 2 | 1 | 1 | 11 | ||
| 2 | 30 | 1 | 8 | 8 | 1 | 2 | 6 | 2 | 2 | ||
| 3 | 31 | 2 | 4 | 6 | 1 | 1 | 9 | 3 | 2 | 3 | |
| 4 | 20 | 7 | 5 | 1 | 1 | 1 | 1 | 1 | 3 | ||
| 5 | 23 | 3 | 5 | 3 | 2 | 5 | 2 | 2 | 1 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 14:40 | :50 | :00 | :10 | :20 | :30 | 15:40 | :50 | :00 | :10 | :20 | :30 | 16:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 3 | 5 | 2 | 12 | 3 | 2 | 3 | ||||||
| 2 | 30 | 5 | 9 | 7 | 7 | 1 | 1 | |||||||
| 3 | 31 | 1 | 4 | 1 | 8 | 3 | 3 | 2 | 6 | 3 | ||||
| 4 | 20 | 5 | 2 | 8 | 2 | 3 | ||||||||
| 5 | 23 | 9 | 3 | 2 | 3 | 6 | ||||||||
| B | 31 | 2 | 3 | 6 | 5 | 2 | 4 | 5 | 4 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | W12 | Munteanu, Viviana | TAR | S | U2 | U1 | U3 | R1 | F | 14:45 | 15:24:32 | 15:34:58 | 15:41:22 | 15:51:50 | 15:51:54 | ||
| 20160 | W12 | Stanclescu, Anastasia | TAR | S | U2 | U1 | 14:45 | 15:24:33 | 15:34:42 | ||||||||
| 10723 | W45 | Kiss, Mónika | GER | S | U2 | U1 | U4 | U5 | U3 | 14:45 | 14:58:31 | 15:09:48 | 15:40:36 | 16:13:12 | 16:29:19 | 16:37:41 | 16:37:48 |
| 10762 | W12 | Fülöp, Nelli | BKV | S | U2 | U1 | U4 | U5 | U3 | 14:45 | 14:58:50 | 15:09:59 | 15:40:43 | 16:13:29 | 16:29:25 | ||
| 1207 | W55 | Radics, Anna | GER | S | U2 | U1 | U4 | U5 | 14:46 | 14:58:39 | 15:09:50 | 15:40:31 | 16:13:20 | ||||
| 10762 | W12 | Fülöp, Nelli | BKV | S | U2 | U1 | U4 | U5 | U3 | 14:45 | 14:58:50 | 15:09:59 | 15:40:43 | 16:13:29 | 16:29:25 | 16:41:34 | 16:41:42 |
| 1207 | W55 | Radics, Anna | GER | S | U2 | U1 | U4 | U5 | U3 | 14:46 | 14:58:39 | 15:09:50 | 15:40:31 | 16:13:20 | 16:29:53 | ||
| 20090 | W19 | Draghiciu, Ioana | SILV | S | U2 | U1 | U4 | U5 | U3 | 14:51 | 15:02:18 | 15:12:37 | 15:39:10 | 16:16:44 | 16:30:54 | 16:40:35 | 16:40:39 |
| 20120 | M50 | Firescu, Florin | SILV | S | U2 | U1 | U4 | U5 | U3 | 14:51 | 15:02:23 | 15:12:44 | 15:39:23 | 16:16:38 | 16:31:00 | 16:40:33 | |
| 10521 | W16 | Nemes, Nóra | BKV | S | U2 | U5 | U4 | U1 | U3 | 14:51 | 15:07:11 | 15:33:23 | 16:00:30 | 16:20:04 | 16:27:39 | 16:34:26 | 16:34:31 |
| 10526 | W45 | Nemesné Deák, Beáta | BKV | U2 | U5 | U4 | 15:07:08 | 15:33:36 | 16:00:24 | ||||||||
| 10479 | W16 | Soket, Dóra | BKV | U2 | U5 | U4 | U1 | U3 | 15:07:00 | 15:33:43 | 16:00:49 | 16:20:22 | 16:27:45 | 16:34:28 | |||
| 10526 | W45 | Nemesné Deák, Beáta | BKV | S | U2 | U5 | U4 | U1 | U3 | 14:55 | 15:07:08 | 15:33:36 | 16:00:24 | 16:18:00 | 16:26:29 | 16:35:15 | 16:35:21 |
| 10479 | W16 | Soket, Dóra | BKV | S | U2 | U5 | U4 | 14:55 | 15:07:00 | 15:33:43 | 16:00:49 | ||||||
| 20150 | W14 | Grou, Alexandra | TAR | S | U2 | U1 | U3 | R1 | F | 14:55 | 15:07:17 | 15:19:55 | 15:26:19 | 15:35:05 | 15:35:10 | ||
| 20170 | W14 | Predan, Alessia | TAR | S | U2 | U1 | U3 | R1 | 14:55 | 15:07:14 | 15:19:48 | 15:26:02 | 15:35:07 | ||||
| 22222 | M16 | Chivulescu, Ioan | TAR | S | U2 | U4 | U5 | U1 | U3 | 15:00 | 15:07:36 | 15:25:17 | 15:41:04 | 15:51:18 | 15:57:33 | 16:02:46 | 16:02:50 |
| 20190 | M14 | Bobik, Rares | TAR | S | U2 | U4 | U5 | U1 | U3 | 15:00 | 15:07:28 | 15:25:14 | 15:40:57 | 15:51:06 | 15:57:31 | 16:02:29 | |
| 10624 | W14 | Jin, Alice | BKV | S | U2 | U5 | U1 | U3 | R1 | 15:00 | 15:11:45 | 15:30:46 | 15:39:44 | 15:44:38 | 15:52:17 | 15:52:24 | |
| 10612 | M14 | Mészáros, Bence | BKV | S | U2 | U5 | U1 | U3 | 15:00 | 15:11:56 | 15:30:44 | 15:39:38 | 15:45:01 | ||||
| 10480 | M19 | Nemes, Marcell | BKV | S | U2 | U1 | U4 | U5 | U3 | 15:10 | 15:21:33 | 15:31:45 | 15:45:21 | 15:59:24 | 16:07:40 | 16:13:36 | 16:13:40 |
| 22224 | W16 | Nagy, Nóra | AHRK | S | U2 | U1 | U4 | U5 | U3 | 15:10 | 15:21:37 | 15:31:44 | 15:45:24 | 15:59:29 | 16:08:08 | 16:13:42 | |