|
************************* ARDF Mecsek Open 2026 2026.04.11-12 ************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 04. 09 from 10.00 | |||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||
| Competitors: | W12 | W14 | W16 | W19 | W45 | W55 | M14 | M16 | M19 | M50 | Com | +Hlp |
| 4 | 4 | 4 | 1 | 3 | 1 | 4 | 6 | 1 | 2 | =30 | =33 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| W12 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | 1 | +1573 | -1216 m | |
| W14 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | 2 | +379 | -1136 m | |
| W16 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | 3 | -296 | -1292 m | |
| W19 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | 4 | +889 | -683 m | |
| W45 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | 5 | +309 | -2106 m | |
| W55 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | B | +970 | -1510 m | |
| M14 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | ||||
| M16 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | ||||
| M19 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | ||||
| M50 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - U3 | 1359 m | 30 | (10549) 3'28 | 8'53 | 14'08 | U1 - U2 | 1196 m | 6 | (20210) 9'41 | 16'51 | 30'09 | |
| U1 - U5 | 1545 m | 6 | (10723) 4'44 | 5'23 | 6'01 | U1 - R1 | 670 m | 17 | (10549) 3'38 | 7'50 | 22'09 | |
| U2 - U1 | 1196 m | 8 | (20200) 4'37 | 9'18 | 12'53 | U2 - U5 | 972 m | 4 | (22224) 8'03 | 9'44 | 11'18 | |
| U2 - R1 | 699 m | 6 | (20190) 8'40 | 9'42 | 11'24 | U3 - U4 | 1332 m | 21 | (22223) 6'40 | 11'56 | 19'42 | |
| U3 - U5 | 1014 m | 9 | (20200) 7'03 | 14'09 | 16'06 | U4 - U2 | 682 m | 11 | (10460) 13'01 | 18'01 | 27'28 | |
| U4 - U5 | 1536 m | 11 | (10549) 8'52 | 17'17 | 31'11 | U5 - U1 | 1545 m | 21 | (10480) 3'36 | 11'48 | 21'51 | |
| U5 - U2 | 972 m | 1 | (10549) 9'52 | 9'52 | 9'52 | U5 - U4 | 1536 m | 1 | (20200) 19'08 | 19'08 | 19'08 | |
| U5 - R1 | 890 m | 7 | (10521) 4'34 | 9'11 | 23'55 | R1 - F | 895 m | 30 | (22222) 0'04 | 0'04 | 0'18 | |
| Category W12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U3 | 1359 m | 4 | (10762) 12'37 | 12'43 | 12'49 | U1 - R1 | 670 m | 4 | (20160) 7'34 | 9'28 | 10'50 | |
| U3 - U5 | 1014 m | 4 | (10640) 14'33 | 15'18 | 16'06 | U5 - U1 | 1545 m | 4 | (10762) 8'03 | 13'18 | 18'31 | |
| R1 - F | 895 m | 4 | (159) 0'06 | 0'07 | 0'10 | |||||||
| Category W14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U3 | 1359 m | 4 | (10624) 7'21 | 9'02 | 12'46 | U1 - U2 | 1196 m | 2 | (20150) 11'01 | 14'01 | 17'02 | |
| U1 - U5 | 1545 m | 1 | (20070) 5'23 | 5'23 | 5'23 | U1 - R1 | 670 m | 1 | (10624) 5'55 | 5'55 | 5'55 | |
| U2 - U1 | 1196 m | 1 | (20070) 12'53 | 12'53 | 12'53 | U2 - R1 | 699 m | 2 | (20150) 9'31 | 10'27 | 11'24 | |
| U3 - U4 | 1332 m | 4 | (20150) 10'56 | 15'06 | 19'42 | U4 - U2 | 682 m | 1 | (20070) 27'28 | 27'28 | 27'28 | |
| U4 - U5 | 1536 m | 3 | (20170) 14'15 | 21'12 | 31'11 | U5 - U1 | 1545 m | 3 | (20170) 8'22 | 11'23 | 16'03 | |
| U5 - R1 | 890 m | 1 | (20070) 9'08 | 9'08 | 9'08 | R1 - F | 895 m | 4 | (20150) 0'05 | 0'06 | 0'08 | |
| Category W16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U3 | 1359 m | 4 | (10491) 7'17 | 9'40 | 14'08 | U1 - U5 | 1545 m | 2 | (10521) 5'59 | 6'00 | 6'01 | |
| U1 - R1 | 670 m | 2 | (10491) 5'43 | 5'43 | 5'44 | U2 - U1 | 1196 m | 2 | (10479) 8'15 | 8'25 | 8'36 | |
| U2 - U5 | 972 m | 2 | (22224) 8'03 | 8'15 | 8'27 | U3 - U4 | 1332 m | 4 | (22224) 10'17 | 12'23 | 16'32 | |
| U4 - U2 | 682 m | 4 | (10491) 13'46 | 15'33 | 17'26 | U5 - U1 | 1545 m | 2 | (22224) 5'47 | 5'52 | 5'58 | |
| U5 - R1 | 890 m | 2 | (10521) 4'34 | 4'34 | 4'34 | R1 - F | 895 m | 4 | (22224) 0'05 | 0'07 | 0'11 | |
| Category W19 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U3 | 1359 m | 1 | (20090) 7'33 | 7'33 | 7'33 | U3 - U4 | 1332 m | 1 | (20090) 11'38 | 11'38 | 11'38 | |
| U4 - U5 | 1536 m | 1 | (20090) 29'12 | 29'12 | 29'12 | U5 - R1 | 890 m | 1 | (20090) 23'55 | 23'55 | 23'55 | |
| R1 - F | 895 m | 1 | (20090) 0'18 | 0'18 | 0'18 | |||||||
| Category W45 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U3 | 1359 m | 3 | (10666) 6'34 | 9'10 | 13'15 | U1 - U5 | 1545 m | 1 | (10723) 4'44 | 4'44 | 4'44 | |
| U1 - R1 | 670 m | 2 | (20200) 5'30 | 5'38 | 5'46 | U2 - U1 | 1196 m | 2 | (20200) 4'37 | 6'46 | 8'55 | |
| U3 - U4 | 1332 m | 2 | (10666) 9'06 | 10'45 | 12'24 | U3 - U5 | 1014 m | 1 | (20200) 7'03 | 7'03 | 7'03 | |
| U4 - U2 | 682 m | 2 | (10723) 17'37 | 18'44 | 19'52 | U4 - U5 | 1536 m | 1 | (10666) 13'42 | 13'42 | 13'42 | |
| U5 - U1 | 1545 m | 1 | (10666) 7'40 | 7'40 | 7'40 | U5 - U4 | 1536 m | 1 | (20200) 19'08 | 19'08 | 19'08 | |
| U5 - R1 | 890 m | 1 | (10723) 7'19 | 7'19 | 7'19 | R1 - F | 895 m | 3 | (10666) 0'06 | 0'08 | 0'12 | |
| Category W55 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U3 | 1359 m | 1 | (1207) 7'36 | 7'36 | 7'36 | U1 - U5 | 1545 m | 1 | (1207) 4'55 | 4'55 | 4'55 | |
| U2 - U1 | 1196 m | 1 | (1207) 8'44 | 8'44 | 8'44 | U3 - U4 | 1332 m | 1 | (1207) 12'24 | 12'24 | 12'24 | |
| U4 - U2 | 682 m | 1 | (1207) 17'42 | 17'42 | 17'42 | U5 - R1 | 890 m | 1 | (1207) 5'44 | 5'44 | 5'44 | |
| R1 - F | 895 m | 1 | (1207) 0'08 | 0'08 | 0'08 | |||||||
| Category M14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U3 | 1359 m | 4 | (10612) 4'44 | 9'29 | 12'59 | U1 - U2 | 1196 m | 1 | (20190) 30'09 | 30'09 | 30'09 | |
| U1 - R1 | 670 m | 3 | (10761) 7'14 | 9'16 | 12'29 | U2 - R1 | 699 m | 1 | (20190) 8'40 | 8'40 | 8'40 | |
| U3 - U4 | 1332 m | 1 | (20190) 10'49 | 10'49 | 10'49 | U3 - U5 | 1014 m | 3 | (10612) 13'56 | 15'10 | 15'48 | |
| U4 - U5 | 1536 m | 1 | (20190) 16'45 | 16'45 | 16'45 | U5 - U1 | 1545 m | 4 | (20190) 10'22 | 17'57 | 21'51 | |
| R1 - F | 895 m | 4 | (10612) 0'06 | 0'06 | 0'07 | |||||||
| Category M16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U3 | 1359 m | 6 | (10549) 3'28 | 6'40 | 11'35 | U1 - U2 | 1196 m | 2 | (22223) 16'23 | 16'41 | 17'00 | |
| U1 - R1 | 670 m | 4 | (10549) 3'38 | 8'49 | 22'09 | U2 - U1 | 1196 m | 1 | (10549) 10'09 | 10'09 | 10'09 | |
| U2 - U5 | 972 m | 1 | (10460) 11'18 | 11'18 | 11'18 | U2 - R1 | 699 m | 2 | (22223) 9'17 | 9'30 | 9'44 | |
| U3 - U4 | 1332 m | 5 | (22223) 6'40 | 10'50 | 19'38 | U3 - U5 | 1014 m | 1 | (10625) 13'42 | 13'42 | 13'42 | |
| U4 - U2 | 682 m | 1 | (10460) 13'01 | 13'01 | 13'01 | U4 - U5 | 1536 m | 4 | (10549) 8'52 | 12'37 | 14'10 | |
| U5 - U1 | 1545 m | 5 | (10460) 3'39 | 11'00 | 21'23 | U5 - U2 | 972 m | 1 | (10549) 9'52 | 9'52 | 9'52 | |
| R1 - F | 895 m | 6 | (22222) 0'04 | 0'05 | 0'11 | |||||||
| Category M19 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U3 | 1359 m | 1 | (10480) 3'41 | 3'41 | 3'41 | U1 - R1 | 670 m | 1 | (10480) 4'23 | 4'23 | 4'23 | |
| U2 - U5 | 972 m | 1 | (10480) 11'11 | 11'11 | 11'11 | U3 - U4 | 1332 m | 1 | (10480) 7'34 | 7'34 | 7'34 | |
| U4 - U2 | 682 m | 1 | (10480) 13'22 | 13'22 | 13'22 | U5 - U1 | 1545 m | 1 | (10480) 3'36 | 3'36 | 3'36 | |
| R1 - F | 895 m | 1 | (10480) 0'06 | 0'06 | 0'06 | |||||||
| Category M50 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U3 | 1359 m | 2 | (20210) 7'39 | 10'19 | 13'00 | U1 - U2 | 1196 m | 1 | (20210) 9'41 | 9'41 | 9'41 | |
| U1 - U5 | 1545 m | 1 | (20120) 5'28 | 5'28 | 5'28 | U2 - U1 | 1196 m | 1 | (20120) 12'36 | 12'36 | 12'36 | |
| U2 - R1 | 699 m | 1 | (20210) 9'43 | 9'43 | 9'43 | U3 - U4 | 1332 m | 2 | (20210) 10'42 | 12'01 | 13'21 | |
| U4 - U2 | 682 m | 1 | (20120) 27'25 | 27'25 | 27'25 | U4 - U5 | 1536 m | 1 | (20210) 17'02 | 17'02 | 17'02 | |
| U5 - U1 | 1545 m | 1 | (20210) 12'16 | 12'16 | 12'16 | U5 - R1 | 890 m | 1 | (20120) 9'12 | 9'12 | 9'12 | |
| R1 - F | 895 m | 2 | (20210) 0'07 | 0'08 | 0'10 | |||||||
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 2 | 5 | 7 | 5 | 3 | 1 | 1 | 2 | 3 | |
| 2 | 18 | 1 | 1 | 9 | 2 | 2 | 1 | 2 | |||
| 3 | 30 | 1 | 1 | 2 | 10 | 7 | 5 | 3 | 1 | ||
| 4 | 22 | 2 | 2 | 3 | 1 | 1 | 4 | 7 | 2 | ||
| 5 | 30 | 3 | 4 | 2 | 5 | 7 | 2 | 4 | 3 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 10:10 | :20 | :30 | :40 | :50 | :00 | 11:10 | :20 | :30 | :40 | :50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 7 | 9 | 9 | 2 | 1 | 1 | |||||
| 2 | 18 | 2 | 1 | 6 | 4 | 4 | 1 | |||||
| 3 | 30 | 19 | 6 | 5 | ||||||||
| 4 | 22 | 11 | 3 | 7 | 1 | |||||||
| 5 | 30 | 6 | 2 | 9 | 4 | 8 | 1 | |||||
| B | 30 | 9 | 3 | 8 | 9 | 1 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20120 | M50 | Firescu, Florin | SILV | S | U3 | U4 | U2 | U1 | U5 | 10:10 | 10:23:04 | 10:36:25 | 11:03:50 | 11:16:26 | 11:21:54 | 11:31:06 | 11:31:16 |
| 20070 | W14 | Vinceler, Iulia Maria | SILV | S | U3 | U4 | U2 | U1 | U5 | 10:10 | 10:22:54 | 10:36:12 | 11:03:40 | 11:16:33 | 11:21:56 | 11:31:04 | |
| 159 | W12 | Munteanu, Viviana | TAR | S | U3 | U5 | U1 | R1 | F | 10:10 | 10:23:01 | 10:39:07 | 10:57:37 | 11:06:29 | 11:06:35 | ||
| 20160 | W12 | Stanclescu, Anastasia | TAR | S | U3 | U5 | U1 | 10:10 | 10:22:58 | 10:38:57 | 10:57:28 | ||||||
| 20180 | M14 | Dodenci, Teodor | TAR | S | U3 | U5 | U1 | 10:10 | 10:23:06 | 10:38:54 | 10:57:07 | ||||||
| 10761 | M14 | Fülöp, Emil | BKV | S | U3 | U5 | 10:10 | 10:23:18 | 10:39:04 | ||||||||
| 20160 | W12 | Stanclescu, Anastasia | TAR | S | U3 | U5 | U1 | R1 | F | 10:10 | 10:22:58 | 10:38:57 | 10:57:28 | 11:05:02 | 11:05:09 | ||
| 20180 | M14 | Dodenci, Teodor | TAR | S | U3 | U5 | U1 | 10:10 | 10:23:06 | 10:38:54 | 10:57:07 | ||||||
| 10761 | M14 | Fülöp, Emil | BKV | S | U3 | U5 | 10:10 | 10:23:18 | 10:39:04 | ||||||||
| 20180 | M14 | Dodenci, Teodor | TAR | S | U3 | U5 | U1 | R1 | F | 10:10 | 10:23:06 | 10:38:54 | 10:57:07 | 11:09:36 | 11:09:42 | ||
| 10761 | M14 | Fülöp, Emil | BKV | S | U3 | U5 | 10:10 | 10:23:18 | 10:39:04 | ||||||||
| 20190 | M14 | Bobik, Rares | TAR | S | U3 | U4 | U5 | U1 | U2 | 10:15 | 10:22:44 | 10:33:33 | 10:50:18 | 11:00:40 | 11:30:49 | 11:39:29 | 11:39:35 |
| 10740 | M16 | Bunghardt, Benedek | GER | S | U3 | U4 | 10:15 | 10:22:50 | 10:33:41 | ||||||||
| 20150 | W14 | Grou, Alexandra | TAR | S | U3 | U4 | 10:15 | 10:22:48 | 10:33:44 | ||||||||
| 20210 | M50 | Marcu, Adrian | TAR | S | U3 | U4 | 10:15 | 10:23:13 | 10:33:55 | ||||||||
| 10740 | M16 | Bunghardt, Benedek | GER | S | U3 | U4 | U5 | U1 | R1 | 10:15 | 10:22:50 | 10:33:41 | 10:47:03 | 10:59:47 | 11:05:01 | 11:05:06 | |
| 20150 | W14 | Grou, Alexandra | TAR | S | U3 | U4 | 10:15 | 10:22:48 | 10:33:44 | ||||||||
| 20210 | M50 | Marcu, Adrian | TAR | S | U3 | U4 | 10:15 | 10:23:13 | 10:33:55 | ||||||||
| 20150 | W14 | Grou, Alexandra | TAR | S | U3 | U4 | U5 | U1 | U2 | 10:15 | 10:22:48 | 10:33:44 | 10:51:56 | 11:01:42 | 11:12:43 | 11:22:14 | 11:22:19 |
| 20210 | M50 | Marcu, Adrian | TAR | S | U3 | U4 | 10:15 | 10:23:13 | 10:33:55 | ||||||||
| 10460 | M16 | Mehringer, Márton | GER | S | U3 | U4 | U2 | U5 | U1 | 10:20 | 10:23:41 | 10:31:35 | 10:44:36 | 10:55:54 | 10:59:33 | 11:03:52 | 11:03:58 |
| 10480 | M19 | Nemes, Marcell | BKV | S | U3 | U4 | U2 | U5 | U1 | 10:20 | 10:23:45 | 10:31:19 | 10:44:41 | 10:55:52 | 10:59:28 | 11:03:51 | |
| 22222 | M16 | Chivulescu, Ioan | TAR | S | U3 | U4 | U5 | U1 | U2 | 10:20 | 10:28:44 | 10:48:22 | 11:02:32 | 11:10:51 | 11:27:51 | 11:37:35 | 11:37:39 |
| 20170 | W14 | Predan, Alessia | TAR | S | U3 | U4 | U5 | U1 | U2 | 10:20 | 10:28:42 | 10:48:24 | 11:02:39 | 11:11:01 | 11:28:03 | ||
| 20170 | W14 | Predan, Alessia | TAR | S | U3 | U4 | U5 | U1 | U2 | 10:20 | 10:28:42 | 10:48:24 | 11:02:39 | 11:11:01 | 11:28:03 | 11:39:27 | 11:39:33 |
| 22223 | M16 | Raducan, David | TAR | U4 | U5 | U1 | U2 | 10:48:19 | 11:02:25 | 11:11:24 | 11:27:47 | ||||||
| 10762 | W12 | Fülöp, Nelli | BKV | S | U3 | U5 | U1 | R1 | F | 10:25 | 10:37:41 | 10:52:20 | 11:00:23 | 11:11:13 | 11:11:23 | ||
| 10640 | W12 | Földi, Vivien | GER | S | U3 | U5 | U1 | R1 | 10:25 | 10:37:49 | 10:52:22 | 11:00:32 | 11:11:11 | ||||
| 10479 | W16 | Soket, Dóra | BKV | S | U3 | U4 | U2 | U1 | U5 | 10:25 | 10:39:16 | 10:50:36 | 11:08:02 | 11:16:17 | 11:22:18 | 11:26:52 | 11:26:58 |
| 1207 | W55 | Radics, Anna | GER | U4 | U2 | U1 | 10:50:08 | 11:07:50 | 11:16:34 | ||||||||
| 10521 | W16 | Nemes, Nóra | BKV | U3 | U4 | U2 | U1 | U5 | 10:39:12 | 10:50:38 | 11:07:45 | 11:16:21 | 11:22:20 | 11:26:54 | |||
| 1207 | W55 | Radics, Anna | GER | S | U3 | U4 | U2 | U1 | U5 | 10:30 | 10:37:44 | 10:50:08 | 11:07:50 | 11:16:34 | 11:21:29 | 11:27:13 | 11:27:21 |
| 10723 | W45 | Kiss, Mónika | GER | S | U3 | U4 | U2 | U1 | U5 | 10:30 | 10:37:52 | 10:50:16 | 11:07:53 | 11:16:48 | 11:21:32 | ||
| 10521 | W16 | Nemes, Nóra | BKV | U4 | U2 | U1 | 10:50:38 | 11:07:45 | 11:16:21 | ||||||||
| 10723 | W45 | Kiss, Mónika | GER | S | U3 | U4 | U2 | U1 | U5 | 10:30 | 10:37:52 | 10:50:16 | 11:07:53 | 11:16:48 | 11:21:32 | 11:28:51 | 11:29:03 |
| 10521 | W16 | Nemes, Nóra | BKV | U4 | U2 | U1 | 10:50:38 | 11:07:45 | 11:16:21 | ||||||||
| 10491 | W16 | Mehringer, Dóra | GER | S | U3 | U4 | U2 | U5 | U1 | 10:35 | 10:42:20 | 10:58:52 | 11:12:38 | 11:21:05 | 11:27:03 | 11:32:46 | 11:32:57 |
| 10624 | W14 | Jin, Alice | BKV | S | U3 | U4 | 10:35 | 10:42:25 | 10:58:55 | ||||||||
| 22224 | W16 | Nagy, Nóra | AHRK | U4 | U2 | U5 | 10:58:39 | 11:12:33 | 11:20:36 | ||||||||