|
************************* ARDF Mecsek Open 2026 2026.04.11-12 ************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 04. 10 from 9.00 | |||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||
| Competitors: | W12 | W14 | W16 | W45 | W55 | M14 | M16 | M19 | M50 | M60 | Com | +Hlp |
| 4 | 4 | 4 | 3 | 1 | 4 | 6 | 1 | 2 | 1 | =30 | =33 | |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> | ![]() | Locations: X/Y | ||||
|---|---|---|---|---|---|---|
| W12 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | 1 | +1573 | -1216 m | |
| W14 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | 2 | +379 | -1136 m | |
| W16 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | 3 | -296 | -1292 m | |
| W45 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | 4 | +889 | -683 m | |
| W55 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | 5 | +309 | -2106 m | |
| M14 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | B | +970 | -1510 m | |
| M16 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | ||||
| M19 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | ||||
| M50 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | ||||
| M60 | S-U4-U2-U3-U5-U1-R1-F | 6260 m | ||||
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S - U2 | 1018 m | 1 | (10762) 18'06 | 18'06 | 18'06 | S - U3 | 1359 m | 7 | (10549) 7'56 | 16'53 | 33'35 | |
| S - U4 | 754 m | 21 | (22224) 3'54 | 8'55 | 21'56 | S - U5 | 1989 m | 1 | (10723) 12'55 | 12'55 | 12'55 | |
| U1 - U5 | 1545 m | 8 | (22223) 9'33 | 15'48 | 20'12 | U1 - R1 | 670 m | 11 | (20190) 3'02 | 5'00 | 7'08 | |
| U2 - U1 | 1196 m | 9 | (20210) 7'22 | 12'05 | 33'39 | U2 - U3 | 692 m | 1 | (10762) 10'10 | 10'10 | 10'10 | |
| U2 - U5 | 972 m | 12 | (10480) 12'21 | 15'29 | 18'50 | U2 - R1 | 699 m | 7 | (159) 4'11 | 12'16 | 38'07 | |
| U3 - U2 | 692 m | 25 | (22223) 3'58 | 8'32 | 21'42 | U3 - U4 | 1332 m | 3 | (10549) 6'28 | 10'53 | 15'06 | |
| U3 - U5 | 1014 m | 1 | (918) 30'07 | 30'07 | 30'07 | U3 - R1 | 1284 m | 1 | (10762) 47'55 | 47'55 | 47'55 | |
| U4 - U2 | 682 m | 3 | (10460) 7'06 | 9'32 | 12'02 | U4 - U3 | 1332 m | 22 | (22223) 3'55 | 7'55 | 16'42 | |
| U5 - U1 | 1545 m | 10 | (10480) 7'54 | 15'56 | 23'42 | U5 - U4 | 1536 m | 1 | (10723) 13'21 | 13'21 | 13'21 | |
| U5 - R1 | 890 m | 11 | (10460) 3'33 | 4'21 | 5'11 | R1 - F | 895 m | 30 | (22223) 0'07 | 0'07 | 0'26 | |
| Category W12 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U2 | 1018 m | 1 | (10762) 18'06 | 18'06 | 18'06 | S - U3 | 1359 m | 1 | (10640) 18'07 | 18'07 | 18'07 | |
| S - U4 | 754 m | 2 | (20160) 9'45 | 9'46 | 9'48 | U2 - U3 | 692 m | 1 | (10762) 10'10 | 10'10 | 10'10 | |
| U2 - R1 | 699 m | 3 | (159) 4'11 | 15'33 | 38'07 | U3 - U2 | 692 m | 3 | (20160) 6'15 | 9'09 | 14'48 | |
| U3 - R1 | 1284 m | 1 | (10762) 47'55 | 47'55 | 47'55 | U4 - U3 | 1332 m | 2 | (159) 7'56 | 7'58 | 8'01 | |
| R1 - F | 895 m | 4 | (20160) 0'09 | 0'10 | 0'14 | |||||||
| Category W14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 754 m | 4 | (20150) 4'47 | 7'48 | 10'43 | U1 - R1 | 670 m | 2 | (20170) 4'18 | 5'41 | 7'04 | |
| U2 - U5 | 972 m | 3 | (20170) 15'46 | 16'07 | 16'35 | U2 - R1 | 699 m | 1 | (20070) 6'43 | 6'43 | 6'43 | |
| U3 - U2 | 692 m | 4 | (10624) 5'30 | 7'01 | 10'41 | U4 - U3 | 1332 m | 4 | (20170) 5'18 | 10'20 | 16'42 | |
| U5 - U1 | 1545 m | 2 | (20170) 19'35 | 19'37 | 19'40 | U5 - R1 | 890 m | 1 | (10624) 4'05 | 4'05 | 4'05 | |
| R1 - F | 895 m | 4 | (10624) 0'08 | 0'08 | 0'10 | |||||||
| Category W16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U3 | 1359 m | 2 | (10479) 28'37 | 31'06 | 33'35 | S - U4 | 754 m | 2 | (22224) 3'54 | 5'37 | 7'21 | |
| U1 - U5 | 1545 m | 1 | (10491) 19'32 | 19'32 | 19'32 | U1 - R1 | 670 m | 1 | (22224) 3'09 | 3'09 | 3'09 | |
| U2 - U1 | 1196 m | 1 | (10491) 12'00 | 12'00 | 12'00 | U2 - U5 | 972 m | 1 | (22224) 13'52 | 13'52 | 13'52 | |
| U2 - R1 | 699 m | 2 | (10521) 10'13 | 11'43 | 13'14 | U3 - U2 | 692 m | 4 | (22224) 5'37 | 12'57 | 21'42 | |
| U4 - U3 | 1332 m | 2 | (22224) 3'57 | 4'41 | 5'25 | U5 - U1 | 1545 m | 1 | (22224) 13'16 | 13'16 | 13'16 | |
| U5 - R1 | 890 m | 1 | (10491) 4'31 | 4'31 | 4'31 | R1 - F | 895 m | 4 | (10491) 0'09 | 0'16 | 0'26 | |
| Category W45 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 754 m | 2 | (20200) 7'12 | 8'12 | 9'13 | S - U5 | 1989 m | 1 | (10723) 12'55 | 12'55 | 12'55 | |
| U1 - U5 | 1545 m | 1 | (10666) 13'45 | 13'45 | 13'45 | U1 - R1 | 670 m | 2 | (20200) 4'28 | 5'48 | 7'08 | |
| U2 - U1 | 1196 m | 2 | (10666) 7'40 | 20'39 | 33'39 | U2 - U5 | 972 m | 1 | (20200) 14'16 | 14'16 | 14'16 | |
| U3 - U2 | 692 m | 3 | (10666) 5'09 | 8'19 | 10'14 | U4 - U3 | 1332 m | 3 | (10666) 4'25 | 8'35 | 16'06 | |
| U5 - U1 | 1545 m | 1 | (20200) 13'34 | 13'34 | 13'34 | U5 - U4 | 1536 m | 1 | (10723) 13'21 | 13'21 | 13'21 | |
| U5 - R1 | 890 m | 1 | (10666) 3'51 | 3'51 | 3'51 | R1 - F | 895 m | 3 | (10666) 0'11 | 0'13 | 0'19 | |
| Category W55 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 754 m | 1 | (1207) 21'56 | 21'56 | 21'56 | U1 - U5 | 1545 m | 1 | (1207) 20'05 | 20'05 | 20'05 | |
| U2 - U1 | 1196 m | 1 | (1207) 10'57 | 10'57 | 10'57 | U3 - U2 | 692 m | 1 | (1207) 6'30 | 6'30 | 6'30 | |
| U4 - U3 | 1332 m | 1 | (1207) 5'48 | 5'48 | 5'48 | U5 - R1 | 890 m | 1 | (1207) 5'07 | 5'07 | 5'07 | |
| R1 - F | 895 m | 1 | (1207) 0'13 | 0'13 | 0'13 | |||||||
| Category M14 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 754 m | 4 | (20190) 4'44 | 9'04 | 12'23 | U1 - R1 | 670 m | 1 | (20190) 3'02 | 3'02 | 3'02 | |
| U2 - U5 | 972 m | 3 | (10761) 13'56 | 16'18 | 18'50 | U2 - R1 | 699 m | 1 | (20180) 9'11 | 9'11 | 9'11 | |
| U3 - U2 | 692 m | 4 | (20190) 5'50 | 7'39 | 10'45 | U4 - U3 | 1332 m | 4 | (20190) 7'48 | 10'55 | 14'02 | |
| U5 - U1 | 1545 m | 1 | (20190) 11'00 | 11'00 | 11'00 | U5 - R1 | 890 m | 2 | (10612) 4'48 | 4'59 | 5'11 | |
| R1 - F | 895 m | 4 | (10761) 0'08 | 0'09 | 0'11 | |||||||
| Category M16 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U3 | 1359 m | 3 | (10549) 7'56 | 8'27 | 8'48 | S - U4 | 754 m | 3 | (22223) 4'41 | 9'43 | 17'57 | |
| U1 - U5 | 1545 m | 4 | (22223) 9'33 | 13'49 | 20'12 | U1 - R1 | 670 m | 2 | (10740) 3'11 | 4'40 | 6'10 | |
| U2 - U1 | 1196 m | 4 | (10460) 8'32 | 9'22 | 11'28 | U2 - U5 | 972 m | 2 | (10740) 13'59 | 16'03 | 18'08 | |
| U3 - U2 | 692 m | 3 | (22223) 3'58 | 5'16 | 6'14 | U3 - U4 | 1332 m | 3 | (10549) 6'28 | 10'53 | 15'06 | |
| U4 - U2 | 682 m | 3 | (10460) 7'06 | 9'32 | 12'02 | U4 - U3 | 1332 m | 3 | (22223) 3'55 | 5'40 | 8'13 | |
| U5 - U1 | 1545 m | 2 | (10740) 13'14 | 18'28 | 23'42 | U5 - R1 | 890 m | 4 | (10460) 3'33 | 3'59 | 5'01 | |
| R1 - F | 895 m | 6 | (22223) 0'07 | 0'07 | 0'10 | |||||||
| Category M19 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 754 m | 1 | (10480) 4'24 | 4'24 | 4'24 | U1 - R1 | 670 m | 1 | (10480) 3'16 | 3'16 | 3'16 | |
| U2 - U5 | 972 m | 1 | (10480) 12'21 | 12'21 | 12'21 | U3 - U2 | 692 m | 1 | (10480) 4'12 | 4'12 | 4'12 | |
| U4 - U3 | 1332 m | 1 | (10480) 4'35 | 4'35 | 4'35 | U5 - U1 | 1545 m | 1 | (10480) 7'54 | 7'54 | 7'54 | |
| R1 - F | 895 m | 1 | (10480) 0'09 | 0'09 | 0'09 | |||||||
| Category M50 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U3 | 1359 m | 1 | (20120) 12'40 | 12'40 | 12'40 | S - U4 | 754 m | 1 | (20210) 8'05 | 8'05 | 8'05 | |
| U1 - U5 | 1545 m | 1 | (20210) 18'02 | 18'02 | 18'02 | U1 - R1 | 670 m | 1 | (20120) 7'07 | 7'07 | 7'07 | |
| U2 - U1 | 1196 m | 1 | (20210) 7'22 | 7'22 | 7'22 | U2 - U5 | 972 m | 1 | (20120) 16'32 | 16'32 | 16'32 | |
| U3 - U2 | 692 m | 2 | (20210) 6'03 | 13'00 | 19'57 | U4 - U3 | 1332 m | 1 | (20210) 5'06 | 5'06 | 5'06 | |
| U5 - U1 | 1545 m | 1 | (20120) 20'42 | 20'42 | 20'42 | U5 - R1 | 890 m | 1 | (20210) 4'40 | 4'40 | 4'40 | |
| R1 - F | 895 m | 2 | (20210) 0'13 | 0'14 | 0'16 | |||||||
| Category M60 | ||||||||||||
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
| S - U4 | 754 m | 1 | (918) 11'00 | 11'00 | 11'00 | U1 - R1 | 670 m | 1 | (918) 6'37 | 6'37 | 6'37 | |
| U3 - U5 | 1014 m | 1 | (918) 30'07 | 30'07 | 30'07 | U4 - U3 | 1332 m | 1 | (918) 7'28 | 7'28 | 7'28 | |
| U5 - U1 | 1545 m | 1 | (918) 17'04 | 17'04 | 17'04 | R1 - F | 895 m | 1 | (918) 0'18 | 0'18 | 0'18 | |
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00... | 0'30... | 1'00... | 1'30... | 2'00... | 2'30... | 3'00... | 3'30... | 4'00... | 4'30... |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 2 | 9 | 1 | 3 | 1 | 1 | 2 | |||
| 2 | 29 | 2 | 1 | 2 | 2 | 3 | 5 | 6 | 3 | 5 | |
| 3 | 30 | 12 | 5 | 10 | 2 | 1 | |||||
| 4 | 25 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 8 |
| 5 | 22 | 5 | 5 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 9:40 | :50 | :00 | :10 | :20 | :30 | 10:40 | :50 | :00 | :10 | :20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 2 | 5 | 2 | 3 | 1 | 5 | 1 | ||||
| 2 | 29 | 1 | 3 | 14 | 5 | 4 | 1 | 1 | ||||
| 3 | 30 | 2 | 1 | 14 | 7 | 4 | 2 | |||||
| 4 | 25 | 1 | 6 | 13 | 5 | |||||||
| 5 | 22 | 1 | 6 | 5 | 8 | 2 | ||||||
| B | 30 | 2 | 1 | 5 | 8 | 5 | 4 | 5 |
| StNo | Cat | Name | Club | Sequence | Times (difference <= 30 sec by >= 3 time of arrivals) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10740 | M16 | Bunghardt, Benedek | GER | S | U3 | U4 | U2 | U5 | U1 | 9:50 | 9:59:00 | 10:14:06 | 10:23:34 | 10:37:33 | 10:50:47 | 10:53:58 | 10:54:08 |
| 22224 | W16 | Nagy, Nóra | AHRK | U2 | U5 | U1 | 10:23:30 | 10:37:22 | 10:50:38 | 10:53:47 | |||||||
| 1207 | W55 | Radics, Anna | GER | S | U4 | U3 | U2 | U1 | U5 | 9:50 | 10:12:30 | 10:18:18 | 10:24:48 | 10:35:45 | 10:55:50 | 11:00:57 | 11:01:10 |
| 10625 | M16 | Jin, Lucas | BKV | U1 | U5 | 10:35:41 | 10:55:53 | 11:00:54 | |||||||||
| 159 | W12 | Munteanu, Viviana | TAR | S | U4 | U3 | U2 | R1 | F | 10:00 | 10:10:02 | 10:17:58 | 10:24:25 | 10:28:36 | 10:28:46 | ||
| 20160 | W12 | Stanclescu, Anastasia | TAR | S | U4 | U3 | U2 | R1 | 10:00 | 10:10:01 | 10:18:02 | 10:24:17 | 10:28:38 | ||||
| 10624 | W14 | Jin, Alice | BKV | S | U4 | U3 | U2 | U5 | R1 | 10:05 | 10:12:27 | 10:17:56 | 10:23:26 | 10:40:01 | 10:44:06 | 10:44:14 | |
| 10491 | W16 | Mehringer, Dóra | GER | S | U4 | U3 | U2 | 10:05 | 10:12:26 | 10:17:51 | 10:23:37 | ||||||
| 20190 | M14 | Bobik, Rares | TAR | U3 | U2 | U5 | 10:17:42 | 10:23:32 | 10:39:40 | ||||||||
| 20150 | W14 | Grou, Alexandra | TAR | S | U4 | U3 | U2 | U5 | U1 | 10:10 | 10:14:52 | 10:28:46 | 10:34:45 | 10:50:46 | 11:10:26 | 11:17:30 | 11:17:39 |
| 20170 | W14 | Predan, Alessia | TAR | U3 | U2 | U5 | U1 | 10:28:48 | 10:34:43 | 10:50:29 | 11:10:04 | ||||||
| 20170 | W14 | Predan, Alessia | TAR | S | U4 | U3 | U2 | U5 | U1 | 10:15 | 10:23:30 | 10:28:48 | 10:34:43 | 10:50:29 | 11:10:04 | 11:14:22 | 11:14:30 |
| 20210 | M50 | Marcu, Adrian | TAR | S | U4 | U3 | U2 | 10:15 | 10:23:28 | 10:28:34 | 10:34:37 | ||||||