|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
B e n c e F a r k a s HA7FB
Place 1 with a run time of 96'12 min and 5 foxes
in the M19 category
![]() | Sequence | S-U2-U4-S!-R2-B-F | ||
|---|---|---|---|---|
| Run times | 13+13+09+36+25+00 min | |||
| Run route | > 2490 m | |||
| min. distance | > 6200 m | S-U2-U4-U3-U1-U5-S-R3-R5-R1-R4-R2-B-F (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:05:00 | 0'00 | ||
| Fox U2 | 11:17:57 | +0'57 | 12'57 | |
| Fox U4 | 11:31:21 | +2'21 | 26'21 | |
| Fox S | 11:39:55 | -0'05 | 34'55 | |
| Fox R2 | 12:15:38 | +2'38 | 70'38 | |
| Beacon | 12:40:55 | -0'05 | 95'55 | |
| Finish | 12:41:12 | 96'12 | ||
Fox-to-Fox run times in the M19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Farkas, Bence |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 1 | (10422) 12'57 | 12'57 | 12'57 | 12'57 |
| U2 >> U4 | 454 m | 1 | (10422) 13'24 | 13'24 | 13'24 | 13'24 |
| U4 >> S | 490 m | 1 | (10422) 8'34 | 8'34 | 8'34 | 8'34 |
| S >> R2 | 496 m | 1 | (10422) 35'43 | 35'43 | 35'43 | 35'43 |
| R2 >> B | 487 m | 1 | (10422) 25'17 | 25'17 | 25'17 | 25'17 |
| B >> F | 34 m | 1 | (10422) 0'17 | 0'17 | 0'17 | 0'17 |
The results in the M19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Farkas, Bence | GANZ | HA7FB | 96'12 | 5 | S-U2-U4-S!-R2-B-F | 13+13+09+36+25+00 | >2490m | |
Organizer: