|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
N e l l i F ü l ö p HA4NI
Place 1 with a run time of 74'50 min and 7 foxes
in the W12 category
![]() | Sequence | S-U2-U4-S!-R4-R3-R5-B-F | ||
|---|---|---|---|---|
| Run times | 11+16+07+12+15+06+09+00 min | |||
| Run route | > 3150 m | |||
| min. distance | > 3150 m | S-U2-U4-S-R4-R3-R5-B-F (W12) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:10:00 | 0'00 | ||
| Fox U2 | 11:20:36 | -0'24 | 10'36 | |
| Fox U4 | 11:36:09 | +2'09 | 26'09 | |
| Fox S | 11:43:10 | +2'10 | 33'10 | |
| Fox R4 | 11:54:59 | x | 44'59 | |
| Fox R3 | 12:09:45 | +0'45 | 59'45 | |
| Fox R5 | 12:15:51 | x | 65'51 | |
| Beacon | 12:24:38 | +2'38 | 74'38 | |
| Finish | 12:24:50 | 74'50 | ||
Fox-to-Fox run times in the W12 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fülöp, Nelli |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 1 | (10762) 10'36 | 10'36 | 10'36 | 10'36 |
| U2 >> U4 | 454 m | 1 | (10762) 15'33 | 15'33 | 15'33 | 15'33 |
| U4 >> S | 490 m | 1 | (10762) 7'01 | 7'01 | 7'01 | 7'01 |
| S >> R4 | 396 m | 1 | (10762) 11'49 | 11'49 | 11'49 | 11'49 |
| R4 >> R3 | 275 m | 1 | (10762) 14'46 | 14'46 | 14'46 | 14'46 |
| R3 >> R5 | 320 m | 1 | (10762) 6'06 | 6'06 | 6'06 | 6'06 |
| R5 >> B | 656 m | 1 | (10762) 8'47 | 8'47 | 8'47 | 8'47 |
| B >> F | 34 m | 1 | (10762) 0'12 | 0'12 | 0'12 | 0'12 |
The results in the W12 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fülöp, Nelli | BKV | HA4NI | 74'50 | 7 | S-U2-U4-S!-R4-R3-R5-B-F | 11+16+07+12+15+06+09+00 | >3150m | |
Organizer: