|
Orgován kupa 2026 Tatabánya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 10. 17 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | =33 | =33 | |
A n d r á s C s e r p á k ZAL
Place 1 with a run time of 79'58 min and 9 foxes
in the M14 category
![]() | Sequence | S-U2-U3-U5-S!-R2-R1-R3-R4-B-F | ||
|---|---|---|---|---|
| Run times | 09+10+07+12+11+09+15+02+04+00 min | |||
| Run route | > 3440 m | |||
| min. distance | > 3220 m | S-U2-U3-U5-S-R2-R1-R4-R3-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox U2 | 11:09:00 | +2'00 | 9'00 | |
| Fox U3 | 11:19:04 | +1'04 | 19'04 | |
| Fox U5 | 11:26:17 | +1'17 | 26'17 | |
| Fox S | 11:38:10 | +2'10 | 38'10 | |
| Fox R2 | 11:49:05 | +1'05 | 49'05 | |
| Fox R1 | 11:57:37 | +0'37 | 57'37 | |
| Fox R3 | 12:12:59 | -0'01 | 72'59 | |
| Fox R4 | 12:15:21 | +0'21 | 75'21 | |
| Beacon | 12:19:50 | +2'50 | 79'50 | |
| Finish | 12:19:58 | 79'58 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Cserpák, András |
|---|---|---|---|---|---|---|
| S >> U2 | 378 m | 1 | (90003) 9'00 | 9'00 | 9'00 | 9'00 |
| U2 >> U3 | 327 m | 1 | (90003) 10'04 | 10'04 | 10'04 | 10'04 |
| U3 >> U5 | 426 m | 1 | (90003) 7'13 | 7'13 | 7'13 | 7'13 |
| U5 >> S | 648 m | 1 | (90003) 11'53 | 11'53 | 11'53 | 11'53 |
| S >> R2 | 157 m | 1 | (90003) 10'55 | 10'55 | 10'55 | 10'55 |
| R2 >> R1 | 549 m | 1 | (90003) 8'32 | 8'32 | 8'32 | 8'32 |
| R1 >> R3 | 364 m | 1 | (90003) 15'22 | 15'22 | 15'22 | 15'22 |
| R3 >> R4 | 205 m | 1 | (90003) 2'22 | 2'22 | 2'22 | 2'22 |
| R4 >> B | 350 m | 1 | (90003) 4'29 | 4'29 | 4'29 | 4'29 |
| B >> F | 38 m | 1 | (90003) 0'08 | 0'08 | 0'08 | 0'08 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Cserpák, András | ZAL | 79'58 | +0:00 100% | 9 | S-U2-U3-U5-S!-R2-R1-R3-R4-B-F | 09+10+07+12+11+09+15+02+04+00 | >3440m | |
Organizer: