|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.08.2019 from 13.30 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 2 | =21 | =21 | |
B í b o r k a A n t a l SZEK
Place 1 with a run time of 109'58 min and 5 foxes
in the N21 category
![]() | Sequence | S--4--3--2--5--B--F | ||
|---|---|---|---|---|
| Run times | 25+34+36+07+08+00 min | |||
| Run route | > 5620 m | |||
| min. distance | > 4480 m | S-5-2-4-3-B-F (N21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:45:00 | 0'00 | ||
| Fox 4 | 14:10:21 | +1'21 | 25'21 | |
| Fox 3 | 14:44:01 | +1'01 | 59'01 | |
| Fox 2 | 15:19:58 | +2'58 | 94'58 | |
| Fox 5 | 15:27:11 | +2'11 | 102'11 | |
| Beacon | 15:34:53 | -0'07 | 109'53 | |
| Finish | 15:34:58 | 109'58 | ||
Fox-to-Fox run times in the N21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Antal, Bíborka |
|---|---|---|---|---|---|---|
| S >> 4 | 1450 m | 1 | (19) 25'21 | 25'21 | 25'21 | 25'21 |
| 4 >> 3 | 1260 m | 1 | (19) 33'40 | 33'40 | 33'40 | 33'40 |
| 3 >> 2 | 1290 m | 1 | (19) 35'57 | 35'57 | 35'57 | 35'57 |
| 2 >> 5 | 540 m | 1 | (19) 7'13 | 7'13 | 7'13 | 7'13 |
| 5 >> B | 1030 m | 1 | (19) 7'42 | 7'42 | 7'42 | 7'42 |
| B >> F | 40 m | 1 | (19) 0'05 | 0'05 | 0'05 | 0'05 |
The results in the N21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Antal, Bíborka | SZEK | 109'58 | 5 | S-4-3-2-5-B-F | 25+34+36+07+08+00 | >5620m | ||
Organizer: Tóth Csaba