|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.08.2019 from 13.30 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 2 | =21 | =21 | |
I s t v á n M á t r a i INT HA4XA 1947
Place 1 with a run time of 59'25 min and 4 foxes
in the F70 category
![]() | Sequence | S--5--2--1--B--F | ||
|---|---|---|---|---|
| Run times | 25+11+13+11+00 min | |||
| Run route | > 3070 m | |||
| min. distance | > 3070 m | S-5-2-1-B-F (F70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:45:00 | 0'00 | ||
| Fox 5 | 14:09:43 | x | 24'43 | |
| Fox 2 | 14:20:20 | -0'40 | 35'20 | |
| Fox 1 | 14:33:23 | +2'23 | 48'23 | |
| Beacon | 14:44:15 | -0'45 | 59'15 | |
| Finish | 14:44:25 | 59'25 | ||
Fox-to-Fox run times in the F70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mátrai, István |
|---|---|---|---|---|---|---|
| S >> 5 | 990 m | 2 | (31) 24'43 | 32'15 | 39'47 | 24'43 |
| 5 >> 2 | 540 m | 2 | (31) 10'37 | 15'35 | 20'34 | 10'37 |
| 2 >> 1 | 490 m | 2 | (31) 13'03 | 15'00 | 16'58 | 13'03 |
| 1 >> B | 1000 m | 3 | (31) 10'52 | 13'40 | 16'38 | 10'52 |
| B >> F | 40 m | 3 | (7) 0'08 | 0'08 | 0'10 | 0'10 |
The results in the F70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT HA4XA 1947 | 59'25 | 4 | S-5-2-1-B-F | 25+11+13+11+00 | >3070m | ||
| 2. | Paál, András | ZEG | 94'05 | +34:40 158% | 4 | S-5-2-1-B-F | 40+21+17+17+00 | >3070m | |
| 3. | Börcsök, István | AHRK | HA8ZG | 135'41 | +76:16 228% | 4 | S-2-5-1-B-F | 20+36+66+14+00 | >3560m |
Organizer: Tóth Csaba