|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.08.2019 from 13.30 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 2 | =21 | =21 | |
F ü r y N á n d o r TUN
Place 2 with a run time of 100'43 min and 4 foxes
in the NY category
![]() | Sequence | S--1--2--5--B--F | ||
|---|---|---|---|---|
| Run times | 42+18+25+16+00 min | |||
| Run route | > 3140 m | |||
| min. distance | > 4560 m | S-5-2-4-1-3-B-F (NY) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:35:00 | 0'00 | ||
| Fox 1 | 14:17:01 | +1'01 | 42'01 | |
| Fox 2 | 14:34:38 | +2'38 | 59'38 | |
| Fox 5 | 14:59:33 | x | 84'33 | |
| Beacon | 15:15:35 | x | 100'35 | |
| Finish | 15:15:43 | 100'43 | ||
Fox-to-Fox run times in the NY category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nándor, Füry |
|---|---|---|---|---|---|---|
| S >> 1 | 1040 m | 2 | (33) 12'23 | 27'12 | 42'01 | 42'01 |
| 1 >> 2 | 490 m | 1 | (32) 17'37 | 17'37 | 17'37 | 17'37 |
| 2 >> 5 | 540 m | 1 | (32) 24'55 | 24'55 | 24'55 | 24'55 |
| 5 >> B | 1030 m | 1 | (32) 16'02 | 16'02 | 16'02 | 16'02 |
| B >> F | 40 m | 2 | (32) 0'08 | 0'09 | 0'10 | 0'08 |
The results in the NY category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Zsolt | PUS | 101'32 | 5 | S-1-4-5-2-B-F | 12+13+61+07+09+00 | >4200m | ||
| 2. | Nándor, Füry | TUN | 100'43 | 4 | S-1-2-5-B-F | 42+18+25+16+00 | >3140m |
Organizer: Tóth Csaba