|
III. Maxwell Kupa Rádiós Tájfutó Verseny Klasszikus URH | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 8. 08. 2020 from 15.30 | ||||||
| Band/Limit: | 2-m-band / 120 min | ||||||
| Competitors: | W21 | W65 | M21 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 3 | 4 | =16 | =16 | |
I s t v á n M Á T R A I INT
Place 2 with a run time of 73'13 min and 4 foxes
in the M70 category
![]() | Sequence | S--5--3--4--B--F | ||
|---|---|---|---|---|
| Run times | 23+13+30+08+01 min | |||
| Run route | > 3480 m | |||
| min. distance | > 3480 m | S-5-3-4-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:50:00 | 0'00 | ||
| Fox 5 | 16:12:42 | +2'42 | 22'42 | |
| Fox 3 | 16:25:33 | +2'33 | 35'33 | |
| Fox 4 | 16:55:06 | +1'06 | 65'06 | |
| Beacon | 17:02:40 | +1'40 | 72'40 | |
| Finish | 17:03:13 | 73'13 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | MÁTRAI, István |
|---|---|---|---|---|---|---|
| S >> 5 | 890 m | 3 | (18) 22'42 | 24'59 | 26'38 | 22'42 |
| 5 >> 3 | 850 m | 3 | (13) 9'22 | 12'12 | 14'25 | 12'51 |
| 3 >> 4 | 1130 m | 3 | (11) 24'14 | 26'30 | 29'33 | 29'33 |
| 4 >> B | 540 m | 4 | (18) 7'34 | 19'46 | 52'36 | 7'34 |
| B >> F | 70 m | 4 | (13) 0'22 | 0'30 | 0'44 | 0'33 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | SZŰK, Zoltán | FMV | HA5SZ | 69'12 | 4 | S-5-3-4-B-F | 26+09+26+08+00 | >3480m | |
| 2. | MÁTRAI, István | INT | 73'13 | +4:01 106% | 4 | S-5-3-4-B-F | 23+13+30+08+01 | >3480m | |
| 3. | BÖRCSÖK, István | ARA | 76'32 | +7:20 111% | 4 | S-5-3-4-B-F | 27+14+24+11+00 | >3480m | |
| 4. | Dr. PAÁL, András | ZAL | HG0HK | 98'29 | 2 | S-4-B-F | 45+53+01 | >1600m |
Organizer: