|
III. Maxwell Kupa Rádiós Tájfutó Verseny Klasszikus URH | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 8. 08. 2020 from 15.30 | ||||||
| Band/Limit: | 2-m-band / 120 min | ||||||
| Competitors: | W21 | W65 | M21 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 3 | 4 | =16 | =16 | |
K a t a l i n B I R Ó PUS
Place 1 with a run time of 88'10 min and 5 foxes
in the W21 category
![]() | Sequence | S--4--2--1--3--B--F | ||
|---|---|---|---|---|
| Run times | 21+11+19+29+08+00 min | |||
| Run route | > 4630 m | |||
| min. distance | > 4630 m | S-4-2-1-3-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:30:00 | 0'00 | ||
| Fox 4 | 15:50:45 | +1'45 | 20'45 | |
| Fox 2 | 16:02:07 | +0'07 | 32'07 | |
| Fox 1 | 16:20:52 | x | 50'52 | |
| Fox 3 | 16:49:24 | +1'24 | 79'24 | |
| Beacon | 16:57:48 | +1'48 | 87'48 | |
| Finish | 16:58:10 | 88'10 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | BIRÓ, Katalin |
|---|---|---|---|---|---|---|
| S >> 4 | 990 m | 2 | (19) 20'45 | 20'53 | 21'01 | 20'45 |
| 4 >> 2 | 620 m | 2 | (19) 11'22 | 12'02 | 12'42 | 11'22 |
| 2 >> 1 | 1010 m | 3 | (19) 18'45 | 24'09 | 32'23 | 18'45 |
| 1 >> 3 | 1350 m | 2 | (4) 26'29 | 27'30 | 28'32 | 28'32 |
| 3 >> B | 590 m | 2 | (4) 8'10 | 8'17 | 8'24 | 8'24 |
| B >> F | 70 m | 3 | (14) 0'19 | 0'24 | 0'31 | 0'22 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | BIRÓ, Katalin | PUS | 88'10 | 5 | S-4-2-1-3-B-F | 21+11+19+29+08+00 | >4630m | ||
| 2. | VARGA, Julianna | NYI | 101'16 | +13:06 115% | 5 | S-4-2-1-3-B-F | 21+13+32+26+08+01 | >4630m | |
| 3. | Dr. ANTAL, Bíborka | SZE | 101'49 | +13:39 115% | 5 | S-3-2-1-4-B-F | 28+19+21+27+06+00 | >5880m |
Organizer: