|
******************************************************************************* ** PUSKÁS KUPA 2019 ** ** VÉRTESBOGLÁR ** ** 2019.06.29 URH ** ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 29.06.2019 from 15.05 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | W21 | W50 | W60 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | NY | Com | +Hlp |
| 3 | 3 | 3 | 1 | 3 | 9 | 6 | 3 | 4 | 3 | 1 | =39 | =45 | |
T a m á s K r a j c á r ZAL
Place 1 with a run time of 74'46 min and 3 foxes
in the M14 category
![]() | Sequence | S--1--5--B--F | ||
|---|---|---|---|---|
| Run times | 42+29+03+01 min | |||
| Run route | > 3220 m | |||
| min. distance | > 5590 m | S-3-1-4-2-5-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:25:00 | 0'00 | ||
| Fox 1 | 16:06:36 | +0'36 | 41'36 | |
| Fox 5 | 16:35:44 | +0'44 | 70'44 | |
| Beacon | 16:39:03 | -0'57 | 74'03 | |
| Finish | 16:39:46 | 74'46 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Tamás |
|---|---|---|---|---|---|---|
| S >> 1 | 1070 m | 1 | (9) 41'36 | 41'36 | 41'36 | 41'36 |
| 1 >> 5 | 1550 m | 1 | (9) 29'08 | 29'08 | 29'08 | 29'08 |
| 5 >> B | 550 m | 1 | (9) 3'19 | 3'19 | 3'19 | 3'19 |
| B >> F | 50 m | 1 | (9) 0'43 | 0'43 | 0'43 | 0'43 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Krajcár, Tamás | ZAL | 74'46 | 3 | S-1-5-B-F | 42+29+03+01 | >3220m | ||
Organizer: