|
******************************************************************************* ** PUSKÁS KUPA 2019 ** ** VÉRTESBOGLÁR ** ** 2019.06.29 URH ** ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 29.06.2019 from 15.05 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | W21 | W50 | W60 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | NY | Com | +Hlp |
| 3 | 3 | 3 | 1 | 3 | 9 | 6 | 3 | 4 | 3 | 1 | =39 | =45 | |
É v a G a j d ó YO6EVA
Place 3 with a run time of 75'42 min and 3 foxes
in the W50 category
![]() | Sequence | S--1--3--5--B--F | ||
|---|---|---|---|---|
| Run times | 41+17+14+03+01 min | |||
| Run route | > 3250 m | |||
| min. distance | > 4990 m | S-1-2-5-B-F (W50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:45:00 | 0'00 | ||
| Fox 1 | 16:26:10 | +0'10 | 41'10 | |
| Fox 3 | 16:42:52 | x | 57'52 | |
| Fox 5 | 16:56:38 | +1'38 | 71'38 | |
| Beacon | 16:59:43 | -0'17 | 74'43 | |
| Finish | 17:00:42 | 75'42 | ||
Fox-to-Fox run times in the W50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Gajdó, Éva |
|---|---|---|---|---|---|---|
| S >> 1 | 1070 m | 3 | (2) 25'57 | 37'45 | 46'10 | 41'10 |
| 1 >> 3 | 650 m | 1 | (15) 16'42 | 16'42 | 16'42 | 16'42 |
| 3 >> 5 | 930 m | 1 | (15) 13'46 | 13'46 | 13'46 | 13'46 |
| 5 >> B | 550 m | 3 | (15) 3'05 | 3'18 | 3'38 | 3'05 |
| B >> F | 50 m | 3 | (39) 0'57 | 1'00 | 1'06 | 0'59 |
The results in the W50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zarnóczay, Klára | FMV | HA0RZK | 92'16 | 4 | S-1-2-5-B-F | 26+40+22+04+01 | >4990m | |
| 2. | Radics, Anna | PUS | 120'39 | +28:23 131% | 4 | S-1-2-5-B-F | 46+45+25+03+01 | >4990m | |
| 3. | Gajdó, Éva | PSZ | YO6EVA | 75'42 | 3 | S-1*3-5-B-F | 41+17+14+03+01 | >3250m |
Organizer: