|
******************************************************************************* ** PUSKÁS KUPA 2019 ** ** VÉRTESBOGLÁR ** ** 2019.06.29 URH ** ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 29.06.2019 from 15.05 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | W21 | W50 | W60 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | NY | Com | +Hlp |
| 3 | 3 | 3 | 1 | 3 | 9 | 6 | 3 | 4 | 3 | 1 | =39 | =45 | |
I s t v á n B ö r c s ö k HA8ZG
Place 3 with a run time of 87'11 min and 2 foxes
in the M70 category
![]() | Sequence | S--1--5--B--F--4 | ||
|---|---|---|---|---|
| Run times | 44+38+04+01+23 min | |||
| Run route | > 5240 m | |||
| min. distance | > 2300 m | S-3-5-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:40:00 | 0'00 | ||
| Fox 1 | 16:23:54 | +2'54 | 43'54 | |
| Fox 5 | 17:01:38 | +1'38 | 81'38 | |
| Beacon | 17:06:03 | +0'03 | 86'03 | |
| Finish | 17:07:11 | 87'11 | ||
| Fox 4 | 17:29:43 | +0'43 | 109'43 | |
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
|---|---|---|---|---|---|---|
| S >> 1 | 1070 m | 1 | (22) 43'54 | 43'54 | 43'54 | 43'54 |
| 1 >> 5 | 1550 m | 1 | (22) 37'44 | 37'44 | 37'44 | 37'44 |
| 5 >> B | 550 m | 3 | (29) 3'19 | 3'45 | 4'25 | 4'25 |
| B >> F | 50 m | 3 | (40) 0'56 | 1'00 | 1'08 | 1'08 |
| F >> 4 | 2020 m | 1 | (22) 22'32 | 22'32 | 22'32 | 22'32 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT | HA4XA | 34'38 | 3 | S-3-5-B-F | 18+13+03+01 | >2300m | |
| 2. | Föhlich, Henrik | PUS | HA5BF | 54'28 | +19:50 157% | 3 | S-3-5-B-F | 28+22+04+01 | >2300m |
| 3. | Börcsök, István | ARA | HA8ZG | 87'11 | 2 | S*1-5#B-F+4 | 44+38+04+01+23 | >5240m |
Organizer: