|
******************************************************************************* ** PUSKÁS KUPA 2019 ** ** VÉRTESBOGLÁR ** ** 2019.06.29 URH ** ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 29.06.2019 from 15.05 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | W21 | W50 | W60 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | NY | Com | +Hlp |
| 3 | 3 | 3 | 1 | 3 | 9 | 6 | 3 | 4 | 3 | 1 | =39 | =45 | |
E m e s e J u r i n k a INT
Place 3 with a run time of 138'02 min and 4 foxes
in the W21 category
![]() | Sequence | S--1--4--3--B--F | ||
|---|---|---|---|---|
| Run times | 20+57+36+24+01 min | |||
| Run route | > 4390 m | |||
| min. distance | > 4540 m | S-1-4-3-5-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:35:00 | 0'00 | ||
| Fox 1 | 15:54:58 | -0'02 | 19'58 | |
| Fox 4 | 16:52:17 | -0'43 | 77'17 | |
| Fox 3 | 17:28:29 | +0'29 | 113'29 | |
| Beacon | 17:52:01 | +1'01 | 137'01 | |
| Finish | 17:53:02 | 138'02 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Emese |
|---|---|---|---|---|---|---|
| S >> 1 | 1070 m | 3 | (31) 15'34 | 20'56 | 27'17 | 19'58 |
| 1 >> 4 | 940 m | 2 | (36) 24'24 | 40'51 | 57'19 | 57'19 |
| 4 >> 3 | 990 m | 2 | (36) 25'49 | 31'00 | 36'12 | 36'12 |
| 3 >> B | 1340 m | 1 | (26) 23'32 | 23'32 | 23'32 | 23'32 |
| B >> F | 50 m | 3 | (31) 0'52 | 0'57 | 1'01 | 1'01 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Biró, Katalin | PUS | HA5AWJ | 95'15 | 5 | S-1-4-3-5-B-F | 27+24+26+13+03+01 | >4540m | |
| 2. | Skrop, Éva | INT | 43'47 | 4 | S-1-3-5-B-F | 16+12+12+03+01 | >3250m | ||
| 3. | Jurinka, Emese | INT | 138'02 | 4 | S-1-4-3-B-F | 20+57+36+24+01 | >4390m |
Organizer: