|
******************************************************************************* ** PUSKÁS KUPA 2019 ** ** VÉRTESBOGLÁR ** ** 2019.06.29 URH ** ******************************************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 29.06.2019 from 15.05 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | W21 | W50 | W60 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | NY | Com | +Hlp |
| 3 | 3 | 3 | 1 | 3 | 9 | 6 | 3 | 4 | 3 | 1 | =39 | =45 | |
M i h á l y M u c s i PUS
Place 1 with a run time of 63'04 min and 5 foxes
in the M40 category
![]() | Sequence | S--1--4--2--5--B--F | ||
|---|---|---|---|---|
| Run times | 16+13+18+13+02+01 min | |||
| Run route | > 5260 m | |||
| min. distance | > 5260 m | S-1-4-2-5-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox 1 | 15:35:40 | x | 15'40 | |
| Fox 4 | 15:48:21 | x | 28'21 | |
| Fox 2 | 16:06:34 | x | 46'34 | |
| Fox 5 | 16:19:48 | x | 59'48 | |
| Beacon | 16:22:17 | +1'17 | 62'17 | |
| Finish | 16:23:04 | 63'04 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Mihály |
|---|---|---|---|---|---|---|
| S >> 1 | 1070 m | 6 | (37) 15'40 | 23'48 | 50'46 | 15'40 |
| 1 >> 4 | 940 m | 4 | (37) 12'41 | 23'48 | 37'06 | 12'41 |
| 4 >> 2 | 1080 m | 4 | (30) 8'20 | 15'19 | 18'13 | 18'13 |
| 2 >> 5 | 1570 m | 4 | (37) 13'14 | 21'15 | 27'31 | 13'14 |
| 5 >> B | 550 m | 5 | (13) 2'25 | 2'35 | 2'46 | 2'29 |
| B >> F | 50 m | 6 | (30) 0'41 | 0'49 | 1'05 | 0'47 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | PUS | 63'04 | 5 | S-1-4-2-5-B-F | 16+13+18+13+02+01 | >5260m | ||
| 2. | Skrop, Róbert | INT | 77'53 | +14:49 123% | 5 | S-1-4-2-5-B-F | 16+22+08+28+03+01 | >5260m | |
| 3. | Krajcár, Lajos | ZAL | HA2QW | 88'49 | +25:45 141% | 5 | S-1-4-2-5-B-F | 21+23+18+24+03+01 | >5260m |
| 4. | Nagy, József | ARA | HG7JEC | 96'43 | +33:39 153% | 5 | S-1-4-2-5-B-F | 18+37+17+21+03+01 | >5260m |
| 5. | Boer, Botond | SKY | 137'37 | +74:33 218% | 5 | S-1-2-4-5-B-F | 51+31+27+25+02+01 | >6290m |
Organizer: