|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
E m e s e J u r i n k a INT
Place 1 with a run time of 120'06 min and 11 foxes
in the W21 category
![]() | Sequence | S-U4-U3-U5-U1-S!-R2-R4-R3-R5-R1-B-F | ||
|---|---|---|---|---|
| Run times | 13+08+06+11+17+13+13+04+06+11+19+00 min | |||
| Run route | > 6200 m | |||
| min. distance | > 5730 m | S-U4-U3-U1-U5-S-R3-R5-R1-R4-R2-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox U4 | 11:13:04 | x | 13'04 | |
| Fox U3 | 11:20:45 | +2'45 | 20'45 | |
| Fox U5 | 11:26:33 | +1'33 | 26'33 | |
| Fox U1 | 11:37:09 | +1'09 | 37'09 | |
| Fox S | 11:54:03 | -0'57 | 54'03 | |
| Fox R2 | 12:06:54 | -0'06 | 66'54 | |
| Fox R4 | 12:19:38 | x | 79'38 | |
| Fox R3 | 12:23:46 | x | 83'46 | |
| Fox R5 | 12:29:50 | -0'10 | 89'50 | |
| Fox R1 | 12:41:17 | x | 101'17 | |
| Beacon | 12:59:49 | +2'49 | 119'49 | |
| Finish | 13:00:06 | 120'06 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Emese |
|---|---|---|---|---|---|---|
| S >> U4 | 516 m | 2 | (10526) 12'30 | 12'47 | 13'04 | 13'04 |
| U4 >> U3 | 439 m | 2 | (10350) 7'41 | 10'00 | 12'19 | 7'41 |
| U3 >> U5 | 411 m | 1 | (10350) 5'48 | 5'48 | 5'48 | 5'48 |
| U5 >> U1 | 500 m | 1 | (10350) 10'36 | 10'36 | 10'36 | 10'36 |
| U1 >> S | 924 m | 1 | (10350) 16'54 | 16'54 | 16'54 | 16'54 |
| S >> R2 | 496 m | 1 | (10350) 12'51 | 12'51 | 12'51 | 12'51 |
| R2 >> R4 | 502 m | 2 | (10526) 7'21 | 10'02 | 12'44 | 12'44 |
| R4 >> R3 | 275 m | 1 | (10350) 4'08 | 4'08 | 4'08 | 4'08 |
| R3 >> R5 | 320 m | 1 | (10350) 6'04 | 6'04 | 6'04 | 6'04 |
| R5 >> R1 | 563 m | 2 | (10526) 9'28 | 10'27 | 11'27 | 11'27 |
| R1 >> B | 1215 m | 1 | (10350) 18'32 | 18'32 | 18'32 | 18'32 |
| B >> F | 34 m | 2 | (10350) 0'17 | 0'17 | 0'18 | 0'17 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Emese | INT | 120'06 | 11 | S-U4-U3-U5-U1-S!-R2-R4-R3-R5-R1-B-F | 13+08+06+11+17+13+13+04+06+11+19+00 | >6200m | ||
| 2. | Nemesné Deák, Beáta | BKV | HA5BN | 115'48 | 10 | S-U4-U3-U1-U5-R2-R4-R5-R1-R3-B-F | 13+12+10+16+22+07+07+09+13+06+00 | >5870m |
Organizer: