|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
B e á t a N e m e s n é D e á k HA5BN
Place 2 with a run time of 115'48 min and 10 foxes
in the W21 category
![]() | Sequence | S-U4-U3-U1-U5-R2-R4-R5-R1-R3-B-F | ||
|---|---|---|---|---|
| Run times | 13+12+10+16+22+07+07+09+13+06+00 min | |||
| Run route | > 5870 m | |||
| min. distance | > 5730 m | S-U4-U3-U1-U5-S-R3-R5-R1-R4-R2-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:25:00 | 0'00 | ||
| Fox U4 | 11:37:30 | -0'30 | 12'30 | |
| Fox U3 | 11:49:49 | +1'49 | 24'49 | |
| Fox U1 | 11:59:37 | -0'23 | 34'37 | |
| Fox U5 | 12:15:40 | +0'40 | 50'40 | |
| Fox R2 | 12:37:22 | x | 72'22 | |
| Fox R4 | 12:44:43 | x | 79'43 | |
| Fox R5 | 12:52:03 | +1'03 | 87'03 | |
| Fox R1 | 13:01:31 | x | 96'31 | |
| Fox R3 | 13:14:40 | +0'40 | 109'40 | |
| Beacon | 13:20:30 | -0'30 | 115'30 | |
| Finish | 13:20:48 | 115'48 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemesné Deák, Beáta |
|---|---|---|---|---|---|---|
| S >> U4 | 516 m | 2 | (10526) 12'30 | 12'47 | 13'04 | 12'30 |
| U4 >> U3 | 439 m | 2 | (10350) 7'41 | 10'00 | 12'19 | 12'19 |
| U3 >> U1 | 453 m | 1 | (10526) 9'48 | 9'48 | 9'48 | 9'48 |
| U1 >> U5 | 500 m | 1 | (10526) 16'03 | 16'03 | 16'03 | 16'03 |
| U5 >> R2 | 1071 m | 1 | (10526) 21'42 | 21'42 | 21'42 | 21'42 |
| R2 >> R4 | 502 m | 2 | (10526) 7'21 | 10'02 | 12'44 | 7'21 |
| R4 >> R5 | 556 m | 1 | (10526) 7'20 | 7'20 | 7'20 | 7'20 |
| R5 >> R1 | 563 m | 2 | (10526) 9'28 | 10'27 | 11'27 | 9'28 |
| R1 >> R3 | 844 m | 1 | (10526) 13'09 | 13'09 | 13'09 | 13'09 |
| R3 >> B | 395 m | 1 | (10526) 5'50 | 5'50 | 5'50 | 5'50 |
| B >> F | 34 m | 2 | (10350) 0'17 | 0'17 | 0'18 | 0'18 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Emese | INT | 120'06 | 11 | S-U4-U3-U5-U1-S!-R2-R4-R3-R5-R1-B-F | 13+08+06+11+17+13+13+04+06+11+19+00 | >6200m | ||
| 2. | Nemesné Deák, Beáta | BKV | HA5BN | 115'48 | 10 | S-U4-U3-U1-U5-R2-R4-R5-R1-R3-B-F | 13+12+10+16+22+07+07+09+13+06+00 | >5870m |
Organizer: