|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
M á r t o n M e h r i n g e r HA7MA
Place 1 with a run time of 87'16 min and 10 foxes
in the M16 category
![]() | Sequence | S-U2-U4-U1-U5*U3-S!*R4-R2-R1-R5-R3-B-F | ||
|---|---|---|---|---|
| Run times | 08+05+09+07+05+04+04+11+18+10+03+04+00 min | |||
| Run route | > 6910 m | |||
| min. distance | > 6110 m | S-U2-U4-U1-U5-S-R5-R1-R3-R2-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:30:00 | 0'00 | ||
| Fox U2 | 11:37:57 | +0'57 | 7'57 | |
| Fox U4 | 11:42:44 | -0'16 | 12'44 | |
| Fox U1 | 11:52:01 | +1'01 | 22'01 | |
| Fox U5 | 11:58:44 | -0'16 | 28'44 | |
| Fox U3 | 12:04:07 | +1'07 | 34'07 | |
| Fox S | 12:07:37 | +1'37 | 37'37 | |
| Fox R4 | 12:11:22 | +1'22 | 41'22 | |
| Fox R2 | 12:22:25 | x | 52'25 | |
| Fox R1 | 12:40:40 | -0'20 | 70'40 | |
| Fox R5 | 12:50:13 | x | 80'13 | |
| Fox R3 | 12:52:44 | -0'16 | 82'44 | |
| Beacon | 12:57:04 | +0'04 | 87'04 | |
| Finish | 12:57:16 | 87'16 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mehringer, Márton |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 3 | (10625) 6'47 | 7'13 | 7'57 | 7'57 |
| U2 >> U4 | 454 m | 3 | (10480) 4'32 | 6'18 | 9'36 | 4'47 |
| U4 >> U1 | 839 m | 1 | (10460) 9'17 | 9'17 | 9'17 | 9'17 |
| U1 >> U5 | 500 m | 1 | (10460) 6'43 | 6'43 | 6'43 | 6'43 |
| U5 >> U3 | 411 m | 1 | (10460) 5'23 | 5'23 | 5'23 | 5'23 |
| U3 >> S | 490 m | 1 | (10460) 3'30 | 3'30 | 3'30 | 3'30 |
| S >> R4 | 396 m | 1 | (10460) 3'45 | 3'45 | 3'45 | 3'45 |
| R4 >> R2 | 502 m | 1 | (10460) 11'03 | 11'03 | 11'03 | 11'03 |
| R2 >> R1 | 1485 m | 1 | (10460) 18'15 | 18'15 | 18'15 | 18'15 |
| R1 >> R5 | 563 m | 1 | (10460) 9'33 | 9'33 | 9'33 | 9'33 |
| R5 >> R3 | 320 m | 1 | (10460) 2'31 | 2'31 | 2'31 | 2'31 |
| R3 >> B | 395 m | 1 | (10460) 4'20 | 4'20 | 4'20 | 4'20 |
| B >> F | 34 m | 3 | (10460) 0'12 | 0'13 | 0'15 | 0'12 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehringer, Márton | GRK | HA7MA | 87'16 | 10 | S-U2-U4-U1-U5*U3-S!*R4-R2-R1-R5-R3-B-F | 08+05+09+07+05+04+04+11+18+10+03+04+00 | >6910m | |
| 2. | Nemes, Marcell | BKV | HA3MAR | 144'10 | 9 | S-U2-U4-U5-S!-R3-R5-R1-R2-B-F | 07+05+27+58+07+07+06+24+04+00 | >5610m | |
| 3. | Jin, Lucas | BKV | 109'03 | 6 | S-U2-U4-S!-R3-R5-B-F | 07+10+41+30+09+13+00 | >2780m |
Organizer: