|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
L u c a s J i n BKV
Place 3 with a run time of 109'03 min and 6 foxes
in the M16 category
![]() | Sequence | S-U2-U4-S!-R3-R5-B-F | ||
|---|---|---|---|---|
| Run times | 07+10+41+30+09+13+00 min | |||
| Run route | > 2780 m | |||
| min. distance | > 6110 m | S-U2-U4-U1-U5-S-R5-R1-R3-R2-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:15:00 | 0'00 | ||
| Fox U2 | 11:21:47 | x | 6'47 | |
| Fox U4 | 11:31:23 | +2'23 | 16'23 | |
| Fox S | 12:11:58 | +0'58 | 56'58 | |
| Fox R3 | 12:41:59 | +2'59 | 86'59 | |
| Fox R5 | 12:50:47 | x | 95'47 | |
| Beacon | 13:03:48 | +1'48 | 108'48 | |
| Finish | 13:04:03 | 109'03 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jin, Lucas |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 3 | (10625) 6'47 | 7'13 | 7'57 | 6'47 |
| U2 >> U4 | 454 m | 3 | (10480) 4'32 | 6'18 | 9'36 | 9'36 |
| U4 >> S | 490 m | 1 | (10625) 40'35 | 40'35 | 40'35 | 40'35 |
| S >> R3 | 300 m | 2 | (10480) 7'02 | 18'31 | 30'01 | 30'01 |
| R3 >> R5 | 320 m | 2 | (10480) 6'44 | 7'46 | 8'48 | 8'48 |
| R5 >> B | 656 m | 1 | (10625) 13'01 | 13'01 | 13'01 | 13'01 |
| B >> F | 34 m | 3 | (10460) 0'12 | 0'13 | 0'15 | 0'15 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehringer, Márton | GRK | HA7MA | 87'16 | 10 | S-U2-U4-U1-U5*U3-S!*R4-R2-R1-R5-R3-B-F | 08+05+09+07+05+04+04+11+18+10+03+04+00 | >6910m | |
| 2. | Nemes, Marcell | BKV | HA3MAR | 144'10 | 9 | S-U2-U4-U5-S!-R3-R5-R1-R2-B-F | 07+05+27+58+07+07+06+24+04+00 | >5610m | |
| 3. | Jin, Lucas | BKV | 109'03 | 6 | S-U2-U4-S!-R3-R5-B-F | 07+10+41+30+09+13+00 | >2780m |
Organizer: