|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
D ó r a S o k e t HA5YD
Place 1 with a run time of 111'51 min and 8 foxes
in the W14 category
![]() | Sequence | S-U2-U1-U5-S!-R4-R3-R5-B-F | ||
|---|---|---|---|---|
| Run times | 09+24+09+16+21+06+11+16+00 min | |||
| Run route | > 4610 m | |||
| min. distance | > 4610 m | S-U2-U1-U5-S-R4-R3-R5-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:05:00 | 0'00 | ||
| Fox U2 | 11:13:49 | +1'49 | 8'49 | |
| Fox U1 | 11:37:21 | +1'21 | 32'21 | |
| Fox U5 | 11:46:30 | +1'30 | 41'30 | |
| Fox S | 12:02:47 | +1'47 | 57'47 | |
| Fox R4 | 12:23:34 | -0'26 | 78'34 | |
| Fox R3 | 12:29:18 | +0'18 | 84'18 | |
| Fox R5 | 12:40:31 | x | 95'31 | |
| Beacon | 12:56:36 | x | 111'36 | |
| Finish | 12:56:51 | 111'51 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soket, Dóra |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 2 | (10521) 6'50 | 7'49 | 8'49 | 8'49 |
| U2 >> U1 | 1284 m | 1 | (10479) 23'32 | 23'32 | 23'32 | 23'32 |
| U1 >> U5 | 500 m | 1 | (10479) 9'09 | 9'09 | 9'09 | 9'09 |
| U5 >> S | 618 m | 2 | (10521) 10'38 | 13'27 | 16'17 | 16'17 |
| S >> R4 | 396 m | 2 | (10521) 14'10 | 17'28 | 20'47 | 20'47 |
| R4 >> R3 | 275 m | 2 | (10521) 5'44 | 5'44 | 5'44 | 5'44 |
| R3 >> R5 | 320 m | 2 | (10521) 10'49 | 11'01 | 11'13 | 11'13 |
| R5 >> B | 656 m | 2 | (10479) 16'05 | 16'34 | 17'04 | 16'05 |
| B >> F | 34 m | 2 | (10479) 0'15 | 0'21 | 0'28 | 0'15 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Soket, Dóra | BKV | HA5YD | 111'51 | 8 | S-U2-U1-U5-S!-R4-R3-R5-B-F | 09+24+09+16+21+06+11+16+00 | >4610m | |
| 2. | Nemes, Nóra | BKV | HA5YN | 102'35 | 7 | S-U2-U5-S!-R4-R3-R5-B-F | 07+37+11+14+06+11+17+00 | >4080m |
Organizer: