|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
N ó r a N e m e s HA5YN
Place 2 with a run time of 102'35 min and 7 foxes
in the W14 category
![]() | Sequence | S-U2-U5-S!-R4-R3-R5-B-F | ||
|---|---|---|---|---|
| Run times | 07+37+11+14+06+11+17+00 min | |||
| Run route | > 4080 m | |||
| min. distance | > 4610 m | S-U2-U1-U5-S-R4-R3-R5-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:15:00 | 0'00 | ||
| Fox U2 | 11:21:50 | x | 6'50 | |
| Fox U5 | 11:58:42 | -0'18 | 43'42 | |
| Fox S | 12:09:20 | -0'40 | 54'20 | |
| Fox R4 | 12:23:30 | -0'30 | 68'30 | |
| Fox R3 | 12:29:14 | +0'14 | 74'14 | |
| Fox R5 | 12:40:03 | x | 85'03 | |
| Beacon | 12:57:07 | +0'07 | 102'07 | |
| Finish | 12:57:35 | 102'35 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Nóra |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 2 | (10521) 6'50 | 7'49 | 8'49 | 6'50 |
| U2 >> U5 | 1258 m | 1 | (10521) 36'52 | 36'52 | 36'52 | 36'52 |
| U5 >> S | 618 m | 2 | (10521) 10'38 | 13'27 | 16'17 | 10'38 |
| S >> R4 | 396 m | 2 | (10521) 14'10 | 17'28 | 20'47 | 14'10 |
| R4 >> R3 | 275 m | 2 | (10521) 5'44 | 5'44 | 5'44 | 5'44 |
| R3 >> R5 | 320 m | 2 | (10521) 10'49 | 11'01 | 11'13 | 10'49 |
| R5 >> B | 656 m | 2 | (10479) 16'05 | 16'34 | 17'04 | 17'04 |
| B >> F | 34 m | 2 | (10479) 0'15 | 0'21 | 0'28 | 0'28 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Soket, Dóra | BKV | HA5YD | 111'51 | 8 | S-U2-U1-U5-S!-R4-R3-R5-B-F | 09+24+09+16+21+06+11+16+00 | >4610m | |
| 2. | Nemes, Nóra | BKV | HA5YN | 102'35 | 7 | S-U2-U5-S!-R4-R3-R5-B-F | 07+37+11+14+06+11+17+00 | >4080m |
Organizer: