|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
D ó r a M e h r i n g e r HA7DR
Place 1 with a run time of 99'30 min and 10 foxes
in the W16 category
![]() | Sequence | S-U2-U3-U1-U5-S!-R4-R1-R5-R3-B-F | ||
|---|---|---|---|---|
| Run times | 13+15+08+10+08+04+15+12+09+05+01 min | |||
| Run route | > 5690 m | |||
| min. distance | > 5690 m | S-U2-U3-U1-U5-S-R3-R5-R1-R4-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:25:00 | 0'00 | ||
| Fox U2 | 11:38:20 | +1'20 | 13'20 | |
| Fox U3 | 11:53:41 | +0'41 | 28'41 | |
| Fox U1 | 12:01:37 | +0'37 | 36'37 | |
| Fox U5 | 12:11:17 | +1'17 | 46'17 | |
| Fox S | 12:19:16 | -0'44 | 54'16 | |
| Fox R4 | 12:23:43 | -0'17 | 58'43 | |
| Fox R1 | 12:38:45 | +1'45 | 73'45 | |
| Fox R5 | 12:50:16 | x | 85'16 | |
| Fox R3 | 12:58:46 | x | 93'46 | |
| Beacon | 13:03:55 | +1'55 | 98'55 | |
| Finish | 13:04:30 | 99'30 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mehringer, Dóra |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 2 | (10520) 7'53 | 10'36 | 13'20 | 13'20 |
| U2 >> U3 | 893 m | 1 | (10491) 15'21 | 15'21 | 15'21 | 15'21 |
| U3 >> U1 | 453 m | 1 | (10491) 7'56 | 7'56 | 7'56 | 7'56 |
| U1 >> U5 | 500 m | 2 | (10520) 9'24 | 9'32 | 9'40 | 9'40 |
| U5 >> S | 618 m | 1 | (10491) 7'59 | 7'59 | 7'59 | 7'59 |
| S >> R4 | 396 m | 2 | (10520) 4'01 | 4'14 | 4'27 | 4'27 |
| R4 >> R1 | 993 m | 1 | (10491) 15'02 | 15'02 | 15'02 | 15'02 |
| R1 >> R5 | 563 m | 1 | (10491) 11'31 | 11'31 | 11'31 | 11'31 |
| R5 >> R3 | 320 m | 1 | (10491) 8'30 | 8'30 | 8'30 | 8'30 |
| R3 >> B | 395 m | 1 | (10491) 5'09 | 5'09 | 5'09 | 5'09 |
| B >> F | 34 m | 2 | (10520) 0'12 | 0'23 | 0'35 | 0'35 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehringer, Dóra | GRK | HA7DR | 99'30 | 10 | S-U2-U3-U1-U5-S!-R4-R1-R5-R3-B-F | 13+15+08+10+08+04+15+12+09+05+01 | >5690m | |
| 2. | Nagy, Nóra | AHRK | HA7FOX | 102'01 | +2:31 103% | 10 | S-U2*U4-U1-U5-U3-S!-R4-R3-R5-R1-B-F | 08+08+12+09+06+09+04+09+16+09+12+00 | >6020m |
Organizer: