|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
N ó r a N a g y HA7FOX
Place 2 with a run time of 102'01 min and 10 foxes
in the W16 category
![]() | Sequence | S-U2*U4-U1-U5-U3-S!-R4-R3-R5-R1-B-F | ||
|---|---|---|---|---|
| Run times | 08+08+12+09+06+09+04+09+16+09+12+00 min | |||
| Run route | > 6020 m | |||
| min. distance | > 5690 m | S-U2-U3-U1-U5-S-R3-R5-R1-R4-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:10:00 | 0'00 | ||
| Fox U2 | 11:17:53 | +0'53 | 7'53 | |
| Fox U4 | 11:25:23 | +1'23 | 15'23 | |
| Fox U1 | 11:37:11 | +1'11 | 27'11 | |
| Fox U5 | 11:46:35 | +1'35 | 36'35 | |
| Fox U3 | 11:52:10 | x | 42'10 | |
| Fox S | 12:00:44 | x | 50'44 | |
| Fox R4 | 12:04:45 | x | 54'45 | |
| Fox R3 | 12:14:10 | +0'10 | 64'10 | |
| Fox R5 | 12:30:13 | x | 80'13 | |
| Fox R1 | 12:39:32 | +2'32 | 89'32 | |
| Beacon | 12:51:49 | x | 101'49 | |
| Finish | 12:52:01 | 102'01 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Nóra |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 2 | (10520) 7'53 | 10'36 | 13'20 | 7'53 |
| U2 >> U4 | 454 m | 1 | (10520) 7'30 | 7'30 | 7'30 | 7'30 |
| U4 >> U1 | 839 m | 1 | (10520) 11'48 | 11'48 | 11'48 | 11'48 |
| U1 >> U5 | 500 m | 2 | (10520) 9'24 | 9'32 | 9'40 | 9'24 |
| U5 >> U3 | 411 m | 1 | (10520) 5'35 | 5'35 | 5'35 | 5'35 |
| U3 >> S | 490 m | 1 | (10520) 8'34 | 8'34 | 8'34 | 8'34 |
| S >> R4 | 396 m | 2 | (10520) 4'01 | 4'14 | 4'27 | 4'01 |
| R4 >> R3 | 275 m | 1 | (10520) 9'25 | 9'25 | 9'25 | 9'25 |
| R3 >> R5 | 320 m | 1 | (10520) 16'03 | 16'03 | 16'03 | 16'03 |
| R5 >> R1 | 563 m | 1 | (10520) 9'19 | 9'19 | 9'19 | 9'19 |
| R1 >> B | 1215 m | 1 | (10520) 12'17 | 12'17 | 12'17 | 12'17 |
| B >> F | 34 m | 2 | (10520) 0'12 | 0'23 | 0'35 | 0'12 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehringer, Dóra | GRK | HA7DR | 99'30 | 10 | S-U2-U3-U1-U5-S!-R4-R1-R5-R3-B-F | 13+15+08+10+08+04+15+12+09+05+01 | >5690m | |
| 2. | Nagy, Nóra | AHRK | HA7FOX | 102'01 | +2:31 103% | 10 | S-U2*U4-U1-U5-U3-S!-R4-R3-R5-R1-B-F | 08+08+12+09+06+09+04+09+16+09+12+00 | >6020m |
Organizer: