|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
Z o l t á n M é s z á r o s HA5OB
Place 2 with a run time of 132'29 min and 10 foxes
in the M60 category
![]() | Sequence | S-U2-U4-U3-U5-S!-R4-R3-R5-R2-B-F | ||
|---|---|---|---|---|
| Run times | 14+11+19+08+16+11+06+08+30+09+01 min | |||
| Run route | > 4950 m | |||
| min. distance | > 4640 m | S-U2-U4-U3-U5-S-R5-R3-R4-R2-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:25:00 | 0'00 | ||
| Fox U2 | 11:39:00 | +2'00 | 14'00 | |
| Fox U4 | 11:50:16 | +1'16 | 25'16 | |
| Fox U3 | 12:09:31 | +1'31 | 44'31 | |
| Fox U5 | 12:17:31 | +2'31 | 52'31 | |
| Fox S | 12:33:50 | +2'50 | 68'50 | |
| Fox R4 | 12:44:35 | x | 79'35 | |
| Fox R3 | 12:50:32 | +1'32 | 85'32 | |
| Fox R5 | 12:58:14 | +2'14 | 93'14 | |
| Fox R2 | 13:27:55 | x | 122'55 | |
| Beacon | 13:36:57 | x | 131'57 | |
| Finish | 13:37:29 | 132'29 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mészáros, Zoltán |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 2 | (918) 12'40 | 13'20 | 14'00 | 14'00 |
| U2 >> U4 | 454 m | 2 | (918) 9'02 | 10'09 | 11'16 | 11'16 |
| U4 >> U3 | 439 m | 2 | (918) 16'50 | 18'02 | 19'15 | 19'15 |
| U3 >> U5 | 411 m | 2 | (918) 4'07 | 6'03 | 8'00 | 8'00 |
| U5 >> S | 618 m | 2 | (918) 10'50 | 13'34 | 16'19 | 16'19 |
| S >> R4 | 396 m | 1 | (10611) 10'45 | 10'45 | 10'45 | 10'45 |
| R4 >> R3 | 275 m | 2 | (10611) 5'57 | 6'38 | 7'20 | 5'57 |
| R3 >> R5 | 320 m | 2 | (10611) 7'42 | 8'08 | 8'35 | 7'42 |
| R5 >> R2 | 987 m | 1 | (10611) 29'41 | 29'41 | 29'41 | 29'41 |
| R2 >> B | 487 m | 1 | (10611) 9'02 | 9'02 | 9'02 | 9'02 |
| B >> F | 34 m | 2 | (918) 0'16 | 0'24 | 0'32 | 0'32 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Soket, Róbert | BKV | HA5NP | 114'33 | 10 | S-U2-U4-U3-U5-S!-R2-R4#R3-R5-B-F | 13+09+17+04+11+20+11+07+09+14+00 | >4730m | |
| 2. | Mészáros, Zoltán | BKV | HA5OB | 132'29 | +17:56 116% | 10 | S-U2-U4-U3-U5-S!-R4-R3-R5-R2-B-F | 14+11+19+08+16+11+06+08+30+09+01 | >4950m |
Organizer: