|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
R ó b e r t S o k e t HA5NP
Place 1 with a run time of 114'33 min and 10 foxes
in the M60 category
![]() | Sequence | S-U2-U4-U3-U5-S!-R2-R4#R3-R5-B-F | ||
|---|---|---|---|---|
| Run times | 13+09+17+04+11+20+11+07+09+14+00 min | |||
| Run route | > 4730 m | |||
| min. distance | > 4640 m | S-U2-U4-U3-U5-S-R5-R3-R4-R2-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:20:00 | 0'00 | ||
| Fox U2 | 11:32:40 | +0'40 | 12'40 | |
| Fox U4 | 11:41:42 | +2'42 | 21'42 | |
| Fox U3 | 11:58:32 | +0'32 | 38'32 | |
| Fox U5 | 12:02:39 | +2'39 | 42'39 | |
| Fox S | 12:13:29 | +2'29 | 53'29 | |
| Fox R2 | 12:33:20 | +0'20 | 73'20 | |
| Fox R4 | 12:44:49 | x | 84'49 | |
| Fox R3 | 12:52:09 | -0'51 | 92'09 | |
| Fox R5 | 13:00:44 | x | 100'44 | |
| Beacon | 13:14:17 | +2'17 | 114'17 | |
| Finish | 13:14:33 | 114'33 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soket, Róbert |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 2 | (918) 12'40 | 13'20 | 14'00 | 12'40 |
| U2 >> U4 | 454 m | 2 | (918) 9'02 | 10'09 | 11'16 | 9'02 |
| U4 >> U3 | 439 m | 2 | (918) 16'50 | 18'02 | 19'15 | 16'50 |
| U3 >> U5 | 411 m | 2 | (918) 4'07 | 6'03 | 8'00 | 4'07 |
| U5 >> S | 618 m | 2 | (918) 10'50 | 13'34 | 16'19 | 10'50 |
| S >> R2 | 496 m | 1 | (918) 19'51 | 19'51 | 19'51 | 19'51 |
| R2 >> R4 | 502 m | 1 | (918) 11'29 | 11'29 | 11'29 | 11'29 |
| R4 >> R3 | 275 m | 2 | (10611) 5'57 | 6'38 | 7'20 | 7'20 |
| R3 >> R5 | 320 m | 2 | (10611) 7'42 | 8'08 | 8'35 | 8'35 |
| R5 >> B | 656 m | 1 | (918) 13'33 | 13'33 | 13'33 | 13'33 |
| B >> F | 34 m | 2 | (918) 0'16 | 0'24 | 0'32 | 0'16 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Soket, Róbert | BKV | HA5NP | 114'33 | 10 | S-U2-U4-U3-U5-S!-R2-R4#R3-R5-B-F | 13+09+17+04+11+20+11+07+09+14+00 | >4730m | |
| 2. | Mészáros, Zoltán | BKV | HA5OB | 132'29 | +17:56 116% | 10 | S-U2-U4-U3-U5-S!-R4-R3-R5-R2-B-F | 14+11+19+08+16+11+06+08+30+09+01 | >4950m |
Organizer: