|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
I s t v á n B ö r c s ö k HA8ZG
Place 5 with a run time of 119'09 min and 8 foxes
in the M70 category
![]() | Sequence | S-U2-U3-U4#S!-R4-R3-R5-B-F | ||
|---|---|---|---|---|
| Run times | 14+20+12+08+32+08+11+13+00 min | |||
| Run route | > 4030 m | |||
| min. distance | > 3590 m | S-U2-U4-U3-S-R4-R3-R5-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox U2 | 11:13:55 | +1'55 | 13'55 | |
| Fox U3 | 11:34:01 | +1'01 | 34'01 | |
| Fox U4 | 11:46:27 | +2'27 | 46'27 | |
| Fox S | 11:54:46 | -0'14 | 54'46 | |
| Fox R4 | 12:26:50 | +1'50 | 86'50 | |
| Fox R3 | 12:35:00 | +1'00 | 95'00 | |
| Fox R5 | 12:45:51 | x | 105'51 | |
| Beacon | 12:58:41 | +1'41 | 118'41 | |
| Finish | 12:59:09 | 119'09 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 5 | (398) 6'53 | 9'25 | 13'55 | 13'55 |
| U2 >> U3 | 893 m | 1 | (216) 20'06 | 20'06 | 20'06 | 20'06 |
| U3 >> U4 | 439 m | 1 | (216) 12'26 | 12'26 | 12'26 | 12'26 |
| U4 >> S | 490 m | 1 | (216) 8'19 | 8'19 | 8'19 | 8'19 |
| S >> R4 | 396 m | 3 | (356) 4'35 | 13'57 | 32'04 | 32'04 |
| R4 >> R3 | 275 m | 2 | (524) 3'38 | 5'54 | 8'10 | 8'10 |
| R3 >> R5 | 320 m | 3 | (398) 5'05 | 7'11 | 10'51 | 10'51 |
| R5 >> B | 656 m | 1 | (216) 12'50 | 12'50 | 12'50 | 12'50 |
| B >> F | 34 m | 5 | (356) 0'14 | 0'17 | 0'28 | 0'28 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | László, Károly | ZAL | 47'33 | 8 | S-U2-U4-U3-S!-R4-R5-R3-B-F | 09+06+07+05+05+09+03+04+00 | >3610m | ||
| 2. | Nagy, Béla | AHRK | HA8BE | 52'58 | +5:25 111% | 8 | S-U2-U4-U3-S!-R3-R5-R4-B-F | 07+09+07+07+08+05+06+04+00 | >3600m |
| 3. | Lászlóné, Piroska | ZAL | 62'04 | +14:31 131% | 8 | S-U2-U4-U3-R4-R3-R5#S!-B-F | 08+08+18+11+04+06+07+00+00 | >3020m | |
| 4. | Fent, Marianne | INT | 75'11 | +27:38 158% | 8 | S-U2-U4-U3-S!-R4-R5-R3-B-F | 10+19+05+07+05+12+11+07+00 | >3610m | |
| 5. | Börcsök, István | AHRK | HA8ZG | 119'09 | +71:36 251% | 8 | S-U2-U3-U4#S!-R4-R3-R5-B-F | 14+20+12+08+32+08+11+13+00 | >4030m |
Organizer: