|
Orgován kupa 2025 Tatabánya | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2025. 10. 25 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||||
| Competitors: | W12 | W14 | W16 | W21 | W45 | W55 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 5 | =38 | =38 | |
K á r o l y L á s z l ó ZAL
Place 1 with a run time of 47'33 min and 8 foxes
in the M70 category
![]() | Sequence | S-U2-U4-U3-S!-R4-R5-R3-B-F | ||
|---|---|---|---|---|
| Run times | 09+06+07+05+05+09+03+04+00 min | |||
| Run route | > 3610 m | |||
| min. distance | > 3590 m | S-U2-U4-U3-S-R4-R3-R5-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:05:00 | 0'00 | ||
| Fox U2 | 11:13:38 | +1'38 | 8'38 | |
| Fox U4 | 11:20:06 | +1'06 | 15'06 | |
| Fox U3 | 11:27:23 | x | 22'23 | |
| Fox S | 11:31:53 | +0'53 | 26'53 | |
| Fox R4 | 11:36:28 | +1'28 | 31'28 | |
| Fox R5 | 11:45:09 | x | 40'09 | |
| Fox R3 | 11:48:19 | x | 43'19 | |
| Beacon | 11:52:19 | +0'19 | 47'19 | |
| Finish | 11:52:33 | 47'33 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | László, Károly |
|---|---|---|---|---|---|---|
| S >> U2 | 525 m | 5 | (398) 6'53 | 9'25 | 13'55 | 8'38 |
| U2 >> U4 | 454 m | 4 | (356) 6'28 | 10'23 | 18'38 | 6'28 |
| U4 >> U3 | 439 m | 4 | (172) 5'16 | 9'26 | 18'26 | 7'17 |
| U3 >> S | 490 m | 3 | (356) 4'30 | 5'59 | 6'54 | 4'30 |
| S >> R4 | 396 m | 3 | (356) 4'35 | 13'57 | 32'04 | 4'35 |
| R4 >> R5 | 556 m | 2 | (356) 8'41 | 10'24 | 12'08 | 8'41 |
| R5 >> R3 | 320 m | 2 | (356) 3'10 | 6'51 | 10'33 | 3'10 |
| R3 >> B | 395 m | 2 | (356) 4'00 | 5'19 | 6'38 | 4'00 |
| B >> F | 34 m | 5 | (356) 0'14 | 0'17 | 0'28 | 0'14 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | László, Károly | ZAL | 47'33 | 8 | S-U2-U4-U3-S!-R4-R5-R3-B-F | 09+06+07+05+05+09+03+04+00 | >3610m | ||
| 2. | Nagy, Béla | AHRK | HA8BE | 52'58 | +5:25 111% | 8 | S-U2-U4-U3-S!-R3-R5-R4-B-F | 07+09+07+07+08+05+06+04+00 | >3600m |
| 3. | Lászlóné, Piroska | ZAL | 62'04 | +14:31 131% | 8 | S-U2-U4-U3-R4-R3-R5#S!-B-F | 08+08+18+11+04+06+07+00+00 | >3020m | |
| 4. | Fent, Marianne | INT | 75'11 | +27:38 158% | 8 | S-U2-U4-U3-S!-R4-R5-R3-B-F | 10+19+05+07+05+12+11+07+00 | >3610m | |
| 5. | Börcsök, István | AHRK | HA8ZG | 119'09 | +71:36 251% | 8 | S-U2-U3-U4#S!-R4-R3-R5-B-F | 14+20+12+08+32+08+11+13+00 | >4030m |
Organizer: