|
Orgován kupa 2026 Tatabánya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 10. 17 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | =33 | =33 | |
E m e s e J u r i n k a INT
Place 2 with a run time of 76'57 min and 6 foxes
in the W21 category
![]() | Sequence | S-R2-U4-R1-R4-R3*R5-B-F | ||
|---|---|---|---|---|
| Run times | 10+13+09+14+08+10+13+00 min | |||
| Run route | > 1650 m | |||
| min. distance | > 3850 m | S-U2-U1-U3-U5-U4-S-R2-R1-R4-R3-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:05:00 | 0'00 | ||
| Fox R2 | 11:15:06 | +2'06 | 10'06 | |
| Fox U4 | 11:28:08 | x | 23'08 | |
| Fox R1 | 11:37:00 | 0'00 | 32'00 | |
| Fox R4 | 11:51:01 | +1'01 | 46'01 | |
| Fox R3 | 11:58:39 | x | 53'39 | |
| Fox R5 | 12:09:01 | -0'59 | 64'01 | |
| Beacon | 12:21:45 | x | 76'45 | |
| Finish | 12:21:57 | 76'57 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Emese |
|---|---|---|---|---|---|---|
| S >> R2 | 75 m | 1 | (10350) 10'06 | 10'06 | 10'06 | 10'06 |
| R2 >> U4 | 280 m | 1 | (10350) 13'02 | 13'02 | 13'02 | 13'02 |
| U4 >> R1 | 283 m | 1 | (10350) 8'52 | 8'52 | 8'52 | 8'52 |
| R1 >> R4 | 239 m | 2 | (469) 2'15 | 8'08 | 14'01 | 14'01 |
| R4 >> R3 | 205 m | 2 | (469) 2'24 | 5'01 | 7'38 | 7'38 |
| R3 >> R5 | 229 m | 1 | (10350) 10'22 | 10'22 | 10'22 | 10'22 |
| R5 >> B | 305 m | 1 | (10350) 12'44 | 12'44 | 12'44 | 12'44 |
| B >> F | 38 m | 2 | (469) 0'09 | 0'10 | 0'12 | 0'12 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dr. Antal, Bíborka | SZEK | 59'37 | +0:00 100% | 11 | S-U2-U1-U3-U5-U4-S!-R2-R1-R4-R3-B-F | 02+04+20+10+04+03+05+06+02+02+02+00 | >3850m | |
| 2. | Jurinka, Emese | INT | 76'57 | 6 | S-R2-U4-R1-R4-R3*R5-B-F | 10+13+09+14+08+10+13+00 | >1650m |
Organizer: