|
Orgován kupa 2026 Tatabánya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 10. 17 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | =33 | =33 | |
B í b o r k a D r . A n t a l SZEK
Place 1 with a run time of 59'37 min and 11 foxes
in the W21 category
![]() | Sequence | S-U2-U1-U3-U5-U4-S!-R2-R1-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 02+04+20+10+04+03+05+06+02+02+02+00 min | |||
| Run route | > 3850 m | |||
| min. distance | > 3850 m | S-U2-U1-U3-U5-U4-S-R2-R1-R4-R3-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:30:00 | 0'00 | ||
| Fox U2 | 11:32:06 | +0'06 | 2'06 | |
| Fox U1 | 11:36:02 | +0'02 | 6'02 | |
| Fox U3 | 11:55:41 | +2'41 | 25'41 | |
| Fox U5 | 12:05:11 | +0'11 | 35'11 | |
| Fox U4 | 12:08:59 | x | 38'59 | |
| Fox S | 12:11:35 | +0'35 | 41'35 | |
| Fox R2 | 12:16:36 | -0'24 | 46'36 | |
| Fox R1 | 12:22:43 | +0'43 | 52'43 | |
| Fox R4 | 12:24:58 | x | 54'58 | |
| Fox R3 | 12:27:22 | -0'38 | 57'22 | |
| Beacon | 12:29:28 | +2'28 | 59'28 | |
| Finish | 12:29:37 | 59'37 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dr. Antal, Bíborka |
|---|---|---|---|---|---|---|
| S >> U2 | 378 m | 1 | (469) 2'06 | 2'06 | 2'06 | 2'06 |
| U2 >> U1 | 364 m | 1 | (469) 3'56 | 3'56 | 3'56 | 3'56 |
| U1 >> U3 | 583 m | 1 | (469) 19'39 | 19'39 | 19'39 | 19'39 |
| U3 >> U5 | 426 m | 1 | (469) 9'30 | 9'30 | 9'30 | 9'30 |
| U5 >> U4 | 345 m | 1 | (469) 3'48 | 3'48 | 3'48 | 3'48 |
| U4 >> S | 311 m | 1 | (469) 2'36 | 2'36 | 2'36 | 2'36 |
| S >> R2 | 157 m | 1 | (469) 5'01 | 5'01 | 5'01 | 5'01 |
| R2 >> R1 | 549 m | 1 | (469) 6'07 | 6'07 | 6'07 | 6'07 |
| R1 >> R4 | 239 m | 2 | (469) 2'15 | 8'08 | 14'01 | 2'15 |
| R4 >> R3 | 205 m | 2 | (469) 2'24 | 5'01 | 7'38 | 2'24 |
| R3 >> B | 250 m | 1 | (469) 2'06 | 2'06 | 2'06 | 2'06 |
| B >> F | 38 m | 2 | (469) 0'09 | 0'10 | 0'12 | 0'09 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dr. Antal, Bíborka | SZEK | 59'37 | +0:00 100% | 11 | S-U2-U1-U3-U5-U4-S!-R2-R1-R4-R3-B-F | 02+04+20+10+04+03+05+06+02+02+02+00 | >3850m | |
| 2. | Jurinka, Emese | INT | 76'57 | 6 | S-R2-U4-R1-R4-R3*R5-B-F | 10+13+09+14+08+10+13+00 | >1650m |
Organizer: