|
Orgován kupa 2026 Tatabánya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 10. 17 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | =33 | =33 | |
I l d i k ó B i h a r i GRK
Place 2 with a run time of 69'01 min and 10 foxes
in the W45 category
![]() | Sequence | S-U2-U1-U5-U4-S!-R1-R4-R3-R5-B-F | ||
|---|---|---|---|---|
| Run times | 13+04+19+03+03+16+03+03+03+03+00 min | |||
| Run route | > 3950 m | |||
| min. distance | > 3730 m | S-U2-U1-U5-U4-S-R5-R3-R4-R1-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox U2 | 11:12:57 | +0'57 | 12'57 | |
| Fox U1 | 11:16:42 | +0'42 | 16'42 | |
| Fox U5 | 11:35:27 | +0'27 | 35'27 | |
| Fox U4 | 11:38:18 | x | 38'18 | |
| Fox S | 11:41:25 | +0'25 | 41'25 | |
| Fox R1 | 11:56:57 | x | 56'57 | |
| Fox R4 | 11:59:52 | x | 59'52 | |
| Fox R3 | 12:02:43 | -0'17 | 62'43 | |
| Fox R5 | 12:05:57 | x | 65'57 | |
| Beacon | 12:08:52 | +1'52 | 68'52 | |
| Finish | 12:09:01 | 69'01 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bihari, Ildikó |
|---|---|---|---|---|---|---|
| S >> U2 | 378 m | 4 | (1312) 2'16 | 5'05 | 12'57 | 12'57 |
| U2 >> U1 | 364 m | 4 | (10666) 3'45 | 5'39 | 7'58 | 3'45 |
| U1 >> U5 | 1009 m | 2 | (1312) 18'32 | 18'38 | 18'45 | 18'45 |
| U5 >> U4 | 345 m | 2 | (10666) 2'51 | 3'15 | 3'40 | 2'51 |
| U4 >> S | 311 m | 2 | (10666) 3'07 | 3'13 | 3'20 | 3'07 |
| S >> R1 | 526 m | 3 | (10526) 9'21 | 14'26 | 18'28 | 15'32 |
| R1 >> R4 | 239 m | 3 | (10666) 2'55 | 3'06 | 3'13 | 2'55 |
| R4 >> R3 | 205 m | 3 | (10666) 2'51 | 5'21 | 9'32 | 2'51 |
| R3 >> R5 | 229 m | 4 | (10666) 3'14 | 4'17 | 5'38 | 3'14 |
| R5 >> B | 305 m | 4 | (10666) 2'55 | 3'48 | 4'27 | 2'55 |
| B >> F | 38 m | 4 | (1312) 0'09 | 0'09 | 0'12 | 0'09 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemesné Deák, Beáta | BKV | HA5BN | 55'49 | +0:00 100% | 10 | S-U2-U1-U4-U5-S!-R1-R4-R3-R5-B-F | 03+05+12+06+07+09+03+04+04+04+00 | >4080m |
| 2. | Bihari, Ildikó | GRK | 69'01 | +13:12 124% | 10 | S-U2-U1-U5-U4-S!-R1-R4-R3-R5-B-F | 13+04+19+03+03+16+03+03+03+03+00 | >3950m | |
| 3. | Biró, Katalin Anna | PUS | HA5AWJ | 71'30 | +15:41 128% | 10 | S-U2-U1-U5-U4-S!-R4-R1-R3-R5-B-F | 02+06+19+04+03+17+06+05+04+04+00 | >4110m |
| 4. | Skropné Szuromi, Éva | INT | 79'44 | +23:55 143% | 10 | S-U2-U1-U4-U5-S!-R1-R4#R3-R5-B-F | 03+08+14+07+07+18+03+10+06+04+00 | >4080m |
Organizer: