|
Orgován kupa 2026 Tatabánya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 10. 17 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | =33 | =33 | |
K a t a l i n A n n a B i r ó HA5AWJ
Place 3 with a run time of 71'30 min and 10 foxes
in the W45 category
![]() | Sequence | S-U2-U1-U5-U4-S!-R4-R1-R3-R5-B-F | ||
|---|---|---|---|---|
| Run times | 02+06+19+04+03+17+06+05+04+04+00 min | |||
| Run route | > 4110 m | |||
| min. distance | > 3730 m | S-U2-U1-U5-U4-S-R5-R3-R4-R1-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:35:00 | 0'00 | ||
| Fox U2 | 11:37:16 | +0'16 | 2'16 | |
| Fox U1 | 11:43:35 | +2'35 | 8'35 | |
| Fox U5 | 12:02:07 | +2'07 | 27'07 | |
| Fox U4 | 12:05:47 | +1'47 | 30'47 | |
| Fox S | 12:09:07 | -0'53 | 34'07 | |
| Fox R4 | 12:26:24 | +1'24 | 51'24 | |
| Fox R1 | 12:32:50 | +0'50 | 57'50 | |
| Fox R3 | 12:37:49 | -0'11 | 62'49 | |
| Fox R5 | 12:41:54 | +0'54 | 66'54 | |
| Beacon | 12:46:21 | x | 71'21 | |
| Finish | 12:46:30 | 71'30 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Biró, Katalin Anna |
|---|---|---|---|---|---|---|
| S >> U2 | 378 m | 4 | (1312) 2'16 | 5'05 | 12'57 | 2'16 |
| U2 >> U1 | 364 m | 4 | (10666) 3'45 | 5'39 | 7'58 | 6'19 |
| U1 >> U5 | 1009 m | 2 | (1312) 18'32 | 18'38 | 18'45 | 18'32 |
| U5 >> U4 | 345 m | 2 | (10666) 2'51 | 3'15 | 3'40 | 3'40 |
| U4 >> S | 311 m | 2 | (10666) 3'07 | 3'13 | 3'20 | 3'20 |
| S >> R4 | 526 m | 1 | (1312) 17'17 | 17'17 | 17'17 | 17'17 |
| R4 >> R1 | 239 m | 1 | (1312) 6'26 | 6'26 | 6'26 | 6'26 |
| R1 >> R3 | 364 m | 1 | (1312) 4'59 | 4'59 | 4'59 | 4'59 |
| R3 >> R5 | 229 m | 4 | (10666) 3'14 | 4'17 | 5'38 | 4'05 |
| R5 >> B | 305 m | 4 | (10666) 2'55 | 3'48 | 4'27 | 4'27 |
| B >> F | 38 m | 4 | (1312) 0'09 | 0'09 | 0'12 | 0'09 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemesné Deák, Beáta | BKV | HA5BN | 55'49 | +0:00 100% | 10 | S-U2-U1-U4-U5-S!-R1-R4-R3-R5-B-F | 03+05+12+06+07+09+03+04+04+04+00 | >4080m |
| 2. | Bihari, Ildikó | GRK | 69'01 | +13:12 124% | 10 | S-U2-U1-U5-U4-S!-R1-R4-R3-R5-B-F | 13+04+19+03+03+16+03+03+03+03+00 | >3950m | |
| 3. | Biró, Katalin Anna | PUS | HA5AWJ | 71'30 | +15:41 128% | 10 | S-U2-U1-U5-U4-S!-R4-R1-R3-R5-B-F | 02+06+19+04+03+17+06+05+04+04+00 | >4110m |
| 4. | Skropné Szuromi, Éva | INT | 79'44 | +23:55 143% | 10 | S-U2-U1-U4-U5-S!-R1-R4#R3-R5-B-F | 03+08+14+07+07+18+03+10+06+04+00 | >4080m |
Organizer: