|
Orgován kupa 2026 Tatabánya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 10. 17 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | =33 | =33 | |
A n n a R a d i c s GRK
Place 1 with a run time of 46'04 min and 9 foxes
in the W55 category
![]() | Sequence | S-U2-U3-U5-S!-R2-R1-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 02+06+06+06+06+10+03+03+03+00 min | |||
| Run route | > 3220 m | |||
| min. distance | > 3220 m | S-U2-U3-U5-S-R2-R1-R4-R3-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:20:00 | 0'00 | ||
| Fox U2 | 11:22:26 | +0'26 | 2'26 | |
| Fox U3 | 11:28:33 | +0'33 | 8'33 | |
| Fox U5 | 11:34:33 | x | 14'33 | |
| Fox S | 11:40:58 | x | 20'58 | |
| Fox R2 | 11:47:08 | x | 27'08 | |
| Fox R1 | 11:56:52 | x | 36'52 | |
| Fox R4 | 11:59:46 | x | 39'46 | |
| Fox R3 | 12:02:57 | -0'03 | 42'57 | |
| Beacon | 12:05:54 | -0'06 | 45'54 | |
| Finish | 12:06:04 | 46'04 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> U2 | 378 m | 2 | (1207) 2'26 | 5'42 | 8'58 | 2'26 |
| U2 >> U3 | 327 m | 2 | (1207) 6'07 | 8'04 | 10'01 | 6'07 |
| U3 >> U5 | 426 m | 2 | (1207) 6'00 | 6'40 | 7'20 | 6'00 |
| U5 >> S | 648 m | 2 | (1207) 6'25 | 9'08 | 11'52 | 6'25 |
| S >> R2 | 157 m | 2 | (1207) 6'10 | 8'33 | 10'56 | 6'10 |
| R2 >> R1 | 549 m | 2 | (524) 8'33 | 9'08 | 9'44 | 9'44 |
| R1 >> R4 | 239 m | 1 | (1207) 2'54 | 2'54 | 2'54 | 2'54 |
| R4 >> R3 | 205 m | 1 | (1207) 3'11 | 3'11 | 3'11 | 3'11 |
| R3 >> B | 250 m | 1 | (1207) 2'57 | 2'57 | 2'57 | 2'57 |
| B >> F | 38 m | 2 | (1207) 0'10 | 0'12 | 0'15 | 0'10 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GRK | 46'04 | +0:00 100% | 9 | S-U2-U3-U5-S!-R2-R1-R4-R3-B-F | 02+06+06+06+06+10+03+03+03+00 | >3220m | |
| 2. | Lászlóné, Piroska | ZAL | 80'31 | +34:27 175% | 9 | S-U2-U3-U5-S!-R2-R1-R3-R4-B-F | 09+10+07+12+11+09+15+02+05+00 | >3440m |
Organizer: