|
Orgován kupa 2026 Tatabánya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 10. 17 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | =33 | =33 | |
P i r o s k a L á s z l ó n é ZAL
Place 2 with a run time of 80'31 min and 9 foxes
in the W55 category
![]() | Sequence | S-U2-U3-U5-S!-R2-R1-R3-R4-B-F | ||
|---|---|---|---|---|
| Run times | 09+10+07+12+11+09+15+02+05+00 min | |||
| Run route | > 3440 m | |||
| min. distance | > 3220 m | S-U2-U3-U5-S-R2-R1-R4-R3-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox U2 | 11:08:58 | +1'58 | 8'58 | |
| Fox U3 | 11:18:59 | +0'59 | 18'59 | |
| Fox U5 | 11:26:19 | +1'19 | 26'19 | |
| Fox S | 11:38:11 | +2'11 | 38'11 | |
| Fox R2 | 11:49:07 | +1'07 | 49'07 | |
| Fox R1 | 11:57:40 | +0'40 | 57'40 | |
| Fox R3 | 12:13:07 | x | 73'07 | |
| Fox R4 | 12:15:25 | +0'25 | 75'25 | |
| Beacon | 12:20:16 | -0'44 | 80'16 | |
| Finish | 12:20:31 | 80'31 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lászlóné, Piroska |
|---|---|---|---|---|---|---|
| S >> U2 | 378 m | 2 | (1207) 2'26 | 5'42 | 8'58 | 8'58 |
| U2 >> U3 | 327 m | 2 | (1207) 6'07 | 8'04 | 10'01 | 10'01 |
| U3 >> U5 | 426 m | 2 | (1207) 6'00 | 6'40 | 7'20 | 7'20 |
| U5 >> S | 648 m | 2 | (1207) 6'25 | 9'08 | 11'52 | 11'52 |
| S >> R2 | 157 m | 2 | (1207) 6'10 | 8'33 | 10'56 | 10'56 |
| R2 >> R1 | 549 m | 2 | (524) 8'33 | 9'08 | 9'44 | 8'33 |
| R1 >> R3 | 364 m | 1 | (524) 15'27 | 15'27 | 15'27 | 15'27 |
| R3 >> R4 | 205 m | 1 | (524) 2'18 | 2'18 | 2'18 | 2'18 |
| R4 >> B | 350 m | 1 | (524) 4'51 | 4'51 | 4'51 | 4'51 |
| B >> F | 38 m | 2 | (1207) 0'10 | 0'12 | 0'15 | 0'15 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GRK | 46'04 | +0:00 100% | 9 | S-U2-U3-U5-S!-R2-R1-R4-R3-B-F | 02+06+06+06+06+10+03+03+03+00 | >3220m | |
| 2. | Lászlóné, Piroska | ZAL | 80'31 | +34:27 175% | 9 | S-U2-U3-U5-S!-R2-R1-R3-R4-B-F | 09+10+07+12+11+09+15+02+05+00 | >3440m |
Organizer: