|
Orgován kupa 2026 Tatabánya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 10. 17 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | =33 | =33 | |
I s t v á n B ö r c s ö k HA8ZG
Place 2 with a run time of 72'00 min and 8 foxes
in the M70 category
![]() | Sequence | S-U2-U3-U4-S!-R1-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 05+20+08+08+16+08+03+04+00 min | |||
| Run route | > 2600 m | |||
| min. distance | > 2520 m | S-U2-U3-U4-S-R3-R4-R1-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:20:00 | 0'00 | ||
| Fox U2 | 11:24:45 | +2'45 | 4'45 | |
| Fox U3 | 11:44:44 | +1'44 | 24'44 | |
| Fox U4 | 11:52:47 | -0'13 | 32'47 | |
| Fox S | 12:00:43 | x | 40'43 | |
| Fox R1 | 12:16:49 | x | 56'49 | |
| Fox R4 | 12:24:38 | x | 64'38 | |
| Fox R3 | 12:27:34 | -0'26 | 67'34 | |
| Beacon | 12:31:53 | x | 71'53 | |
| Finish | 12:32:00 | 72'00 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
|---|---|---|---|---|---|---|
| S >> U2 | 378 m | 3 | (356) 2'07 | 4'09 | 5'35 | 4'45 |
| U2 >> U3 | 327 m | 3 | (398) 9'21 | 14'31 | 19'59 | 19'59 |
| U3 >> U4 | 323 m | 2 | (216) 8'03 | 8'42 | 9'21 | 8'03 |
| U4 >> S | 311 m | 2 | (398) 3'22 | 5'39 | 7'56 | 7'56 |
| S >> R1 | 526 m | 2 | (398) 13'17 | 14'41 | 16'06 | 16'06 |
| R1 >> R4 | 239 m | 2 | (398) 3'13 | 5'31 | 7'49 | 7'49 |
| R4 >> R3 | 205 m | 2 | (216) 2'56 | 3'14 | 3'33 | 2'56 |
| R3 >> B | 250 m | 2 | (398) 2'49 | 3'34 | 4'19 | 4'19 |
| B >> F | 38 m | 3 | (216) 0'07 | 0'09 | 0'12 | 0'07 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Béla | AHRK | HA8BE | 50'43 | +0:00 100% | 8 | S-U2-U3-U4-S!-R1-R4-R3-B-F | 06+09+09+03+13+03+04+03+00 | >2600m |
| 2. | Börcsök, István | AHRK | HA8ZG | 72'00 | +21:17 142% | 8 | S-U2-U3-U4-S!-R1-R4-R3-B-F | 05+20+08+08+16+08+03+04+00 | >2600m |
| 3. | László, Károly | ZAL | 51'21 | 7 | S-U2-U3-S!-R3-R4-R1-B-F | 02+14+06+16+08+03+02+00 | >2440m |
Organizer: