|
Orgován kupa 2026 Tatabánya | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 10. 17 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 120 min | |||||||||||
| Competitors: | W16 | W21 | W45 | W55 | M14 | M16 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 2 | 4 | 2 | 1 | 5 | 5 | 3 | 5 | 3 | =33 | =33 | |
K á r o l y L á s z l ó ZAL
Place 3 with a run time of 51'21 min and 7 foxes
in the M70 category
![]() | Sequence | S-U2-U3-S!-R3-R4-R1-B-F | ||
|---|---|---|---|---|
| Run times | 02+14+06+16+08+03+02+00 min | |||
| Run route | > 2440 m | |||
| min. distance | > 2520 m | S-U2-U3-U4-S-R3-R4-R1-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:05:00 | 0'00 | ||
| Fox U2 | 11:07:07 | +0'07 | 2'07 | |
| Fox U3 | 11:21:20 | -0'40 | 16'20 | |
| Fox S | 11:27:42 | +1'42 | 22'42 | |
| Fox R3 | 11:43:19 | x | 38'19 | |
| Fox R4 | 11:50:57 | +0'57 | 45'57 | |
| Fox R1 | 11:54:23 | +2'23 | 49'23 | |
| Beacon | 11:56:11 | x | 51'11 | |
| Finish | 11:56:21 | 51'21 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | László, Károly |
|---|---|---|---|---|---|---|
| S >> U2 | 378 m | 3 | (356) 2'07 | 4'09 | 5'35 | 2'07 |
| U2 >> U3 | 327 m | 3 | (398) 9'21 | 14'31 | 19'59 | 14'13 |
| U3 >> S | 548 m | 1 | (356) 6'22 | 6'22 | 6'22 | 6'22 |
| S >> R3 | 370 m | 1 | (356) 15'37 | 15'37 | 15'37 | 15'37 |
| R3 >> R4 | 205 m | 1 | (356) 7'38 | 7'38 | 7'38 | 7'38 |
| R4 >> R1 | 239 m | 1 | (356) 3'26 | 3'26 | 3'26 | 3'26 |
| R1 >> B | 330 m | 1 | (356) 1'48 | 1'48 | 1'48 | 1'48 |
| B >> F | 38 m | 3 | (216) 0'07 | 0'09 | 0'12 | 0'10 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, Béla | AHRK | HA8BE | 50'43 | +0:00 100% | 8 | S-U2-U3-U4-S!-R1-R4-R3-B-F | 06+09+09+03+13+03+04+03+00 | >2600m |
| 2. | Börcsök, István | AHRK | HA8ZG | 72'00 | +21:17 142% | 8 | S-U2-U3-U4-S!-R1-R4-R3-B-F | 05+20+08+08+16+08+03+04+00 | >2600m |
| 3. | László, Károly | ZAL | 51'21 | 7 | S-U2-U3-S!-R3-R4-R1-B-F | 02+14+06+16+08+03+02+00 | >2440m |
Organizer: